| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 709 | 1 | 1993-11-05 | LAL | PHO | W, 116-108 | 27:00 | .467 | .286 | 0.0 | 9.1 | 4.0 | 20.0 | 3.4 | 0.0 | 9.4 | 14.7 | 115 | 104 | 9.6 | 1.5 | ||
| 2 | 710 | 2 | 1993-11-06 | LAL | @ | SEA | L, 101-129 | 16:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 25.0 | 10.5 | 64 | 140 | -0.8 | -16.5 | |
| 3 | 711 | 3 | 1993-11-09 | LAL | POR | L, 102-109 | 28:00 | .630 | .600 | 4.0 | 7.0 | 5.6 | 18.7 | 1.7 | 0.0 | 5.9 | 24.1 | 130 | 111 | 15.3 | 6.2 | ||
| 4 | 712 | 4 | 1993-11-10 | LAL | @ | SAC | L, 101-112 | 22:00 | .421 | .364 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 22.0 | 106 | 122 | 4.1 | -6.6 | |
| 5 | 713 | 5 | 1993-11-12 | LAL | DEN | L, 84-113 | 18:00 | .000 | .000 | 4.9 | 0.0 | 2.8 | 9.2 | 5.7 | 0.0 | 0.0 | 9.2 | 24 | 117 | 0.6 | -8.7 | ||
| 6 | 714 | 6 | 1993-11-14 | LAL | CLE | W, 107-100 | 17:00 | .563 | .500 | 0.0 | 20.7 | 11.1 | 9.8 | 0.0 | 0.0 | 0.0 | 24.1 | 128 | 112 | 6.8 | -1.8 | ||
| 7 | 715 | 7 | 1993-11-16 | LAL | LAC | W, 116-114 (2OT) | 26:00 | .167 | .167 | 6.7 | 9.1 | 7.7 | 20.4 | 3.8 | 0.0 | 25.0 | 11.7 | 62 | 98 | 2.6 | -7.1 | ||
| 8 | 716 | 8 | 1993-11-18 | LAL | @ | GSW | L, 76-103 | 22:00 | .533 | .500 | 0.0 | 4.1 | 2.1 | 25.3 | 0.0 | 2.6 | 19.2 | 19.6 | 96 | 116 | 5.0 | -1.4 | |
| 9 | 717 | 9 | 1993-11-19 | LAL | CHI | L, 86-88 | 07:00 | .000 | .000 | 0.0 | 12.7 | 6.7 | 19.6 | 0.0 | 0.0 | 0.0 | 6.3 | 49 | 102 | 0.3 | -11.3 | ||
| 10 | 718 | 10 | 1993-11-21 | LAL | @ | NJN | L, 102-105 | 34:00 | .789 | .789 | 0.0 | 4.8 | 2.8 | 13.6 | 2.8 | 1.6 | 13.6 | 28.5 | 133 | 106 | 23.2 | 11.0 | |
| 11 | 719 | 12 | 1993-11-24 | LAL | @ | CHH | L, 124-141 | 30:00 | .648 | .615 | 0.0 | 0.0 | 0.0 | 40.8 | 1.5 | 0.0 | 12.6 | 20.3 | 129 | 133 | 17.3 | 3.4 | |
| 12 | 720 | 13 | 1993-11-26 | LAL | @ | IND | W, 102-100 | 29:00 | .481 | .455 | 0.0 | 7.9 | 3.9 | 33.4 | 5.2 | 0.0 | 8.0 | 19.0 | 107 | 102 | 11.6 | 2.6 | |
| 13 | 721 | 14 | 1993-11-27 | LAL | @ | MIN | W, 96-92 | 29:00 | .600 | .600 | 0.0 | 19.7 | 10.6 | 25.8 | 1.9 | 2.2 | 28.6 | 11.3 | 102 | 103 | 7.6 | -2.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 14 | 722 | 15 | 1993-12-01 | LAL | DAL | W, 124-91 | 20:00 | .583 | .583 | 15.5 | 10.4 | 12.5 | 44.9 | 14.0 | 3.0 | 14.3 | 14.8 | 144 | 68 | 16.9 | 25.3 | ||
| 15 | 723 | 16 | 1993-12-04 | LAL | @ | LAC | W, 109-102 | 29:00 | .509 | .500 | 0.0 | 3.2 | 1.8 | 30.5 | 0.0 | 0.0 | 12.7 | 12.5 | 116 | 118 | 6.6 | -6.5 | |
| 16 | 724 | 17 | 1993-12-05 | LAL | MIN | L, 99-101 | 26:00 | .547 | .545 | 0.0 | 0.0 | 0.0 | 28.5 | 2.2 | 0.0 | 14.4 | 26.1 | 102 | 121 | 8.3 | -3.7 | ||
| 17 | 725 | 18 | 1993-12-07 | LAL | NYK | L, 78-92 | 26:00 | .500 | .500 | 3.6 | 4.0 | 3.8 | 36.7 | 3.9 | 2.3 | 50.0 | 6.9 | 84 | 96 | 5.4 | 1.5 | ||
| 18 | 726 | 19 | 1993-12-10 | LAL | @ | POR | L, 99-117 | 19:00 | .375 | .375 | 5.4 | 6.5 | 5.9 | 16.6 | 0.0 | 0.0 | 0.0 | 17.6 | 95 | 122 | 3.2 | -6.6 | |
| 19 | 727 | 20 | 1993-12-12 | LAL | GSW | L, 97-100 | 34:00 | .538 | .538 | 0.0 | 3.4 | 2.1 | 35.2 | 1.5 | 0.0 | 13.3 | 21.1 | 104 | 113 | 11.0 | -2.3 | ||
| 20 | 728 | 21 | 1993-12-14 | LAL | @ | DET | W, 99-93 | 26:00 | .704 | .667 | 0.0 | 16.8 | 8.3 | 22.0 | 2.0 | 0.0 | 0.0 | 25.1 | 148 | 101 | 17.9 | 11.0 | |
| 21 | 729 | 22 | 1993-12-16 | LAL | @ | NYK | L, 85-108 | 20:00 | .250 | .250 | 0.0 | 19.2 | 9.3 | 39.2 | 0.0 | 0.0 | 42.9 | 14.7 | 52 | 112 | 0.5 | -12.0 | |
| 22 | 730 | 23 | 1993-12-17 | LAL | @ | PHI | L, 94-105 | 21:00 | .563 | .500 | 4.9 | 11.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 125 | 120 | 6.5 | -5.0 | |
| 23 | 731 | 24 | 1993-12-19 | LAL | @ | CLE | L, 92-122 | 18:00 | .717 | .625 | 0.0 | 18.4 | 7.4 | 33.8 | 0.0 | 3.6 | 9.3 | 27.3 | 135 | 129 | 11.6 | 7.5 | |
| 24 | 732 | 25 | 1993-12-21 | LAL | @ | ORL | W, 109-102 | 21:00 | .400 | .400 | 5.9 | 14.3 | 10.5 | 18.3 | 5.0 | 0.0 | 16.7 | 12.8 | 102 | 104 | 5.6 | -0.4 | |
| 25 | 733 | 26 | 1993-12-23 | LAL | @ | MIA | L, 92-109 | 21:00 | .500 | .500 | 5.0 | 0.0 | 2.4 | 8.4 | 2.4 | 0.0 | 14.3 | 15.0 | 96 | 120 | 3.6 | -4.5 | |
| 26 | 734 | 27 | 1993-12-26 | LAL | HOU | L, 93-118 | 23:00 | .143 | .143 | 4.2 | 21.4 | 11.7 | 23.2 | 0.0 | 0.0 | 0.0 | 12.6 | 64 | 117 | 1.0 | -10.7 | ||
| 27 | 735 | 28 | 1993-12-29 | LAL | SEA | L, 92-99 | 31:00 | .291 | .222 | 2.6 | 20.4 | 9.5 | 48.5 | 4.8 | 0.0 | 8.8 | 14.7 | 92 | 96 | 9.7 | 3.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 28 | 736 | 29 | 1994-01-02 | LAL | @ | SAS | L, 92-94 | 29:00 | .436 | .333 | 0.0 | 8.9 | 4.1 | 34.4 | 3.7 | 0.0 | 12.7 | 13.1 | 104 | 105 | 8.3 | 2.2 | |
| 29 | 737 | 30 | 1994-01-04 | LAL | @ | DEN | W, 119-118 | 28:00 | .676 | .625 | 4.1 | 12.2 | 8.2 | 23.0 | 6.7 | 0.0 | 5.3 | 27.6 | 139 | 106 | 22.6 | 12.5 | |
| 30 | 738 | 31 | 1994-01-05 | LAL | @ | SAC | L, 98-106 | 27:00 | .559 | .529 | 3.4 | 8.3 | 5.6 | 13.7 | 0.0 | 0.0 | 0.0 | 26.6 | 138 | 119 | 13.6 | 4.7 | |
| 31 | 739 | 32 | 1994-01-07 | LAL | LAC | W, 111-108 | 28:00 | .553 | .500 | 0.0 | 19.0 | 9.7 | 42.2 | 1.7 | 1.9 | 7.8 | 19.4 | 122 | 105 | 14.3 | 3.3 | ||
| 32 | 740 | 33 | 1994-01-09 | LAL | SAS | L, 89-95 | 25:00 | .615 | .500 | 0.0 | 5.6 | 2.3 | 39.5 | 2.1 | 3.0 | 0.0 | 17.3 | 141 | 104 | 13.1 | 10.7 | ||
| 33 | 741 | 34 | 1994-01-11 | LAL | GSW | L, 117-122 | 21:00 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 100.0 | 1.8 | 87 | 126 | -0.1 | -11.9 | ||||
| 34 | 742 | 35 | 1994-01-14 | LAL | CHH | L, 122-130 | 27:00 | .143 | .143 | 0.0 | 0.0 | 0.0 | 21.7 | 3.7 | 0.0 | 36.4 | 16.0 | 53 | 136 | -0.3 | -14.7 | ||
| 35 | 743 | 36 | 1994-01-18 | LAL | @ | SEA | L, 88-103 | 22:00 | .143 | .143 | 0.0 | 9.3 | 4.4 | 14.6 | 0.0 | 0.0 | 0.0 | 12.5 | 58 | 117 | -1.3 | -13.6 | |
| 36 | 744 | 37 | 1994-01-20 | LAL | PHO | W, 107-102 | 33:00 | .720 | .636 | 0.0 | 0.0 | 0.0 | 21.5 | 2.9 | 1.9 | 13.2 | 18.9 | 133 | 106 | 17.1 | 4.9 | ||
| 37 | 745 | 38 | 1994-01-21 | LAL | @ | POR | L, 93-111 | * | 42:00 | .473 | .462 | 2.1 | 3.4 | 2.6 | 19.6 | 7.7 | 0.0 | 10.2 | 27.3 | 93 | 100 | 17.4 | 5.8 |
| 38 | 746 | 39 | 1994-01-26 | LAL | IND | W, 103-99 | 32:00 | .576 | .538 | 0.0 | 6.0 | 3.3 | 26.3 | 4.9 | 0.0 | 6.3 | 20.9 | 129 | 107 | 15.2 | 4.2 | ||
| 39 | 747 | 40 | 1994-01-28 | LAL | DET | W, 105-97 | 33:00 | .533 | .471 | 0.0 | 9.7 | 4.6 | 22.5 | 1.5 | 0.0 | 13.8 | 26.3 | 115 | 107 | 11.7 | -4.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 40 | 748 | 41 | 1994-02-01 | LAL | @ | SAS | L, 97-112 | 28:00 | .450 | .417 | 3.3 | 3.5 | 3.4 | 5.8 | 1.9 | 2.2 | 7.0 | 23.2 | 94 | 128 | 6.4 | -5.5 | |
| 41 | 749 | 42 | 1994-02-03 | LAL | @ | HOU | L, 88-99 | 31:00 | .220 | .200 | 2.6 | 0.0 | 1.7 | 19.8 | 0.0 | 0.0 | 11.2 | 23.3 | 62 | 117 | -1.6 | -12.5 | |
| 42 | 750 | 43 | 1994-02-04 | LAL | @ | DAL | W, 95-87 | 29:00 | .533 | .444 | 3.3 | 3.8 | 3.5 | 5.3 | 3.6 | 2.2 | 16.2 | 17.2 | 106 | 97 | 7.9 | -1.3 | |
| 43 | 751 | 44 | 1994-02-06 | LAL | UTA | W, 107-90 | 31:00 | .388 | .333 | 0.0 | 5.8 | 3.4 | 13.1 | 3.4 | 0.0 | 16.2 | 16.9 | 84 | 100 | 3.6 | -8.2 | ||
| 44 | 752 | 45 | 1994-02-08 | LAL | PHO | W, 107-104 | 35:00 | .601 | .579 | 5.7 | 9.8 | 7.6 | 39.3 | 1.4 | 0.0 | 15.6 | 30.5 | 117 | 113 | 19.6 | 3.7 | ||
| 45 | 753 | 46 | 1994-02-09 | LAL | @ | UTA | W, 103-96 | 35:00 | .777 | .692 | 0.0 | 8.8 | 4.6 | 17.4 | 1.5 | 1.7 | 23.7 | 26.8 | 122 | 108 | 17.6 | 6.5 | |
| 46 | 754 | 47 | 1994-02-10 | LAL | SAC | L, 84-103 | 27:00 | .333 | .333 | 0.0 | 9.1 | 3.9 | 15.6 | 3.8 | 0.0 | 40.0 | 7.8 | 60 | 110 | 1.8 | -10.0 | ||
| 47 | 755 | 48 | 1994-02-15 | LAL | LAC | L, 89-100 | 32:00 | .400 | .400 | 2.5 | 3.2 | 2.8 | 5.2 | 3.1 | 0.0 | 6.3 | 19.7 | 86 | 107 | 6.2 | -5.7 | ||
| 48 | 756 | 49 | 1994-02-18 | LAL | @ | PHO | L, 96-113 | 27:00 | .333 | .333 | 0.0 | 6.8 | 4.1 | 13.6 | 2.0 | 0.0 | 57.1 | 11.8 | 47 | 124 | -1.2 | -14.5 | |
| 49 | 757 | 50 | 1994-02-20 | LAL | PHI | W, 107-95 | 35:00 | .540 | .526 | 0.0 | 2.9 | 1.4 | 19.4 | 2.8 | 0.0 | 0.0 | 22.8 | 118 | 101 | 17.1 | 2.8 | ||
| 50 | 758 | 51 | 1994-02-24 | LAL | @ | SAC | L, 90-102 | * | 43:00 | .622 | .526 | 2.4 | 0.0 | 1.3 | 23.4 | 2.4 | 0.0 | 0.0 | 23.5 | 138 | 113 | 24.5 | 10.3 |
| 51 | 759 | 52 | 1994-02-25 | LAL | SAS | L, 110-126 | * | 36:00 | .631 | .636 | 0.0 | 9.2 | 3.3 | 31.0 | 0.0 | 1.7 | 7.8 | 14.7 | 134 | 138 | 15.9 | 0.9 | |
| 52 | 760 | 53 | 1994-02-27 | LAL | BOS | W, 100-97 | * | 44:00 | .594 | .571 | 0.0 | 0.0 | 0.0 | 10.6 | 1.1 | 0.0 | 8.4 | 24.2 | 108 | 105 | 16.4 | -1.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 53 | 761 | 54 | 1994-03-02 | LAL | @ | CHI | W, 97-89 | * | 41:00 | .628 | .571 | 0.0 | 5.0 | 2.5 | 38.6 | 2.9 | 0.0 | 10.2 | 11.2 | 147 | 110 | 14.3 | 4.9 |
| 54 | 762 | 55 | 1994-03-04 | LAL | @ | BOS | L, 99-109 | * | 43:00 | .467 | .467 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 11.8 | 16.6 | 104 | 125 | 7.9 | -6.0 |
| 55 | 763 | 56 | 1994-03-05 | LAL | @ | WSB | L, 118-124 | * | 36:00 | .624 | .565 | 0.0 | 7.2 | 3.4 | 25.3 | 1.3 | 0.0 | 3.8 | 29.9 | 134 | 128 | 24.7 | 4.6 |
| 56 | 764 | 57 | 1994-03-07 | LAL | @ | MIL | W, 106-84 | * | 29:00 | .577 | .563 | 0.0 | 4.0 | 1.8 | 17.1 | 6.8 | 2.3 | 5.5 | 25.2 | 125 | 82 | 17.7 | 11.2 |
| 57 | 765 | 58 | 1994-03-10 | LAL | DAL | W, 106-101 | * | 35:00 | .444 | .444 | 0.0 | 3.0 | 1.7 | 16.6 | 3.0 | 0.0 | 5.3 | 24.7 | 104 | 115 | 10.3 | -7.8 | |
| 58 | 766 | 59 | 1994-03-13 | LAL | @ | MIN | W, 90-88 | * | 36:00 | .425 | .300 | 0.0 | 10.9 | 5.9 | 50.6 | 1.5 | 5.1 | 7.8 | 17.2 | 108 | 99 | 14.4 | 5.9 |
| 59 | 767 | 60 | 1994-03-14 | LAL | @ | UTA | L, 101-102 | * | 39:00 | .660 | .545 | 0.0 | 10.5 | 4.6 | 11.6 | 4.1 | 0.0 | 0.0 | 15.7 | 150 | 109 | 17.1 | 7.1 |
| 60 | 768 | 61 | 1994-03-16 | LAL | WSB | W, 129-94 | * | 19:00 | .667 | .667 | 0.0 | 18.0 | 8.5 | 29.9 | 5.2 | 0.0 | 0.0 | 23.7 | 163 | 92 | 15.7 | 13.8 | |
| 61 | 769 | 62 | 1994-03-18 | LAL | NJN | L, 90-102 | * | 33:00 | .400 | .400 | 3.0 | 3.5 | 3.2 | 27.9 | 1.6 | 0.0 | 11.8 | 21.5 | 88 | 116 | 7.3 | -4.2 | |
| 62 | 770 | 63 | 1994-03-20 | LAL | ORL | W, 97-91 | * | 40:00 | .573 | .521 | 0.0 | 2.4 | 1.3 | 27.1 | 0.0 | 0.0 | 13.2 | 31.9 | 115 | 106 | 17.3 | 2.2 | |
| 63 | 771 | 64 | 1994-03-21 | LAL | MIA | W, 84-81 | * | 37:00 | .548 | .548 | 2.9 | 5.2 | 4.1 | 22.8 | 2.9 | 0.0 | 8.7 | 27.7 | 109 | 93 | 16.0 | 6.1 | |
| 64 | 772 | 65 | 1994-03-23 | LAL | @ | DAL | W, 112-109 | * | 41:00 | .577 | .500 | 0.0 | 8.8 | 4.6 | 16.9 | 1.2 | 1.6 | 18.0 | 24.2 | 109 | 118 | 13.5 | -6.8 |
| 65 | 773 | 66 | 1994-03-24 | LAL | @ | HOU | L, 107-113 | * | 41:00 | .431 | .400 | 2.5 | 3.4 | 2.9 | 19.2 | 1.2 | 0.0 | 0.0 | 21.7 | 106 | 119 | 11.0 | -3.6 |
| 66 | 774 | 67 | 1994-03-27 | LAL | MIL | W, 110-101 | * | 22:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 10.7 | 2.2 | 0.0 | 33.3 | 5.6 | 89 | 109 | 1.6 | -8.1 | |
| 67 | 775 | 68 | 1994-03-29 | LAL | MIN | W, 91-89 | 15:00 | 0.0 | 7.0 | 3.6 | 24.0 | 3.6 | 0.0 | 0.0 | 203 | 102 | 3.4 | 0.3 | |||||
| 68 | 776 | 69 | 1994-03-31 | LAL | @ | SEA | L, 92-95 | 19:00 | .621 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 16.9 | 119 | 109 | 6.6 | 3.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 69 | 777 | 70 | 1994-04-01 | LAL | HOU | W, 101-88 | 19:00 | .000 | .000 | 0.0 | 11.8 | 5.3 | 14.4 | 2.7 | 0.0 | 25.0 | 8.6 | 28 | 95 | -0.9 | -12.7 | ||
| 70 | 778 | 71 | 1994-04-03 | LAL | ATL | W, 102-89 | 19:00 | .571 | .571 | 0.0 | 0.0 | 0.0 | 49.3 | 0.0 | 0.0 | 0.0 | 15.8 | 149 | 111 | 9.6 | 7.4 | ||
| 71 | 779 | 72 | 1994-04-06 | LAL | SAC | W, 128-123 (OT) | 34:00 | .594 | .538 | 3.9 | 3.6 | 3.8 | 28.3 | 1.5 | 0.0 | 12.3 | 21.7 | 124 | 123 | 14.7 | -0.8 | ||
| 72 | 780 | 73 | 1994-04-08 | LAL | DEN | L, 99-112 | 18:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 6.8 | 5.8 | 0.0 | 50.0 | 4.9 | 27 | 121 | -0.2 | -10.3 | ||
| 73 | 781 | 74 | 1994-04-09 | LAL | @ | POR | L, 104-112 | 37:00 | .538 | .500 | 0.0 | 6.0 | 2.8 | 28.5 | 2.7 | 0.0 | 0.0 | 16.5 | 128 | 114 | 14.9 | 4.5 | |
| 74 | 782 | 75 | 1994-04-12 | LAL | GSW | L, 117-128 | 28:00 | .683 | .667 | 0.0 | 4.9 | 2.1 | 21.8 | 3.3 | 0.0 | 19.4 | 22.3 | 115 | 124 | 13.0 | -1.4 | ||
| 75 | 783 | 76 | 1994-04-13 | LAL | @ | PHO | L, 88-117 | 25:00 | .000 | .000 | 0.0 | 4.1 | 1.9 | 19.7 | 1.9 | 0.0 | 50.0 | 3.2 | 64 | 121 | 2.0 | -8.3 | |
| 76 | 784 | 77 | 1994-04-15 | LAL | POR | L, 100-105 | 22:00 | .714 | .714 | 0.0 | 10.6 | 5.7 | 15.0 | 0.0 | 0.0 | 0.0 | 14.2 | 152 | 121 | 8.7 | 2.7 | ||
| 77 | 785 | 78 | 1994-04-16 | LAL | @ | LAC | L, 103-108 | 23:00 | .429 | .429 | 0.0 | 5.5 | 2.3 | 24.7 | 2.3 | 0.0 | 12.5 | 13.7 | 109 | 123 | 5.0 | -5.8 | |
| 78 | 786 | 79 | 1994-04-19 | LAL | @ | DEN | L, 98-105 | * | 37:00 | .327 | .250 | 2.8 | 0.0 | 1.5 | 17.0 | 0.0 | 1.6 | 12.7 | 17.5 | 82 | 115 | 2.7 | -8.0 |
| 79 | 787 | 80 | 1994-04-20 | LAL | SEA | L, 90-112 | * | 38:00 | .568 | .500 | 0.0 | 0.0 | 0.0 | 41.9 | 3.8 | 0.0 | 0.0 | 25.6 | 135 | 115 | 24.1 | 12.7 | |
| 80 | 788 | 81 | 1994-04-23 | LAL | @ | GSW | L, 91-126 | 24:00 | .311 | .250 | 0.0 | 4.4 | 1.9 | 12.5 | 2.0 | 0.0 | 13.4 | 24.6 | 66 | 128 | 0.3 | -14.0 | |
| 81 | 789 | 82 | 1994-04-24 | LAL | UTA | L, 97-103 | 08:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 0 | 116 | -2.5 | -23.9 | ||
| 33-48 | 20 | 2278 | .524 | .485 | 1.3 | 6.2 | 3.7 | 22.9 | 2.4 | 0.5 | 10.3 | 19.1 | 111 | 112 | 9.5 | -0.4 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.