1983-84 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 45 | 0 | 464 | 62 | 148 | 1 | 8 | 23 | 28 | 17 | 40 | 41 | 15 | 2 | 33 | 65 | 148 | .419 | .125 | .821 | .462 | 17.2 | 90 | 110 | 10.3 | 3.3 | 0.9 | 0.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 19 | 0 | 220 | 32 | 72 | 0 | 4 | 5 | 7 | 9 | 20 | 25 | 9 | 1 | 19 | 32 | 69 | .444 | .000 | .714 | .460 | 17.3 | 89 | 109 | 11.6 | 3.6 | 1.1 | 1.3 | |||
| Road | 26 | 0 | 244 | 30 | 76 | 1 | 4 | 18 | 21 | 8 | 20 | 16 | 6 | 1 | 14 | 33 | 79 | .395 | .250 | .857 | .463 | 17.0 | 91 | 111 | 9.4 | 3.0 | 0.8 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 23 | 0 | 169 | 30 | 65 | 1 | 3 | 6 | 8 | 8 | 14 | 7 | 2 | 0 | 16 | 26 | 67 | .462 | .333 | .750 | .489 | 20.6 | 84 | 112 | 7.3 | 2.9 | 0.6 | 0.3 | |||
| Post | 22 | 0 | 295 | 32 | 83 | 0 | 5 | 17 | 20 | 9 | 26 | 34 | 13 | 2 | 17 | 39 | 81 | .386 | .000 | .850 | .441 | 15.2 | 94 | 109 | 13.4 | 3.7 | 1.2 | 1.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 25 | 0 | 252 | 36 | 75 | 0 | 3 | 9 | 11 | 11 | 26 | 26 | 13 | 2 | 21 | 32 | 81 | .480 | .000 | .818 | .507 | 16.3 | 95 | 107 | 10.1 | 3.2 | 1.0 | 1.0 | |||
| Loss | 20 | 0 | 212 | 26 | 73 | 1 | 5 | 14 | 17 | 6 | 14 | 15 | 2 | 0 | 12 | 33 | 67 | .356 | .200 | .824 | .416 | 18.1 | 85 | 115 | 10.6 | 3.4 | 0.7 | 0.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | October | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 40.6 | 0 | 67 | 1.0 | 0.0 | 1.0 | 0.0 | |||||
| November | 7 | 0 | 53 | 9 | 20 | 0 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 5 | 11 | 21 | .450 | .000 | .750 | .483 | 21.1 | 79 | 113 | 7.6 | 3.0 | 0.3 | 0.3 | ||||
| December | 5 | 0 | 23 | 5 | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | .556 | .000 | .500 | .557 | 20.2 | 111 | 112 | 4.6 | 2.2 | 0.4 | 0.0 | ||||
| January | 10 | 0 | 92 | 16 | 35 | 1 | 1 | 2 | 2 | 5 | 9 | 5 | 0 | 0 | 10 | 14 | 35 | .457 | 1.000 | 1.000 | .488 | 20.1 | 82 | 111 | 9.2 | 3.5 | 0.9 | 0.5 | ||||
| February | 5 | 0 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | .286 | .286 | 26.8 | 56 | 113 | 2.8 | 0.8 | 0.0 | 0.8 | ||||||
| March | 11 | 0 | 180 | 21 | 48 | 0 | 2 | 12 | 14 | 7 | 19 | 17 | 9 | 2 | 11 | 27 | 54 | .438 | .000 | .857 | .499 | 15.1 | 102 | 107 | 16.4 | 4.9 | 1.7 | 1.5 | ||||
| April | 6 | 0 | 101 | 9 | 28 | 0 | 3 | 5 | 6 | 2 | 7 | 13 | 4 | 0 | 4 | 11 | 23 | .321 | .000 | .833 | .375 | 13.7 | 91 | 113 | 16.8 | 3.8 | 1.2 | 2.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 5 | 0 | 65 | 4 | 12 | 0 | 1 | 3 | 4 | 0 | 3 | 11 | 5 | 0 | 5 | 7 | 11 | .333 | .000 | .750 | .400 | 11.8 | 87 | 103 | 13.0 | 2.2 | 0.6 | 2.2 | |||
| Monday | 1 | 0 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 2 | .200 | .200 | 17.0 | 30 | 114 | 22.0 | 2.0 | 1.0 | 2.0 | ||||||
| Tuesday | 9 | 0 | 85 | 14 | 31 | 0 | 1 | 8 | 9 | 3 | 7 | 6 | 2 | 0 | 6 | 13 | 36 | .452 | .000 | .889 | .515 | 19.7 | 96 | 108 | 9.4 | 4.0 | 0.8 | 0.7 | ||||
| Wednesday | 9 | 0 | 76 | 15 | 26 | 0 | 2 | 3 | 5 | 3 | 5 | 5 | 2 | 1 | 0 | 7 | 33 | .577 | .000 | .600 | .585 | 15.4 | 129 | 115 | 8.4 | 3.7 | 0.6 | 0.6 | ||||
| Thursday | 6 | 0 | 63 | 6 | 16 | 0 | 1 | 4 | 4 | 1 | 4 | 4 | 3 | 0 | 3 | 8 | 16 | .375 | .000 | 1.000 | .450 | 13.9 | 90 | 110 | 10.5 | 2.7 | 0.7 | 0.7 | ||||
| Friday | 7 | 0 | 76 | 8 | 25 | 0 | 1 | 0 | 0 | 4 | 8 | 9 | 2 | 0 | 7 | 14 | 16 | .320 | .000 | .320 | 17.9 | 70 | 115 | 10.9 | 2.3 | 1.1 | 1.3 | |||||
| Saturday | 8 | 0 | 77 | 14 | 33 | 1 | 2 | 5 | 6 | 6 | 12 | 4 | 1 | 1 | 8 | 10 | 34 | .424 | .500 | .833 | .477 | 22.6 | 90 | 108 | 9.6 | 4.3 | 1.5 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Reserve | 45 | 0 | 464 | 62 | 148 | 1 | 8 | 23 | 28 | 17 | 40 | 41 | 15 | 2 | 33 | 65 | 148 | .419 | .125 | .821 | .462 | 17.2 | 90 | 110 | 10.3 | 3.3 | 0.9 | 0.9 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 20-29 | 10 | 0 | 234 | 23 | 56 | 0 | 4 | 17 | 20 | 7 | 25 | 21 | 6 | 2 | 12 | 34 | 63 | .411 | .000 | .850 | .486 | 13.6 | 100 | 112 | 23.4 | 6.3 | 2.5 | 2.1 | |||
| 10-19 | 10 | 0 | 133 | 21 | 48 | 1 | 3 | 3 | 3 | 8 | 10 | 10 | 5 | 0 | 12 | 19 | 46 | .438 | .333 | 1.000 | .466 | 19.0 | 86 | 107 | 13.3 | 4.6 | 1.0 | 1.0 | ||||
| 0-9 | 25 | 0 | 97 | 18 | 44 | 0 | 1 | 3 | 5 | 2 | 5 | 10 | 4 | 0 | 9 | 12 | 39 | .409 | .000 | .600 | .422 | 23.3 | 79 | 111 | 3.9 | 1.6 | 0.2 | 0.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 9 | 0 | 139 | 18 | 37 | 0 | 3 | 3 | 4 | 9 | 15 | 13 | 6 | 2 | 9 | 17 | 39 | .486 | .000 | .750 | .503 | 13.9 | 102 | 109 | 15.4 | 4.3 | 1.7 | 1.4 | |||
| 1 Day | 11 | 0 | 151 | 16 | 37 | 0 | 2 | 10 | 12 | 2 | 10 | 15 | 3 | 0 | 10 | 24 | 42 | .432 | .000 | .833 | .497 | 14.5 | 93 | 112 | 13.7 | 3.8 | 0.9 | 1.4 | ||||
| 2 Days | 8 | 0 | 65 | 12 | 29 | 0 | 2 | 4 | 5 | 3 | 8 | 4 | 2 | 0 | 5 | 10 | 28 | .414 | .000 | .800 | .449 | 22.8 | 85 | 111 | 8.1 | 3.5 | 1.0 | 0.5 | ||||
| 3+ Days | 17 | 0 | 109 | 16 | 45 | 1 | 1 | 6 | 7 | 3 | 7 | 9 | 4 | 0 | 9 | 14 | 39 | .356 | 1.000 | .857 | .406 | 21.7 | 80 | 109 | 6.4 | 2.3 | 0.4 | 0.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 36 | 0 | 405 | 51 | 126 | 1 | 7 | 22 | 26 | 13 | 30 | 36 | 12 | 2 | 23 | 56 | 125 | .405 | .143 | .846 | .455 | 16.6 | 92 | 111 | 11.3 | 3.5 | 0.8 | 1.0 | |||
| Western | 9 | 0 | 59 | 11 | 22 | 0 | 1 | 1 | 2 | 4 | 10 | 5 | 3 | 0 | 10 | 9 | 23 | .500 | .000 | .500 | .503 | 21.0 | 80 | 108 | 6.6 | 2.6 | 1.1 | 0.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 14 | 0 | 157 | 22 | 45 | 0 | 0 | 6 | 8 | 1 | 11 | 16 | 6 | 1 | 10 | 16 | 50 | .489 | .750 | .515 | 16.0 | 95 | 107 | 11.2 | 3.6 | 0.8 | 1.1 | ||||
| Central | 22 | 0 | 248 | 29 | 81 | 1 | 7 | 16 | 18 | 12 | 19 | 20 | 6 | 1 | 13 | 40 | 75 | .358 | .143 | .889 | .422 | 17.0 | 91 | 113 | 11.3 | 3.4 | 0.9 | 0.9 | ||||
| Midwest | 6 | 0 | 36 | 3 | 7 | 0 | 1 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 4 | 7 | 7 | .429 | .000 | .500 | .444 | 13.3 | 77 | 111 | 6.0 | 1.2 | 0.8 | 0.8 | ||||
| Pacific | 3 | 0 | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 6 | 2 | 16 | .533 | .533 | 33.0 | 81 | 103 | 7.7 | 5.3 | 1.7 | 0.0 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 4 | 0 | 48 | 4 | 17 | 0 | 1 | 5 | 6 | 2 | 2 | 5 | 0 | 0 | 3 | 11 | 13 | .235 | .000 | .833 | .331 | 19.7 | 75 | 109 | 12.0 | 3.3 | 0.5 | 1.3 | |||
| Boston | 4 | 0 | 47 | 5 | 11 | 0 | 0 | 3 | 4 | 0 | 3 | 5 | 2 | 0 | 3 | 4 | 13 | .455 | .750 | .509 | 14.3 | 99 | 108 | 11.8 | 3.3 | 0.8 | 1.3 | |||||
| Chicago | 4 | 0 | 57 | 6 | 10 | 0 | 2 | 3 | 3 | 2 | 3 | 8 | 3 | 1 | 4 | 8 | 15 | .600 | .000 | 1.000 | .663 | 11.0 | 112 | 106 | 14.3 | 3.8 | 0.8 | 2.0 | ||||
| Cleveland | 5 | 0 | 46 | 8 | 21 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 3 | 7 | 19 | .381 | 1.000 | 1.000 | .434 | 23.4 | 92 | 113 | 9.2 | 3.8 | 0.8 | 0.6 | ||||
| Dallas | 1 | 0 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 5 | 4 | .500 | .500 | 9.2 | 116 | 116 | 23.0 | 4.0 | 5.0 | 4.0 | ||||||
| Denver | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 11.6 | 0 | 121 | 1.5 | 0.0 | 0.0 | 0.0 | |||||
| Detroit | 4 | 0 | 57 | 9 | 24 | 0 | 1 | 4 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 9 | 22 | .375 | .000 | .800 | .420 | 19.4 | 91 | 117 | 14.3 | 5.5 | 1.8 | 0.5 | ||||
| Golden State | 1 | 0 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 8 | .571 | .571 | 29.4 | 82 | 98 | 13.0 | 8.0 | 5.0 | 0.0 | ||||||
| Houston | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | 1.000 | 38.6 | 63 | 101 | 2.0 | 2.0 | 0.0 | 0.0 | ||||||
| Indiana | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | 13.5 | 0 | 65 | 1.5 | 0.0 | 0.5 | 0.0 | ||||||
| Milwaukee | 3 | 0 | 37 | 2 | 8 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | .250 | .000 | 1.000 | .338 | 11.4 | 93 | 122 | 12.3 | 2.0 | 0.7 | 0.7 | ||||
| New Jersey | 2 | 0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | .500 | .500 | 12.9 | 87 | 112 | 8.5 | 2.0 | 0.0 | 1.0 | ||||||
| New York | 3 | 0 | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 6 | 2 | .143 | .143 | 17.9 | 35 | 111 | 8.7 | 0.7 | 0.3 | 1.3 | ||||||
| Phoenix | 2 | 0 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | .500 | .500 | 37.7 | 80 | 110 | 5.0 | 4.0 | 0.0 | 0.0 | ||||||
| San Antonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .568 | 38.9 | 122 | 122 | 1.0 | 1.0 | 0.0 | 0.0 | ||||||
| Utah | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .000 | .000 | 16.3 | 17 | 92 | 7.0 | 0.0 | 0.0 | 1.0 | ||||||
| Washington | 5 | 0 | 67 | 14 | 23 | 0 | 0 | 3 | 4 | 1 | 7 | 5 | 3 | 1 | 2 | 6 | 31 | .609 | .750 | .626 | 17.2 | 123 | 105 | 13.4 | 6.2 | 1.4 | 1.0 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.