1988-89 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 63 | 0 | 1220 | 235 | 476 | 11 | 30 | 63 | 77 | 31 | 117 | 238 | 83 | 4 | 77 | 155 | 544 | .494 | .367 | .818 | .533 | 19.2 | 114 | 109 | 19.4 | 8.6 | 1.9 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 34 | 0 | 666 | 139 | 255 | 7 | 16 | 41 | 51 | 10 | 60 | 146 | 51 | 4 | 44 | 81 | 326 | .545 | .438 | .804 | .588 | 19.2 | 122 | 107 | 19.6 | 9.6 | 1.8 | 4.3 | |||
| Road | 29 | 0 | 554 | 96 | 221 | 4 | 14 | 22 | 26 | 21 | 57 | 92 | 32 | 0 | 33 | 74 | 218 | .434 | .286 | .846 | .469 | 19.1 | 104 | 111 | 19.1 | 7.5 | 2.0 | 3.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 41 | 0 | 762 | 151 | 310 | 9 | 22 | 37 | 46 | 19 | 80 | 155 | 53 | 2 | 48 | 103 | 348 | .487 | .409 | .804 | .527 | 19.5 | 113 | 107 | 18.6 | 8.5 | 2.0 | 3.8 | |||
| Post | 22 | 0 | 458 | 84 | 166 | 2 | 8 | 26 | 31 | 12 | 37 | 83 | 30 | 2 | 29 | 52 | 196 | .506 | .250 | .839 | .546 | 18.6 | 116 | 112 | 20.8 | 8.9 | 1.7 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 37 | 0 | 704 | 130 | 259 | 7 | 16 | 42 | 50 | 9 | 66 | 148 | 54 | 3 | 45 | 89 | 309 | .502 | .438 | .840 | .550 | 18.7 | 117 | 103 | 19.0 | 8.4 | 1.8 | 4.0 | |||
| Loss | 26 | 0 | 516 | 105 | 217 | 4 | 14 | 21 | 27 | 22 | 51 | 90 | 29 | 1 | 32 | 66 | 235 | .484 | .286 | .778 | .513 | 19.8 | 111 | 118 | 19.8 | 9.0 | 2.0 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 13 | 0 | 251 | 52 | 112 | 2 | 8 | 11 | 14 | 9 | 32 | 39 | 11 | 0 | 16 | 33 | 117 | .464 | .250 | .786 | .495 | 21.3 | 105 | 109 | 19.3 | 9.0 | 2.5 | 3.0 | |||
| December | 13 | 0 | 238 | 43 | 83 | 3 | 7 | 7 | 8 | 5 | 25 | 59 | 20 | 0 | 15 | 34 | 96 | .518 | .429 | .875 | .555 | 16.4 | 117 | 104 | 18.3 | 7.4 | 1.9 | 4.5 | ||||
| January | 15 | 0 | 273 | 56 | 115 | 4 | 7 | 19 | 24 | 5 | 23 | 57 | 22 | 2 | 17 | 36 | 135 | .487 | .571 | .792 | .538 | 20.6 | 117 | 109 | 18.2 | 9.0 | 1.5 | 3.8 | ||||
| March | 11 | 0 | 217 | 32 | 71 | 1 | 5 | 9 | 11 | 7 | 19 | 44 | 13 | 2 | 17 | 26 | 74 | .451 | .200 | .818 | .488 | 17.4 | 107 | 115 | 19.7 | 6.7 | 1.7 | 4.0 | ||||
| April | 11 | 0 | 241 | 52 | 95 | 1 | 3 | 17 | 20 | 5 | 18 | 39 | 17 | 0 | 12 | 26 | 122 | .547 | .333 | .850 | .588 | 19.6 | 124 | 110 | 21.9 | 11.1 | 1.6 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 2 | 0 | 30 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 6 | .500 | 1.000 | .615 | 8.1 | 122 | 119 | 15.0 | 3.0 | 0.5 | 1.5 | ||||
| Monday | 6 | 0 | 118 | 30 | 61 | 2 | 6 | 4 | 5 | 4 | 13 | 16 | 10 | 0 | 8 | 17 | 66 | .492 | .333 | .800 | .522 | 23.2 | 111 | 107 | 19.7 | 11.0 | 2.2 | 2.7 | ||||
| Tuesday | 17 | 0 | 362 | 61 | 127 | 1 | 2 | 20 | 26 | 8 | 35 | 86 | 26 | 0 | 18 | 46 | 143 | .480 | .500 | .769 | .516 | 17.5 | 117 | 110 | 21.3 | 8.4 | 2.1 | 5.1 | ||||
| Wednesday | 5 | 0 | 96 | 14 | 32 | 2 | 3 | 6 | 7 | 1 | 13 | 16 | 8 | 0 | 5 | 11 | 36 | .438 | .667 | .857 | .513 | 17.2 | 110 | 103 | 19.2 | 7.2 | 2.6 | 3.2 | ||||
| Thursday | 12 | 0 | 222 | 43 | 87 | 1 | 5 | 16 | 17 | 4 | 22 | 50 | 16 | 2 | 21 | 31 | 103 | .494 | .200 | .941 | .545 | 20.9 | 111 | 107 | 18.5 | 8.6 | 1.8 | 4.2 | ||||
| Friday | 8 | 0 | 148 | 36 | 69 | 3 | 11 | 4 | 6 | 7 | 16 | 22 | 8 | 0 | 9 | 25 | 79 | .522 | .273 | .667 | .551 | 21.4 | 116 | 112 | 18.5 | 9.9 | 2.0 | 2.8 | ||||
| Saturday | 13 | 0 | 244 | 49 | 96 | 2 | 3 | 11 | 14 | 7 | 17 | 45 | 13 | 2 | 15 | 21 | 111 | .510 | .667 | .786 | .543 | 18.9 | 114 | 111 | 18.8 | 8.5 | 1.3 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Reserve | 63 | 0 | 1220 | 235 | 476 | 11 | 30 | 63 | 77 | 31 | 117 | 238 | 83 | 4 | 77 | 155 | 544 | .494 | .367 | .818 | .533 | 19.2 | 114 | 109 | 19.4 | 8.6 | 1.9 | 3.8 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 30-39 | 1 | 0 | 35 | 5 | 9 | 1 | 1 | 1 | 2 | 0 | 4 | 15 | 3 | 0 | 3 | 3 | 12 | .556 | 1.000 | .500 | .607 | 14.2 | 127 | 112 | 35.0 | 12.0 | 4.0 | 15.0 | |||
| 20-29 | 29 | 0 | 663 | 131 | 262 | 6 | 16 | 33 | 39 | 19 | 67 | 133 | 43 | 2 | 36 | 84 | 301 | .500 | .375 | .846 | .539 | 18.8 | 118 | 111 | 22.9 | 10.4 | 2.3 | 4.6 | ||||
| 10-19 | 32 | 0 | 514 | 95 | 198 | 4 | 13 | 29 | 36 | 11 | 45 | 90 | 37 | 2 | 36 | 67 | 223 | .480 | .308 | .806 | .521 | 19.6 | 109 | 106 | 16.1 | 7.0 | 1.4 | 2.8 | ||||
| 0-9 | 1 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | .571 | .571 | 44.7 | 87 | 121 | 8.0 | 8.0 | 1.0 | 0.0 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 15 | 0 | 301 | 44 | 95 | 3 | 7 | 18 | 24 | 5 | 32 | 66 | 20 | 0 | 17 | 38 | 109 | .463 | .429 | .750 | .516 | 16.0 | 116 | 112 | 20.1 | 7.3 | 2.1 | 4.4 | |||
| 1 Day | 31 | 0 | 597 | 130 | 246 | 8 | 19 | 29 | 33 | 17 | 55 | 116 | 41 | 4 | 43 | 78 | 297 | .528 | .421 | .879 | .570 | 20.1 | 117 | 109 | 19.3 | 9.6 | 1.8 | 3.7 | ||||
| 2 Days | 10 | 0 | 192 | 34 | 71 | 0 | 1 | 9 | 11 | 6 | 18 | 37 | 13 | 0 | 9 | 24 | 77 | .479 | .000 | .818 | .508 | 18.0 | 117 | 109 | 19.2 | 7.7 | 1.8 | 3.7 | ||||
| 3+ Days | 7 | 0 | 130 | 27 | 64 | 0 | 3 | 7 | 9 | 3 | 12 | 19 | 9 | 0 | 8 | 15 | 61 | .422 | .000 | .778 | .449 | 24.0 | 97 | 105 | 18.6 | 8.7 | 1.7 | 2.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 12 | 0 | 228 | 43 | 77 | 3 | 7 | 9 | 10 | 5 | 15 | 43 | 17 | 2 | 16 | 26 | 98 | .558 | .429 | .900 | .602 | 17.4 | 120 | 111 | 19.0 | 8.2 | 1.3 | 3.6 | |||
| Western | 51 | 0 | 992 | 192 | 399 | 8 | 23 | 54 | 67 | 26 | 102 | 195 | 66 | 2 | 61 | 129 | 446 | .481 | .348 | .806 | .520 | 19.6 | 113 | 109 | 19.5 | 8.7 | 2.0 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 5 | 0 | 90 | 18 | 30 | 1 | 1 | 4 | 4 | 2 | 5 | 17 | 8 | 1 | 9 | 9 | 41 | .600 | 1.000 | 1.000 | .645 | 18.5 | 115 | 109 | 18.0 | 8.2 | 1.0 | 3.4 | |||
| Central | 7 | 0 | 138 | 25 | 47 | 2 | 6 | 5 | 6 | 3 | 10 | 26 | 9 | 1 | 7 | 17 | 57 | .532 | .333 | .833 | .574 | 16.7 | 123 | 112 | 19.7 | 8.1 | 1.4 | 3.7 | ||||
| Midwest | 21 | 0 | 381 | 71 | 149 | 1 | 8 | 18 | 20 | 9 | 29 | 69 | 22 | 0 | 28 | 52 | 161 | .477 | .125 | .900 | .510 | 19.7 | 108 | 109 | 18.1 | 7.7 | 1.4 | 3.3 | ||||
| Pacific | 30 | 0 | 611 | 121 | 250 | 7 | 15 | 36 | 47 | 17 | 73 | 126 | 44 | 2 | 33 | 77 | 285 | .484 | .467 | .766 | .526 | 19.5 | 116 | 108 | 20.4 | 9.5 | 2.4 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 2 | 0 | 42 | 7 | 15 | 0 | 0 | 2 | 2 | 3 | 5 | 9 | 4 | 0 | 1 | 3 | 16 | .467 | 1.000 | .504 | 15.7 | 131 | 112 | 21.0 | 8.0 | 2.5 | 4.5 | ||||
| Charlotte | 1 | 0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | 9.5 | 145 | 99 | 17.0 | 4.0 | 0.0 | 5.0 | ||||||
| Chicago | 1 | 0 | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | .500 | .500 | 15.6 | 109 | 105 | 22.0 | 8.0 | 1.0 | 4.0 | ||||||
| Cleveland | 2 | 0 | 36 | 8 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 6 | 18 | .615 | .500 | .692 | 20.4 | 112 | 115 | 18.0 | 9.0 | 0.5 | 3.5 | |||||
| Dallas | 4 | 0 | 65 | 12 | 26 | 0 | 0 | 2 | 2 | 2 | 8 | 15 | 0 | 0 | 6 | 7 | 26 | .462 | 1.000 | .484 | 21.4 | 104 | 108 | 16.3 | 6.5 | 2.0 | 3.8 | |||||
| Denver | 4 | 0 | 81 | 17 | 32 | 0 | 0 | 4 | 4 | 1 | 3 | 12 | 3 | 0 | 5 | 11 | 38 | .531 | 1.000 | .563 | 18.4 | 116 | 119 | 20.3 | 9.5 | 0.8 | 3.0 | |||||
| Detroit | 1 | 0 | 23 | 5 | 10 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | 11 | .500 | .000 | .500 | .506 | 21.8 | 119 | 120 | 23.0 | 11.0 | 2.0 | 4.0 | ||||
| Golden State | 6 | 0 | 142 | 28 | 57 | 3 | 6 | 7 | 11 | 2 | 24 | 33 | 13 | 0 | 7 | 15 | 66 | .491 | .500 | .636 | .534 | 17.9 | 119 | 101 | 23.7 | 11.0 | 4.0 | 5.5 | ||||
| Houston | 3 | 0 | 45 | 4 | 18 | 0 | 0 | 4 | 5 | 2 | 3 | 7 | 2 | 0 | 3 | 8 | 12 | .222 | .800 | .297 | 20.5 | 82 | 116 | 15.0 | 4.0 | 1.0 | 2.3 | |||||
| LAC, SDC | 5 | 0 | 94 | 15 | 33 | 2 | 2 | 4 | 5 | 1 | 10 | 24 | 8 | 1 | 7 | 16 | 36 | .455 | 1.000 | .800 | .511 | 17.7 | 110 | 105 | 18.8 | 7.2 | 2.0 | 4.8 | ||||
| LA Lakers | 6 | 0 | 109 | 19 | 49 | 1 | 4 | 9 | 11 | 5 | 13 | 15 | 8 | 0 | 6 | 14 | 48 | .388 | .250 | .818 | .446 | 21.9 | 100 | 110 | 18.2 | 8.0 | 2.2 | 2.5 | ||||
| Miami | 3 | 0 | 48 | 11 | 21 | 1 | 4 | 4 | 5 | 0 | 2 | 9 | 5 | 0 | 5 | 6 | 27 | .524 | .250 | .800 | .582 | 24.2 | 110 | 104 | 16.0 | 9.0 | 0.7 | 3.0 | ||||
| Milwaukee | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 1.000 | 1.000 | 1.064 | 5.1 | 220 | 109 | 15.0 | 4.0 | 1.0 | 2.0 | |||||
| New Jersey | 1 | 0 | 22 | 8 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 18 | .800 | 1.000 | .827 | 25.5 | 138 | 114 | 22.0 | 18.0 | 0.0 | 3.0 | |||||
| New York | 2 | 0 | 38 | 4 | 7 | 1 | 1 | 2 | 2 | 1 | 4 | 9 | 4 | 1 | 5 | 2 | 11 | .571 | 1.000 | 1.000 | .698 | 12.8 | 105 | 108 | 19.0 | 5.5 | 2.0 | 4.5 | ||||
| Phoenix | 4 | 0 | 91 | 24 | 44 | 0 | 2 | 6 | 7 | 6 | 8 | 19 | 6 | 0 | 5 | 14 | 54 | .545 | .000 | .857 | .573 | 21.5 | 127 | 118 | 22.8 | 13.5 | 2.0 | 4.8 | ||||
| Portland | 5 | 0 | 103 | 22 | 37 | 1 | 1 | 6 | 9 | 2 | 9 | 22 | 6 | 0 | 5 | 12 | 51 | .595 | 1.000 | .667 | .623 | 18.0 | 132 | 119 | 20.6 | 10.2 | 1.8 | 4.4 | ||||
| KCK, SAC | 4 | 0 | 72 | 13 | 30 | 0 | 0 | 4 | 4 | 1 | 9 | 13 | 3 | 1 | 3 | 6 | 30 | .433 | 1.000 | .472 | 20.6 | 108 | 99 | 18.0 | 7.5 | 2.3 | 3.3 | |||||
| San Antonio | 3 | 0 | 59 | 10 | 19 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 8 | 0 | 4 | 10 | 20 | .526 | .526 | 15.6 | 107 | 95 | 19.7 | 6.7 | 2.0 | 3.3 | ||||||
| Utah | 4 | 0 | 83 | 17 | 33 | 0 | 4 | 4 | 4 | 2 | 7 | 16 | 4 | 0 | 5 | 10 | 38 | .515 | .000 | 1.000 | .547 | 19.6 | 115 | 110 | 20.8 | 9.5 | 1.8 | 4.0 | ||||
| Washington | 1 | 0 | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | .444 | .444 | 34.9 | 85 | 116 | 13.0 | 8.0 | 1.0 | 0.0 | ||||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.