1985-86 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 70 | 27 | 1754 | 310 | 684 | 1 | 24 | 76 | 92 | 21 | 121 | 193 | 94 | 5 | 100 | 157 | 697 | .453 | .042 | .826 | .481 | 19.0 | 101 | 109 | 25.1 | 10.0 | 1.7 | 2.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 34 | 14 | 888 | 149 | 332 | 1 | 10 | 43 | 54 | 6 | 49 | 110 | 51 | 4 | 51 | 78 | 342 | .449 | .100 | .796 | .481 | 18.4 | 101 | 109 | 26.1 | 10.1 | 1.4 | 3.2 | |||
| Road | 36 | 13 | 866 | 161 | 352 | 0 | 14 | 33 | 38 | 15 | 72 | 83 | 43 | 1 | 49 | 79 | 355 | .457 | .000 | .868 | .481 | 19.6 | 100 | 109 | 24.1 | 9.9 | 2.0 | 2.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 38 | 15 | 1035 | 196 | 422 | 1 | 14 | 48 | 56 | 15 | 75 | 116 | 57 | 4 | 64 | 91 | 441 | .464 | .071 | .857 | .494 | 19.9 | 102 | 109 | 27.2 | 11.6 | 2.0 | 3.1 | |||
| Post | 32 | 12 | 719 | 114 | 262 | 0 | 10 | 28 | 36 | 6 | 46 | 77 | 37 | 1 | 36 | 66 | 256 | .435 | .000 | .778 | .461 | 17.7 | 99 | 108 | 22.5 | 8.0 | 1.4 | 2.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 46 | 17 | 1130 | 184 | 433 | 1 | 16 | 53 | 64 | 13 | 74 | 130 | 61 | 4 | 62 | 89 | 422 | .425 | .063 | .828 | .458 | 18.8 | 98 | 106 | 24.6 | 9.2 | 1.6 | 2.8 | |||
| Loss | 24 | 10 | 624 | 126 | 251 | 0 | 8 | 23 | 28 | 8 | 47 | 63 | 33 | 1 | 38 | 68 | 275 | .502 | .000 | .821 | .522 | 19.4 | 105 | 114 | 26.0 | 11.5 | 2.0 | 2.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | October | 3 | 0 | 88 | 18 | 39 | 0 | 3 | 4 | 5 | 3 | 15 | 14 | 5 | 1 | 8 | 11 | 40 | .462 | .000 | .800 | .485 | 21.4 | 99 | 106 | 29.3 | 13.3 | 5.0 | 4.7 | |||
| November | 14 | 14 | 470 | 87 | 188 | 1 | 7 | 21 | 24 | 9 | 33 | 56 | 21 | 2 | 31 | 40 | 196 | .463 | .143 | .875 | .494 | 19.8 | 100 | 109 | 33.6 | 14.0 | 2.4 | 4.0 | ||||
| December | 2 | 1 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .250 | .250 | 29.9 | 45 | 109 | 6.5 | 2.0 | 0.0 | 0.0 | ||||||
| January | 16 | 0 | 409 | 80 | 168 | 0 | 4 | 19 | 23 | 3 | 25 | 39 | 27 | 0 | 24 | 32 | 179 | .476 | .000 | .826 | .502 | 19.9 | 103 | 111 | 25.6 | 11.2 | 1.6 | 2.4 | ||||
| February | 12 | 2 | 271 | 44 | 92 | 0 | 7 | 15 | 17 | 0 | 18 | 29 | 17 | 1 | 7 | 25 | 103 | .478 | .000 | .882 | .518 | 15.8 | 115 | 106 | 22.6 | 8.6 | 1.5 | 2.4 | ||||
| March | 17 | 9 | 392 | 55 | 137 | 0 | 3 | 11 | 15 | 6 | 26 | 39 | 13 | 0 | 22 | 37 | 121 | .401 | .000 | .733 | .421 | 17.2 | 92 | 111 | 23.1 | 7.1 | 1.5 | 2.3 | ||||
| April | 6 | 1 | 111 | 24 | 52 | 0 | 0 | 6 | 8 | 0 | 4 | 16 | 11 | 1 | 7 | 9 | 54 | .462 | .750 | .486 | 22.9 | 102 | 102 | 18.5 | 9.0 | 0.7 | 2.7 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 8 | 3 | 208 | 39 | 84 | 0 | 1 | 6 | 8 | 2 | 14 | 27 | 19 | 0 | 8 | 18 | 84 | .464 | .000 | .750 | .480 | 18.3 | 106 | 103 | 26.0 | 10.5 | 1.8 | 3.4 | |||
| Monday | 6 | 1 | 142 | 26 | 53 | 0 | 0 | 8 | 11 | 2 | 10 | 17 | 9 | 0 | 6 | 12 | 60 | .491 | .727 | .519 | 19.0 | 109 | 106 | 23.7 | 10.0 | 1.7 | 2.8 | |||||
| Tuesday | 9 | 3 | 198 | 40 | 82 | 0 | 3 | 7 | 11 | 3 | 19 | 20 | 14 | 1 | 12 | 17 | 87 | .488 | .000 | .636 | .501 | 19.9 | 102 | 105 | 22.0 | 9.7 | 2.1 | 2.2 | ||||
| Wednesday | 18 | 7 | 499 | 94 | 206 | 1 | 8 | 22 | 25 | 4 | 32 | 58 | 25 | 2 | 32 | 42 | 211 | .456 | .125 | .880 | .486 | 20.2 | 100 | 110 | 27.7 | 11.7 | 1.8 | 3.2 | ||||
| Thursday | 2 | 0 | 49 | 5 | 14 | 0 | 1 | 4 | 4 | 0 | 3 | 7 | 2 | 0 | 1 | 3 | 14 | .357 | .000 | 1.000 | .444 | 13.8 | 111 | 100 | 24.5 | 7.0 | 1.5 | 3.5 | ||||
| Friday | 16 | 8 | 428 | 76 | 177 | 0 | 9 | 19 | 22 | 7 | 25 | 39 | 19 | 2 | 28 | 37 | 171 | .429 | .000 | .864 | .458 | 19.9 | 97 | 112 | 26.8 | 10.7 | 1.6 | 2.4 | ||||
| Saturday | 11 | 5 | 230 | 30 | 68 | 0 | 2 | 10 | 11 | 3 | 18 | 25 | 6 | 0 | 13 | 28 | 70 | .441 | .000 | .909 | .481 | 15.4 | 98 | 113 | 20.9 | 6.4 | 1.6 | 2.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 27 | 27 | 823 | 140 | 310 | 1 | 8 | 34 | 40 | 14 | 50 | 84 | 40 | 2 | 47 | 67 | 315 | .452 | .125 | .850 | .481 | 18.6 | 99 | 108 | 30.5 | 11.7 | 1.9 | 3.1 | |||
| Reserve | 43 | 0 | 931 | 170 | 374 | 0 | 16 | 42 | 52 | 7 | 71 | 109 | 54 | 3 | 53 | 90 | 382 | .455 | .000 | .808 | .481 | 19.3 | 102 | 109 | 21.7 | 8.9 | 1.7 | 2.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 4 | 3 | 163 | 32 | 74 | 0 | 3 | 4 | 5 | 6 | 15 | 18 | 6 | 1 | 11 | 14 | 68 | .432 | .000 | .800 | .446 | 21.4 | 94 | 110 | 40.8 | 17.0 | 3.8 | 4.5 | |||
| 30-39 | 18 | 15 | 601 | 101 | 225 | 1 | 7 | 32 | 35 | 7 | 38 | 67 | 37 | 2 | 39 | 44 | 235 | .449 | .143 | .914 | .489 | 18.9 | 99 | 106 | 33.4 | 13.1 | 2.1 | 3.7 | ||||
| 20-29 | 30 | 6 | 740 | 153 | 305 | 0 | 12 | 35 | 44 | 7 | 50 | 73 | 43 | 1 | 31 | 67 | 341 | .502 | .000 | .795 | .526 | 19.4 | 112 | 110 | 24.7 | 11.4 | 1.7 | 2.4 | ||||
| 10-19 | 14 | 2 | 226 | 21 | 70 | 0 | 2 | 5 | 8 | 1 | 17 | 34 | 8 | 1 | 17 | 27 | 47 | .300 | .000 | .625 | .320 | 15.9 | 77 | 111 | 16.1 | 3.4 | 1.2 | 2.4 | ||||
| 0-9 | 4 | 1 | 24 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | .300 | .300 | 19.8 | 54 | 114 | 6.0 | 1.5 | 0.3 | 0.3 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 16 | 7 | 440 | 68 | 162 | 0 | 7 | 23 | 26 | 8 | 36 | 51 | 18 | 1 | 23 | 40 | 159 | .420 | .000 | .885 | .458 | 18.3 | 99 | 109 | 27.5 | 9.9 | 2.3 | 3.2 | |||
| 1 Day | 36 | 14 | 891 | 156 | 346 | 0 | 8 | 33 | 41 | 10 | 53 | 98 | 49 | 3 | 52 | 81 | 345 | .451 | .000 | .805 | .474 | 18.7 | 100 | 109 | 24.8 | 9.6 | 1.5 | 2.7 | ||||
| 2 Days | 12 | 4 | 275 | 59 | 113 | 1 | 7 | 9 | 13 | 2 | 23 | 27 | 19 | 0 | 16 | 22 | 128 | .522 | .143 | .692 | .539 | 19.7 | 106 | 110 | 22.9 | 10.7 | 1.9 | 2.3 | ||||
| 3+ Days | 6 | 2 | 148 | 27 | 63 | 0 | 2 | 11 | 12 | 1 | 9 | 17 | 8 | 1 | 9 | 14 | 65 | .429 | .000 | .917 | .476 | 21.3 | 100 | 103 | 24.7 | 10.8 | 1.5 | 2.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 52 | 24 | 1318 | 226 | 510 | 1 | 20 | 62 | 76 | 19 | 93 | 141 | 74 | 4 | 76 | 112 | 515 | .443 | .050 | .816 | .474 | 18.9 | 99 | 107 | 25.3 | 9.9 | 1.8 | 2.7 | |||
| Western | 18 | 3 | 436 | 84 | 174 | 0 | 4 | 14 | 16 | 2 | 28 | 52 | 20 | 1 | 24 | 45 | 182 | .483 | .000 | .875 | .503 | 19.1 | 106 | 114 | 24.2 | 10.1 | 1.6 | 2.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 22 | 12 | 594 | 99 | 221 | 0 | 7 | 25 | 27 | 4 | 38 | 58 | 36 | 1 | 34 | 44 | 223 | .448 | .000 | .926 | .479 | 18.3 | 98 | 105 | 27.0 | 10.1 | 1.7 | 2.6 | |||
| Central | 30 | 12 | 724 | 127 | 289 | 1 | 13 | 37 | 49 | 15 | 55 | 83 | 38 | 3 | 42 | 68 | 292 | .439 | .077 | .755 | .470 | 19.4 | 100 | 108 | 24.1 | 9.7 | 1.8 | 2.8 | ||||
| Midwest | 9 | 1 | 219 | 38 | 83 | 0 | 4 | 9 | 10 | 1 | 17 | 27 | 12 | 1 | 15 | 21 | 85 | .458 | .000 | .900 | .486 | 19.0 | 98 | 109 | 24.3 | 9.4 | 1.9 | 3.0 | ||||
| Pacific | 9 | 2 | 217 | 46 | 91 | 0 | 0 | 5 | 6 | 1 | 11 | 25 | 8 | 0 | 9 | 24 | 97 | .505 | .833 | .518 | 19.3 | 114 | 120 | 24.1 | 10.8 | 1.2 | 2.8 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 4 | 1 | 88 | 17 | 38 | 0 | 3 | 2 | 3 | 1 | 4 | 10 | 3 | 0 | 4 | 15 | 36 | .447 | .000 | .667 | .458 | 20.1 | 101 | 114 | 22.0 | 9.0 | 1.0 | 2.5 | |||
| Boston | 5 | 3 | 142 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 13 | 0 | 10 | 11 | 62 | .564 | .564 | 19.0 | 105 | 108 | 28.4 | 12.4 | 1.6 | 3.4 | ||||||
| Chicago | 5 | 2 | 123 | 21 | 45 | 1 | 6 | 12 | 14 | 1 | 8 | 11 | 6 | 0 | 7 | 4 | 55 | .467 | .167 | .857 | .538 | 19.4 | 110 | 111 | 24.6 | 11.0 | 1.6 | 2.2 | ||||
| Cleveland | 5 | 2 | 138 | 26 | 54 | 0 | 0 | 5 | 6 | 3 | 11 | 13 | 6 | 0 | 6 | 10 | 57 | .481 | .833 | .503 | 18.6 | 108 | 106 | 27.6 | 11.4 | 2.2 | 2.6 | |||||
| Dallas | 2 | 0 | 43 | 7 | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 5 | 14 | .467 | .000 | .467 | 16.5 | 95 | 119 | 21.5 | 7.0 | 2.0 | 2.0 | |||||
| Denver | 1 | 0 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | .400 | .400 | 12.6 | 107 | 110 | 18.0 | 4.0 | 3.0 | 4.0 | ||||||
| Detroit | 6 | 2 | 119 | 14 | 37 | 0 | 2 | 4 | 6 | 2 | 7 | 17 | 3 | 2 | 9 | 11 | 32 | .378 | .000 | .667 | .404 | 16.5 | 82 | 115 | 19.8 | 5.3 | 1.2 | 2.8 | ||||
| Golden State | 2 | 1 | 45 | 8 | 22 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 1 | 0 | 3 | 5 | 19 | .364 | 1.000 | .407 | 23.6 | 92 | 122 | 22.5 | 9.5 | 0.5 | 2.5 | |||||
| Houston | 1 | 0 | 28 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | .600 | .600 | 18.0 | 99 | 111 | 28.0 | 12.0 | 2.0 | 1.0 | ||||||
| Indiana | 5 | 3 | 131 | 24 | 62 | 0 | 0 | 5 | 6 | 4 | 8 | 10 | 9 | 1 | 10 | 12 | 53 | .387 | .833 | .410 | 22.5 | 84 | 101 | 26.2 | 10.6 | 1.6 | 2.0 | |||||
| LAC, SDC | 1 | 0 | 21 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | .500 | .500 | 19.5 | 113 | 122 | 21.0 | 10.0 | 0.0 | 1.0 | ||||||
| LA Lakers | 2 | 0 | 48 | 12 | 20 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 25 | .600 | 1.000 | .612 | 18.5 | 133 | 133 | 24.0 | 12.5 | 1.5 | 1.0 | |||||
| Milwaukee | 5 | 2 | 125 | 25 | 53 | 0 | 2 | 9 | 14 | 4 | 17 | 22 | 11 | 0 | 6 | 16 | 59 | .472 | .000 | .643 | .499 | 19.5 | 116 | 106 | 25.0 | 11.8 | 3.4 | 4.4 | ||||
| New Jersey | 6 | 3 | 180 | 35 | 77 | 0 | 4 | 5 | 6 | 2 | 15 | 17 | 9 | 1 | 8 | 14 | 75 | .455 | .000 | .833 | .471 | 18.8 | 102 | 108 | 30.0 | 12.5 | 2.5 | 2.8 | ||||
| New York | 6 | 2 | 140 | 16 | 42 | 0 | 2 | 16 | 17 | 2 | 13 | 14 | 6 | 0 | 11 | 11 | 48 | .381 | .000 | .941 | .485 | 18.4 | 97 | 99 | 23.3 | 8.0 | 2.2 | 2.3 | ||||
| Phoenix | 1 | 0 | 23 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 10 | .500 | .500 | 20.5 | 100 | 110 | 23.0 | 10.0 | 1.0 | 2.0 | ||||||
| Portland | 2 | 1 | 56 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 3 | 6 | 20 | .556 | .556 | 14.7 | 120 | 116 | 28.0 | 10.0 | 2.5 | 6.0 | ||||||
| KCK, SAC | 2 | 0 | 38 | 6 | 16 | 0 | 0 | 5 | 6 | 0 | 1 | 6 | 4 | 0 | 1 | 5 | 17 | .375 | .833 | .456 | 20.5 | 113 | 99 | 19.0 | 8.5 | 0.5 | 3.0 | |||||
| San Antonio | 2 | 1 | 61 | 12 | 25 | 0 | 1 | 2 | 2 | 0 | 3 | 9 | 2 | 1 | 7 | 4 | 26 | .480 | .000 | 1.000 | .502 | 22.0 | 91 | 115 | 30.5 | 13.0 | 1.5 | 4.5 | ||||
| Seattle | 1 | 0 | 24 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 13 | .545 | .500 | .547 | 22.1 | 129 | 104 | 24.0 | 13.0 | 1.0 | 3.0 | |||||
| Utah | 1 | 0 | 31 | 5 | 12 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 2 | 3 | 12 | .417 | 1.000 | .466 | 19.1 | 92 | 96 | 31.0 | 12.0 | 4.0 | 3.0 | |||||
| Washington | 5 | 4 | 132 | 17 | 47 | 0 | 1 | 4 | 4 | 0 | 2 | 10 | 8 | 0 | 5 | 8 | 38 | .362 | .000 | 1.000 | .390 | 16.9 | 85 | 104 | 26.4 | 7.6 | 0.4 | 2.0 | ||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.