Game Log Summary
| 0-9 | 2 |
| 10-19 | 10 |
| 20-29 | 40 |
| 30-39 | 6 |
| 40+ | 1 |
| 0-9 | 36 |
| 10-19 | 21 |
| 20-29 | 1 |
| 30-39 | 1 |
| 0-4 | 54 |
| 5-9 | 5 |
| 0-4 | 30 |
| 5-9 | 29 |
| 0 | 21 |
| 1-2 | 34 |
| 3-4 | 4 |
| 0 | 48 |
| 1-2 | 11 |
| 0 | 6 |
| 1-2 | 29 |
| 3-4 | 18 |
| 5 | 5 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 790 | 1 | 1994-11-04 | LAL | @ | DET | W, 115-98 | 28:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 7.6 | ||
| 2 | 791 | 2 | 1994-11-05 | LAL | @ | MIL | L, 96-97 | 24:00 | 6 | 9 | .667 | 1 | 1 | 1.000 | 5 | 8 | .625 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 | 9.0 | ||
| 3 | 792 | 3 | 1994-11-08 | LAL | @ | NYK | L, 113-117 | 24:00 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | .429 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 3.1 | ||
| 4 | 793 | 4 | 1994-11-09 | LAL | @ | MIN | W, 122-99 | 22:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 3 | .333 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | 12.0 | ||
| 5 | 794 | 5 | 1994-11-11 | LAL | DEN | L, 117-124 (OT) | 30:00 | 3 | 7 | .429 | 2 | 3 | .667 | 1 | 4 | .250 | .571 | 1 | 1 | 1.000 | 3 | 3 | 6 | 6 | 3 | 0 | 2 | 6 | 9 | 11.1 | ||
| 6 | 795 | 6 | 1994-11-12 | LAL | @ | GSW | L, 99-121 | 27:00 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 3 | 13 | 9.1 | |
| 7 | 796 | 7 | 1994-11-15 | LAL | @ | LAC | W, 102-92 | 23:00 | 5 | 10 | .500 | 1 | 3 | .333 | 4 | 7 | .571 | .550 | 3 | 3 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 14 | 12.4 | |
| 8 | 797 | 8 | 1994-11-16 | LAL | NYK | L, 89-110 | 26:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2.2 | ||||
| 9 | 798 | 9 | 1994-11-18 | LAL | CLE | W, 82-80 | 30:00 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 6 | .333 | .500 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 5 | 7 | 7.2 | |||
| 10 | 799 | 10 | 1994-11-23 | LAL | DAL | W, 118-106 | 24:00 | 7 | 10 | .700 | 2 | 4 | .500 | 5 | 6 | .833 | .800 | 2 | 3 | .667 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 2 | 18 | 18.4 | ||
| 11 | 800 | 11 | 1994-11-25 | LAL | @ | ATL | W, 92-87 | 19:00 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 2 | 4 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0.9 | |
| 12 | 801 | 12 | 1994-11-26 | LAL | @ | WSB | W, 112-96 | 19:00 | 7 | 10 | .700 | 0 | 1 | .000 | 7 | 9 | .778 | .700 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 14 | 7.8 | ||
| 13 | 802 | 13 | 1994-11-29 | LAL | @ | NJN | W, 129-120 (2OT) | 36:00 | 5 | 9 | .556 | 1 | 1 | 1.000 | 4 | 8 | .500 | .611 | 3 | 3 | 1.000 | 2 | 2 | 4 | 9 | 1 | 0 | 3 | 3 | 14 | 14.8 | |
| 14 | 803 | 14 | 1994-11-30 | LAL | @ | CLE | L, 79-117 | 25:00 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 8 | 3.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 15 | 804 | 15 | 1994-12-02 | LAL | HOU | W, 107-89 | 25:00 | 5 | 11 | .455 | 1 | 3 | .333 | 4 | 8 | .500 | .500 | 1 | 1 | 1.000 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 12 | 12.9 | ||
| 16 | 805 | 16 | 1994-12-06 | LAL | GSW | W, 113-101 | 20:00 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 7 | 7.2 | |||
| 17 | 806 | 17 | 1994-12-09 | LAL | LAC | L, 84-109 | 25:00 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 0.2 | |||
| 18 | 807 | 18 | 1994-12-10 | LAL | @ | UTA | W, 120-113 | * | 40:00 | 13 | 19 | .684 | 3 | 7 | .429 | 10 | 12 | .833 | .763 | 9 | 10 | .900 | 0 | 2 | 2 | 8 | 1 | 0 | 5 | 4 | 38 | 30.1 |
| 19 | 808 | 19 | 1994-12-13 | LAL | @ | DAL | W, 115-108 | 28:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 1 | 2 | .500 | 0 | 4 | 4 | 5 | 1 | 1 | 2 | 2 | 6 | 7.2 | |
| 20 | 809 | 20 | 1994-12-15 | LAL | @ | HOU | W, 97-94 | 23:00 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | .450 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 5.8 | ||
| 21 | 810 | 21 | 1994-12-17 | LAL | @ | SAS | L, 102-116 | 32:00 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | .813 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | 12.5 | |
| 22 | 811 | 22 | 1994-12-20 | LAL | MIN | W, 108-95 | 19:00 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 9 | 6.0 | |||
| 23 | 812 | 23 | 1994-12-23 | LAL | SAC | W, 100-89 | 21:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 8 | 9.0 | |||
| 24 | 813 | 24 | 1994-12-27 | LAL | @ | GSW | L, 105-129 | 22:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 9 | 6.8 | |
| 25 | 814 | 25 | 1994-12-29 | LAL | SEA | W, 96-95 | 29:00 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | .438 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 8 | 5.5 | ||
| 26 | 815 | 26 | 1994-12-30 | LAL | @ | PHO | W, 127-112 | 02:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 27 | 816 | 40 | 1995-01-31 | LAL | CHI | L, 115-119 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 28 | 817 | 41 | 1995-02-01 | LAL | @ | PHO | L, 109-118 | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 6.5 | ||
| 29 | 818 | 42 | 1995-02-03 | LAL | DEN | L, 74-88 | 24:00 | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 8 | .375 | .545 | 1 | 2 | .500 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 3 | 13 | 13.8 | ||
| 30 | 819 | 43 | 1995-02-04 | LAL | @ | LAC | W, 121-118 | 13:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 3.8 | ||
| 31 | 820 | 44 | 1995-02-07 | LAL | @ | DEN | W, 85-83 | 12:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 1.6 | |
| 32 | 821 | 45 | 1995-02-08 | LAL | SAS | W, 115-99 | 21:00 | 3 | 6 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | .500 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 2 | 6 | 5.9 | |||
| 33 | 822 | 46 | 1995-02-15 | LAL | SEA | W, 102-96 | 17:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -0.7 | ||
| 34 | 823 | 47 | 1995-02-16 | LAL | @ | SAC | L, 82-98 | 15:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | -1.1 | |||
| 35 | 824 | 48 | 1995-02-19 | LAL | POR | W, 93-83 | 21:00 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 5 | 5 | 5.3 | |||
| 36 | 825 | 49 | 1995-02-20 | LAL | @ | SEA | W, 108-105 | 25:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 5 | 6 | .833 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 5 | 9 | 4.8 | ||
| 37 | 826 | 50 | 1995-02-22 | LAL | PHI | W, 112-100 | 28:00 | 6 | 11 | .545 | 1 | 1 | 1.000 | 5 | 10 | .500 | .591 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | 13 | 12.8 | |||
| 38 | 827 | 51 | 1995-02-24 | LAL | CHH | W, 95-93 (OT) | 23:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 2.3 | |||
| 39 | 828 | 52 | 1995-02-25 | LAL | @ | LAC | L, 81-83 | 28:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 3 | 4 | .750 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 7.2 | |
| 40 | 829 | 53 | 1995-02-27 | LAL | UTA | L, 95-101 | 17:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 1.2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 41 | 830 | 57 | 1995-03-07 | LAL | @ | MIA | L, 104-110 | 21:00 | 7 | 10 | .700 | 1 | 2 | .500 | 6 | 8 | .750 | .750 | 1 | 1 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 16 | 13.3 | |
| 42 | 831 | 58 | 1995-03-08 | LAL | @ | ORL | L, 110-114 | 27:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 5 | 9 | .556 | .650 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 2 | 13 | 14.8 | ||
| 43 | 832 | 59 | 1995-03-10 | LAL | @ | MIN | L, 103-109 | 33:00 | 8 | 13 | .615 | 0 | 2 | .000 | 8 | 11 | .727 | .615 | 10 | 14 | .714 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 26 | 20.4 | |
| 44 | 833 | 60 | 1995-03-11 | LAL | @ | CHI | W, 108-105 | * | 36:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 4 | 16 | 13.7 | ||
| 45 | 834 | 61 | 1995-03-13 | LAL | IND | W, 93-91 | 28:00 | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | .650 | 1 | 2 | .500 | 0 | 2 | 2 | 9 | 0 | 0 | 3 | 1 | 14 | 12.1 | ||
| 46 | 835 | 62 | 1995-03-15 | LAL | @ | GSW | L, 108-119 | 28:00 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 8 | .500 | .400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 10 | 8.7 | |
| 47 | 836 | 63 | 1995-03-17 | LAL | BOS | L, 92-118 | 29:00 | 7 | 12 | .583 | 0 | 1 | .000 | 7 | 11 | .636 | .583 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 1 | 14 | 13.9 | |||
| 48 | 837 | 64 | 1995-03-19 | LAL | SAC | W, 121-116 | 23:00 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 8 | 5.2 | ||
| 49 | 838 | 65 | 1995-03-22 | LAL | POR | W, 121-114 | 22:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | .750 | 3 | 3 | 1.000 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 12 | 14.2 | ||
| 50 | 839 | 66 | 1995-03-24 | LAL | WSB | W, 113-103 | 20:00 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 5 | 2.5 | |||
| 51 | 840 | 67 | 1995-03-26 | LAL | HOU | W, 107-96 | 24:00 | 6 | 9 | .667 | 0 | 1 | .000 | 6 | 8 | .750 | .667 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 12 | 11.4 | |||
| 52 | 841 | 68 | 1995-03-28 | LAL | @ | HOU | W, 106-96 | 21:00 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | .600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | 6.7 | |
| 53 | 842 | 69 | 1995-03-29 | LAL | @ | SAS | L, 84-107 | 25:00 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | .250 | 1 | 1 | 1.000 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 5 | 6.5 | |
| 54 | 843 | 70 | 1995-03-31 | LAL | ATL | W, 121-107 | 17:00 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 9.2 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 55 | 844 | 71 | 1995-04-02 | LAL | ORL | W, 119-112 | 29:00 | 5 | 9 | .556 | 1 | 2 | .500 | 4 | 7 | .571 | .611 | 8 | 9 | .889 | 1 | 5 | 6 | 6 | 2 | 1 | 0 | 2 | 19 | 22.6 | ||
| 56 | 845 | 72 | 1995-04-04 | LAL | @ | DEN | W, 104-101 | 20:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0.8 | |
| 57 | 846 | 73 | 1995-04-05 | LAL | @ | DAL | L, 111-130 | 27:00 | 7 | 14 | .500 | 0 | 1 | .000 | 7 | 13 | .538 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 16 | 12.3 | |
| 58 | 847 | 74 | 1995-04-07 | LAL | UTA | W, 113-90 | 25:00 | 4 | 8 | .500 | 1 | 1 | 1.000 | 3 | 7 | .429 | .563 | 1 | 2 | .500 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | 10 | 10.6 | ||
| 59 | 848 | 75 | 1995-04-09 | LAL | SAS | L, 87-101 | 23:00 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 5 | 0.9 | |||
| 36-23 | 2 | 1384 | 217 | 437 | .497 | 36 | 95 | .379 | 181 | 342 | .529 | .538 | 88 | 111 | .793 | 21 | 103 | 124 | 248 | 54 | 12 | 70 | 139 | 558 | 8.2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 1 | 1995-04-27 | LAL | @ | SEA | L, 71-96 | 11:00 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1.2 |
| 0-1 | 11 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1.2 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.