Play-by-play data available for the 1996-97 through 2026-27 seasons
Regular Season: 5-Man Combinations
| Net (Per 100 Poss) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Lineup | Tm | MP | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | PTS | ORB | ORB% | DRB | DRB% | TRB | TRB% | AST | STL | BLK | TOV | PF |
| 1 | M. Bullard | E. Johnson | H. Olajuwon | S. Threatt | K. Willis | HOU | 15:50 | +3.6 | -3.6 | +.056 | +8.3 | +6.2 | +.129 | +.102 | -6.0 | -2.1 | -.233 | +9.5 | +4.5 | +9.9 | +4.8 | +9.9 | +5.2 | +11.1 | +12.4 | -7.6 | -4.0 | +7.6 | +1.7 |
| 2 | M. Elie | E. Johnson | H. Olajuwon | S. Threatt | K. Willis | HOU | 15:45 | +11.3 | -20.8 | +.224 | +10.5 | +7.5 | +.371 | +.298 | +7.5 | +7.7 | +.063 | +40.5 | -6.3 | -0.7 | +18.9 | -0.7 | +6.8 | +11.8 | +10.9 | -10.5 | 0.0 | +10.7 | -5.1 |
| 3 | M. Elie | O. Harrington | E. Johnson | H. Olajuwon | S. Threatt | HOU | 15:32 | +2.2 | -17.6 | +.095 | -1.2 | +2.8 | -.083 | +.097 | -6.6 | -7.8 | -.036 | -3.4 | -23.4 | -31.1 | -3.6 | -31.1 | -15.3 | -27.3 | +0.2 | -7.6 | -3.1 | -0.3 | +1.7 |
| 4 | C. Drexler | E. Johnson | H. Olajuwon | S. Threatt | K. Willis | HOU | 14:12 | +19.1 | +16.9 | +.156 | +11.8 | +4.4 | +.400 | +.230 | -19.5 | -17.1 | -.269 | +30.5 | -16.0 | -37.2 | -10.7 | -37.2 | -13.6 | -36.0 | +25.7 | +19.5 | -2.9 | -25.9 | +3.0 |
| 5 | M. Elie | O. Harrington | E. Johnson | S. Threatt | K. Willis | HOU | 13:04 | +0.3 | -19.8 | +.105 | +0.6 | -2.4 | +.167 | +.112 | +10.0 | +10.0 | .000 | +11.3 | -12.9 | -16.7 | -0.2 | -16.7 | -6.0 | -13.0 | +5.2 | -5.6 | +3.7 | +2.6 | -2.0 |
| 6 | C. Drexler | M. Elie | O. Harrington | H. Olajuwon | S. Threatt | HOU | 11:59 | -18.2 | -1.1 | -.203 | -3.4 | +2.3 | -.167 | -.222 | +0.8 | +5.3 | -.333 | -39.0 | -3.8 | -13.9 | -11.4 | -13.9 | -6.5 | -17.6 | -32.2 | +3.4 | -4.9 | -3.0 | +2.2 |
| 7 | E. Johnson | R. Livingston | H. Olajuwon | S. Threatt | K. Willis | HOU | 10:33 | -17.3 | -5.4 | -.186 | -4.5 | -13.0 | -.167 | -.212 | -4.1 | -17.7 | +.500 | -43.3 | -3.9 | -9.1 | -6.3 | -9.1 | -4.7 | -9.1 | -13.2 | -24.2 | -0.4 | +15.2 | +11.6 |
| 8 | C. Drexler | M. Elie | H. Olajuwon | S. Threatt | K. Willis | HOU | 10:04 | +17.1 | +39.3 | -.033 | -0.2 | +4.0 | -.083 | -.046 | -20.2 | -20.2 | .000 | +13.8 | +13.8 | +13.1 | -8.3 | +13.1 | +2.4 | +5.3 | -6.4 | +20.0 | -9.3 | -15.5 | +7.3 |
| 9 | C. Barkley | C. Drexler | M. Elie | S. Threatt | K. Willis | HOU | 10:03 | -16.4 | +0.2 | -.174 | -5.0 | +8.8 | -.333 | -.200 | +9.5 | +23.8 | -28.3 | +3.8 | -8.7 | -17.9 | -8.7 | -7.3 | -13.0 | -15.7 | +5.5 | +5.2 | -11.0 | -7.3 | |
| 10 | M. Bullard | M. Elie | E. Johnson | H. Olajuwon | S. Threatt | HOU | 9:58 | -5.6 | -27.8 | +.167 | +5.6 | -5.6 | +.350 | +.250 | +27.8 | +33.3 | -.083 | +22.2 | -11.1 | -33.3 | +5.6 | -33.3 | -2.8 | -11.1 | -5.6 | 0.0 | 0.0 | +5.6 | -11.1 |
| Player Average | 333:04 | -3.7 | -3.4 | -.025 | +2.8 | +5.1 | +.050 | -.007 | -1.1 | -3.7 | +.065 | -5.7 | -2.1 | -4.0 | -1.1 | -4.0 | -1.6 | -3.5 | -1.8 | -1.4 | -1.1 | +1.5 | +1.0 | ||

Regular Season: 4-Man Combinations