1991-92 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 82 | 82 | 3070 | 509 | 1041 | 20 | 62 | 202 | 243 | 43 | 253 | 593 | 168 | 16 | 182 | 231 | 1240 | .489 | .323 | .831 | .540 | 19.1 | 112 | 110 | 37.4 | 15.1 | 3.1 | 7.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 41 | 41 | 1532 | 261 | 522 | 11 | 34 | 96 | 117 | 28 | 132 | 330 | 83 | 9 | 89 | 122 | 629 | .500 | .324 | .821 | .548 | 19.0 | 115 | 108 | 37.4 | 15.3 | 3.2 | 8.0 | |||
| Road | 41 | 41 | 1538 | 248 | 519 | 9 | 28 | 106 | 126 | 15 | 121 | 263 | 85 | 7 | 93 | 109 | 611 | .478 | .321 | .841 | .532 | 19.2 | 110 | 113 | 37.5 | 14.9 | 3.0 | 6.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 46 | 46 | 1684 | 249 | 516 | 17 | 47 | 98 | 121 | 27 | 156 | 329 | 91 | 11 | 86 | 130 | 613 | .483 | .362 | .810 | .538 | 17.1 | 114 | 109 | 36.6 | 13.3 | 3.4 | 7.2 | |||
| Post | 36 | 36 | 1386 | 260 | 525 | 3 | 15 | 104 | 122 | 16 | 97 | 264 | 77 | 5 | 96 | 101 | 627 | .495 | .200 | .852 | .542 | 21.5 | 111 | 112 | 38.5 | 17.4 | 2.7 | 7.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 43 | 43 | 1596 | 268 | 520 | 11 | 29 | 128 | 151 | 20 | 158 | 341 | 83 | 12 | 99 | 110 | 675 | .515 | .379 | .848 | .576 | 19.0 | 118 | 104 | 37.1 | 15.7 | 3.7 | 7.9 | |||
| Loss | 39 | 39 | 1474 | 241 | 521 | 9 | 33 | 74 | 92 | 23 | 95 | 252 | 85 | 4 | 83 | 121 | 565 | .463 | .273 | .804 | .503 | 19.2 | 106 | 117 | 37.8 | 14.5 | 2.4 | 6.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 15 | 15 | 597 | 82 | 172 | 13 | 26 | 28 | 35 | 6 | 69 | 114 | 35 | 4 | 32 | 44 | 205 | .477 | .500 | .800 | .547 | 16.4 | 113 | 105 | 39.8 | 13.7 | 4.6 | 7.6 | |||
| December | 14 | 14 | 507 | 75 | 160 | 2 | 14 | 26 | 31 | 6 | 36 | 100 | 29 | 3 | 20 | 42 | 178 | .469 | .143 | .839 | .513 | 16.9 | 113 | 111 | 36.2 | 12.7 | 2.6 | 7.1 | ||||
| January | 14 | 14 | 455 | 70 | 145 | 0 | 4 | 38 | 47 | 13 | 41 | 91 | 23 | 4 | 28 | 37 | 178 | .483 | .000 | .809 | .537 | 18.1 | 112 | 109 | 32.5 | 12.7 | 2.9 | 6.5 | ||||
| February | 13 | 13 | 480 | 84 | 167 | 3 | 7 | 31 | 37 | 5 | 25 | 89 | 20 | 4 | 33 | 36 | 202 | .503 | .429 | .838 | .551 | 19.5 | 111 | 116 | 36.9 | 15.5 | 1.9 | 6.8 | ||||
| March | 15 | 15 | 582 | 117 | 223 | 2 | 6 | 53 | 60 | 7 | 46 | 114 | 33 | 0 | 33 | 38 | 289 | .525 | .333 | .883 | .579 | 21.8 | 121 | 109 | 38.8 | 19.3 | 3.1 | 7.6 | ||||
| April | 11 | 11 | 449 | 81 | 174 | 0 | 5 | 26 | 33 | 6 | 36 | 85 | 28 | 1 | 36 | 34 | 188 | .466 | .000 | .788 | .499 | 22.1 | 103 | 111 | 40.8 | 17.1 | 3.3 | 7.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 15 | 15 | 568 | 91 | 174 | 5 | 13 | 34 | 41 | 8 | 44 | 132 | 23 | 5 | 36 | 44 | 221 | .523 | .385 | .829 | .575 | 18.0 | 117 | 111 | 37.9 | 14.7 | 2.9 | 8.8 | |||
| Monday | 6 | 6 | 223 | 44 | 80 | 1 | 3 | 14 | 16 | 5 | 14 | 48 | 11 | 2 | 19 | 15 | 103 | .550 | .333 | .875 | .592 | 19.8 | 115 | 115 | 37.2 | 17.2 | 2.3 | 8.0 | ||||
| Tuesday | 13 | 13 | 475 | 81 | 172 | 4 | 9 | 47 | 54 | 8 | 40 | 93 | 32 | 0 | 22 | 35 | 213 | .471 | .444 | .870 | .544 | 20.4 | 119 | 112 | 36.5 | 16.4 | 3.1 | 7.2 | ||||
| Wednesday | 15 | 15 | 570 | 94 | 199 | 1 | 8 | 34 | 41 | 4 | 45 | 105 | 34 | 1 | 31 | 35 | 223 | .472 | .125 | .829 | .514 | 19.3 | 108 | 108 | 38.0 | 14.9 | 3.0 | 7.0 | ||||
| Thursday | 9 | 9 | 336 | 58 | 115 | 4 | 11 | 29 | 34 | 5 | 25 | 53 | 11 | 4 | 15 | 25 | 149 | .504 | .364 | .853 | .573 | 19.0 | 121 | 113 | 37.3 | 16.6 | 2.8 | 5.9 | ||||
| Friday | 16 | 16 | 579 | 84 | 189 | 3 | 11 | 39 | 49 | 7 | 50 | 102 | 46 | 1 | 37 | 47 | 210 | .444 | .273 | .796 | .499 | 18.6 | 104 | 106 | 36.2 | 13.1 | 3.1 | 6.4 | ||||
| Saturday | 8 | 8 | 319 | 57 | 112 | 2 | 7 | 5 | 8 | 6 | 35 | 60 | 11 | 3 | 22 | 30 | 121 | .509 | .286 | .625 | .524 | 19.2 | 106 | 111 | 39.9 | 15.1 | 4.4 | 7.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 82 | 82 | 3070 | 509 | 1041 | 20 | 62 | 202 | 243 | 43 | 253 | 593 | 168 | 16 | 182 | 231 | 1240 | .489 | .323 | .831 | .540 | 19.1 | 112 | 110 | 37.4 | 15.1 | 3.1 | 7.2 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 28 | 28 | 1207 | 192 | 406 | 11 | 32 | 67 | 81 | 15 | 106 | 227 | 60 | 3 | 71 | 91 | 462 | .473 | .344 | .827 | .523 | 18.9 | 110 | 112 | 43.1 | 16.5 | 3.8 | 8.1 | |||
| 30-39 | 48 | 48 | 1714 | 298 | 589 | 9 | 30 | 126 | 149 | 23 | 133 | 337 | 102 | 12 | 101 | 124 | 731 | .506 | .300 | .846 | .558 | 19.4 | 116 | 109 | 35.7 | 15.2 | 2.8 | 7.0 | ||||
| 20-29 | 6 | 6 | 149 | 19 | 46 | 0 | 0 | 9 | 13 | 5 | 14 | 29 | 6 | 1 | 10 | 16 | 47 | .413 | .692 | .454 | 17.3 | 96 | 114 | 24.8 | 7.8 | 2.3 | 4.8 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 22 | 22 | 830 | 146 | 295 | 6 | 21 | 53 | 61 | 5 | 63 | 143 | 37 | 4 | 51 | 58 | 351 | .495 | .286 | .869 | .545 | 20.1 | 111 | 112 | 37.7 | 16.0 | 2.9 | 6.5 | |||
| 1 Day | 42 | 42 | 1568 | 264 | 534 | 8 | 26 | 110 | 132 | 26 | 140 | 338 | 97 | 10 | 94 | 114 | 646 | .494 | .308 | .833 | .546 | 19.3 | 115 | 109 | 37.3 | 15.4 | 3.3 | 8.0 | ||||
| 2 Days | 9 | 9 | 345 | 46 | 103 | 4 | 8 | 14 | 20 | 6 | 25 | 56 | 15 | 0 | 20 | 27 | 110 | .447 | .500 | .700 | .492 | 16.8 | 102 | 113 | 38.3 | 12.2 | 2.8 | 6.2 | ||||
| 3+ Days | 9 | 9 | 327 | 53 | 109 | 2 | 7 | 25 | 30 | 6 | 25 | 56 | 19 | 2 | 17 | 32 | 133 | .486 | .286 | .833 | .544 | 18.3 | 116 | 108 | 36.3 | 14.8 | 2.8 | 6.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 28 | 28 | 1027 | 159 | 328 | 6 | 15 | 69 | 79 | 11 | 82 | 203 | 61 | 6 | 64 | 71 | 393 | .485 | .400 | .873 | .542 | 18.5 | 111 | 110 | 36.7 | 14.0 | 2.9 | 7.3 | |||
| Western | 54 | 54 | 2043 | 350 | 713 | 14 | 47 | 133 | 164 | 32 | 171 | 390 | 107 | 10 | 118 | 160 | 847 | .491 | .298 | .811 | .539 | 19.4 | 113 | 110 | 37.8 | 15.7 | 3.2 | 7.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 14 | 14 | 508 | 88 | 169 | 2 | 5 | 31 | 33 | 3 | 39 | 88 | 28 | 5 | 33 | 38 | 209 | .521 | .400 | .939 | .569 | 19.1 | 113 | 107 | 36.3 | 14.9 | 2.8 | 6.3 | |||
| Central | 14 | 14 | 519 | 71 | 159 | 4 | 10 | 38 | 46 | 8 | 43 | 115 | 33 | 1 | 31 | 33 | 184 | .447 | .400 | .826 | .513 | 17.9 | 109 | 112 | 37.1 | 13.1 | 3.1 | 8.2 | ||||
| Midwest | 24 | 24 | 907 | 152 | 305 | 7 | 21 | 58 | 69 | 6 | 81 | 175 | 43 | 7 | 50 | 69 | 369 | .498 | .333 | .841 | .550 | 19.2 | 114 | 107 | 37.8 | 15.4 | 3.4 | 7.3 | ||||
| Pacific | 30 | 30 | 1136 | 198 | 408 | 7 | 26 | 75 | 95 | 26 | 90 | 215 | 64 | 3 | 68 | 91 | 478 | .485 | .269 | .789 | .531 | 19.6 | 112 | 113 | 37.9 | 15.9 | 3.0 | 7.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 2 | 2 | 72 | 8 | 17 | 1 | 2 | 11 | 13 | 1 | 9 | 18 | 9 | 1 | 4 | 4 | 28 | .471 | .500 | .846 | .616 | 15.9 | 128 | 90 | 36.0 | 14.0 | 4.5 | 9.0 | |||
| Boston | 2 | 2 | 79 | 15 | 31 | 1 | 2 | 4 | 5 | 0 | 2 | 13 | 7 | 1 | 4 | 6 | 35 | .484 | .500 | .800 | .527 | 20.2 | 107 | 119 | 39.5 | 17.5 | 1.0 | 6.5 | ||||
| Charlotte | 2 | 2 | 73 | 16 | 32 | 0 | 2 | 0 | 0 | 0 | 6 | 22 | 6 | 0 | 2 | 6 | 32 | .500 | .000 | .500 | 19.9 | 114 | 114 | 36.5 | 16.0 | 3.0 | 11.0 | |||||
| Chicago | 2 | 2 | 78 | 7 | 18 | 1 | 1 | 14 | 18 | 2 | 8 | 17 | 4 | 0 | 6 | 3 | 29 | .389 | 1.000 | .778 | .559 | 18.6 | 116 | 110 | 39.0 | 14.5 | 4.0 | 8.5 | ||||
| Cleveland | 2 | 2 | 78 | 11 | 28 | 0 | 0 | 2 | 2 | 1 | 7 | 22 | 2 | 0 | 2 | 5 | 24 | .393 | 1.000 | .416 | 18.0 | 109 | 115 | 39.0 | 12.0 | 3.5 | 11.0 | |||||
| Dallas | 4 | 4 | 130 | 28 | 44 | 2 | 4 | 5 | 7 | 1 | 16 | 25 | 2 | 1 | 4 | 13 | 63 | .636 | .500 | .714 | .669 | 17.8 | 135 | 104 | 32.5 | 15.8 | 4.0 | 6.3 | ||||
| Denver | 4 | 4 | 152 | 21 | 47 | 0 | 2 | 15 | 18 | 3 | 17 | 35 | 11 | 3 | 13 | 6 | 57 | .447 | .000 | .833 | .519 | 20.0 | 106 | 101 | 38.0 | 14.3 | 4.3 | 8.8 | ||||
| Detroit | 2 | 2 | 62 | 10 | 27 | 0 | 1 | 6 | 6 | 2 | 4 | 12 | 4 | 0 | 3 | 5 | 26 | .370 | .000 | 1.000 | .439 | 23.9 | 102 | 116 | 31.0 | 13.0 | 2.0 | 6.0 | ||||
| Golden State | 5 | 5 | 184 | 36 | 70 | 2 | 7 | 11 | 13 | 5 | 17 | 35 | 6 | 1 | 16 | 17 | 85 | .514 | .286 | .846 | .561 | 20.7 | 111 | 119 | 36.8 | 17.0 | 3.4 | 7.0 | ||||
| Houston | 4 | 4 | 166 | 17 | 46 | 1 | 4 | 7 | 8 | 0 | 14 | 26 | 11 | 0 | 7 | 14 | 42 | .370 | .250 | .875 | .424 | 14.9 | 97 | 103 | 41.5 | 10.5 | 3.5 | 6.5 | ||||
| Indiana | 2 | 2 | 77 | 10 | 21 | 0 | 1 | 3 | 5 | 2 | 6 | 12 | 7 | 0 | 8 | 7 | 23 | .476 | .000 | .600 | .496 | 16.4 | 87 | 110 | 38.5 | 11.5 | 3.0 | 6.0 | ||||
| LAC, SDC | 5 | 5 | 209 | 39 | 75 | 3 | 6 | 12 | 15 | 4 | 17 | 35 | 11 | 0 | 11 | 13 | 93 | .520 | .500 | .800 | .570 | 20.1 | 116 | 109 | 41.8 | 18.6 | 3.4 | 7.0 | ||||
| Miami | 2 | 2 | 77 | 8 | 12 | 0 | 0 | 3 | 4 | 0 | 7 | 13 | 2 | 1 | 5 | 5 | 19 | .667 | .750 | .690 | 11.4 | 117 | 116 | 38.5 | 9.5 | 3.5 | 6.5 | |||||
| Milwaukee | 2 | 2 | 79 | 9 | 16 | 2 | 3 | 2 | 2 | 0 | 3 | 12 | 1 | 0 | 6 | 3 | 22 | .563 | .667 | 1.000 | .652 | 13.9 | 108 | 134 | 39.5 | 11.0 | 1.5 | 6.0 | ||||
| Minnesota | 4 | 4 | 153 | 29 | 52 | 3 | 4 | 15 | 16 | 2 | 12 | 42 | 6 | 2 | 6 | 11 | 76 | .558 | .750 | .938 | .644 | 19.4 | 137 | 112 | 38.3 | 19.0 | 3.0 | 10.5 | ||||
| New Jersey | 2 | 2 | 73 | 11 | 26 | 0 | 0 | 8 | 8 | 1 | 9 | 8 | 2 | 1 | 3 | 6 | 30 | .423 | 1.000 | .508 | 18.8 | 115 | 100 | 36.5 | 15.0 | 4.5 | 4.0 | |||||
| New York | 2 | 2 | 73 | 18 | 30 | 1 | 1 | 11 | 11 | 0 | 4 | 10 | 3 | 1 | 6 | 5 | 48 | .600 | 1.000 | 1.000 | .689 | 27.7 | 127 | 103 | 36.5 | 24.0 | 2.0 | 5.0 | ||||
| Orlando | 2 | 2 | 67 | 10 | 20 | 0 | 1 | 0 | 0 | 1 | 5 | 19 | 6 | 0 | 3 | 5 | 20 | .500 | .000 | .500 | 14.7 | 117 | 101 | 33.5 | 10.0 | 2.5 | 9.5 | |||||
| Philadelphia | 2 | 2 | 69 | 13 | 22 | 0 | 1 | 1 | 1 | 1 | 9 | 19 | 3 | 1 | 5 | 7 | 27 | .591 | .000 | 1.000 | .602 | 18.2 | 124 | 102 | 34.5 | 13.5 | 4.5 | 9.5 | ||||
| Phoenix | 5 | 5 | 186 | 25 | 61 | 1 | 5 | 8 | 10 | 3 | 17 | 34 | 8 | 0 | 7 | 17 | 59 | .410 | .200 | .800 | .451 | 16.1 | 106 | 113 | 37.2 | 11.8 | 3.4 | 6.8 | ||||
| Portland | 5 | 5 | 185 | 27 | 63 | 0 | 2 | 10 | 13 | 4 | 17 | 44 | 14 | 0 | 9 | 18 | 64 | .429 | .000 | .769 | .466 | 18.2 | 109 | 110 | 37.0 | 12.8 | 3.4 | 8.8 | ||||
| KCK, SAC | 5 | 5 | 176 | 38 | 67 | 0 | 1 | 11 | 15 | 3 | 11 | 42 | 9 | 1 | 10 | 13 | 87 | .567 | .000 | .733 | .591 | 20.7 | 122 | 109 | 35.2 | 17.4 | 2.2 | 8.4 | ||||
| San Antonio | 4 | 4 | 150 | 28 | 60 | 0 | 1 | 10 | 12 | 0 | 12 | 20 | 8 | 0 | 10 | 9 | 66 | .467 | .000 | .833 | .506 | 22.1 | 102 | 111 | 37.5 | 16.5 | 3.0 | 5.0 | ||||
| Seattle | 5 | 5 | 196 | 33 | 72 | 1 | 5 | 23 | 29 | 7 | 11 | 25 | 16 | 1 | 15 | 13 | 90 | .458 | .200 | .793 | .531 | 21.6 | 110 | 116 | 39.2 | 18.0 | 2.2 | 5.0 | ||||
| Utah | 4 | 4 | 156 | 29 | 56 | 1 | 6 | 6 | 8 | 0 | 10 | 27 | 5 | 1 | 10 | 16 | 65 | .518 | .167 | .750 | .546 | 21.0 | 108 | 114 | 39.0 | 16.3 | 2.5 | 6.8 | ||||
| Washington | 2 | 2 | 70 | 13 | 28 | 0 | 0 | 4 | 4 | 0 | 3 | 6 | 5 | 0 | 7 | 4 | 30 | .464 | 1.000 | .504 | 23.0 | 90 | 105 | 35.0 | 15.0 | 1.5 | 3.0 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.