Game Log Summary
| 0-9 | 2 |
| 10-19 | 11 |
| 20-29 | 36 |
| 30-39 | 24 |
| 40+ | 8 |
| 0-9 | 35 |
| 10-19 | 28 |
| 20-29 | 15 |
| 30-39 | 3 |
| 0-4 | 76 |
| 5-9 | 5 |
| 0-4 | 46 |
| 5-9 | 31 |
| 10-14 | 4 |
| 0 | 21 |
| 1-2 | 51 |
| 3-4 | 7 |
| 5+ | 2 |
| 0 | 64 |
| 1-2 | 16 |
| 3-4 | 1 |
| 0 | 6 |
| 1-2 | 42 |
| 3-4 | 29 |
| 5 | 3 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 709 | 1 | 1993-11-05 | LAL | PHO | W, 116-108 | 27:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 5 | 6 | .833 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 9 | 9.6 | ||
| 2 | 710 | 2 | 1993-11-06 | LAL | @ | SEA | L, 101-129 | 16:00 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -0.8 | ||
| 3 | 711 | 3 | 1993-11-09 | LAL | POR | L, 102-109 | 28:00 | 9 | 15 | .600 | 0 | 0 | 9 | 15 | .600 | .600 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 20 | 15.3 | |||
| 4 | 712 | 4 | 1993-11-10 | LAL | @ | SAC | L, 101-112 | 22:00 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 10 | .400 | .364 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 4.1 | |
| 5 | 713 | 5 | 1993-11-12 | LAL | DEN | L, 84-113 | 18:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.6 | ||||
| 6 | 714 | 6 | 1993-11-14 | LAL | CLE | W, 107-100 | 17:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 6.8 | |||
| 7 | 715 | 7 | 1993-11-16 | LAL | LAC | W, 116-114 (2OT) | 26:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 2.6 | ||||
| 8 | 716 | 8 | 1993-11-18 | LAL | @ | GSW | L, 76-103 | 22:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 9 | 5.0 | ||
| 9 | 717 | 9 | 1993-11-19 | LAL | CHI | L, 86-88 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
| 10 | 718 | 10 | 1993-11-21 | LAL | @ | NJN | L, 102-105 | 34:00 | 15 | 19 | .789 | 0 | 0 | 15 | 19 | .789 | .789 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 30 | 23.2 | |||
| 11 | 719 | 12 | 1993-11-24 | LAL | @ | CHH | L, 124-141 | 30:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 2 | 2 | 1.000 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 18 | 17.3 | ||
| 12 | 720 | 13 | 1993-11-26 | LAL | @ | IND | W, 102-100 | 29:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 1 | 1 | 1.000 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 3 | 11 | 11.6 | ||
| 13 | 721 | 14 | 1993-11-27 | LAL | @ | MIN | W, 96-92 | 29:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 6 | 7.6 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 14 | 722 | 15 | 1993-12-01 | LAL | DAL | W, 124-91 | 20:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | .583 | 0 | 0 | 2 | 2 | 4 | 8 | 6 | 1 | 1 | 1 | 7 | 16.9 | |||
| 15 | 723 | 16 | 1993-12-04 | LAL | @ | LAC | W, 109-102 | 29:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 7 | 6.6 | ||
| 16 | 724 | 17 | 1993-12-05 | LAL | MIN | L, 99-101 | 26:00 | 6 | 11 | .545 | 0 | 2 | .000 | 6 | 9 | .667 | .545 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 13 | 8.3 | ||
| 17 | 725 | 18 | 1993-12-07 | LAL | NYK | L, 78-92 | 26:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 5.4 | |||
| 18 | 726 | 19 | 1993-12-10 | LAL | @ | POR | L, 99-117 | 19:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 3.2 | |||
| 19 | 727 | 20 | 1993-12-12 | LAL | GSW | L, 97-100 | 34:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 4 | 14 | 11.0 | ||||
| 20 | 728 | 21 | 1993-12-14 | LAL | @ | DET | W, 99-93 | 26:00 | 8 | 12 | .667 | 0 | 1 | .000 | 8 | 11 | .727 | .667 | 4 | 5 | .800 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 20 | 17.9 | |
| 21 | 729 | 22 | 1993-12-16 | LAL | @ | NYK | L, 85-108 | 20:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 2 | 0.5 | |||
| 22 | 730 | 23 | 1993-12-17 | LAL | @ | PHI | L, 94-105 | 21:00 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 6.5 | |
| 23 | 731 | 24 | 1993-12-19 | LAL | @ | CLE | L, 92-122 | 18:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 14 | 11.6 | ||
| 24 | 732 | 25 | 1993-12-21 | LAL | @ | ORL | W, 109-102 | 21:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 5.6 | |||
| 25 | 733 | 26 | 1993-12-23 | LAL | @ | MIA | L, 92-109 | 21:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 3.6 | |||
| 26 | 734 | 27 | 1993-12-26 | LAL | HOU | L, 93-118 | 23:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 1.0 | ||||
| 27 | 735 | 28 | 1993-12-29 | LAL | SEA | L, 92-99 | 31:00 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | .222 | 2 | 3 | .667 | 1 | 5 | 6 | 10 | 3 | 0 | 1 | 4 | 6 | 9.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 28 | 736 | 29 | 1994-01-02 | LAL | @ | SAS | L, 92-94 | 29:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | 6 | 8.3 | ||
| 29 | 737 | 30 | 1994-01-04 | LAL | @ | DEN | W, 119-118 | 28:00 | 10 | 16 | .625 | 0 | 0 | 10 | 16 | .625 | .625 | 4 | 4 | 1.000 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 24 | 22.6 | ||
| 30 | 738 | 31 | 1994-01-05 | LAL | @ | SAC | L, 98-106 | 27:00 | 9 | 17 | .529 | 0 | 1 | .000 | 9 | 16 | .563 | .529 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 20 | 13.6 | |
| 31 | 739 | 32 | 1994-01-07 | LAL | LAC | W, 111-108 | 28:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 3 | 4 | .750 | 0 | 5 | 5 | 7 | 1 | 1 | 1 | 1 | 13 | 14.3 | ||
| 32 | 740 | 33 | 1994-01-09 | LAL | SAS | L, 89-95 | 25:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 12 | 13.1 | |||
| 33 | 741 | 34 | 1994-01-11 | LAL | GSW | L, 117-122 | 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | -0.1 | |||||||
| 34 | 742 | 35 | 1994-01-14 | LAL | CHH | L, 122-130 | 27:00 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | .143 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 2 | -0.3 | |||
| 35 | 743 | 36 | 1994-01-18 | LAL | @ | SEA | L, 88-103 | 22:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -1.3 | |||
| 36 | 744 | 37 | 1994-01-20 | LAL | PHO | W, 107-102 | 33:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 5 | 5 | 1.000 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | 19 | 17.1 | |||
| 37 | 745 | 38 | 1994-01-21 | LAL | @ | POR | L, 93-111 | * | 42:00 | 12 | 26 | .462 | 0 | 0 | 12 | 26 | .462 | .462 | 1 | 1 | 1.000 | 1 | 1 | 2 | 4 | 7 | 0 | 3 | 5 | 25 | 17.4 | |
| 38 | 746 | 39 | 1994-01-26 | LAL | IND | W, 103-99 | 32:00 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 3 | 17 | 15.2 | ||
| 39 | 747 | 40 | 1994-01-28 | LAL | DET | W, 105-97 | 33:00 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 4 | 4 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 5 | 20 | 11.7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 40 | 748 | 41 | 1994-02-01 | LAL | @ | SAS | L, 97-112 | 28:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 2 | 3 | .667 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 12 | 6.4 | ||
| 41 | 749 | 42 | 1994-02-03 | LAL | @ | HOU | L, 88-99 | 31:00 | 3 | 15 | .200 | 0 | 0 | 3 | 15 | .200 | .200 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 7 | -1.6 | ||
| 42 | 750 | 43 | 1994-02-04 | LAL | @ | DAL | W, 95-87 | 29:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 3 | 3 | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 11 | 7.9 | ||
| 43 | 751 | 44 | 1994-02-06 | LAL | UTA | W, 107-90 | 31:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 2 | 3 | .667 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 4 | 8 | 3.6 | |||
| 44 | 752 | 45 | 1994-02-08 | LAL | PHO | W, 107-104 | 35:00 | 11 | 19 | .579 | 0 | 0 | 11 | 19 | .579 | .579 | 4 | 6 | .667 | 2 | 3 | 5 | 8 | 1 | 0 | 4 | 4 | 26 | 19.6 | |||
| 45 | 753 | 46 | 1994-02-09 | LAL | @ | UTA | W, 103-96 | 35:00 | 9 | 13 | .692 | 0 | 0 | 9 | 13 | .692 | .692 | 7 | 7 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 4 | 25 | 17.6 | ||
| 46 | 754 | 47 | 1994-02-10 | LAL | SAC | L, 84-103 | 27:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 1.8 | ||||
| 47 | 755 | 48 | 1994-02-15 | LAL | LAC | L, 89-100 | 32:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 12 | 6.2 | ||||
| 48 | 756 | 49 | 1994-02-18 | LAL | @ | PHO | L, 96-113 | 27:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | -1.2 | |||
| 49 | 757 | 50 | 1994-02-20 | LAL | PHI | W, 107-95 | 35:00 | 10 | 19 | .526 | 0 | 2 | .000 | 10 | 17 | .588 | .526 | 1 | 1 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 21 | 17.1 | ||
| 50 | 758 | 51 | 1994-02-24 | LAL | @ | SAC | L, 90-102 | * | 43:00 | 10 | 19 | .526 | 0 | 1 | .000 | 10 | 18 | .556 | .526 | 8 | 8 | 1.000 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 28 | 24.5 |
| 51 | 759 | 52 | 1994-02-25 | LAL | SAS | L, 110-126 | * | 36:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 1 | 2 | .500 | 0 | 2 | 2 | 9 | 0 | 1 | 1 | 1 | 15 | 15.9 | ||
| 52 | 760 | 53 | 1994-02-27 | LAL | BOS | W, 100-97 | * | 44:00 | 12 | 21 | .571 | 0 | 0 | 12 | 21 | .571 | .571 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 26 | 16.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 53 | 761 | 54 | 1994-03-02 | LAL | @ | CHI | W, 97-89 | * | 41:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 3 | 4 | .750 | 0 | 2 | 2 | 10 | 2 | 0 | 1 | 4 | 11 | 14.3 | |
| 54 | 762 | 55 | 1994-03-04 | LAL | @ | BOS | L, 99-109 | * | 43:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 14 | 7.9 | ||
| 55 | 763 | 56 | 1994-03-05 | LAL | @ | WSB | L, 118-124 | * | 36:00 | 13 | 23 | .565 | 0 | 0 | 13 | 23 | .565 | .565 | 6 | 6 | 1.000 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 32 | 24.7 | |
| 56 | 764 | 57 | 1994-03-07 | LAL | @ | MIL | W, 106-84 | * | 29:00 | 9 | 16 | .563 | 0 | 1 | .000 | 9 | 15 | .600 | .563 | 2 | 3 | .667 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 20 | 17.7 |
| 57 | 765 | 58 | 1994-03-10 | LAL | DAL | W, 106-101 | * | 35:00 | 8 | 18 | .444 | 0 | 0 | 8 | 18 | .444 | .444 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 16 | 10.3 | |||
| 58 | 766 | 59 | 1994-03-13 | LAL | @ | MIN | W, 90-88 | * | 36:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 4 | 4 | 1.000 | 0 | 4 | 4 | 11 | 1 | 3 | 1 | 2 | 10 | 14.4 | |
| 59 | 767 | 60 | 1994-03-14 | LAL | @ | UTA | L, 101-102 | * | 39:00 | 5 | 11 | .455 | 2 | 3 | .667 | 3 | 8 | .375 | .545 | 6 | 6 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 18 | 17.1 |
| 60 | 768 | 61 | 1994-03-16 | LAL | WSB | W, 129-94 | * | 19:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 16 | 15.7 | |||
| 61 | 769 | 62 | 1994-03-18 | LAL | NJN | L, 90-102 | * | 33:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 12 | 7.3 | |||
| 62 | 770 | 63 | 1994-03-20 | LAL | ORL | W, 97-91 | * | 40:00 | 12 | 24 | .500 | 1 | 1 | 1.000 | 11 | 23 | .478 | .521 | 5 | 5 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 3 | 30 | 17.3 | |
| 63 | 771 | 64 | 1994-03-21 | LAL | MIA | W, 84-81 | * | 37:00 | 11 | 21 | .524 | 1 | 1 | 1.000 | 10 | 20 | .500 | .548 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 23 | 16.0 | ||
| 64 | 772 | 65 | 1994-03-23 | LAL | @ | DAL | W, 112-109 | * | 41:00 | 8 | 16 | .500 | 0 | 1 | .000 | 8 | 15 | .533 | .500 | 5 | 5 | 1.000 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 4 | 21 | 13.5 |
| 65 | 773 | 66 | 1994-03-24 | LAL | @ | HOU | L, 107-113 | * | 41:00 | 8 | 20 | .400 | 0 | 1 | .000 | 8 | 19 | .421 | .400 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 6 | 18 | 11.0 |
| 66 | 774 | 67 | 1994-03-27 | LAL | MIL | W, 110-101 | * | 22:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1.6 | |||
| 67 | 775 | 68 | 1994-03-29 | LAL | MIN | W, 91-89 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.4 | |||||||
| 68 | 776 | 69 | 1994-03-31 | LAL | @ | SEA | L, 92-95 | 19:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 6.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 69 | 777 | 70 | 1994-04-01 | LAL | HOU | W, 101-88 | 19:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | -0.9 | ||||
| 70 | 778 | 71 | 1994-04-03 | LAL | ATL | W, 102-89 | 19:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 9.6 | ||||
| 71 | 779 | 72 | 1994-04-06 | LAL | SAC | W, 128-123 (OT) | 34:00 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 3 | 3 | 1.000 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 4 | 17 | 14.7 | ||
| 72 | 780 | 73 | 1994-04-08 | LAL | DEN | L, 99-112 | 18:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | -0.2 | ||||
| 73 | 781 | 74 | 1994-04-09 | LAL | @ | POR | L, 104-112 | 37:00 | 7 | 14 | .500 | 0 | 1 | .000 | 7 | 13 | .538 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 4 | 16 | 14.9 | |
| 74 | 782 | 75 | 1994-04-12 | LAL | GSW | L, 117-128 | 28:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 4 | 17 | 13.0 | |||
| 75 | 783 | 76 | 1994-04-13 | LAL | @ | PHO | L, 88-117 | 25:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 2.0 | |||
| 76 | 784 | 77 | 1994-04-15 | LAL | POR | L, 100-105 | 22:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 8.7 | ||||
| 77 | 785 | 78 | 1994-04-16 | LAL | @ | LAC | L, 103-108 | 23:00 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | .429 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 5.0 | ||
| 78 | 786 | 79 | 1994-04-19 | LAL | @ | DEN | L, 98-105 | * | 37:00 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 11 | .273 | .250 | 3 | 4 | .750 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 4 | 9 | 2.7 |
| 79 | 787 | 80 | 1994-04-20 | LAL | SEA | L, 90-112 | * | 38:00 | 11 | 22 | .500 | 0 | 2 | .000 | 11 | 20 | .550 | .500 | 6 | 6 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 28 | 24.1 | |
| 80 | 788 | 81 | 1994-04-23 | LAL | @ | GSW | L, 91-126 | 24:00 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 11 | .273 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 8 | 0.3 | |
| 81 | 789 | 82 | 1994-04-24 | LAL | UTA | L, 97-103 | 08:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.5 | ||||
| 33-48 | 20 | 2278 | 411 | 852 | .482 | 5 | 33 | .152 | 406 | 819 | .496 | .485 | 138 | 155 | .890 | 28 | 125 | 153 | 344 | 110 | 19 | 106 | 186 | 965 | 9.5 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.