1994-95 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 59 | 2 | 1384 | 217 | 437 | 36 | 95 | 88 | 111 | 21 | 124 | 248 | 54 | 12 | 70 | 139 | 558 | .497 | .379 | .793 | .574 | 17.5 | 118 | 112 | 23.5 | 9.5 | 2.1 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 28 | 0 | 647 | 93 | 191 | 23 | 49 | 27 | 33 | 12 | 60 | 137 | 28 | 4 | 35 | 70 | 236 | .487 | .469 | .818 | .574 | 16.3 | 119 | 108 | 23.1 | 8.4 | 2.1 | 4.9 | |||
| Road | 31 | 2 | 737 | 124 | 246 | 13 | 46 | 61 | 78 | 9 | 64 | 111 | 26 | 8 | 35 | 69 | 322 | .504 | .283 | .782 | .574 | 18.5 | 118 | 114 | 23.8 | 10.4 | 2.1 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 32 | 1 | 732 | 114 | 230 | 22 | 58 | 42 | 54 | 15 | 71 | 124 | 31 | 4 | 34 | 79 | 292 | .496 | .379 | .778 | .575 | 16.8 | 119 | 110 | 22.9 | 9.1 | 2.2 | 3.9 | |||
| Post | 27 | 1 | 652 | 103 | 207 | 14 | 37 | 46 | 57 | 6 | 53 | 124 | 23 | 8 | 36 | 60 | 266 | .498 | .378 | .807 | .573 | 18.2 | 117 | 113 | 24.1 | 9.9 | 2.0 | 4.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 36 | 2 | 833 | 132 | 254 | 25 | 61 | 55 | 70 | 9 | 77 | 169 | 30 | 7 | 47 | 91 | 344 | .520 | .410 | .786 | .604 | 17.4 | 122 | 108 | 23.1 | 9.6 | 2.1 | 4.7 | |||
| Loss | 23 | 0 | 551 | 85 | 183 | 11 | 34 | 33 | 41 | 12 | 47 | 79 | 24 | 5 | 23 | 48 | 214 | .464 | .324 | .805 | .532 | 17.6 | 111 | 117 | 24.0 | 9.3 | 2.0 | 3.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 14 | 0 | 357 | 56 | 109 | 8 | 20 | 15 | 21 | 10 | 37 | 64 | 12 | 1 | 15 | 44 | 135 | .514 | .400 | .714 | .571 | 15.7 | 120 | 109 | 25.5 | 9.6 | 2.6 | 4.6 | |||
| December | 12 | 1 | 286 | 46 | 92 | 12 | 32 | 21 | 24 | 3 | 23 | 42 | 11 | 2 | 13 | 29 | 125 | .500 | .375 | .875 | .609 | 17.1 | 125 | 112 | 23.8 | 10.4 | 1.9 | 3.5 | ||||
| January | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 6.1 | 102 | 139 | 7.0 | 0.0 | 1.0 | 1.0 | ||||||
| February | 13 | 0 | 256 | 28 | 76 | 4 | 12 | 19 | 25 | 2 | 27 | 45 | 13 | 2 | 16 | 25 | 79 | .368 | .333 | .760 | .454 | 18.5 | 98 | 105 | 19.7 | 6.1 | 2.1 | 3.5 | ||||
| March | 14 | 1 | 354 | 68 | 119 | 9 | 25 | 21 | 26 | 3 | 26 | 78 | 11 | 3 | 20 | 30 | 166 | .571 | .360 | .808 | .636 | 18.9 | 126 | 118 | 25.3 | 11.9 | 1.9 | 5.6 | ||||
| April | 5 | 0 | 124 | 19 | 40 | 3 | 6 | 12 | 15 | 2 | 10 | 18 | 7 | 4 | 6 | 11 | 53 | .475 | .500 | .800 | .569 | 18.0 | 118 | 112 | 24.8 | 10.6 | 2.0 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 5 | 0 | 120 | 18 | 34 | 4 | 7 | 9 | 10 | 1 | 13 | 26 | 6 | 1 | 9 | 17 | 49 | .529 | .571 | .900 | .638 | 17.0 | 120 | 107 | 24.0 | 9.8 | 2.6 | 5.2 | |||
| Monday | 3 | 0 | 70 | 8 | 19 | 3 | 6 | 9 | 12 | 0 | 7 | 12 | 0 | 1 | 7 | 7 | 28 | .421 | .500 | .750 | .577 | 21.4 | 106 | 118 | 23.3 | 9.3 | 2.3 | 4.0 | ||||
| Tuesday | 12 | 0 | 253 | 37 | 75 | 6 | 18 | 15 | 18 | 6 | 24 | 42 | 9 | 3 | 16 | 24 | 95 | .493 | .333 | .833 | .573 | 16.5 | 114 | 111 | 21.1 | 7.9 | 2.0 | 3.5 | ||||
| Wednesday | 13 | 0 | 304 | 49 | 99 | 5 | 17 | 15 | 18 | 4 | 26 | 63 | 13 | 3 | 9 | 25 | 118 | .495 | .294 | .833 | .552 | 16.5 | 125 | 118 | 23.4 | 9.1 | 2.0 | 4.8 | ||||
| Thursday | 3 | 0 | 67 | 7 | 22 | 2 | 9 | 1 | 1 | 0 | 5 | 9 | 3 | 0 | 3 | 5 | 17 | .318 | .222 | 1.000 | .379 | 16.5 | 84 | 104 | 22.3 | 5.7 | 1.7 | 3.0 | ||||
| Friday | 15 | 0 | 351 | 48 | 102 | 9 | 23 | 21 | 30 | 7 | 34 | 71 | 15 | 4 | 14 | 38 | 126 | .471 | .391 | .700 | .547 | 16.3 | 118 | 106 | 23.4 | 8.4 | 2.3 | 4.7 | ||||
| Saturday | 8 | 2 | 219 | 50 | 86 | 7 | 15 | 18 | 22 | 3 | 15 | 25 | 8 | 0 | 12 | 23 | 125 | .581 | .467 | .818 | .653 | 20.9 | 126 | 114 | 27.4 | 15.6 | 1.9 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 2 | 2 | 76 | 21 | 31 | 3 | 7 | 9 | 10 | 0 | 4 | 15 | 2 | 0 | 7 | 8 | 54 | .677 | .429 | .900 | .763 | 24.4 | 135 | 118 | 38.0 | 27.0 | 2.0 | 7.5 | |||
| Reserve | 57 | 0 | 1308 | 196 | 406 | 33 | 88 | 79 | 101 | 21 | 120 | 233 | 52 | 12 | 63 | 131 | 504 | .483 | .375 | .782 | .559 | 17.1 | 117 | 111 | 22.9 | 8.8 | 2.1 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 1 | 1 | 40 | 13 | 19 | 3 | 7 | 9 | 10 | 0 | 2 | 8 | 1 | 0 | 5 | 4 | 38 | .684 | .429 | .900 | .812 | 30.7 | 141 | 121 | 40.0 | 38.0 | 2.0 | 8.0 | |||
| 30-39 | 6 | 1 | 197 | 32 | 56 | 7 | 11 | 17 | 21 | 7 | 20 | 31 | 8 | 2 | 11 | 23 | 88 | .571 | .636 | .810 | .674 | 17.1 | 127 | 111 | 32.8 | 14.7 | 3.3 | 5.2 | ||||
| 20-29 | 40 | 0 | 978 | 152 | 313 | 24 | 68 | 49 | 61 | 13 | 92 | 187 | 40 | 9 | 45 | 97 | 377 | .486 | .353 | .803 | .555 | 16.9 | 118 | 111 | 24.5 | 9.4 | 2.3 | 4.7 | ||||
| 10-19 | 10 | 0 | 160 | 20 | 47 | 2 | 9 | 12 | 17 | 0 | 9 | 21 | 5 | 1 | 9 | 15 | 54 | .426 | .222 | .706 | .496 | 18.0 | 99 | 111 | 16.0 | 5.4 | 0.9 | 2.1 | ||||
| 0-9 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .174 | 13.2 | 83 | 136 | 4.5 | 0.5 | 0.5 | 0.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 18 | 2 | 414 | 75 | 147 | 5 | 19 | 27 | 35 | 5 | 36 | 65 | 17 | 4 | 20 | 41 | 182 | .510 | .263 | .771 | .560 | 19.0 | 116 | 115 | 23.0 | 10.1 | 2.0 | 3.6 | |||
| 1 Day | 24 | 0 | 600 | 91 | 189 | 21 | 51 | 38 | 50 | 7 | 47 | 117 | 24 | 5 | 32 | 59 | 241 | .481 | .412 | .760 | .571 | 17.9 | 117 | 110 | 25.0 | 10.0 | 2.0 | 4.9 | ||||
| 2 Days | 10 | 0 | 231 | 30 | 60 | 6 | 15 | 13 | 15 | 4 | 21 | 44 | 9 | 3 | 15 | 23 | 79 | .500 | .400 | .867 | .593 | 15.3 | 116 | 109 | 23.1 | 7.9 | 2.1 | 4.4 | ||||
| 3+ Days | 7 | 0 | 139 | 21 | 41 | 4 | 10 | 10 | 11 | 5 | 20 | 22 | 4 | 0 | 3 | 16 | 56 | .512 | .400 | .909 | .611 | 14.5 | 136 | 110 | 19.9 | 8.0 | 2.9 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 20 | 1 | 496 | 82 | 152 | 12 | 25 | 17 | 21 | 7 | 39 | 95 | 15 | 4 | 23 | 50 | 193 | .539 | .480 | .810 | .598 | 16.1 | 123 | 113 | 24.8 | 9.7 | 2.0 | 4.8 | |||
| Western | 39 | 1 | 888 | 135 | 285 | 24 | 70 | 71 | 90 | 14 | 85 | 153 | 39 | 8 | 47 | 89 | 365 | .474 | .343 | .789 | .562 | 18.2 | 116 | 111 | 22.8 | 9.4 | 2.2 | 3.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 10 | 0 | 259 | 49 | 86 | 6 | 13 | 12 | 13 | 4 | 23 | 50 | 10 | 3 | 12 | 27 | 116 | .570 | .462 | .923 | .632 | 16.6 | 130 | 114 | 25.9 | 11.6 | 2.3 | 5.0 | |||
| Central | 10 | 1 | 237 | 33 | 66 | 6 | 12 | 5 | 8 | 3 | 16 | 45 | 5 | 1 | 11 | 23 | 77 | .500 | .500 | .625 | .554 | 15.5 | 114 | 111 | 23.7 | 7.7 | 1.6 | 4.5 | ||||
| Midwest | 21 | 1 | 515 | 90 | 172 | 18 | 48 | 40 | 54 | 7 | 50 | 89 | 25 | 6 | 30 | 48 | 238 | .523 | .375 | .741 | .608 | 19.3 | 119 | 110 | 24.5 | 11.3 | 2.4 | 4.2 | ||||
| Pacific | 18 | 0 | 373 | 45 | 113 | 6 | 22 | 31 | 36 | 7 | 35 | 64 | 14 | 2 | 17 | 41 | 127 | .398 | .273 | .861 | .493 | 16.7 | 110 | 112 | 20.7 | 7.1 | 1.9 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 2 | 0 | 36 | 4 | 9 | 1 | 3 | 2 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 11 | .444 | .333 | .500 | .511 | 13.2 | 122 | 109 | 18.0 | 5.5 | 1.0 | 3.0 | |||
| Boston | 1 | 0 | 29 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | 14 | .583 | .000 | .583 | 21.9 | 114 | 125 | 29.0 | 14.0 | 2.0 | 9.0 | |||||
| Charlotte | 1 | 0 | 23 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 4 | .286 | .000 | .286 | 16.0 | 88 | 109 | 23.0 | 4.0 | 0.0 | 6.0 | |||||
| Chicago | 2 | 1 | 43 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 2 | 4 | 16 | .615 | .615 | 15.6 | 121 | 118 | 21.5 | 8.0 | 1.5 | 4.0 | ||||||
| Cleveland | 2 | 0 | 55 | 7 | 16 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 1 | 1 | 3 | 9 | 15 | .438 | .500 | .469 | 16.2 | 97 | 112 | 27.5 | 7.5 | 2.5 | 4.5 | |||||
| Dallas | 3 | 0 | 79 | 16 | 28 | 3 | 6 | 5 | 7 | 2 | 10 | 12 | 2 | 3 | 2 | 6 | 40 | .571 | .500 | .714 | .644 | 17.8 | 138 | 123 | 26.3 | 13.3 | 3.3 | 4.0 | ||||
| Denver | 4 | 0 | 86 | 10 | 26 | 4 | 8 | 4 | 7 | 4 | 11 | 14 | 8 | 2 | 5 | 11 | 28 | .385 | .500 | .571 | .481 | 18.3 | 98 | 102 | 21.5 | 7.0 | 2.8 | 3.5 | ||||
| Detroit | 1 | 0 | 28 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | .500 | 1.000 | .694 | 6.2 | 139 | 101 | 28.0 | 4.0 | 4.0 | 6.0 | |||||
| Golden State | 4 | 0 | 97 | 16 | 38 | 1 | 6 | 6 | 7 | 4 | 12 | 16 | 5 | 0 | 4 | 10 | 39 | .421 | .167 | .857 | .475 | 17.9 | 110 | 116 | 24.3 | 9.8 | 3.0 | 4.0 | ||||
| Houston | 4 | 0 | 93 | 18 | 35 | 2 | 11 | 3 | 3 | 0 | 11 | 20 | 2 | 0 | 3 | 8 | 41 | .514 | .182 | 1.000 | .564 | 18.0 | 125 | 103 | 23.3 | 10.3 | 2.8 | 5.0 | ||||
| Indiana | 1 | 0 | 28 | 5 | 10 | 3 | 5 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 3 | 1 | 14 | .500 | .600 | .500 | .643 | 22.8 | 122 | 112 | 28.0 | 14.0 | 2.0 | 9.0 | ||||
| LAC, SDC | 4 | 0 | 89 | 11 | 30 | 1 | 7 | 8 | 10 | 1 | 4 | 13 | 4 | 1 | 3 | 6 | 31 | .367 | .143 | .800 | .451 | 18.4 | 107 | 107 | 22.3 | 7.8 | 1.0 | 3.3 | ||||
| Miami | 1 | 0 | 21 | 7 | 10 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 16 | .700 | .500 | 1.000 | .766 | 22.8 | 143 | 112 | 21.0 | 16.0 | 3.0 | 2.0 | ||||
| Milwaukee | 1 | 0 | 24 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 13 | .667 | 1.000 | .722 | 19.6 | 128 | 111 | 24.0 | 13.0 | 0.0 | 1.0 | |||||
| Minnesota | 3 | 0 | 74 | 16 | 25 | 1 | 4 | 11 | 17 | 0 | 5 | 13 | 3 | 1 | 4 | 6 | 44 | .640 | .250 | .647 | .677 | 23.0 | 130 | 115 | 24.7 | 14.7 | 1.7 | 4.3 | ||||
| New Jersey | 1 | 0 | 36 | 5 | 9 | 1 | 1 | 3 | 3 | 2 | 4 | 9 | 1 | 0 | 3 | 3 | 14 | .556 | 1.000 | 1.000 | .678 | 14.8 | 126 | 107 | 36.0 | 14.0 | 4.0 | 9.0 | ||||
| New York | 2 | 0 | 50 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 5 | 8 | .364 | .000 | .364 | 8.9 | 94 | 119 | 25.0 | 4.0 | 2.0 | 3.0 | |||||
| Orlando | 2 | 0 | 56 | 11 | 19 | 2 | 3 | 8 | 9 | 1 | 7 | 12 | 4 | 2 | 0 | 4 | 32 | .579 | .667 | .889 | .697 | 17.7 | 165 | 118 | 28.0 | 16.0 | 3.5 | 6.0 | ||||
| Philadelphia | 1 | 0 | 28 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 2 | 13 | .545 | 1.000 | .591 | 19.5 | 123 | 109 | 28.0 | 13.0 | 1.0 | 8.0 | |||||
| Phoenix | 2 | 0 | 14 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .333 | .750 | .525 | 14.9 | 144 | 134 | 7.0 | 2.5 | 0.0 | 2.5 | |||||
| Portland | 2 | 0 | 43 | 6 | 10 | 2 | 2 | 3 | 3 | 1 | 7 | 10 | 3 | 0 | 3 | 6 | 17 | .600 | 1.000 | 1.000 | .751 | 15.0 | 135 | 104 | 21.5 | 8.5 | 3.5 | 5.0 | ||||
| KCK, SAC | 3 | 0 | 59 | 6 | 16 | 1 | 2 | 3 | 3 | 1 | 4 | 15 | 0 | 0 | 3 | 8 | 16 | .375 | .500 | 1.000 | .462 | 15.3 | 108 | 116 | 19.7 | 5.3 | 1.3 | 5.0 | ||||
| San Antonio | 4 | 0 | 101 | 12 | 27 | 4 | 10 | 4 | 4 | 1 | 10 | 13 | 7 | 0 | 8 | 9 | 32 | .444 | .400 | 1.000 | .556 | 15.4 | 98 | 107 | 25.3 | 8.0 | 2.5 | 3.3 | ||||
| Seattle | 3 | 0 | 71 | 5 | 16 | 1 | 5 | 8 | 9 | 0 | 8 | 5 | 2 | 1 | 4 | 11 | 19 | .313 | .200 | .889 | .476 | 15.3 | 93 | 109 | 23.7 | 6.3 | 2.7 | 1.7 | ||||
| Utah | 3 | 1 | 82 | 18 | 31 | 4 | 9 | 13 | 16 | 0 | 3 | 17 | 3 | 0 | 8 | 8 | 53 | .581 | .444 | .813 | .697 | 24.9 | 127 | 113 | 27.3 | 17.7 | 1.0 | 5.7 | ||||
| Washington | 2 | 0 | 39 | 9 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 9 | 19 | .643 | .333 | .679 | 17.4 | 118 | 108 | 19.5 | 9.5 | 1.0 | 2.0 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.