Game Log Summary
| 20-29 | 6 |
| 30-39 | 48 |
| 40+ | 28 |
| 0-9 | 16 |
| 10-19 | 47 |
| 20-29 | 18 |
| 40-49 | 1 |
| 0-4 | 61 |
| 5-9 | 20 |
| 10-14 | 1 |
| 0-4 | 16 |
| 5-9 | 43 |
| 10-14 | 23 |
| 0 | 15 |
| 1-2 | 38 |
| 3-4 | 22 |
| 5+ | 7 |
| 0 | 67 |
| 1-2 | 15 |
| 0 | 1 |
| 1-2 | 32 |
| 3-4 | 42 |
| 5 | 6 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 545 | 1 | 1991-11-01 | LAL | @ | HOU | L, 121-126 (2OT) | * | 43:00 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 6 | 0 | 2 | 6 | 7 | 7.6 |
| 2 | 546 | 2 | 1991-11-02 | LAL | @ | DAL | W, 114-113 (OT) | * | 45:00 | 12 | 20 | .600 | 2 | 3 | .667 | 10 | 17 | .588 | .650 | 0 | 1 | .000 | 1 | 9 | 10 | 8 | 0 | 1 | 3 | 5 | 26 | 21.1 |
| 3 | 547 | 3 | 1991-11-05 | LAL | LAC | L, 109-114 (OT) | * | 48:00 | 10 | 18 | .556 | 3 | 4 | .750 | 7 | 14 | .500 | .639 | 2 | 2 | 1.000 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 4 | 25 | 24.3 | |
| 4 | 548 | 4 | 1991-11-08 | LAL | @ | PHO | L, 85-113 | * | 26:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | -0.8 | |
| 5 | 549 | 5 | 1991-11-10 | LAL | MIN | W, 96-86 | * | 43:00 | 10 | 15 | .667 | 1 | 1 | 1.000 | 9 | 14 | .643 | .700 | 6 | 6 | 1.000 | 0 | 5 | 5 | 14 | 3 | 1 | 5 | 2 | 27 | 29.7 | |
| 6 | 550 | 6 | 1991-11-14 | LAL | @ | GSW | W, 115-112 | * | 39:00 | 7 | 13 | .538 | 2 | 4 | .500 | 5 | 9 | .556 | .615 | 5 | 6 | .833 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 4 | 21 | 15.1 |
| 7 | 551 | 7 | 1991-11-15 | LAL | HOU | W, 86-74 | * | 43:00 | 3 | 10 | .300 | 1 | 2 | .500 | 2 | 8 | .250 | .350 | 4 | 4 | 1.000 | 0 | 6 | 6 | 10 | 2 | 0 | 1 | 2 | 11 | 14.2 | |
| 8 | 552 | 8 | 1991-11-17 | LAL | ATL | W, 111-89 | * | 33:00 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | .417 | 2 | 2 | 1.000 | 1 | 4 | 5 | 8 | 3 | 1 | 0 | 2 | 7 | 14.0 | |
| 9 | 553 | 9 | 1991-11-19 | LAL | PHO | W, 103-95 | * | 41:00 | 7 | 16 | .438 | 0 | 1 | .000 | 7 | 15 | .467 | .438 | 3 | 4 | .750 | 0 | 8 | 8 | 7 | 3 | 0 | 1 | 4 | 17 | 15.9 | |
| 10 | 554 | 10 | 1991-11-22 | LAL | SAS | W, 98-96 | * | 41:00 | 7 | 15 | .467 | 0 | 1 | .000 | 7 | 14 | .500 | .467 | 4 | 6 | .667 | 0 | 3 | 3 | 8 | 3 | 0 | 5 | 3 | 18 | 12.8 | |
| 11 | 555 | 11 | 1991-11-24 | LAL | MIL | W, 102-97 | * | 45:00 | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 5 | .400 | .625 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 4 | 1 | 10 | 10.2 | ||
| 12 | 556 | 12 | 1991-11-26 | LAL | @ | ORL | W, 98-87 | * | 35:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 0 | 0 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 1 | 6 | 11.4 | |
| 13 | 557 | 13 | 1991-11-27 | LAL | @ | MIA | W, 89-87 | * | 43:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 4 | 2.9 | ||
| 14 | 558 | 14 | 1991-11-29 | LAL | @ | BOS | L, 91-114 | * | 37:00 | 6 | 14 | .429 | 1 | 2 | .500 | 5 | 12 | .417 | .464 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 1 | 1 | 13 | 14.0 | |
| 15 | 559 | 15 | 1991-11-30 | LAL | @ | PHI | W, 93-91 | * | 35:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 0 | 0 | 0 | 4 | 4 | 10 | 2 | 1 | 1 | 4 | 10 | 13.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 16 | 560 | 16 | 1991-12-03 | LAL | @ | MIL | L, 94-126 | * | 34:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 12 | 7.3 | |
| 17 | 561 | 17 | 1991-12-04 | LAL | @ | CHH | L, 106-124 | * | 39:00 | 10 | 18 | .556 | 0 | 2 | .000 | 10 | 16 | .625 | .556 | 0 | 0 | 0 | 4 | 4 | 10 | 3 | 0 | 0 | 5 | 20 | 20.6 | |
| 18 | 562 | 18 | 1991-12-06 | LAL | @ | NJN | W, 98-89 | * | 37:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 4 | 4 | 1.000 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 4 | 10 | 8.2 | |
| 19 | 563 | 19 | 1991-12-08 | LAL | DAL | W, 103-88 | * | 31:00 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | .625 | 3 | 3 | 1.000 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 13 | 17.4 | |
| 20 | 564 | 20 | 1991-12-10 | LAL | @ | SAC | W, 92-90 | * | 38:00 | 9 | 16 | .563 | 0 | 0 | 9 | 16 | .563 | .563 | 1 | 2 | .500 | 0 | 0 | 0 | 13 | 3 | 0 | 2 | 3 | 19 | 19.9 | |
| 21 | 565 | 21 | 1991-12-11 | LAL | UTA | L, 95-101 | * | 44:00 | 6 | 16 | .375 | 1 | 5 | .200 | 5 | 11 | .455 | .406 | 2 | 2 | 1.000 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 4 | 15 | 13.6 | |
| 22 | 566 | 22 | 1991-12-15 | LAL | SAC | W, 110-94 | * | 31:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 15 | 15.2 | ||
| 23 | 567 | 23 | 1991-12-17 | LAL | @ | CHI | W, 102-89 | * | 39:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 12 | 14 | .857 | 1 | 4 | 5 | 9 | 4 | 0 | 3 | 1 | 18 | 20.9 | |
| 24 | 568 | 24 | 1991-12-19 | LAL | @ | MIN | L, 85-93 | * | 37:00 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | .313 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 4 | 5 | 3.2 | |
| 25 | 569 | 25 | 1991-12-20 | LAL | @ | DET | L, 93-112 | * | 25:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 4.6 | ||
| 26 | 570 | 26 | 1991-12-22 | LAL | PHO | L, 88-100 | * | 37:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 1 | 2 | 3 | 8 | 3 | 0 | 1 | 2 | 2 | 7.7 | ||
| 27 | 571 | 27 | 1991-12-25 | LAL | @ | LAC | W, 85-75 | * | 38:00 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 3 | 14 | 10.3 |
| 28 | 572 | 28 | 1991-12-28 | LAL | POR | L, 88-98 | * | 42:00 | 4 | 14 | .286 | 0 | 1 | .000 | 4 | 13 | .308 | .286 | 1 | 1 | 1.000 | 2 | 3 | 5 | 6 | 2 | 0 | 1 | 5 | 9 | 6.3 | |
| 29 | 573 | 29 | 1991-12-30 | LAL | GSW | L, 99-114 | * | 35:00 | 9 | 17 | .529 | 0 | 1 | .000 | 9 | 16 | .563 | .529 | 0 | 0 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 4 | 18 | 16.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 30 | 574 | 30 | 1992-01-03 | LAL | IND | L, 87-114 | * | 35:00 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 9 | .444 | .400 | 3 | 5 | .600 | 2 | 2 | 4 | 2 | 5 | 0 | 4 | 4 | 11 | 7.6 | |
| 31 | 575 | 31 | 1992-01-05 | LAL | MIA | W, 123-111 | * | 34:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 3 | 4 | .750 | 0 | 4 | 4 | 10 | 1 | 1 | 3 | 4 | 15 | 17.4 | ||
| 32 | 576 | 32 | 1992-01-07 | LAL | @ | DAL | W, 104-80 | * | 21:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0.1 | |
| 33 | 577 | 33 | 1992-01-08 | LAL | @ | SAS | L, 87-103 | * | 37:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 3 | 3 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 17 | 9.9 | |
| 34 | 578 | 34 | 1992-01-10 | LAL | DEN | W, 102-88 | * | 31:00 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 2 | 3 | .667 | 3 | 2 | 5 | 11 | 4 | 0 | 2 | 1 | 10 | 15.5 | ||
| 35 | 579 | 35 | 1992-01-12 | LAL | ORL | W, 112-99 | * | 32:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 4 | 14 | 14.8 | |||
| 36 | 580 | 36 | 1992-01-15 | LAL | CHH | W, 95-93 | * | 34:00 | 6 | 14 | .429 | 0 | 0 | 6 | 14 | .429 | .429 | 0 | 0 | 0 | 2 | 2 | 12 | 3 | 0 | 2 | 1 | 12 | 14.2 | |||
| 37 | 581 | 37 | 1992-01-18 | LAL | @ | SEA | L, 108-112 | * | 43:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 4.2 | |
| 38 | 582 | 38 | 1992-01-20 | LAL | SEA | W, 116-110 | * | 28:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 5 | 7 | .714 | 4 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 15 | 15.1 | ||
| 39 | 583 | 39 | 1992-01-21 | LAL | @ | POR | L, 92-131 | * | 21:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 1 | 4 | 4 | 5.9 | ||
| 40 | 584 | 40 | 1992-01-23 | LAL | @ | SAC | W, 108-105 | * | 37:00 | 11 | 18 | .611 | 0 | 1 | .000 | 11 | 17 | .647 | .611 | 7 | 9 | .778 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 3 | 29 | 23.5 |
| 41 | 585 | 41 | 1992-01-24 | LAL | SAC | W, 95-92 | * | 28:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 2 | 0 | 4 | 4 | 14 | 12.7 | ||
| 42 | 586 | 42 | 1992-01-29 | LAL | GSW | W, 112-99 | * | 35:00 | 5 | 13 | .385 | 0 | 0 | 5 | 13 | .385 | .385 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 12 | 9.5 | ||
| 43 | 587 | 43 | 1992-01-30 | LAL | @ | DEN | W, 106-96 | * | 39:00 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 8 | .500 | .400 | 8 | 8 | 1.000 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 16 | 14.7 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 44 | 588 | 44 | 1992-02-02 | LAL | CHI | L, 97-103 | * | 39:00 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 8 | .375 | .500 | 2 | 4 | .500 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 2 | 11 | 8.6 | |
| 45 | 589 | 45 | 1992-02-03 | LAL | @ | PHO | L, 104-113 | * | 42:00 | 12 | 20 | .600 | 1 | 2 | .500 | 11 | 18 | .611 | .625 | 2 | 2 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 27 | 19.1 |
| 46 | 590 | 46 | 1992-02-05 | LAL | LAC | W, 100-95 | * | 44:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 2 | 2 | 1.000 | 1 | 6 | 7 | 11 | 3 | 0 | 1 | 2 | 14 | 20.8 | ||
| 47 | 591 | 47 | 1992-02-11 | LAL | @ | MIN | W, 116-108 | * | 40:00 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 4 | 4 | 1.000 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 3 | 22 | 22.2 | |
| 48 | 592 | 48 | 1992-02-13 | LAL | @ | UTA | L, 91-97 | * | 31:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 4 | 7 | 3.2 | |
| 49 | 593 | 49 | 1992-02-14 | LAL | WSB | L, 92-108 | * | 32:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 12 | 7.6 | ||
| 50 | 594 | 50 | 1992-02-16 | LAL | BOS | L, 107-114 | * | 42:00 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 4 | 5 | .800 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 5 | 22 | 15.9 | ||
| 51 | 595 | 51 | 1992-02-17 | LAL | @ | GSW | L, 100-116 | * | 38:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 4 | 4 | 1.000 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 3 | 18 | 11.7 | |
| 52 | 596 | 52 | 1992-02-19 | LAL | @ | LAC | L, 94-125 | * | 31:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 4 | 4 | 1.000 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 16 | 12.4 | |
| 53 | 597 | 53 | 1992-02-20 | LAL | @ | SEA | L, 103-105 | * | 39:00 | 9 | 17 | .529 | 1 | 2 | .500 | 8 | 15 | .533 | .559 | 4 | 6 | .667 | 0 | 1 | 1 | 6 | 5 | 0 | 3 | 1 | 23 | 20.0 |
| 54 | 598 | 54 | 1992-02-22 | LAL | GSW | L, 124-126 | * | 37:00 | 8 | 15 | .533 | 0 | 2 | .000 | 8 | 13 | .615 | .533 | 0 | 1 | .000 | 2 | 1 | 3 | 10 | 1 | 1 | 5 | 3 | 16 | 12.5 | |
| 55 | 599 | 55 | 1992-02-26 | LAL | NYK | W, 81-68 | * | 34:00 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 4 | 6 | 2.3 | ||
| 56 | 600 | 56 | 1992-02-28 | LAL | CLE | L, 90-101 | * | 31:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 4 | 8 | 7.2 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 57 | 601 | 57 | 1992-03-01 | LAL | HOU | L, 97-105 | * | 42:00 | 8 | 14 | .571 | 0 | 1 | .000 | 8 | 13 | .615 | .571 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 16 | 10.9 | ||
| 58 | 602 | 58 | 1992-03-03 | LAL | @ | POR | L, 101-105 | * | 41:00 | 7 | 18 | .389 | 0 | 1 | .000 | 7 | 17 | .412 | .389 | 5 | 6 | .833 | 1 | 2 | 3 | 8 | 6 | 0 | 2 | 4 | 19 | 18.1 |
| 59 | 603 | 59 | 1992-03-04 | LAL | NJN | W, 101-92 | * | 36:00 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 4 | 4 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 20 | 14.0 | ||
| 60 | 604 | 60 | 1992-03-08 | LAL | DET | L, 93-98 | * | 37:00 | 6 | 17 | .353 | 0 | 1 | .000 | 6 | 16 | .375 | .353 | 6 | 6 | 1.000 | 2 | 1 | 3 | 9 | 3 | 0 | 2 | 4 | 18 | 15.9 | |
| 61 | 605 | 61 | 1992-03-10 | LAL | @ | NYK | W, 106-104 | * | 39:00 | 16 | 22 | .727 | 1 | 1 | 1.000 | 15 | 21 | .714 | .750 | 9 | 9 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 1 | 42 | 35.8 |
| 62 | 606 | 62 | 1992-03-11 | LAL | @ | ATL | W, 109-98 | * | 39:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 9 | 11 | .818 | 0 | 4 | 4 | 10 | 6 | 0 | 4 | 2 | 21 | 24.3 | |
| 63 | 607 | 63 | 1992-03-13 | LAL | @ | CLE | L, 107-109 (OT) | * | 47:00 | 7 | 18 | .389 | 0 | 0 | 7 | 18 | .389 | .389 | 2 | 2 | 1.000 | 1 | 4 | 5 | 14 | 2 | 0 | 2 | 1 | 16 | 17.5 | |
| 64 | 608 | 64 | 1992-03-14 | LAL | @ | WSB | W, 92-89 | * | 38:00 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 18 | 9.5 | |
| 65 | 609 | 65 | 1992-03-16 | LAL | @ | IND | L, 85-98 | * | 42:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | 4 | 3 | 12 | 11.1 | ||
| 66 | 610 | 66 | 1992-03-18 | LAL | POR | L, 93-98 | * | 39:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 4 | 6 | .667 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 2 | 20 | 20.8 | ||
| 67 | 611 | 67 | 1992-03-20 | LAL | MIN | W, 131-121 | * | 33:00 | 8 | 12 | .667 | 1 | 1 | 1.000 | 7 | 11 | .636 | .708 | 5 | 6 | .833 | 1 | 4 | 5 | 10 | 2 | 0 | 0 | 2 | 22 | 26.5 | |
| 68 | 612 | 68 | 1992-03-26 | LAL | DAL | W, 115-92 | * | 33:00 | 10 | 12 | .833 | 0 | 0 | 10 | 12 | .833 | .833 | 1 | 1 | 1.000 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 21 | 20.2 | ||
| 69 | 613 | 69 | 1992-03-27 | LAL | @ | UTA | W, 103-92 | * | 44:00 | 8 | 15 | .533 | 0 | 1 | .000 | 8 | 14 | .571 | .533 | 3 | 4 | .750 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 3 | 19 | 13.4 |
| 70 | 614 | 70 | 1992-03-29 | LAL | PHI | W, 117-88 | * | 34:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 1 | 1 | 1.000 | 1 | 4 | 5 | 9 | 1 | 0 | 4 | 3 | 17 | 15.8 | ||
| 71 | 615 | 71 | 1992-03-31 | LAL | @ | HOU | W, 107-101 | * | 38:00 | 3 | 13 | .231 | 0 | 0 | 3 | 13 | .231 | .231 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 2 | 3 | 8 | 4.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 72 | 616 | 72 | 1992-04-01 | LAL | @ | SAS | L, 86-104 | * | 33:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 1 | 14 | 9.3 | ||
| 73 | 617 | 73 | 1992-04-03 | LAL | SEA | L, 91-96 | * | 46:00 | 11 | 20 | .550 | 0 | 2 | .000 | 11 | 18 | .611 | .550 | 6 | 7 | .857 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 28 | 18.8 | |
| 74 | 618 | 74 | 1992-04-05 | LAL | PHO | W, 109-104 | * | 40:00 | 4 | 15 | .267 | 0 | 1 | .000 | 4 | 14 | .286 | .267 | 2 | 2 | 1.000 | 2 | 2 | 4 | 12 | 0 | 0 | 2 | 4 | 10 | 7.9 | |
| 75 | 619 | 75 | 1992-04-07 | LAL | @ | SEA | L, 88-117 | * | 40:00 | 6 | 18 | .333 | 0 | 1 | .000 | 6 | 17 | .353 | .333 | 6 | 7 | .857 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 3 | 18 | 12.4 |
| 76 | 620 | 76 | 1992-04-09 | LAL | SAS | L, 94-102 | * | 39:00 | 7 | 17 | .412 | 0 | 0 | 7 | 17 | .412 | .412 | 3 | 3 | 1.000 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 17 | 14.4 | ||
| 77 | 621 | 77 | 1992-04-11 | LAL | UTA | L, 90-93 | * | 37:00 | 12 | 19 | .632 | 0 | 0 | 12 | 19 | .632 | .632 | 0 | 1 | .000 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 5 | 24 | 17.6 | ||
| 78 | 622 | 78 | 1992-04-13 | LAL | DEN | W, 100-93 | * | 38:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 3 | 3 | 1.000 | 0 | 2 | 2 | 13 | 4 | 1 | 5 | 1 | 13 | 17.7 | ||
| 79 | 623 | 79 | 1992-04-15 | LAL | @ | DEN | L, 107-110 | * | 44:00 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 2 | 4 | .500 | 0 | 8 | 8 | 6 | 3 | 0 | 5 | 3 | 18 | 11.9 | |
| 80 | 624 | 80 | 1992-04-16 | LAL | @ | SAC | L, 94-102 | * | 42:00 | 5 | 14 | .357 | 0 | 0 | 5 | 14 | .357 | .357 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 2 | 10 | 10.8 | ||
| 81 | 625 | 81 | 1992-04-18 | LAL | @ | POR | W, 109-101 | * | 42:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 0 | 4 | 3 | 12 | 13.7 | ||
| 82 | 626 | 82 | 1992-04-19 | LAL | LAC | W, 109-108 (OT) | * | 48:00 | 10 | 19 | .526 | 0 | 1 | .000 | 10 | 18 | .556 | .526 | 4 | 6 | .667 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 4 | 24 | 13.1 | |
| 43-39 | 82 | 3070 | 509 | 1041 | .489 | 20 | 62 | .323 | 489 | 979 | .499 | .499 | 202 | 243 | .831 | 43 | 210 | 253 | 593 | 168 | 16 | 182 | 231 | 1240 | 13.6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 1 | 1992-04-23 | LAL | @ | POR | L, 102-115 | * | 34:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 14 | 9.9 | ||
| 2 | 42 | 2 | 1992-04-25 | LAL | @ | POR | L, 79-101 | * | 38:00 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 | -2.6 | |
| 3 | 43 | 3 | 1992-04-29 | LAL | POR | W, 121-119 (OT) | * | 47:00 | 8 | 13 | .615 | 2 | 2 | 1.000 | 6 | 11 | .545 | .692 | 6 | 8 | .750 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 1 | 24 | 19.6 | |
| 4 | 44 | 4 | 1992-05-03 | LAL | POR | L, 76-102 | * | 43:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 3 | 4 | .750 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 17 | 9.2 | ||
| 1-3 | 4 | 162 | 24 | 46 | .522 | 2 | 3 | .667 | 22 | 43 | .512 | .543 | 9 | 12 | .750 | 0 | 8 | 8 | 17 | 2 | 0 | 11 | 11 | 59 | 9.0 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.