1990-91 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 80 | 57 | 2066 | 433 | 835 | 10 | 35 | 137 | 173 | 25 | 99 | 273 | 110 | 8 | 138 | 191 | 1013 | .519 | .286 | .792 | .556 | 21.4 | 111 | 111 | 25.8 | 12.7 | 1.2 | 3.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 41 | 31 | 1071 | 241 | 439 | 4 | 21 | 73 | 94 | 14 | 50 | 128 | 54 | 1 | 63 | 87 | 559 | .549 | .190 | .777 | .582 | 21.7 | 116 | 109 | 26.1 | 13.6 | 1.2 | 3.1 | |||
| Road | 39 | 26 | 995 | 192 | 396 | 6 | 14 | 64 | 79 | 11 | 49 | 145 | 56 | 7 | 75 | 104 | 454 | .485 | .429 | .810 | .527 | 21.2 | 105 | 113 | 25.5 | 11.6 | 1.3 | 3.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 45 | 24 | 1144 | 252 | 477 | 4 | 13 | 78 | 102 | 14 | 50 | 134 | 61 | 6 | 87 | 112 | 586 | .528 | .308 | .765 | .561 | 22.2 | 109 | 111 | 25.4 | 13.0 | 1.1 | 3.0 | |||
| Post | 35 | 33 | 922 | 181 | 358 | 6 | 22 | 59 | 71 | 11 | 49 | 139 | 49 | 2 | 51 | 79 | 427 | .506 | .273 | .831 | .549 | 20.5 | 113 | 110 | 26.3 | 12.2 | 1.4 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 40 | 28 | 1036 | 240 | 428 | 4 | 20 | 74 | 94 | 14 | 62 | 146 | 57 | 4 | 68 | 99 | 558 | .561 | .200 | .787 | .594 | 22.1 | 117 | 105 | 25.9 | 14.0 | 1.6 | 3.7 | |||
| Loss | 40 | 29 | 1030 | 193 | 407 | 6 | 15 | 63 | 79 | 11 | 37 | 127 | 53 | 4 | 70 | 92 | 455 | .474 | .400 | .797 | .515 | 20.8 | 104 | 117 | 25.8 | 11.4 | 0.9 | 3.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 11 | 11 | 361 | 71 | 153 | 1 | 3 | 29 | 38 | 8 | 22 | 43 | 17 | 1 | 25 | 34 | 172 | .464 | .333 | .763 | .507 | 22.1 | 105 | 110 | 32.8 | 15.6 | 2.0 | 3.9 | |||
| December | 16 | 12 | 420 | 101 | 184 | 1 | 1 | 31 | 38 | 4 | 18 | 52 | 24 | 4 | 36 | 45 | 234 | .549 | 1.000 | .816 | .583 | 23.8 | 110 | 114 | 26.3 | 14.6 | 1.1 | 3.3 | ||||
| January | 15 | 0 | 298 | 71 | 124 | 2 | 9 | 17 | 25 | 2 | 9 | 32 | 18 | 0 | 23 | 30 | 161 | .573 | .222 | .680 | .596 | 22.1 | 112 | 109 | 19.9 | 10.7 | 0.6 | 2.1 | ||||
| February | 12 | 8 | 329 | 73 | 144 | 2 | 12 | 19 | 21 | 3 | 15 | 43 | 23 | 1 | 12 | 22 | 167 | .507 | .167 | .905 | .545 | 21.7 | 116 | 106 | 27.4 | 13.9 | 1.3 | 3.6 | ||||
| March | 15 | 15 | 393 | 72 | 141 | 3 | 8 | 29 | 35 | 5 | 19 | 56 | 9 | 0 | 25 | 40 | 176 | .511 | .375 | .829 | .563 | 19.9 | 114 | 116 | 26.2 | 11.7 | 1.3 | 3.7 | ||||
| April | 11 | 11 | 265 | 45 | 89 | 1 | 2 | 12 | 16 | 3 | 16 | 47 | 19 | 2 | 17 | 20 | 103 | .506 | .500 | .750 | .536 | 18.3 | 107 | 109 | 24.1 | 9.4 | 1.5 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 8 | 6 | 189 | 38 | 80 | 1 | 3 | 8 | 10 | 1 | 8 | 26 | 13 | 2 | 14 | 15 | 85 | .475 | .333 | .800 | .504 | 22.3 | 97 | 110 | 23.6 | 10.6 | 1.0 | 3.3 | |||
| Monday | 7 | 6 | 205 | 35 | 72 | 0 | 1 | 12 | 12 | 4 | 8 | 31 | 13 | 1 | 15 | 19 | 82 | .486 | .000 | 1.000 | .531 | 18.4 | 107 | 113 | 29.3 | 11.7 | 1.1 | 4.4 | ||||
| Tuesday | 16 | 11 | 429 | 96 | 186 | 2 | 10 | 33 | 39 | 6 | 23 | 43 | 23 | 1 | 27 | 36 | 227 | .516 | .200 | .846 | .559 | 22.7 | 112 | 107 | 26.8 | 14.2 | 1.4 | 2.7 | ||||
| Wednesday | 9 | 6 | 208 | 42 | 67 | 2 | 5 | 15 | 24 | 1 | 7 | 30 | 6 | 0 | 21 | 20 | 101 | .627 | .400 | .625 | .651 | 20.2 | 112 | 112 | 23.1 | 11.2 | 0.8 | 3.3 | ||||
| Thursday | 10 | 6 | 229 | 51 | 107 | 1 | 4 | 16 | 21 | 1 | 10 | 39 | 19 | 2 | 16 | 26 | 119 | .477 | .250 | .762 | .512 | 23.8 | 107 | 108 | 22.9 | 11.9 | 1.0 | 3.9 | ||||
| Friday | 13 | 10 | 340 | 71 | 134 | 3 | 5 | 23 | 30 | 6 | 24 | 41 | 14 | 2 | 20 | 35 | 168 | .530 | .600 | .767 | .571 | 20.8 | 114 | 112 | 26.2 | 12.9 | 1.8 | 3.2 | ||||
| Saturday | 17 | 12 | 466 | 100 | 189 | 1 | 7 | 30 | 37 | 6 | 19 | 63 | 22 | 0 | 25 | 40 | 231 | .529 | .143 | .811 | .563 | 21.1 | 115 | 115 | 27.4 | 13.6 | 1.1 | 3.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 57 | 57 | 1624 | 324 | 645 | 8 | 25 | 117 | 143 | 23 | 86 | 228 | 80 | 7 | 107 | 151 | 773 | .502 | .320 | .818 | .546 | 21.3 | 110 | 111 | 28.5 | 13.6 | 1.5 | 4.0 | |||
| Reserve | 23 | 0 | 442 | 109 | 190 | 2 | 10 | 20 | 30 | 2 | 13 | 45 | 30 | 1 | 31 | 40 | 240 | .574 | .200 | .667 | .591 | 22.1 | 111 | 110 | 19.2 | 10.4 | 0.6 | 2.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 4 | 4 | 174 | 33 | 67 | 1 | 2 | 11 | 16 | 2 | 6 | 25 | 9 | 0 | 7 | 14 | 78 | .493 | .500 | .688 | .527 | 20.0 | 114 | 111 | 43.5 | 19.5 | 1.5 | 6.3 | |||
| 30-39 | 21 | 21 | 699 | 147 | 288 | 4 | 13 | 56 | 61 | 13 | 39 | 91 | 35 | 3 | 42 | 59 | 354 | .510 | .308 | .918 | .562 | 21.3 | 116 | 109 | 33.3 | 16.9 | 1.9 | 4.3 | ||||
| 20-29 | 39 | 27 | 942 | 202 | 383 | 5 | 15 | 58 | 77 | 9 | 46 | 130 | 46 | 4 | 71 | 98 | 467 | .527 | .333 | .753 | .560 | 22.0 | 108 | 112 | 24.2 | 12.0 | 1.2 | 3.3 | ||||
| 10-19 | 16 | 5 | 251 | 51 | 97 | 0 | 5 | 12 | 19 | 1 | 8 | 27 | 20 | 1 | 18 | 20 | 114 | .526 | .000 | .632 | .541 | 20.9 | 103 | 110 | 15.7 | 7.1 | 0.5 | 1.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 21 | 16 | 532 | 124 | 234 | 3 | 12 | 40 | 47 | 9 | 25 | 78 | 34 | 4 | 34 | 48 | 291 | .530 | .250 | .851 | .571 | 23.0 | 116 | 110 | 25.3 | 13.9 | 1.2 | 3.7 | |||
| 1 Day | 38 | 27 | 975 | 204 | 398 | 4 | 15 | 63 | 77 | 8 | 42 | 126 | 52 | 3 | 68 | 85 | 475 | .513 | .267 | .818 | .550 | 21.8 | 109 | 111 | 25.7 | 12.5 | 1.1 | 3.3 | ||||
| 2 Days | 13 | 8 | 354 | 69 | 137 | 2 | 5 | 24 | 32 | 6 | 19 | 47 | 14 | 1 | 23 | 35 | 164 | .504 | .400 | .750 | .543 | 20.4 | 109 | 111 | 27.2 | 12.6 | 1.5 | 3.6 | ||||
| 3+ Days | 8 | 6 | 205 | 36 | 66 | 1 | 3 | 10 | 17 | 2 | 13 | 22 | 10 | 0 | 13 | 23 | 83 | .545 | .333 | .588 | .565 | 17.6 | 108 | 112 | 25.6 | 10.4 | 1.6 | 2.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 26 | 16 | 683 | 161 | 295 | 1 | 10 | 32 | 45 | 8 | 25 | 86 | 38 | 2 | 44 | 56 | 355 | .546 | .100 | .711 | .564 | 22.3 | 112 | 111 | 26.3 | 13.7 | 1.0 | 3.3 | |||
| Western | 54 | 41 | 1383 | 272 | 540 | 9 | 25 | 105 | 128 | 17 | 74 | 187 | 72 | 6 | 94 | 135 | 658 | .504 | .360 | .820 | .552 | 21.0 | 110 | 111 | 25.6 | 12.2 | 1.4 | 3.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 12 | 7 | 339 | 98 | 175 | 0 | 5 | 20 | 28 | 4 | 13 | 49 | 24 | 1 | 21 | 29 | 216 | .560 | .000 | .714 | .577 | 25.4 | 117 | 108 | 28.3 | 18.0 | 1.1 | 4.1 | |||
| Central | 14 | 9 | 344 | 63 | 120 | 1 | 5 | 12 | 17 | 4 | 12 | 37 | 14 | 1 | 23 | 27 | 139 | .525 | .200 | .706 | .545 | 19.1 | 105 | 114 | 24.6 | 9.9 | 0.9 | 2.6 | ||||
| Midwest | 26 | 20 | 699 | 142 | 270 | 5 | 12 | 50 | 59 | 10 | 38 | 101 | 39 | 4 | 35 | 71 | 339 | .526 | .417 | .847 | .573 | 20.1 | 118 | 111 | 26.9 | 13.0 | 1.5 | 3.9 | ||||
| Pacific | 28 | 21 | 684 | 130 | 270 | 4 | 13 | 55 | 69 | 7 | 36 | 86 | 33 | 2 | 59 | 64 | 319 | .481 | .308 | .797 | .531 | 22.0 | 102 | 111 | 24.4 | 11.4 | 1.3 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 2 | 1 | 51 | 9 | 20 | 0 | 2 | 3 | 4 | 0 | 0 | 14 | 4 | 0 | 2 | 2 | 21 | .450 | .000 | .750 | .483 | 19.9 | 116 | 124 | 25.5 | 10.5 | 0.0 | 7.0 | |||
| Boston | 2 | 1 | 51 | 17 | 29 | 0 | 0 | 2 | 2 | 1 | 2 | 5 | 5 | 0 | 4 | 4 | 36 | .586 | 1.000 | .602 | 26.1 | 113 | 126 | 25.5 | 18.0 | 1.0 | 2.5 | |||||
| Charlotte | 2 | 2 | 67 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 5 | 4 | 13 | .429 | 1.000 | .464 | 12.4 | 90 | 111 | 33.5 | 6.5 | 0.5 | 5.0 | |||||
| Chicago | 2 | 1 | 41 | 9 | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 19 | .563 | .000 | 1.000 | .578 | 18.7 | 117 | 127 | 20.5 | 9.5 | 1.0 | 1.0 | ||||
| Cleveland | 2 | 1 | 34 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 18 | .750 | .000 | .699 | 24.3 | 91 | 110 | 17.0 | 9.0 | 1.0 | 1.0 | |||||
| Dallas | 4 | 3 | 103 | 25 | 40 | 2 | 4 | 10 | 12 | 1 | 4 | 14 | 2 | 0 | 9 | 12 | 62 | .625 | .500 | .833 | .685 | 24.3 | 123 | 122 | 25.8 | 15.5 | 1.0 | 3.5 | ||||
| Denver | 4 | 3 | 103 | 22 | 47 | 0 | 1 | 2 | 2 | 3 | 12 | 15 | 2 | 2 | 4 | 12 | 46 | .468 | .000 | 1.000 | .480 | 18.8 | 107 | 109 | 25.8 | 11.5 | 3.0 | 3.8 | ||||
| Detroit | 2 | 2 | 73 | 12 | 29 | 0 | 1 | 3 | 3 | 2 | 5 | 6 | 4 | 0 | 2 | 3 | 27 | .414 | .000 | 1.000 | .445 | 19.7 | 110 | 106 | 36.5 | 13.5 | 2.5 | 3.0 | ||||
| Golden State | 4 | 3 | 108 | 21 | 42 | 0 | 0 | 15 | 19 | 3 | 6 | 14 | 8 | 2 | 12 | 11 | 57 | .500 | .789 | .566 | 22.9 | 104 | 109 | 27.0 | 14.3 | 1.5 | 3.5 | |||||
| Houston | 4 | 3 | 120 | 15 | 34 | 1 | 2 | 6 | 9 | 1 | 3 | 16 | 8 | 0 | 3 | 13 | 37 | .441 | .500 | .667 | .487 | 14.4 | 116 | 108 | 30.0 | 9.3 | 0.8 | 4.0 | ||||
| Indiana | 2 | 1 | 34 | 6 | 12 | 0 | 0 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 17 | .500 | .714 | .564 | 23.5 | 102 | 112 | 17.0 | 8.5 | 0.5 | 0.5 | |||||
| LAC, SDC | 5 | 4 | 124 | 29 | 47 | 1 | 4 | 13 | 16 | 2 | 7 | 16 | 6 | 0 | 13 | 5 | 72 | .617 | .250 | .813 | .666 | 24.1 | 112 | 101 | 24.8 | 14.4 | 1.4 | 3.2 | ||||
| LA Lakers | 5 | 3 | 108 | 15 | 36 | 2 | 4 | 6 | 12 | 0 | 5 | 18 | 8 | 0 | 9 | 13 | 38 | .417 | .500 | .500 | .460 | 20.7 | 93 | 113 | 21.6 | 7.6 | 1.0 | 3.6 | ||||
| Miami | 2 | 1 | 54 | 21 | 30 | 0 | 0 | 6 | 10 | 1 | 2 | 12 | 1 | 0 | 5 | 7 | 48 | .700 | .600 | .698 | 32.7 | 128 | 112 | 27.0 | 24.0 | 1.0 | 6.0 | |||||
| Milwaukee | 2 | 1 | 44 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 7 | 24 | .706 | .706 | 20.4 | 104 | 114 | 22.0 | 12.0 | 0.5 | 1.0 | ||||||
| Minnesota | 3 | 2 | 62 | 9 | 18 | 0 | 1 | 2 | 2 | 1 | 3 | 9 | 3 | 1 | 4 | 4 | 20 | .500 | .000 | 1.000 | .530 | 17.0 | 107 | 119 | 20.7 | 6.7 | 1.0 | 3.0 | ||||
| New Jersey | 2 | 2 | 69 | 21 | 41 | 0 | 0 | 6 | 7 | 0 | 2 | 7 | 7 | 1 | 3 | 7 | 48 | .512 | .857 | .544 | 26.6 | 121 | 98 | 34.5 | 24.0 | 1.0 | 3.5 | |||||
| New York | 2 | 2 | 63 | 16 | 31 | 0 | 2 | 2 | 4 | 1 | 2 | 7 | 6 | 0 | 4 | 1 | 34 | .516 | .000 | .500 | .519 | 24.4 | 105 | 109 | 31.5 | 17.0 | 1.0 | 3.5 | ||||
| Orlando | 4 | 3 | 111 | 24 | 44 | 1 | 2 | 13 | 14 | 2 | 7 | 17 | 9 | 0 | 4 | 12 | 62 | .545 | .500 | .929 | .618 | 20.9 | 134 | 106 | 27.8 | 15.5 | 1.8 | 4.3 | ||||
| Philadelphia | 2 | 1 | 56 | 9 | 19 | 0 | 3 | 4 | 5 | 1 | 3 | 8 | 2 | 0 | 4 | 6 | 22 | .474 | .000 | .800 | .519 | 19.8 | 102 | 101 | 28.0 | 11.0 | 1.5 | 4.0 | ||||
| Phoenix | 5 | 4 | 123 | 22 | 53 | 1 | 3 | 11 | 11 | 1 | 8 | 9 | 2 | 0 | 5 | 13 | 56 | .415 | .333 | 1.000 | .484 | 20.2 | 106 | 121 | 24.6 | 11.2 | 1.6 | 1.8 | ||||
| Portland | 4 | 3 | 95 | 18 | 46 | 0 | 1 | 3 | 3 | 0 | 2 | 9 | 2 | 0 | 4 | 9 | 39 | .391 | .000 | 1.000 | .412 | 22.6 | 97 | 124 | 23.8 | 9.8 | 0.5 | 2.3 | ||||
| KCK, SAC | 5 | 4 | 126 | 25 | 46 | 0 | 1 | 7 | 8 | 1 | 8 | 20 | 7 | 0 | 16 | 13 | 57 | .543 | .000 | .875 | .576 | 21.4 | 98 | 101 | 25.2 | 11.4 | 1.6 | 4.0 | ||||
| San Antonio | 3 | 2 | 69 | 17 | 31 | 0 | 0 | 5 | 6 | 1 | 4 | 7 | 6 | 1 | 7 | 6 | 39 | .548 | .833 | .580 | 23.8 | 105 | 115 | 23.0 | 13.0 | 1.3 | 2.3 | |||||
| Utah | 4 | 4 | 131 | 30 | 56 | 1 | 2 | 12 | 14 | 1 | 5 | 23 | 9 | 0 | 4 | 12 | 73 | .536 | .500 | .857 | .587 | 22.0 | 123 | 105 | 32.8 | 18.3 | 1.3 | 5.8 | ||||
| Washington | 2 | 0 | 46 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 4 | 28 | .560 | .560 | 22.7 | 131 | 105 | 23.0 | 14.0 | 1.0 | 5.0 | ||||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.