1996-97 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Total | 21 | 0 | 335 | 28 | 74 | 8 | 20 | 6 | 8 | 5 | 24 | 40 | 15 | 1 | 13 | 29 | 70 | .378 | .400 | .750 | .451 | 12.2 | 97 | 108 | -5.5 | 16.0 | 3.3 | 1.1 | 1.9 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Place | Home | 9 | 0 | 147 | 10 | 32 | 4 | 11 | 5 | 6 | 2 | 11 | 22 | 7 | 0 | 6 | 13 | 29 | .313 | .364 | .833 | .419 | 12.3 | 98 | 105 | -7.7 | 16.4 | 3.2 | 1.2 | 2.4 | |||
| Road | 12 | 0 | 188 | 18 | 42 | 4 | 9 | 1 | 2 | 3 | 13 | 18 | 8 | 1 | 7 | 16 | 41 | .429 | .444 | .500 | .478 | 12.1 | 96 | 110 | -3.8 | 15.7 | 3.4 | 1.1 | 1.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| All-Star | Post | 21 | 0 | 335 | 28 | 74 | 8 | 20 | 6 | 8 | 5 | 24 | 40 | 15 | 1 | 13 | 29 | 70 | .378 | .400 | .750 | .451 | 12.2 | 97 | 108 | -5.5 | 16.0 | 3.3 | 1.1 | 1.9 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Result | Win | 17 | 0 | 263 | 26 | 61 | 8 | 18 | 6 | 8 | 4 | 15 | 30 | 12 | 1 | 10 | 26 | 66 | .426 | .444 | .750 | .511 | 12.9 | 106 | 106 | -2.6 | 15.4 | 3.9 | 0.9 | 1.8 | |||
| Loss | 4 | 0 | 73 | 2 | 13 | 0 | 2 | 0 | 0 | 1 | 9 | 10 | 3 | 0 | 3 | 3 | 4 | .154 | .000 | .154 | 9.6 | 58 | 113 | -16.1 | 18.2 | 1.0 | 2.3 | 2.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Month | March | 10 | 0 | 132 | 13 | 34 | 3 | 5 | 6 | 8 | 1 | 7 | 16 | 9 | 0 | 3 | 12 | 35 | .382 | .600 | .750 | .466 | 14.2 | 101 | 105 | -6.2 | 13.2 | 3.5 | 0.7 | 1.6 | |||
| April | 11 | 0 | 204 | 15 | 40 | 5 | 15 | 0 | 0 | 4 | 17 | 24 | 6 | 1 | 10 | 17 | 35 | .375 | .333 | .438 | 10.9 | 94 | 109 | -5.1 | 18.5 | 3.2 | 1.5 | 2.2 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Day | Sunday | 4 | 0 | 65 | 6 | 18 | 3 | 8 | 0 | 0 | 3 | 8 | 10 | 3 | 0 | 3 | 7 | 15 | .333 | .375 | .417 | 14.1 | 102 | 99 | +18.3 | 16.2 | 3.8 | 2.0 | 2.5 | ||||
| Tuesday | 7 | 0 | 106 | 17 | 30 | 4 | 5 | 5 | 6 | 1 | 5 | 8 | 7 | 1 | 4 | 10 | 43 | .567 | .800 | .833 | .659 | 16.0 | 121 | 108 | -0.5 | 15.1 | 6.1 | 0.7 | 1.1 | ||||
| Wednesday | 1 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | .000 | .000 | 7.9 | 27 | 113 | -25.0 | 22.0 | 0.0 | 1.0 | 2.0 | ||||||
| Thursday | 3 | 0 | 52 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 5 | 4 | .200 | .500 | .500 | .340 | 7.2 | 85 | 109 | -23.5 | 17.4 | 1.3 | 0.0 | 2.0 | ||||
| Friday | 4 | 0 | 54 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 2 | 2 | 4 | .250 | .000 | .250 | 8.2 | 75 | 113 | -20.7 | 13.4 | 1.0 | 1.3 | 1.8 | |||||
| Saturday | 2 | 0 | 37 | 2 | 11 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 4 | .182 | .000 | .182 | 13.6 | 74 | 107 | -4.1 | 18.3 | 2.0 | 2.5 | 3.5 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Role | Reserve | 21 | 0 | 335 | 28 | 74 | 8 | 20 | 6 | 8 | 5 | 24 | 40 | 15 | 1 | 13 | 29 | 70 | .378 | .400 | .750 | .451 | 12.2 | 97 | 108 | -5.5 | 16.0 | 3.3 | 1.1 | 1.9 | |||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Minutes | 20-29 | 6 | 0 | 137 | 16 | 33 | 6 | 13 | 1 | 2 | 3 | 14 | 12 | 7 | 1 | 6 | 13 | 39 | .485 | .462 | .500 | .576 | 12.7 | 108 | 103 | +4.1 | 22.9 | 6.5 | 2.3 | 2.0 | |||
| 10-19 | 11 | 0 | 173 | 9 | 32 | 2 | 7 | 5 | 6 | 2 | 10 | 25 | 7 | 0 | 6 | 14 | 25 | .281 | .286 | .833 | .361 | 10.9 | 92 | 111 | -12.4 | 15.7 | 2.3 | 0.9 | 2.3 | ||||
| 0-9 | 4 | 0 | 25 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | .333 | .333 | 19.0 | 79 | 113 | -11.8 | 6.2 | 1.5 | 0.0 | 0.8 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 2 | 0 | 48 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 3 | 2 | .167 | .000 | .167 | 8.1 | 46 | 114 | -18.2 | 23.9 | 1.0 | 2.5 | 2.5 | ||||
| 1 Day | 12 | 0 | 213 | 19 | 49 | 7 | 16 | 2 | 4 | 4 | 17 | 29 | 11 | 0 | 8 | 20 | 47 | .388 | .438 | .500 | .463 | 12.4 | 100 | 105 | +1.2 | 17.7 | 3.9 | 1.4 | 2.4 | ||||
| 2 Days | 4 | 0 | 54 | 6 | 12 | 1 | 2 | 4 | 4 | 1 | 2 | 5 | 2 | 1 | 1 | 5 | 17 | .500 | .500 | 1.000 | .618 | 12.6 | 134 | 109 | -17.2 | 13.6 | 4.3 | 0.5 | 1.3 | ||||
| 3+ Days | 3 | 0 | 20 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | .286 | .286 | 19.3 | 58 | 114 | -12.5 | 6.7 | 1.3 | 0.0 | 0.3 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Conference | Eastern | 4 | 0 | 63 | 7 | 12 | 3 | 4 | 2 | 4 | 0 | 1 | 5 | 5 | 0 | 2 | 7 | 19 | .583 | .750 | .500 | .690 | 11.5 | 117 | 101 | -6.6 | 15.8 | 4.8 | 0.3 | 1.3 | |||
| Western | 17 | 0 | 272 | 21 | 62 | 5 | 16 | 4 | 4 | 5 | 23 | 35 | 10 | 1 | 11 | 22 | 51 | .339 | .313 | 1.000 | .400 | 12.4 | 93 | 109 | -5.3 | 16.0 | 3.0 | 1.4 | 2.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Division | Atlantic | 3 | 0 | 45 | 6 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 15 | .667 | 1.000 | .500 | .759 | 10.9 | 128 | 102 | -1.2 | 15.0 | 5.0 | 0.3 | 1.3 | |||
| Central | 1 | 0 | 18 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | .333 | .500 | .500 | .515 | 12.7 | 94 | 98 | -19.2 | 18.2 | 4.0 | 0.0 | 1.0 | ||||
| Midwest | 9 | 0 | 155 | 10 | 33 | 2 | 8 | 4 | 4 | 3 | 10 | 19 | 4 | 1 | 5 | 11 | 26 | .303 | .250 | 1.000 | .374 | 11.9 | 92 | 111 | -5.0 | 17.3 | 2.9 | 1.1 | 2.1 | ||||
| Pacific | 8 | 0 | 116 | 11 | 29 | 3 | 8 | 0 | 0 | 2 | 13 | 16 | 6 | 0 | 6 | 11 | 25 | .379 | .375 | .431 | 13.0 | 95 | 106 | -5.7 | 14.6 | 3.1 | 1.6 | 2.0 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | +/- | MP | PTS | TRB | AST | |||
| Opponent | Cleveland | 1 | 0 | 18 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | .333 | .500 | .500 | .515 | 12.7 | 94 | 98 | -19.2 | 18.2 | 4.0 | 0.0 | 1.0 | |||
| Dallas | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | 8.4 | 32 | 112 | -45.5 | 11.1 | 0.0 | 0.0 | 1.0 | |||||
| Denver | 2 | 0 | 44 | 5 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 11 | .455 | .500 | .500 | 11.9 | 112 | 109 | -6.6 | 21.8 | 5.5 | 1.0 | 1.5 | |||||
| LAC, SDC | 3 | 0 | 39 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 11 | .556 | .500 | .611 | 14.0 | 100 | 123 | -19.6 | 12.9 | 3.7 | 0.7 | 1.3 | |||||
| LA Lakers | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 17.9 | 147 | 111 | -9.1 | 4.9 | 2.0 | 0.0 | 2.0 | ||||||
| Miami | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 7.2 | 45 | 129 | -29.6 | 6.7 | 0.0 | 0.0 | 1.0 | ||||||
| Minnesota | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | .333 | 1.000 | .630 | 16.7 | 147 | 108 | -12.0 | 13.4 | 6.0 | 1.0 | 2.0 | |||||
| New Jersey | 1 | 0 | 23 | 6 | 8 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 15 | .750 | 1.000 | .500 | .845 | 19.7 | 136 | 92 | +42.9 | 22.6 | 15.0 | 1.0 | 2.0 | ||||
| Phoenix | 2 | 0 | 40 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 2 | .125 | .125 | 10.8 | 56 | 108 | -16.4 | 20.1 | 1.0 | 2.5 | 3.0 | ||||||
| KCK, SAC | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3.8 | 60 | 108 | -21.1 | 11.9 | 0.0 | 1.0 | 1.0 | |||||
| San Antonio | 2 | 0 | 27 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5 | .250 | .333 | .313 | 15.5 | 77 | 109 | -1.9 | 13.7 | 2.5 | 1.0 | 1.0 | |||||
| Seattle | 1 | 0 | 21 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 10 | .444 | .400 | .556 | 19.4 | 125 | 71 | +46.0 | 20.9 | 10.0 | 5.0 | 3.0 | |||||
| Utah | 1 | 0 | 26 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | .250 | .000 | .250 | 8.3 | 64 | 115 | -12.1 | 25.8 | 2.0 | 4.0 | 3.0 | |||||
| Vancouver | 2 | 0 | 34 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 2 | .167 | .167 | 11.2 | 80 | 113 | +18.2 | 17.2 | 1.0 | 0.5 | 4.0 | ||||||
| Washington | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 227 | 107 | -50.0 | 15.8 | 0.0 | 0.0 | 1.0 | ||||||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.