1995-96 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 82 | 8 | 1687 | 241 | 526 | 60 | 169 | 54 | 71 | 20 | 95 | 269 | 68 | 11 | 74 | 178 | 596 | .458 | .355 | .761 | .535 | 16.7 | 112 | 110 | 20.6 | 7.3 | 1.2 | 3.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 41 | 3 | 822 | 131 | 275 | 30 | 94 | 25 | 37 | 7 | 44 | 140 | 33 | 5 | 41 | 85 | 317 | .476 | .319 | .676 | .544 | 17.9 | 112 | 108 | 20.0 | 7.7 | 1.1 | 3.4 | |||
| Road | 41 | 5 | 865 | 110 | 251 | 30 | 75 | 29 | 34 | 13 | 51 | 129 | 35 | 6 | 33 | 93 | 279 | .438 | .400 | .853 | .525 | 15.6 | 111 | 112 | 21.1 | 6.8 | 1.2 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 47 | 0 | 974 | 151 | 346 | 32 | 107 | 41 | 57 | 12 | 50 | 161 | 41 | 6 | 49 | 109 | 375 | .436 | .299 | .719 | .505 | 19.0 | 106 | 111 | 20.7 | 8.0 | 1.1 | 3.4 | |||
| Post | 35 | 8 | 713 | 90 | 180 | 28 | 62 | 13 | 14 | 8 | 45 | 108 | 27 | 5 | 25 | 69 | 221 | .500 | .452 | .929 | .594 | 13.6 | 122 | 109 | 20.4 | 6.3 | 1.3 | 3.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 53 | 7 | 1140 | 171 | 356 | 39 | 111 | 30 | 42 | 11 | 64 | 197 | 51 | 4 | 51 | 117 | 411 | .480 | .351 | .714 | .549 | 16.5 | 115 | 105 | 21.5 | 7.8 | 1.2 | 3.7 | |||
| Loss | 29 | 1 | 547 | 70 | 170 | 21 | 58 | 24 | 29 | 9 | 31 | 72 | 17 | 7 | 23 | 61 | 185 | .412 | .362 | .828 | .506 | 17.0 | 105 | 119 | 18.9 | 6.4 | 1.1 | 2.5 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 14 | 0 | 323 | 53 | 121 | 14 | 39 | 23 | 33 | 4 | 22 | 57 | 16 | 2 | 14 | 35 | 143 | .438 | .359 | .697 | .528 | 20.0 | 115 | 109 | 23.1 | 10.2 | 1.6 | 4.1 | |||
| December | 17 | 0 | 409 | 61 | 145 | 10 | 44 | 15 | 20 | 5 | 14 | 58 | 18 | 3 | 21 | 42 | 147 | .421 | .227 | .750 | .478 | 19.0 | 100 | 113 | 24.1 | 8.6 | 0.8 | 3.4 | ||||
| January | 12 | 0 | 199 | 32 | 69 | 4 | 18 | 3 | 4 | 2 | 12 | 41 | 7 | 1 | 10 | 26 | 71 | .464 | .222 | .750 | .502 | 18.0 | 108 | 110 | 16.6 | 5.9 | 1.0 | 3.4 | ||||
| February | 12 | 1 | 185 | 26 | 53 | 7 | 19 | 6 | 6 | 1 | 10 | 27 | 3 | 0 | 9 | 20 | 65 | .491 | .368 | 1.000 | .584 | 15.9 | 111 | 109 | 15.4 | 5.4 | 0.8 | 2.3 | ||||
| March | 15 | 0 | 211 | 24 | 46 | 9 | 15 | 5 | 6 | 4 | 14 | 24 | 8 | 2 | 4 | 25 | 62 | .522 | .600 | .833 | .637 | 11.7 | 134 | 109 | 14.1 | 4.1 | 0.9 | 1.6 | ||||
| April | 12 | 7 | 360 | 45 | 92 | 16 | 34 | 2 | 2 | 4 | 23 | 62 | 16 | 3 | 16 | 30 | 108 | .489 | .471 | 1.000 | .581 | 13.8 | 117 | 108 | 30.0 | 9.0 | 1.9 | 5.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 12 | 2 | 238 | 32 | 69 | 12 | 28 | 8 | 9 | 3 | 9 | 33 | 5 | 2 | 12 | 26 | 84 | .464 | .429 | .889 | .576 | 16.3 | 114 | 113 | 19.8 | 7.0 | 0.8 | 2.8 | |||
| Monday | 2 | 0 | 32 | 12 | 18 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 4 | 26 | .667 | .000 | .667 | .673 | 30.2 | 123 | 103 | 16.0 | 13.0 | 0.0 | 2.0 | ||||
| Tuesday | 18 | 1 | 356 | 56 | 123 | 12 | 37 | 11 | 13 | 5 | 25 | 66 | 16 | 4 | 17 | 43 | 135 | .455 | .324 | .846 | .524 | 18.2 | 109 | 108 | 19.8 | 7.5 | 1.4 | 3.7 | ||||
| Wednesday | 14 | 2 | 328 | 41 | 88 | 14 | 32 | 10 | 16 | 0 | 18 | 53 | 15 | 1 | 17 | 34 | 106 | .466 | .438 | .625 | .558 | 15.5 | 108 | 109 | 23.4 | 7.6 | 1.3 | 3.8 | ||||
| Thursday | 5 | 1 | 99 | 13 | 23 | 5 | 9 | 0 | 0 | 1 | 4 | 11 | 4 | 1 | 3 | 11 | 31 | .565 | .556 | .674 | 12.6 | 127 | 120 | 19.8 | 6.2 | 0.8 | 2.2 | |||||
| Friday | 21 | 1 | 438 | 62 | 144 | 14 | 46 | 14 | 20 | 5 | 26 | 75 | 23 | 1 | 16 | 39 | 152 | .431 | .304 | .700 | .497 | 16.7 | 114 | 106 | 20.9 | 7.2 | 1.2 | 3.6 | ||||
| Saturday | 10 | 1 | 196 | 25 | 61 | 3 | 15 | 9 | 10 | 6 | 13 | 27 | 3 | 2 | 7 | 21 | 62 | .410 | .200 | .900 | .474 | 16.3 | 107 | 115 | 19.6 | 6.2 | 1.3 | 2.7 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 8 | 8 | 300 | 35 | 70 | 15 | 27 | 4 | 4 | 3 | 17 | 44 | 13 | 0 | 18 | 22 | 89 | .500 | .556 | 1.000 | .620 | 13.5 | 114 | 105 | 37.5 | 11.1 | 2.1 | 5.5 | |||
| Reserve | 74 | 0 | 1387 | 206 | 456 | 45 | 142 | 50 | 67 | 17 | 78 | 225 | 55 | 11 | 56 | 156 | 507 | .452 | .317 | .746 | .522 | 17.4 | 111 | 111 | 18.7 | 6.9 | 1.1 | 3.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 3 | 3 | 127 | 23 | 39 | 10 | 15 | 0 | 0 | 2 | 10 | 19 | 6 | 0 | 9 | 8 | 56 | .590 | .667 | .718 | 16.6 | 127 | 107 | 42.3 | 18.7 | 3.3 | 6.3 | ||||
| 30-39 | 10 | 5 | 331 | 41 | 94 | 8 | 27 | 13 | 17 | 6 | 17 | 47 | 14 | 1 | 17 | 32 | 103 | .436 | .296 | .765 | .507 | 15.9 | 105 | 109 | 33.1 | 10.3 | 1.7 | 4.7 | ||||
| 20-29 | 25 | 0 | 600 | 88 | 198 | 23 | 69 | 28 | 39 | 5 | 32 | 100 | 25 | 3 | 22 | 54 | 227 | .444 | .333 | .718 | .528 | 17.4 | 114 | 109 | 24.0 | 9.1 | 1.3 | 4.0 | ||||
| 10-19 | 37 | 0 | 582 | 86 | 183 | 17 | 56 | 13 | 15 | 6 | 32 | 97 | 21 | 7 | 24 | 78 | 202 | .470 | .304 | .867 | .533 | 16.7 | 112 | 111 | 15.7 | 5.5 | 0.9 | 2.6 | ||||
| 0-9 | 7 | 0 | 47 | 3 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 2 | 6 | 8 | .250 | 1.000 | .333 | 14.3 | 69 | 114 | 6.7 | 1.1 | 0.6 | 0.9 | |||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 21 | 2 | 431 | 58 | 126 | 16 | 37 | 14 | 17 | 7 | 25 | 62 | 18 | 2 | 16 | 53 | 146 | .460 | .432 | .824 | .547 | 15.8 | 114 | 114 | 20.5 | 7.0 | 1.2 | 3.0 | |||
| 1 Day | 41 | 6 | 890 | 117 | 254 | 30 | 87 | 27 | 32 | 11 | 47 | 144 | 36 | 8 | 39 | 89 | 291 | .461 | .345 | .844 | .543 | 15.4 | 114 | 109 | 21.7 | 7.1 | 1.1 | 3.5 | ||||
| 2 Days | 12 | 0 | 200 | 41 | 93 | 7 | 26 | 11 | 14 | 1 | 9 | 37 | 10 | 1 | 12 | 24 | 100 | .441 | .269 | .786 | .504 | 24.8 | 104 | 109 | 16.7 | 8.3 | 0.8 | 3.1 | ||||
| 3+ Days | 8 | 0 | 166 | 25 | 53 | 7 | 19 | 2 | 8 | 1 | 14 | 26 | 4 | 0 | 7 | 12 | 59 | .472 | .368 | .250 | .522 | 16.6 | 106 | 108 | 20.8 | 7.4 | 1.8 | 3.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 30 | 0 | 559 | 84 | 178 | 20 | 59 | 18 | 23 | 8 | 27 | 73 | 19 | 4 | 30 | 66 | 206 | .472 | .339 | .783 | .548 | 17.7 | 106 | 111 | 18.6 | 6.9 | 0.9 | 2.4 | |||
| Western | 52 | 8 | 1128 | 157 | 348 | 40 | 110 | 36 | 48 | 12 | 68 | 196 | 49 | 7 | 44 | 112 | 390 | .451 | .364 | .750 | .528 | 16.2 | 114 | 109 | 21.7 | 7.5 | 1.3 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 14 | 0 | 216 | 37 | 67 | 8 | 18 | 2 | 3 | 2 | 9 | 26 | 5 | 2 | 16 | 30 | 84 | .552 | .444 | .667 | .615 | 17.4 | 104 | 109 | 15.4 | 6.0 | 0.6 | 1.9 | |||
| Central | 16 | 0 | 343 | 47 | 111 | 12 | 41 | 16 | 20 | 6 | 18 | 47 | 14 | 2 | 14 | 36 | 122 | .423 | .293 | .800 | .509 | 17.9 | 108 | 113 | 21.4 | 7.6 | 1.1 | 2.9 | ||||
| Midwest | 28 | 5 | 607 | 78 | 174 | 21 | 54 | 13 | 17 | 6 | 33 | 105 | 29 | 5 | 27 | 60 | 190 | .448 | .389 | .765 | .523 | 15.4 | 110 | 108 | 21.7 | 6.8 | 1.2 | 3.8 | ||||
| Pacific | 24 | 3 | 521 | 79 | 174 | 19 | 56 | 23 | 31 | 6 | 35 | 91 | 20 | 2 | 17 | 52 | 200 | .454 | .339 | .742 | .533 | 17.2 | 119 | 110 | 21.7 | 8.3 | 1.5 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 2 | 0 | 45 | 5 | 10 | 2 | 5 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 13 | .500 | .400 | 1.000 | .623 | 12.3 | 127 | 104 | 22.5 | 6.5 | 2.0 | 3.5 | |||
| Boston | 2 | 0 | 38 | 9 | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 3 | 9 | 19 | .529 | .333 | .559 | 22.0 | 106 | 103 | 19.0 | 9.5 | 0.5 | 4.0 | |||||
| Charlotte | 2 | 0 | 30 | 4 | 11 | 1 | 5 | 4 | 4 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | 13 | .364 | .200 | 1.000 | .509 | 23.2 | 98 | 113 | 15.0 | 6.5 | 0.5 | 2.0 | ||||
| Chicago | 2 | 0 | 36 | 5 | 10 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 5 | 10 | .500 | .000 | .500 | 12.3 | 126 | 122 | 18.0 | 5.0 | 1.5 | 3.0 | |||||
| Cleveland | 2 | 0 | 35 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | .200 | .000 | 1.000 | .340 | 8.7 | 124 | 136 | 17.5 | 2.0 | 1.0 | 3.5 | ||||
| Dallas | 4 | 1 | 92 | 11 | 23 | 3 | 7 | 0 | 0 | 2 | 8 | 12 | 5 | 1 | 3 | 9 | 25 | .478 | .429 | .543 | 11.5 | 121 | 102 | 23.0 | 6.3 | 2.0 | 3.0 | |||||
| Denver | 4 | 0 | 84 | 8 | 24 | 3 | 10 | 1 | 3 | 2 | 9 | 12 | 3 | 3 | 3 | 7 | 20 | .333 | .300 | .333 | .395 | 15.1 | 93 | 103 | 21.0 | 5.0 | 2.3 | 3.0 | ||||
| Detroit | 2 | 0 | 50 | 6 | 19 | 2 | 9 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 4 | 3 | 14 | .316 | .222 | .000 | .360 | 21.9 | 63 | 96 | 25.0 | 7.0 | 0.5 | 1.0 | ||||
| Golden State | 4 | 1 | 88 | 12 | 31 | 2 | 10 | 2 | 2 | 3 | 7 | 12 | 4 | 0 | 3 | 10 | 28 | .387 | .200 | 1.000 | .439 | 17.0 | 105 | 114 | 22.0 | 7.0 | 1.8 | 3.0 | ||||
| Houston | 4 | 0 | 61 | 7 | 18 | 1 | 4 | 3 | 3 | 1 | 2 | 11 | 3 | 0 | 0 | 6 | 18 | .389 | .250 | 1.000 | .466 | 14.1 | 121 | 119 | 15.3 | 4.5 | 0.5 | 2.8 | ||||
| Indiana | 2 | 0 | 53 | 6 | 14 | 2 | 5 | 3 | 5 | 0 | 1 | 7 | 0 | 1 | 4 | 5 | 17 | .429 | .400 | .600 | .525 | 18.1 | 98 | 121 | 26.5 | 8.5 | 0.5 | 3.5 | ||||
| LAC, SDC | 4 | 0 | 67 | 11 | 22 | 4 | 8 | 3 | 3 | 0 | 3 | 15 | 0 | 1 | 1 | 7 | 29 | .500 | .500 | 1.000 | .622 | 16.0 | 144 | 115 | 16.8 | 7.3 | 0.8 | 3.8 | ||||
| Miami | 2 | 0 | 27 | 9 | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 20 | .643 | .500 | .500 | .672 | 31.2 | 113 | 101 | 13.5 | 10.0 | 0.0 | 2.0 | ||||
| Milwaukee | 2 | 0 | 40 | 6 | 17 | 3 | 7 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 4 | 17 | .353 | .429 | 1.000 | .475 | 22.7 | 108 | 111 | 20.0 | 8.5 | 1.5 | 3.5 | ||||
| Minnesota | 4 | 2 | 100 | 14 | 30 | 5 | 10 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 5 | 9 | 33 | .467 | .500 | .550 | 16.0 | 111 | 99 | 25.0 | 8.3 | 1.5 | 5.3 | |||||
| New Jersey | 2 | 0 | 22 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 9 | .600 | 1.000 | .900 | 16.6 | 73 | 109 | 11.0 | 4.5 | 0.5 | 0.5 | |||||
| New York | 2 | 0 | 46 | 8 | 15 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 18 | .533 | .200 | 1.000 | .583 | 16.2 | 110 | 114 | 23.0 | 9.0 | 1.5 | 0.5 | ||||
| Orlando | 2 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 1.000 | 1.000 | 8.8 | 144 | 103 | 8.0 | 2.0 | 1.0 | 1.5 | ||||||
| Philadelphia | 2 | 0 | 35 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 4 | 4 | 6 | .429 | .000 | .429 | 14.0 | 81 | 107 | 17.5 | 3.0 | 0.5 | 3.5 | |||||
| Phoenix | 4 | 1 | 98 | 17 | 33 | 5 | 14 | 0 | 4 | 0 | 9 | 19 | 4 | 0 | 4 | 9 | 39 | .515 | .357 | .000 | .561 | 17.2 | 117 | 112 | 24.5 | 9.8 | 2.3 | 4.8 | ||||
| Portland | 4 | 1 | 91 | 14 | 28 | 2 | 4 | 3 | 3 | 0 | 6 | 13 | 4 | 0 | 2 | 9 | 33 | .500 | .500 | 1.000 | .563 | 14.9 | 119 | 107 | 22.8 | 8.3 | 1.5 | 3.3 | ||||
| KCK, SAC | 4 | 0 | 91 | 16 | 35 | 4 | 13 | 6 | 8 | 1 | 2 | 19 | 4 | 0 | 2 | 8 | 42 | .457 | .308 | .750 | .545 | 19.3 | 125 | 107 | 22.8 | 10.5 | 0.5 | 4.8 | ||||
| San Antonio | 4 | 1 | 102 | 18 | 30 | 5 | 9 | 3 | 4 | 0 | 2 | 19 | 5 | 0 | 5 | 9 | 44 | .600 | .556 | .750 | .693 | 16.6 | 126 | 120 | 25.5 | 11.0 | 0.5 | 4.8 | ||||
| Seattle | 4 | 0 | 86 | 9 | 25 | 2 | 7 | 9 | 11 | 2 | 8 | 13 | 4 | 1 | 5 | 9 | 29 | .360 | .286 | .818 | .486 | 18.3 | 108 | 108 | 21.5 | 7.3 | 2.0 | 3.3 | ||||
| Toronto | 2 | 0 | 54 | 14 | 25 | 2 | 6 | 4 | 5 | 2 | 3 | 7 | 2 | 0 | 1 | 9 | 34 | .560 | .333 | .800 | .625 | 22.0 | 137 | 110 | 27.0 | 17.0 | 1.5 | 3.5 | ||||
| Utah | 4 | 0 | 64 | 7 | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 3 | 1 | 3 | 10 | 16 | .412 | .500 | .471 | 14.7 | 93 | 116 | 16.0 | 4.0 | 0.8 | 1.8 | |||||
| Vancouver | 4 | 1 | 104 | 13 | 32 | 2 | 10 | 6 | 7 | 0 | 3 | 23 | 5 | 0 | 8 | 10 | 34 | .406 | .200 | .857 | .485 | 18.4 | 105 | 105 | 26.0 | 8.5 | 0.8 | 5.8 | ||||
| Washington | 2 | 0 | 32 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 8 | .429 | 1.000 | .571 | 10.8 | 111 | 124 | 16.0 | 4.0 | 0.5 | 1.0 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.