1986-87 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 68 | 8 | 1446 | 239 | 534 | 7 | 32 | 95 | 119 | 26 | 108 | 259 | 74 | 13 | 89 | 164 | 580 | .448 | .219 | .798 | .495 | 19.6 | 105 | 110 | 21.3 | 8.5 | 1.6 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 36 | 3 | 724 | 110 | 257 | 5 | 17 | 53 | 66 | 10 | 59 | 143 | 34 | 6 | 41 | 80 | 278 | .428 | .294 | .803 | .486 | 19.2 | 106 | 107 | 20.1 | 7.7 | 1.6 | 4.0 | |||
| Road | 32 | 5 | 722 | 129 | 277 | 2 | 15 | 42 | 53 | 16 | 49 | 116 | 40 | 7 | 48 | 84 | 302 | .466 | .133 | .792 | .503 | 20.1 | 103 | 112 | 22.6 | 9.4 | 1.5 | 3.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 32 | 8 | 726 | 119 | 285 | 7 | 18 | 44 | 55 | 18 | 62 | 99 | 35 | 4 | 50 | 83 | 289 | .418 | .389 | .800 | .467 | 20.3 | 97 | 110 | 22.7 | 9.0 | 1.9 | 3.1 | |||
| Post | 36 | 0 | 720 | 120 | 249 | 0 | 14 | 51 | 64 | 8 | 46 | 160 | 39 | 9 | 39 | 81 | 291 | .482 | .000 | .797 | .525 | 19.0 | 113 | 109 | 20.0 | 8.1 | 1.3 | 4.4 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 34 | 5 | 719 | 128 | 279 | 4 | 20 | 45 | 61 | 10 | 65 | 131 | 40 | 3 | 43 | 74 | 305 | .459 | .200 | .738 | .499 | 20.5 | 106 | 104 | 21.1 | 9.0 | 1.9 | 3.9 | |||
| Loss | 34 | 3 | 727 | 111 | 255 | 3 | 12 | 50 | 58 | 16 | 43 | 128 | 34 | 10 | 46 | 90 | 275 | .435 | .250 | .862 | .490 | 18.8 | 103 | 115 | 21.4 | 8.1 | 1.3 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | October | 1 | 0 | 19 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | .200 | 1.000 | .300 | 12.4 | 74 | 110 | 19.0 | 3.0 | 1.0 | 1.0 | ||||
| November | 14 | 7 | 412 | 74 | 175 | 6 | 14 | 17 | 25 | 11 | 37 | 57 | 22 | 0 | 27 | 41 | 171 | .423 | .429 | .680 | .460 | 21.2 | 95 | 109 | 29.4 | 12.2 | 2.6 | 4.1 | ||||
| December | 13 | 1 | 237 | 33 | 81 | 0 | 1 | 25 | 28 | 7 | 19 | 24 | 10 | 3 | 19 | 33 | 91 | .407 | .000 | .893 | .488 | 19.4 | 97 | 111 | 18.2 | 7.0 | 1.5 | 1.8 | ||||
| January | 4 | 0 | 58 | 11 | 24 | 0 | 2 | 2 | 2 | 0 | 5 | 17 | 3 | 0 | 3 | 7 | 24 | .458 | .000 | 1.000 | .482 | 19.7 | 115 | 113 | 14.5 | 6.0 | 1.3 | 4.3 | ||||
| February | 8 | 0 | 126 | 22 | 42 | 0 | 2 | 16 | 20 | 1 | 4 | 25 | 8 | 1 | 10 | 12 | 60 | .524 | .000 | .800 | .591 | 20.7 | 114 | 111 | 15.8 | 7.5 | 0.5 | 3.1 | ||||
| March | 19 | 0 | 390 | 68 | 144 | 0 | 10 | 19 | 25 | 2 | 24 | 72 | 22 | 7 | 22 | 46 | 155 | .472 | .000 | .760 | .500 | 19.5 | 106 | 107 | 20.5 | 8.2 | 1.3 | 3.8 | ||||
| April | 9 | 0 | 204 | 30 | 63 | 0 | 2 | 16 | 19 | 5 | 18 | 63 | 9 | 1 | 7 | 23 | 76 | .476 | .000 | .842 | .533 | 16.8 | 126 | 112 | 22.7 | 8.4 | 2.0 | 7.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 11 | 1 | 227 | 42 | 86 | 0 | 8 | 11 | 15 | 5 | 16 | 33 | 12 | 2 | 18 | 27 | 95 | .488 | .000 | .733 | .513 | 20.4 | 101 | 108 | 20.6 | 8.6 | 1.5 | 3.0 | |||
| Monday | 5 | 0 | 98 | 10 | 28 | 0 | 2 | 9 | 10 | 1 | 6 | 31 | 4 | 1 | 3 | 13 | 29 | .357 | .000 | .900 | .448 | 15.9 | 115 | 115 | 19.6 | 5.8 | 1.2 | 6.2 | ||||
| Tuesday | 11 | 1 | 230 | 38 | 82 | 0 | 4 | 16 | 22 | 2 | 15 | 46 | 17 | 2 | 10 | 22 | 92 | .463 | .000 | .727 | .502 | 19.3 | 108 | 100 | 20.9 | 8.4 | 1.4 | 4.2 | ||||
| Wednesday | 7 | 1 | 180 | 36 | 76 | 1 | 5 | 17 | 22 | 3 | 22 | 30 | 4 | 0 | 10 | 19 | 90 | .474 | .200 | .773 | .525 | 22.2 | 112 | 110 | 25.7 | 12.9 | 3.1 | 4.3 | ||||
| Thursday | 7 | 1 | 120 | 25 | 52 | 2 | 4 | 3 | 7 | 3 | 6 | 22 | 9 | 1 | 8 | 16 | 55 | .481 | .500 | .429 | .499 | 21.7 | 103 | 110 | 17.1 | 7.9 | 0.9 | 3.1 | ||||
| Friday | 17 | 3 | 378 | 57 | 137 | 4 | 8 | 24 | 26 | 9 | 28 | 71 | 17 | 2 | 23 | 44 | 142 | .416 | .500 | .923 | .478 | 18.9 | 104 | 115 | 22.2 | 8.4 | 1.6 | 4.2 | ||||
| Saturday | 10 | 1 | 213 | 31 | 73 | 0 | 1 | 15 | 17 | 3 | 15 | 26 | 11 | 5 | 17 | 23 | 77 | .425 | .000 | .882 | .478 | 18.9 | 95 | 108 | 21.3 | 7.7 | 1.5 | 2.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 8 | 8 | 270 | 55 | 118 | 4 | 8 | 15 | 20 | 7 | 29 | 32 | 14 | 0 | 21 | 29 | 129 | .466 | .500 | .750 | .509 | 21.9 | 99 | 109 | 33.8 | 16.1 | 3.6 | 4.0 | |||
| Reserve | 60 | 0 | 1176 | 184 | 416 | 3 | 24 | 80 | 99 | 19 | 79 | 227 | 60 | 13 | 68 | 135 | 451 | .442 | .125 | .808 | .491 | 19.1 | 106 | 110 | 19.6 | 7.5 | 1.3 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 1 | 1 | 42 | 8 | 22 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 18 | .364 | 1.000 | .393 | 23.9 | 86 | 128 | 42.0 | 18.0 | 2.0 | 4.0 | ||||
| 30-39 | 10 | 6 | 334 | 62 | 130 | 4 | 8 | 19 | 23 | 7 | 33 | 47 | 13 | 2 | 23 | 34 | 147 | .477 | .500 | .826 | .525 | 20.3 | 103 | 108 | 33.4 | 14.7 | 3.3 | 4.7 | ||||
| 20-29 | 25 | 1 | 601 | 103 | 219 | 2 | 16 | 45 | 56 | 11 | 44 | 111 | 30 | 5 | 30 | 61 | 253 | .470 | .125 | .804 | .519 | 19.3 | 112 | 110 | 24.0 | 10.1 | 1.8 | 4.4 | ||||
| 10-19 | 30 | 0 | 453 | 63 | 156 | 1 | 8 | 29 | 38 | 6 | 29 | 96 | 27 | 5 | 31 | 64 | 156 | .404 | .125 | .763 | .452 | 19.1 | 99 | 108 | 15.1 | 5.2 | 1.0 | 3.2 | ||||
| 0-9 | 2 | 0 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 6 | .429 | .429 | 23.1 | 75 | 102 | 8.0 | 3.0 | 0.0 | 0.5 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 20 | 3 | 479 | 74 | 164 | 0 | 6 | 41 | 48 | 10 | 42 | 78 | 16 | 6 | 34 | 55 | 189 | .451 | .000 | .854 | .510 | 19.0 | 104 | 113 | 24.0 | 9.5 | 2.1 | 3.9 | |||
| 1 Day | 34 | 4 | 699 | 122 | 272 | 5 | 21 | 33 | 43 | 9 | 37 | 128 | 40 | 5 | 38 | 80 | 282 | .449 | .238 | .767 | .485 | 19.9 | 104 | 108 | 20.6 | 8.3 | 1.1 | 3.8 | ||||
| 2 Days | 8 | 1 | 157 | 25 | 54 | 1 | 2 | 10 | 17 | 5 | 20 | 41 | 11 | 1 | 10 | 18 | 61 | .463 | .500 | .588 | .496 | 19.4 | 110 | 103 | 19.6 | 7.6 | 2.5 | 5.1 | ||||
| 3+ Days | 6 | 0 | 111 | 18 | 44 | 1 | 3 | 11 | 11 | 2 | 9 | 12 | 7 | 1 | 7 | 11 | 48 | .409 | .333 | 1.000 | .491 | 21.0 | 103 | 113 | 18.5 | 8.0 | 1.5 | 2.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 46 | 2 | 967 | 153 | 339 | 3 | 18 | 77 | 96 | 16 | 71 | 187 | 47 | 12 | 57 | 109 | 386 | .451 | .167 | .802 | .506 | 19.2 | 108 | 110 | 21.0 | 8.4 | 1.5 | 4.1 | |||
| Western | 22 | 6 | 479 | 86 | 195 | 4 | 14 | 18 | 23 | 10 | 37 | 72 | 27 | 1 | 32 | 55 | 194 | .441 | .286 | .783 | .473 | 20.4 | 98 | 109 | 21.8 | 8.8 | 1.7 | 3.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 22 | 0 | 437 | 72 | 155 | 1 | 9 | 33 | 45 | 8 | 25 | 79 | 22 | 6 | 28 | 51 | 178 | .465 | .111 | .733 | .509 | 20.0 | 106 | 111 | 19.9 | 8.1 | 1.1 | 3.6 | |||
| Central | 24 | 2 | 530 | 81 | 184 | 2 | 9 | 44 | 51 | 8 | 46 | 108 | 25 | 6 | 29 | 58 | 208 | .440 | .222 | .863 | .504 | 18.6 | 110 | 109 | 22.1 | 8.7 | 1.9 | 4.5 | ||||
| Midwest | 9 | 1 | 184 | 32 | 75 | 2 | 5 | 7 | 8 | 3 | 13 | 35 | 7 | 1 | 8 | 20 | 73 | .427 | .400 | .875 | .465 | 20.2 | 104 | 110 | 20.4 | 8.1 | 1.4 | 3.9 | ||||
| Pacific | 13 | 5 | 295 | 54 | 120 | 2 | 9 | 11 | 15 | 7 | 24 | 37 | 20 | 0 | 24 | 35 | 121 | .450 | .222 | .733 | .478 | 20.6 | 95 | 108 | 22.7 | 9.3 | 1.8 | 2.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 5 | 0 | 102 | 16 | 33 | 0 | 2 | 10 | 12 | 2 | 5 | 30 | 5 | 1 | 4 | 12 | 42 | .485 | .000 | .833 | .549 | 18.1 | 127 | 119 | 20.4 | 8.4 | 1.0 | 6.0 | |||
| Boston | 6 | 0 | 138 | 19 | 40 | 0 | 1 | 13 | 14 | 3 | 9 | 33 | 5 | 0 | 7 | 18 | 51 | .475 | .000 | .929 | .552 | 17.1 | 120 | 115 | 23.0 | 8.5 | 1.5 | 5.5 | ||||
| Cleveland | 4 | 1 | 72 | 15 | 27 | 0 | 1 | 5 | 5 | 2 | 5 | 14 | 4 | 0 | 10 | 9 | 35 | .556 | .000 | 1.000 | .599 | 21.4 | 101 | 107 | 18.0 | 8.8 | 1.3 | 3.5 | ||||
| Dallas | 2 | 0 | 36 | 8 | 15 | 0 | 1 | 2 | 2 | 0 | 4 | 7 | 2 | 0 | 1 | 5 | 18 | .533 | .000 | 1.000 | .567 | 19.7 | 124 | 111 | 18.0 | 9.0 | 2.0 | 3.5 | ||||
| Detroit | 6 | 0 | 129 | 19 | 48 | 1 | 1 | 10 | 12 | 1 | 13 | 26 | 5 | 2 | 9 | 16 | 49 | .396 | 1.000 | .833 | .460 | 19.6 | 99 | 106 | 21.5 | 8.2 | 2.2 | 4.3 | ||||
| Golden State | 1 | 1 | 36 | 11 | 21 | 2 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 5 | 27 | .524 | 1.000 | .600 | .582 | 27.8 | 107 | 105 | 36.0 | 27.0 | 4.0 | 0.0 | ||||
| Houston | 2 | 0 | 47 | 5 | 13 | 0 | 1 | 1 | 1 | 0 | 2 | 10 | 1 | 0 | 5 | 4 | 11 | .385 | .000 | 1.000 | .409 | 16.6 | 82 | 110 | 23.5 | 5.5 | 1.0 | 5.0 | ||||
| Indiana | 4 | 0 | 100 | 15 | 34 | 1 | 3 | 6 | 7 | 0 | 4 | 19 | 6 | 1 | 4 | 8 | 37 | .441 | .333 | .857 | .499 | 18.2 | 110 | 108 | 25.0 | 9.3 | 1.0 | 4.8 | ||||
| LAC, SDC | 3 | 0 | 55 | 9 | 24 | 0 | 4 | 0 | 0 | 2 | 5 | 14 | 5 | 0 | 6 | 7 | 18 | .375 | .000 | .375 | 22.6 | 88 | 90 | 18.3 | 6.0 | 1.7 | 4.7 | |||||
| LA Lakers | 2 | 0 | 24 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 1.000 | .630 | 11.0 | 128 | 121 | 12.0 | 3.0 | 0.5 | 1.5 | |||||
| Milwaukee | 5 | 1 | 127 | 16 | 42 | 0 | 2 | 13 | 15 | 3 | 19 | 19 | 5 | 2 | 2 | 13 | 45 | .381 | .000 | .867 | .463 | 16.8 | 114 | 107 | 25.4 | 9.0 | 3.8 | 3.8 | ||||
| New Jersey | 5 | 0 | 80 | 14 | 30 | 0 | 1 | 9 | 14 | 3 | 4 | 9 | 8 | 3 | 8 | 8 | 37 | .467 | .000 | .643 | .512 | 22.6 | 95 | 108 | 16.0 | 7.4 | 0.8 | 1.8 | ||||
| New York | 4 | 0 | 85 | 18 | 39 | 1 | 5 | 7 | 11 | 2 | 8 | 17 | 3 | 0 | 5 | 6 | 44 | .462 | .200 | .636 | .502 | 25.5 | 107 | 110 | 21.3 | 11.0 | 2.0 | 4.3 | ||||
| Philadelphia | 3 | 0 | 50 | 8 | 20 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 1 | 4 | 9 | 16 | .400 | .000 | .000 | .383 | 20.8 | 85 | 111 | 16.7 | 5.3 | 0.7 | 3.0 | ||||
| Phoenix | 1 | 1 | 42 | 8 | 22 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 18 | .364 | 1.000 | .393 | 23.9 | 86 | 128 | 42.0 | 18.0 | 2.0 | 4.0 | |||||
| Portland | 4 | 2 | 91 | 17 | 32 | 0 | 2 | 2 | 4 | 0 | 11 | 13 | 8 | 0 | 10 | 14 | 36 | .531 | .000 | .500 | .533 | 19.0 | 95 | 108 | 22.8 | 9.0 | 2.8 | 3.3 | ||||
| KCK, SAC | 3 | 0 | 46 | 7 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 4 | 0 | 2 | 5 | 14 | .368 | .000 | .360 | 20.6 | 86 | 108 | 15.3 | 4.7 | 0.7 | 2.3 | |||||
| San Antonio | 1 | 1 | 34 | 8 | 20 | 2 | 3 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 18 | .400 | .667 | .450 | 25.0 | 112 | 106 | 34.0 | 18.0 | 4.0 | 8.0 | |||||
| Seattle | 2 | 1 | 47 | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 16 | .444 | .000 | .444 | 17.7 | 87 | 106 | 23.5 | 8.0 | 0.5 | 1.5 | |||||
| Utah | 1 | 0 | 21 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 12 | .500 | 1.000 | .615 | 20.1 | 139 | 118 | 21.0 | 12.0 | 1.0 | 3.0 | |||||
| Washington | 4 | 0 | 84 | 13 | 26 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | 3 | 2 | 4 | 10 | 30 | .500 | 1.000 | .540 | 16.4 | 109 | 107 | 21.0 | 7.5 | 0.5 | 2.8 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.