1993-94 Splits
- Game & Season level advanced stats calculations differ slightly
| Totals | Shooting | Advanced | Per Game | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Total | 81 | 20 | 2278 | 411 | 852 | 5 | 33 | 138 | 155 | 28 | 153 | 344 | 110 | 19 | 106 | 186 | 965 | .482 | .152 | .890 | .524 | 19.1 | 111 | 112 | 28.1 | 11.9 | 1.9 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Place | Home | 41 | 9 | 1109 | 199 | 412 | 3 | 16 | 56 | 65 | 15 | 75 | 183 | 58 | 6 | 53 | 83 | 457 | .483 | .188 | .862 | .519 | 18.8 | 111 | 109 | 27.0 | 11.1 | 1.8 | 4.5 | |||
| Road | 40 | 11 | 1169 | 212 | 440 | 2 | 17 | 82 | 90 | 13 | 78 | 161 | 52 | 13 | 53 | 103 | 508 | .482 | .118 | .911 | .530 | 19.4 | 112 | 114 | 29.2 | 12.7 | 2.0 | 4.0 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| All-Star | Pre | 46 | 1 | 1203 | 207 | 434 | 1 | 14 | 76 | 88 | 21 | 104 | 183 | 64 | 12 | 65 | 106 | 491 | .477 | .071 | .864 | .519 | 18.9 | 109 | 111 | 26.2 | 10.7 | 2.3 | 4.0 | |||
| Post | 35 | 19 | 1075 | 204 | 418 | 4 | 19 | 62 | 67 | 7 | 49 | 161 | 46 | 7 | 41 | 80 | 474 | .488 | .211 | .925 | .530 | 19.3 | 114 | 113 | 30.7 | 13.5 | 1.4 | 4.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Result | Win | 33 | 10 | 974 | 192 | 372 | 3 | 12 | 73 | 83 | 11 | 79 | 161 | 55 | 11 | 50 | 75 | 460 | .516 | .250 | .880 | .563 | 20.2 | 118 | 104 | 29.5 | 13.9 | 2.4 | 4.9 | |||
| Loss | 48 | 10 | 1304 | 219 | 480 | 2 | 21 | 65 | 72 | 17 | 74 | 183 | 55 | 8 | 56 | 111 | 505 | .456 | .095 | .903 | .493 | 18.3 | 106 | 117 | 27.2 | 10.5 | 1.5 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Month | November | 13 | 0 | 305 | 56 | 111 | 0 | 3 | 15 | 16 | 4 | 24 | 42 | 15 | 3 | 15 | 21 | 127 | .505 | .000 | .938 | .538 | 18.1 | 111 | 113 | 23.5 | 9.8 | 1.8 | 3.2 | |||
| December | 14 | 0 | 335 | 49 | 105 | 1 | 7 | 14 | 18 | 9 | 39 | 63 | 17 | 3 | 15 | 33 | 113 | .467 | .143 | .778 | .500 | 17.1 | 107 | 109 | 23.9 | 8.1 | 2.8 | 4.5 | ||||
| January | 12 | 1 | 347 | 66 | 138 | 0 | 4 | 28 | 30 | 3 | 24 | 55 | 23 | 3 | 17 | 31 | 160 | .478 | .000 | .933 | .529 | 19.9 | 114 | 110 | 28.9 | 13.3 | 2.0 | 4.6 | ||||
| February | 13 | 3 | 433 | 82 | 168 | 0 | 3 | 31 | 37 | 7 | 25 | 49 | 17 | 4 | 26 | 30 | 195 | .488 | .000 | .838 | .529 | 20.7 | 106 | 112 | 33.3 | 15.0 | 1.9 | 3.8 | ||||
| March | 16 | 14 | 526 | 107 | 216 | 4 | 8 | 33 | 36 | 3 | 28 | 81 | 24 | 5 | 20 | 41 | 251 | .495 | .500 | .917 | .541 | 20.6 | 117 | 110 | 32.9 | 15.7 | 1.8 | 5.1 | ||||
| April | 13 | 2 | 332 | 51 | 114 | 0 | 8 | 17 | 18 | 2 | 13 | 54 | 14 | 1 | 13 | 30 | 119 | .447 | .000 | .944 | .488 | 16.8 | 109 | 118 | 25.5 | 9.2 | 1.0 | 4.2 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Day | Sunday | 16 | 4 | 441 | 89 | 175 | 1 | 5 | 27 | 29 | 1 | 24 | 71 | 14 | 6 | 19 | 35 | 206 | .509 | .200 | .931 | .549 | 20.9 | 112 | 108 | 27.6 | 12.9 | 1.5 | 4.4 | |||
| Monday | 3 | 3 | 105 | 25 | 48 | 3 | 5 | 8 | 9 | 1 | 7 | 10 | 9 | 1 | 3 | 6 | 61 | .521 | .600 | .889 | .587 | 22.5 | 125 | 96 | 35.0 | 20.3 | 2.3 | 3.3 | ||||
| Tuesday | 14 | 1 | 373 | 65 | 133 | 0 | 3 | 20 | 25 | 11 | 35 | 50 | 19 | 3 | 19 | 34 | 150 | .489 | .000 | .800 | .521 | 18.2 | 109 | 111 | 26.6 | 10.7 | 2.5 | 3.6 | ||||
| Wednesday | 13 | 4 | 395 | 80 | 153 | 1 | 9 | 35 | 38 | 5 | 29 | 76 | 25 | 3 | 18 | 35 | 196 | .523 | .111 | .921 | .577 | 19.9 | 126 | 112 | 30.4 | 15.1 | 2.2 | 5.8 | ||||
| Thursday | 10 | 3 | 292 | 49 | 110 | 0 | 2 | 17 | 19 | 4 | 13 | 35 | 12 | 2 | 13 | 21 | 115 | .445 | .000 | .895 | .486 | 19.5 | 103 | 114 | 29.2 | 11.5 | 1.3 | 3.5 | ||||
| Friday | 18 | 4 | 478 | 70 | 163 | 0 | 4 | 20 | 23 | 6 | 33 | 70 | 25 | 3 | 26 | 37 | 160 | .429 | .000 | .870 | .462 | 17.2 | 99 | 114 | 26.6 | 8.9 | 1.8 | 3.9 | ||||
| Saturday | 7 | 1 | 194 | 33 | 70 | 0 | 5 | 11 | 12 | 0 | 12 | 32 | 6 | 1 | 8 | 18 | 77 | .471 | .000 | .917 | .511 | 17.8 | 111 | 121 | 27.7 | 11.0 | 1.7 | 4.6 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Role | Starter | 20 | 20 | 732 | 158 | 321 | 4 | 12 | 54 | 58 | 6 | 33 | 111 | 34 | 7 | 28 | 55 | 374 | .492 | .333 | .931 | .540 | 21.7 | 116 | 111 | 36.6 | 18.7 | 1.7 | 5.6 | |||
| Reserve | 61 | 0 | 1546 | 253 | 531 | 1 | 21 | 84 | 97 | 22 | 120 | 233 | 76 | 12 | 78 | 131 | 591 | .476 | .048 | .866 | .515 | 17.9 | 108 | 112 | 25.3 | 9.7 | 2.0 | 3.8 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Minutes | 40+ | 8 | 8 | 335 | 73 | 148 | 1 | 4 | 26 | 27 | 3 | 11 | 47 | 14 | 1 | 16 | 30 | 173 | .493 | .250 | .963 | .541 | 22.5 | 112 | 112 | 41.9 | 21.6 | 1.4 | 5.9 | |||
| 30-39 | 24 | 9 | 824 | 177 | 355 | 3 | 13 | 62 | 70 | 9 | 50 | 139 | 37 | 8 | 40 | 67 | 419 | .499 | .231 | .886 | .543 | 21.8 | 115 | 112 | 34.3 | 17.5 | 2.1 | 5.8 | ||||
| 20-29 | 36 | 2 | 907 | 132 | 285 | 1 | 15 | 44 | 51 | 14 | 77 | 132 | 49 | 9 | 46 | 71 | 309 | .463 | .067 | .863 | .503 | 16.5 | 106 | 111 | 25.2 | 8.6 | 2.1 | 3.7 | ||||
| 10-19 | 11 | 1 | 197 | 29 | 60 | 0 | 1 | 6 | 7 | 2 | 14 | 25 | 10 | 1 | 4 | 17 | 64 | .483 | .000 | .857 | .507 | 14.7 | 114 | 113 | 17.9 | 5.8 | 1.3 | 2.3 | ||||
| 0-9 | 2 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 11.2 | 15 | 110 | 7.5 | 0.0 | 0.5 | 0.5 | ||||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Rest | 0 Days | 22 | 7 | 620 | 118 | 243 | 3 | 16 | 41 | 43 | 6 | 39 | 76 | 30 | 4 | 24 | 52 | 280 | .486 | .188 | .953 | .535 | 19.4 | 114 | 114 | 28.2 | 12.7 | 1.8 | 3.5 | |||
| 1 Day | 35 | 7 | 954 | 192 | 370 | 1 | 8 | 54 | 62 | 11 | 66 | 142 | 44 | 9 | 50 | 77 | 439 | .519 | .125 | .871 | .553 | 20.0 | 113 | 109 | 27.3 | 12.5 | 1.9 | 4.1 | ||||
| 2 Days | 16 | 5 | 471 | 65 | 154 | 0 | 5 | 23 | 27 | 6 | 31 | 92 | 18 | 4 | 26 | 44 | 153 | .422 | .000 | .852 | .461 | 17.3 | 102 | 117 | 29.4 | 9.6 | 1.9 | 5.8 | ||||
| 3+ Days | 8 | 1 | 233 | 36 | 85 | 1 | 4 | 20 | 23 | 5 | 17 | 34 | 18 | 2 | 6 | 13 | 93 | .424 | .250 | .870 | .489 | 18.5 | 114 | 107 | 29.1 | 11.6 | 2.1 | 4.3 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Conference | Eastern | 27 | 10 | 760 | 169 | 316 | 2 | 10 | 41 | 45 | 6 | 48 | 121 | 34 | 4 | 38 | 59 | 381 | .535 | .200 | .911 | .567 | 20.9 | 117 | 110 | 28.1 | 14.1 | 1.8 | 4.5 | |||
| Western | 54 | 10 | 1518 | 242 | 536 | 3 | 23 | 97 | 110 | 22 | 105 | 223 | 76 | 15 | 68 | 127 | 584 | .451 | .130 | .882 | .500 | 18.2 | 108 | 113 | 28.1 | 10.8 | 1.9 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Division | Atlantic | 14 | 7 | 430 | 105 | 194 | 2 | 6 | 16 | 16 | 6 | 28 | 58 | 16 | 2 | 23 | 32 | 228 | .541 | .333 | 1.000 | .567 | 22.2 | 113 | 109 | 30.7 | 16.3 | 2.0 | 4.1 | |||
| Central | 13 | 3 | 330 | 64 | 122 | 0 | 4 | 25 | 29 | 0 | 20 | 63 | 18 | 2 | 15 | 27 | 153 | .525 | .000 | .862 | .568 | 19.2 | 122 | 111 | 25.4 | 11.8 | 1.5 | 4.8 | ||||
| Midwest | 24 | 7 | 677 | 95 | 226 | 3 | 9 | 47 | 53 | 10 | 51 | 99 | 35 | 12 | 30 | 56 | 240 | .420 | .333 | .887 | .481 | 18.0 | 106 | 111 | 28.2 | 10.0 | 2.1 | 4.1 | ||||
| Pacific | 30 | 3 | 841 | 147 | 310 | 0 | 14 | 50 | 57 | 12 | 54 | 124 | 41 | 3 | 38 | 71 | 344 | .474 | .000 | .877 | .513 | 18.4 | 110 | 114 | 28.0 | 11.5 | 1.8 | 4.1 | ||||
| Split | Value | G | GS | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | TS% | USG% | ORtg | DRtg | MP | PTS | TRB | AST | |||
| Opponent | Atlanta | 1 | 0 | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | .571 | .571 | 15.8 | 149 | 111 | 19.0 | 8.0 | 0.0 | 7.0 | |||||
| Boston | 2 | 2 | 87 | 19 | 36 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 7 | 40 | .528 | 1.000 | .542 | 20.4 | 106 | 115 | 43.5 | 20.0 | 0.0 | 5.5 | |||||
| Charlotte | 2 | 0 | 57 | 9 | 20 | 0 | 1 | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 6 | 2 | 20 | .450 | .000 | 1.000 | .479 | 18.3 | 100 | 134 | 28.5 | 10.0 | 0.0 | 8.0 | ||||
| Chicago | 2 | 1 | 48 | 4 | 8 | 0 | 0 | 3 | 4 | 0 | 3 | 11 | 2 | 0 | 1 | 4 | 11 | .500 | .750 | .564 | 10.4 | 139 | 109 | 24.0 | 5.5 | 1.5 | 5.5 | |||||
| Cleveland | 2 | 0 | 35 | 9 | 16 | 0 | 0 | 6 | 6 | 0 | 5 | 4 | 0 | 1 | 1 | 5 | 24 | .563 | 1.000 | .644 | 25.8 | 132 | 121 | 17.5 | 12.0 | 2.5 | 2.0 | |||||
| Dallas | 4 | 2 | 125 | 23 | 49 | 1 | 2 | 8 | 8 | 3 | 10 | 18 | 11 | 3 | 8 | 8 | 55 | .469 | .500 | 1.000 | .524 | 21.2 | 113 | 104 | 31.3 | 13.8 | 2.5 | 4.5 | ||||
| Denver | 4 | 1 | 101 | 13 | 33 | 0 | 1 | 7 | 8 | 3 | 6 | 11 | 8 | 1 | 4 | 11 | 33 | .394 | .000 | .875 | .452 | 16.6 | 101 | 114 | 25.3 | 8.3 | 1.5 | 2.8 | ||||
| Detroit | 2 | 0 | 59 | 16 | 29 | 0 | 1 | 8 | 9 | 0 | 7 | 8 | 2 | 0 | 3 | 7 | 40 | .552 | .000 | .889 | .607 | 25.8 | 129 | 104 | 29.5 | 20.0 | 3.5 | 4.0 | ||||
| Golden State | 5 | 0 | 129 | 22 | 45 | 0 | 1 | 4 | 4 | 0 | 4 | 20 | 4 | 1 | 10 | 15 | 48 | .489 | .000 | 1.000 | .513 | 18.6 | 96 | 121 | 25.8 | 9.6 | 0.8 | 4.0 | ||||
| Houston | 4 | 1 | 114 | 12 | 45 | 0 | 1 | 3 | 4 | 3 | 10 | 16 | 2 | 0 | 3 | 12 | 27 | .267 | .000 | .750 | .289 | 18.1 | 79 | 114 | 28.5 | 6.8 | 2.5 | 4.0 | ||||
| Indiana | 2 | 0 | 61 | 12 | 24 | 0 | 1 | 4 | 5 | 0 | 4 | 12 | 6 | 0 | 2 | 6 | 28 | .500 | .000 | .800 | .534 | 20.0 | 118 | 105 | 30.5 | 14.0 | 2.0 | 6.0 | ||||
| LAC, SDC | 5 | 0 | 138 | 18 | 44 | 0 | 3 | 4 | 6 | 3 | 13 | 23 | 6 | 1 | 6 | 7 | 40 | .409 | .000 | .667 | .429 | 15.6 | 101 | 109 | 27.6 | 8.0 | 2.6 | 4.6 | ||||
| Miami | 2 | 1 | 58 | 14 | 27 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 3 | 4 | 29 | .519 | 1.000 | .537 | 23.1 | 106 | 103 | 29.0 | 14.5 | 2.0 | 2.5 | |||||
| Milwaukee | 2 | 2 | 51 | 10 | 18 | 0 | 1 | 2 | 3 | 0 | 1 | 5 | 5 | 1 | 2 | 3 | 22 | .556 | .000 | .667 | .569 | 16.7 | 119 | 94 | 25.5 | 11.0 | 0.5 | 2.5 | ||||
| Minnesota | 4 | 1 | 106 | 12 | 26 | 0 | 2 | 5 | 6 | 0 | 10 | 23 | 4 | 4 | 5 | 6 | 29 | .462 | .000 | .833 | .506 | 15.3 | 106 | 106 | 26.5 | 7.3 | 2.5 | 5.8 | ||||
| New Jersey | 2 | 1 | 67 | 21 | 34 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 1 | 5 | 5 | 42 | .618 | .618 | 25.1 | 114 | 111 | 33.5 | 21.0 | 2.0 | 4.0 | ||||||
| New York | 2 | 0 | 46 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 2 | 1 | 5 | 4 | 4 | .333 | .000 | .333 | 10.3 | 65 | 103 | 23.0 | 2.0 | 3.0 | 5.0 | |||||
| Orlando | 2 | 1 | 61 | 14 | 29 | 1 | 1 | 5 | 5 | 1 | 5 | 9 | 2 | 0 | 5 | 4 | 34 | .483 | 1.000 | 1.000 | .545 | 25.3 | 112 | 105 | 30.5 | 17.0 | 2.5 | 4.5 | ||||
| Philadelphia | 2 | 0 | 56 | 14 | 27 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 31 | .519 | .000 | 1.000 | .547 | 21.2 | 120 | 108 | 28.0 | 15.5 | 2.0 | 2.5 | ||||
| Phoenix | 5 | 0 | 147 | 21 | 41 | 0 | 1 | 14 | 17 | 2 | 10 | 25 | 7 | 1 | 12 | 11 | 56 | .512 | .000 | .824 | .578 | 16.9 | 109 | 113 | 29.4 | 11.2 | 2.0 | 5.0 | ||||
| Portland | 5 | 1 | 148 | 36 | 70 | 0 | 1 | 5 | 5 | 3 | 11 | 18 | 10 | 0 | 4 | 15 | 77 | .514 | .000 | 1.000 | .533 | 20.8 | 113 | 111 | 29.6 | 15.4 | 2.2 | 3.6 | ||||
| KCK, SAC | 5 | 1 | 153 | 31 | 63 | 0 | 4 | 15 | 15 | 3 | 8 | 18 | 6 | 0 | 4 | 12 | 77 | .492 | .000 | 1.000 | .553 | 20.7 | 124 | 117 | 30.6 | 15.4 | 1.6 | 3.6 | ||||
| San Antonio | 4 | 1 | 118 | 18 | 37 | 0 | 0 | 9 | 11 | 1 | 7 | 22 | 4 | 3 | 3 | 7 | 45 | .486 | .818 | .538 | 16.9 | 118 | 121 | 29.5 | 11.3 | 1.8 | 5.5 | |||||
| Seattle | 5 | 1 | 126 | 19 | 47 | 0 | 4 | 8 | 10 | 1 | 8 | 20 | 8 | 0 | 2 | 11 | 46 | .404 | .000 | .800 | .447 | 17.4 | 109 | 113 | 25.2 | 9.2 | 1.6 | 4.0 | ||||
| Utah | 4 | 1 | 113 | 17 | 36 | 2 | 3 | 15 | 16 | 0 | 8 | 9 | 6 | 1 | 7 | 12 | 51 | .472 | .667 | .938 | .592 | 19.5 | 115 | 107 | 28.3 | 12.8 | 2.0 | 2.3 | ||||
| Washington | 2 | 2 | 55 | 21 | 35 | 0 | 0 | 6 | 6 | 0 | 5 | 10 | 3 | 0 | 1 | 5 | 48 | .600 | 1.000 | .638 | 27.8 | 142 | 115 | 27.5 | 24.0 | 2.5 | 5.0 | |||||

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.