Game Log Summary
| 10-19 | 16 |
| 20-29 | 39 |
| 30-39 | 21 |
| 40+ | 4 |
| 0-9 | 25 |
| 10-19 | 46 |
| 20-29 | 6 |
| 30-39 | 3 |
| 0-4 | 78 |
| 5-9 | 2 |
| 0-4 | 60 |
| 5-9 | 18 |
| 10-14 | 2 |
| 0 | 20 |
| 1-2 | 46 |
| 3-4 | 13 |
| 5+ | 1 |
| 0 | 73 |
| 1-2 | 7 |
| 0 | 9 |
| 1-2 | 33 |
| 3-4 | 32 |
| 5 | 6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 465 | 1 | 1990-11-03 | SEA | HOU | W, 118-106 | * | 42:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 3 | .667 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 5 | 16 | 15.9 | ||
| 2 | 466 | 2 | 1990-11-06 | SEA | DET | W, 100-92 | * | 39:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 16 | 10.0 | ||
| 3 | 467 | 3 | 1990-11-09 | SEA | @ | DEN | W, 135-129 | * | 30:00 | 7 | 17 | .412 | 0 | 0 | 7 | 17 | .412 | .412 | 0 | 0 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 5 | 14 | 7.3 | ||
| 4 | 468 | 4 | 1990-11-10 | SEA | GSW | L, 100-117 | * | 33:00 | 6 | 15 | .400 | 0 | 0 | 6 | 15 | .400 | .400 | 5 | 7 | .714 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 3 | 17 | 6.4 | ||
| 5 | 469 | 5 | 1990-11-13 | SEA | NYK | L, 110-116 (OT) | * | 43:00 | 11 | 20 | .550 | 0 | 1 | .000 | 11 | 19 | .579 | .550 | 2 | 4 | .500 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 24 | 15.6 | |
| 6 | 470 | 6 | 1990-11-17 | SEA | CHI | L, 95-116 | * | 21:00 | 6 | 12 | .500 | 0 | 1 | .000 | 6 | 11 | .545 | .500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 13 | 8.1 | |
| 7 | 471 | 7 | 1990-11-18 | SEA | @ | LAC | L, 65-78 | * | 25:00 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 9 | 3.2 | |
| 8 | 472 | 8 | 1990-11-20 | SEA | NJN | W, 105-88 | * | 33:00 | 9 | 18 | .500 | 0 | 0 | 9 | 18 | .500 | .500 | 4 | 5 | .800 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | 22 | 15.7 | ||
| 9 | 473 | 9 | 1990-11-23 | SEA | @ | UTA | L, 96-97 | * | 43:00 | 7 | 13 | .538 | 1 | 1 | 1.000 | 6 | 12 | .500 | .577 | 4 | 6 | .667 | 0 | 1 | 1 | 12 | 2 | 0 | 2 | 4 | 19 | 19.0 |
| 10 | 474 | 10 | 1990-11-27 | SEA | SAS | L, 111-124 | * | 23:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 9 | 3.5 | ||
| 11 | 475 | 11 | 1990-11-29 | SEA | @ | PHO | L, 110-128 | * | 29:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 5 | 5 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 13 | 4.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 12 | 476 | 12 | 1990-12-01 | SEA | POR | L, 124-130 (3OT) | * | 46:00 | 8 | 22 | .364 | 0 | 0 | 8 | 22 | .364 | .364 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 | 19 | 8.3 | ||
| 13 | 477 | 13 | 1990-12-03 | SEA | @ | BOS | L, 102-135 | * | 30:00 | 9 | 15 | .600 | 0 | 0 | 9 | 15 | .600 | .600 | 2 | 2 | 1.000 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 3 | 20 | 16.1 | |
| 14 | 478 | 14 | 1990-12-04 | SEA | @ | NJN | L, 102-106 | * | 36:00 | 12 | 23 | .522 | 0 | 0 | 12 | 23 | .522 | .522 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 26 | 19.0 | |
| 15 | 479 | 15 | 1990-12-06 | SEA | @ | MIA | W, 105-103 | * | 29:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 4 | 6 | .667 | 1 | 1 | 2 | 11 | 1 | 0 | 4 | 4 | 18 | 15.7 | |
| 16 | 480 | 16 | 1990-12-07 | SEA | @ | ORL | L, 100-106 | * | 34:00 | 6 | 12 | .500 | 1 | 1 | 1.000 | 5 | 11 | .455 | .542 | 4 | 4 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 17 | 12.6 |
| 17 | 481 | 17 | 1990-12-09 | SEA | @ | MIL | L, 99-105 | * | 32:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 14 | 7.3 | ||
| 18 | 482 | 18 | 1990-12-12 | SEA | IND | W, 99-90 | * | 20:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 10 | 1.2 | ||
| 19 | 483 | 19 | 1990-12-13 | SEA | @ | GSW | L, 106-129 | * | 22:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 14 | 15.0 | |
| 20 | 484 | 20 | 1990-12-15 | SEA | DAL | W, 106-105 | * | 26:00 | 8 | 11 | .727 | 0 | 0 | 8 | 11 | .727 | .727 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 16 | 9.2 | |||
| 21 | 485 | 21 | 1990-12-18 | SEA | ORL | W, 122-105 | * | 31:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 6 | 6 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 22 | 19.0 | ||
| 22 | 486 | 22 | 1990-12-20 | SEA | @ | SAC | W, 110-75 | * | 24:00 | 5 | 13 | .385 | 0 | 0 | 5 | 13 | .385 | .385 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 10 | 1.7 | ||
| 23 | 487 | 23 | 1990-12-22 | SEA | SAC | W, 121-93 | * | 17:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 4 | 5 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 12 | 8.9 | ||
| 24 | 488 | 24 | 1990-12-26 | SEA | @ | CLE | W, 99-97 | 19:00 | 6 | 7 | .857 | 0 | 0 | 6 | 7 | .857 | .857 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 12 | 5.5 | ||
| 25 | 489 | 25 | 1990-12-27 | SEA | @ | WSB | W, 125-120 | 20:00 | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 16 | 11.3 | |||
| 26 | 490 | 26 | 1990-12-29 | SEA | @ | CHI | L, 91-116 | 20:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4.1 | |||
| 27 | 491 | 27 | 1990-12-30 | SEA | @ | MIN | L, 106-126 | 14:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 4.1 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 28 | 492 | 28 | 1991-01-02 | SEA | PHI | W, 127-99 | 21:00 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | .625 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 12 | 8.1 | ||
| 29 | 493 | 29 | 1991-01-04 | SEA | MIA | W, 112-86 | 25:00 | 14 | 18 | .778 | 0 | 0 | 14 | 18 | .778 | .778 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 30 | 20.7 | |||
| 30 | 494 | 30 | 1991-01-06 | SEA | @ | POR | L, 111-114 | 10:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -0.1 | ||
| 31 | 495 | 31 | 1991-01-08 | SEA | LAL | W, 96-88 | 15:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1.3 | |||
| 32 | 496 | 32 | 1991-01-10 | SEA | GSW | L, 103-113 | 15:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.2 | |||
| 33 | 497 | 33 | 1991-01-12 | SEA | @ | SAC | L, 85-101 | 25:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 4 | 14 | 4.2 | |||
| 34 | 498 | 34 | 1991-01-15 | SEA | DEN | W, 146-99 | 24:00 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 9.1 | |||
| 35 | 499 | 35 | 1991-01-18 | SEA | @ | LAL | L, 96-105 | 19:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 8 | 6.3 | ||
| 36 | 500 | 36 | 1991-01-19 | SEA | WSB | W, 111-89 | 26:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 12 | 12.8 | ||||
| 37 | 501 | 37 | 1991-01-22 | SEA | MIL | W, 132-101 | 12:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 10 | 4.5 | ||||
| 38 | 502 | 38 | 1991-01-25 | SEA | @ | PHO | L, 113-128 | 21:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0.8 | ||
| 39 | 503 | 39 | 1991-01-26 | SEA | ATL | W, 103-102 | 19:00 | 5 | 8 | .625 | 0 | 2 | .000 | 5 | 6 | .833 | .625 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 10 | 10.5 | |||
| 40 | 504 | 40 | 1991-01-28 | SEA | @ | SAS | L, 107-119 | 17:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 11 | 7.3 | ||
| 41 | 505 | 41 | 1991-01-29 | SEA | @ | DAL | L, 112-117 | 22:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | .750 | 5 | 6 | .833 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 14 | 8.8 | |
| 42 | 506 | 42 | 1991-01-31 | SEA | @ | HOU | W, 97-94 | 27:00 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | .577 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 12.8 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 43 | 507 | 43 | 1991-02-02 | SEA | @ | IND | L, 100-106 | 14:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 6.4 | ||
| 44 | 508 | 44 | 1991-02-04 | SEA | @ | CHH | W, 100-93 | * | 37:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 3 | 4 | 3.3 | ||
| 45 | 509 | 45 | 1991-02-06 | SEA | LAC | W, 107-104 | 14:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.4 | ||||
| 46 | 510 | 46 | 1991-02-12 | SEA | BOS | L, 111-114 | 21:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 16 | 10.3 | ||||
| 47 | 511 | 47 | 1991-02-14 | SEA | @ | ORL | W, 102-90 | 22:00 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 10 | .500 | .455 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 12 | 11.1 | |
| 48 | 512 | 48 | 1991-02-16 | SEA | @ | ATL | L, 113-122 | * | 32:00 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 3 | 4 | .750 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 11 | 10.7 | |
| 49 | 513 | 49 | 1991-02-18 | SEA | @ | DET | L, 83-85 | * | 34:00 | 5 | 14 | .357 | 0 | 1 | .000 | 5 | 13 | .385 | .357 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 11 | 8.8 |
| 50 | 514 | 50 | 1991-02-19 | SEA | @ | PHI | L, 104-107 (OT) | * | 35:00 | 4 | 11 | .364 | 0 | 2 | .000 | 4 | 9 | .444 | .364 | 2 | 3 | .667 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 10 | 6.3 |
| 51 | 515 | 51 | 1991-02-21 | SEA | @ | NYK | W, 120-101 | * | 20:00 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 10 | .500 | .455 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10 | 9.8 | |
| 52 | 516 | 52 | 1991-02-23 | SEA | PHO | L, 110-120 | * | 30:00 | 8 | 15 | .533 | 1 | 2 | .500 | 7 | 13 | .538 | .567 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 17 | 11.0 | ||
| 53 | 517 | 53 | 1991-02-24 | SEA | UTA | W, 103-91 | * | 32:00 | 13 | 20 | .650 | 0 | 1 | .000 | 13 | 19 | .684 | .650 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 30 | 27.5 | |
| 54 | 518 | 54 | 1991-02-26 | SEA | LAC | W, 93-81 | * | 38:00 | 12 | 20 | .600 | 1 | 4 | .250 | 11 | 16 | .688 | .625 | 6 | 6 | 1.000 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 2 | 31 | 22.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 55 | 519 | 55 | 1991-03-01 | SEA | CHH | W, 122-105 | * | 30:00 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 8 | .375 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 9 | 5.7 | ||
| 56 | 520 | 56 | 1991-03-02 | SEA | SAC | W, 120-106 | * | 30:00 | 7 | 11 | .636 | 0 | 1 | .000 | 7 | 10 | .700 | .636 | 3 | 3 | 1.000 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 17 | 16.8 | |
| 57 | 521 | 57 | 1991-03-04 | SEA | @ | GSW | W, 105-99 | * | 38:00 | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 8 | 8 | 1.000 | 2 | 1 | 3 | 6 | 1 | 0 | 4 | 5 | 24 | 17.6 | |
| 58 | 522 | 58 | 1991-03-05 | SEA | CLE | L, 111-113 (OT) | * | 15:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 4.1 | |||
| 59 | 523 | 61 | 1991-03-12 | SEA | @ | HOU | L, 91-93 | * | 23:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 | |
| 60 | 524 | 62 | 1991-03-13 | SEA | @ | DAL | L, 96-98 | * | 29:00 | 7 | 13 | .538 | 1 | 2 | .500 | 6 | 11 | .545 | .577 | 2 | 2 | 1.000 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | 17 | 13.8 |
| 61 | 525 | 63 | 1991-03-15 | SEA | MIN | L, 96-100 (OT) | * | 28:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 12 | 8.6 | |
| 62 | 526 | 64 | 1991-03-16 | SEA | UTA | L, 98-104 (OT) | * | 35:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 18 | 12.1 | ||
| 63 | 527 | 65 | 1991-03-20 | SEA | LAL | W, 114-106 | * | 26:00 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 3 | 6 | .500 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 10 | 7.6 | |
| 64 | 528 | 66 | 1991-03-22 | SEA | @ | PHO | W, 111-105 | * | 29:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 14 | 7.7 | |
| 65 | 529 | 67 | 1991-03-24 | SEA | @ | LAL | L, 96-113 | * | 25:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 2 | .500 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 7 | 2.5 | |
| 66 | 530 | 68 | 1991-03-26 | SEA | @ | POR | L, 113-126 | * | 19:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 4.6 | ||
| 67 | 531 | 69 | 1991-03-27 | SEA | POR | L, 107-112 | * | 20:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 2.5 | |||
| 68 | 532 | 70 | 1991-03-29 | SEA | MIN | W, 117-107 | * | 20:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 4.0 | |||
| 69 | 533 | 71 | 1991-03-30 | SEA | DAL | W, 115-102 | * | 26:00 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 9 | .667 | .600 | 3 | 4 | .750 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 15 | 11.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 70 | 534 | 72 | 1991-04-03 | SEA | SAC | W, 106-91 | * | 30:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 4 | 5.4 | |||
| 71 | 535 | 73 | 1991-04-05 | SEA | @ | LAC | L, 90-109 | * | 18:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | 5.0 | |
| 72 | 536 | 74 | 1991-04-07 | SEA | @ | DEN | W, 124-117 | * | 28:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 12 | 7.7 | |
| 73 | 537 | 75 | 1991-04-08 | SEA | DEN | W, 118-112 | * | 21:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 12 | 7.7 | |||
| 74 | 538 | 76 | 1991-04-10 | SEA | LAC | W, 140-108 | * | 29:00 | 6 | 6 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 1.000 | 4 | 6 | .667 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 16 | 18.3 | ||
| 75 | 539 | 77 | 1991-04-12 | SEA | SAS | W, 100-99 | * | 29:00 | 9 | 15 | .600 | 0 | 0 | 9 | 15 | .600 | .600 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 19 | 16.7 | ||
| 76 | 540 | 78 | 1991-04-13 | SEA | ORL | W, 105-96 | * | 24:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 2 | .500 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 11 | 12.7 | ||
| 77 | 541 | 79 | 1991-04-15 | SEA | HOU | L, 93-97 | * | 28:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 1.6 | |||
| 78 | 542 | 80 | 1991-04-18 | SEA | @ | UTA | L, 103-130 | * | 21:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 6 | 4.6 | ||
| 79 | 543 | 81 | 1991-04-19 | SEA | PHO | W, 104-93 | * | 14:00 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 5.1 | |
| 80 | 544 | 82 | 1991-04-21 | SEA | @ | LAL | L, 100-103 | * | 23:00 | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 9 | .333 | .450 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 9 | 6.6 | |
| 40-40 | 57 | 2066 | 433 | 835 | .519 | 10 | 35 | .286 | 423 | 800 | .529 | .525 | 137 | 173 | .792 | 25 | 74 | 99 | 273 | 110 | 8 | 138 | 191 | 1013 | 9.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 1 | 1991-04-26 | SEA | @ | POR | L, 102-110 | * | 30:00 | 6 | 10 | .600 | 0 | 2 | .000 | 6 | 8 | .750 | .600 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 15 | 11.5 |
| 2 | 37 | 2 | 1991-04-28 | SEA | @ | POR | L, 106-115 | * | 21:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 1.7 | ||
| 3 | 38 | 3 | 1991-04-30 | SEA | POR | W, 102-99 | * | 32:00 | 12 | 20 | .600 | 3 | 5 | .600 | 9 | 15 | .600 | .675 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 29 | 22.4 | |
| 4 | 39 | 4 | 1991-05-02 | SEA | POR | W, 101-89 | * | 31:00 | 7 | 14 | .500 | 1 | 3 | .333 | 6 | 11 | .545 | .536 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 15 | 10.3 | ||
| 5 | 40 | 5 | 1991-05-04 | SEA | @ | POR | L, 107-119 | * | 22:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 8 | 4.9 |
| 2-3 | 5 | 136 | 30 | 56 | .536 | 4 | 11 | .364 | 26 | 45 | .578 | .571 | 9 | 10 | .900 | 1 | 7 | 8 | 16 | 5 | 0 | 8 | 14 | 73 | 10.2 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.