Game Log Summary
| 0-9 | 4 |
| 10-19 | 14 |
| 20-29 | 30 |
| 30-39 | 18 |
| 40+ | 4 |
| 0-9 | 33 |
| 10-19 | 33 |
| 20-29 | 4 |
| 0-4 | 68 |
| 5-9 | 2 |
| 0-4 | 58 |
| 5-9 | 11 |
| 10-14 | 1 |
| 0 | 24 |
| 1-2 | 33 |
| 3-4 | 12 |
| 5+ | 1 |
| 0 | 65 |
| 1-2 | 5 |
| 0 | 7 |
| 1-2 | 37 |
| 3-4 | 22 |
| 5 | 3 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 128 | 1 | 1985-10-26 | PHI | @ | NYK | W, 99-89 | 19:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 5 | 4 | 0.6 | |
| 2 | 129 | 2 | 1985-10-29 | PHI | @ | MIL | L, 117-119 | 28:00 | 11 | 18 | .611 | 0 | 1 | .000 | 11 | 17 | .647 | .611 | 2 | 3 | .667 | 2 | 5 | 7 | 4 | 3 | 0 | 1 | 2 | 24 | 22.3 | |
| 3 | 130 | 3 | 1985-10-30 | PHI | DET | W, 132-125 (OT) | 41:00 | 6 | 17 | .353 | 0 | 1 | .000 | 6 | 16 | .375 | .353 | 0 | 0 | 1 | 3 | 4 | 6 | 2 | 1 | 4 | 4 | 12 | 5.4 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 4 | 131 | 4 | 1985-11-01 | PHI | @ | NJN | L, 102-106 | * | 41:00 | 8 | 21 | .381 | 0 | 2 | .000 | 8 | 19 | .421 | .381 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 16 | 4.9 | |
| 5 | 132 | 5 | 1985-11-02 | PHI | @ | ATL | L, 113-114 (OT) | * | 27:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 14 | 8.4 | ||
| 6 | 133 | 6 | 1985-11-06 | PHI | IND | W, 105-97 | * | 30:00 | 8 | 18 | .444 | 0 | 0 | 8 | 18 | .444 | .444 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 17 | 11.9 | ||
| 7 | 134 | 7 | 1985-11-08 | PHI | SAS | L, 95-107 | * | 37:00 | 8 | 15 | .533 | 0 | 1 | .000 | 8 | 14 | .571 | .533 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 18 | 11.6 | |
| 8 | 135 | 8 | 1985-11-10 | PHI | MIL | W, 105-97 | * | 39:00 | 3 | 12 | .250 | 0 | 1 | .000 | 3 | 11 | .273 | .250 | 2 | 4 | .500 | 1 | 3 | 4 | 10 | 4 | 0 | 2 | 4 | 8 | 9.0 | |
| 9 | 136 | 9 | 1985-11-13 | PHI | CHI | W, 110-106 | * | 31:00 | 8 | 12 | .667 | 1 | 2 | .500 | 7 | 10 | .700 | .708 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 19 | 17.9 | |
| 10 | 137 | 10 | 1985-11-16 | PHI | @ | WSB | L, 97-118 | * | 23:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 8 | 2.8 | ||
| 11 | 138 | 11 | 1985-11-20 | PHI | GSW | W, 117-113 | * | 40:00 | 8 | 19 | .421 | 0 | 0 | 8 | 19 | .421 | .421 | 3 | 3 | 1.000 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 19 | 9.9 | ||
| 12 | 139 | 12 | 1985-11-22 | PHI | @ | BOS | L, 103-110 | * | 34:00 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 18 | 12.7 | ||
| 13 | 140 | 13 | 1985-11-23 | PHI | DET | L, 114-119 | * | 36:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 4 | .750 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 11 | 10.4 | ||
| 14 | 141 | 14 | 1985-11-26 | PHI | BOS | L, 91-98 | * | 35:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 3 | 8 | 4.1 | |||
| 15 | 142 | 15 | 1985-11-27 | PHI | @ | NJN | W, 111-100 | * | 35:00 | 6 | 16 | .375 | 0 | 1 | .000 | 6 | 15 | .400 | .375 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 12 | 9.1 | |
| 16 | 143 | 16 | 1985-11-29 | PHI | @ | IND | W, 110-100 | * | 32:00 | 4 | 13 | .308 | 0 | 0 | 4 | 13 | .308 | .308 | 3 | 3 | 1.000 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 3 | 11 | -0.2 | |
| 17 | 144 | 17 | 1985-11-30 | PHI | @ | NYK | W, 115-95 | * | 30:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 5 | 5 | 1.000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 17 | 13.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 18 | 145 | 18 | 1985-12-03 | PHI | @ | DET | W, 127-107 | * | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | ||
| 19 | 146 | 31 | 1985-12-30 | PHI | @ | SAC | W, 87-84 | 11:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3.3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 20 | 147 | 32 | 1986-01-01 | PHI | @ | POR | W, 121-119 (OT) | 22:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 8 | 7.0 | |||
| 21 | 148 | 33 | 1986-01-04 | PHI | @ | HOU | L, 100-115 | 28:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 12 | 7.9 | |||
| 22 | 149 | 34 | 1986-01-06 | PHI | @ | SAS | W, 108-102 | 24:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 8 | 3.0 | |||
| 23 | 150 | 35 | 1986-01-08 | PHI | LAC | W, 116-114 | 21:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | 4.5 | ||||
| 24 | 151 | 36 | 1986-01-10 | PHI | SAC | W, 113-102 | 27:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 5 | 6 | .833 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | 3 | 15 | 16.6 | |||
| 25 | 152 | 37 | 1986-01-11 | PHI | @ | DET | W, 102-101 | 17:00 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -5.2 | ||
| 26 | 153 | 38 | 1986-01-14 | PHI | @ | NJN | W, 123-105 | 27:00 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 19 | 12.1 | ||
| 27 | 154 | 39 | 1986-01-15 | PHI | NJN | L, 89-123 | 33:00 | 6 | 14 | .429 | 0 | 1 | .000 | 6 | 13 | .462 | .429 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 14 | 4.4 | ||
| 28 | 155 | 40 | 1986-01-17 | PHI | @ | CHI | W, 120-118 (OT) | 20:00 | 4 | 10 | .400 | 0 | 2 | .000 | 4 | 8 | .500 | .400 | 4 | 4 | 1.000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 10.7 | |
| 29 | 156 | 41 | 1986-01-20 | PHI | NYK | W, 103-93 | 27:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 7 | 7.2 | |||
| 30 | 157 | 42 | 1986-01-22 | PHI | PHO | W, 118-111 | 23:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 10 | 6.9 | ||||
| 31 | 158 | 43 | 1986-01-24 | PHI | @ | CLE | W, 121-114 | 26:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 6.3 | |||
| 32 | 159 | 44 | 1986-01-26 | PHI | @ | BOS | L, 103-105 | 31:00 | 7 | 14 | .500 | 0 | 0 | 7 | 14 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 3 | 14 | 9.8 | |||
| 33 | 160 | 45 | 1986-01-28 | PHI | @ | SEA | W, 106-99 | 24:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 13 | 10.9 | ||
| 34 | 161 | 46 | 1986-01-29 | PHI | @ | UTA | L, 86-107 | 31:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 12 | 9.1 | ||
| 35 | 162 | 47 | 1986-01-31 | PHI | @ | LAL | L, 100-134 | 28:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 6.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 36 | 163 | 48 | 1986-02-01 | PHI | @ | GSW | L, 121-125 | 05:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.9 | |||
| 37 | 164 | 49 | 1986-02-05 | PHI | NJN | W, 142-107 | 25:00 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 14 | 15.9 | |||
| 38 | 165 | 50 | 1986-02-06 | PHI | @ | CLE | W, 111-103 | 25:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 8 | 7.5 | ||
| 39 | 166 | 51 | 1986-02-12 | PHI | CHI | W, 106-98 | 23:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 9 | 5.4 | ||
| 40 | 167 | 52 | 1986-02-13 | PHI | @ | NYK | W, 95-92 | 24:00 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 4.3 | |
| 41 | 168 | 53 | 1986-02-15 | PHI | @ | DET | L, 133-134 (OT) | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||
| 42 | 169 | 54 | 1986-02-17 | PHI | MIL | L, 106-111 | 26:00 | 9 | 13 | .692 | 0 | 0 | 9 | 13 | .692 | .692 | 4 | 5 | .800 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 5 | 22 | 21.1 | |||
| 43 | 170 | 55 | 1986-02-19 | PHI | POR | W, 153-133 | * | 34:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 5 | 12 | 10.9 | |||
| 44 | 171 | 56 | 1986-02-21 | PHI | WSB | W, 97-87 | * | 35:00 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 7 | .143 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1.2 | ||
| 45 | 172 | 57 | 1986-02-23 | PHI | LAL | L, 111-117 (OT) | 20:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 7.9 | ||||
| 46 | 173 | 58 | 1986-02-25 | PHI | @ | CHI | W, 122-108 | 20:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2.2 | |
| 47 | 174 | 59 | 1986-02-28 | PHI | @ | DAL | W, 123-120 | 26:00 | 7 | 13 | .538 | 0 | 3 | .000 | 7 | 10 | .700 | .538 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 14 | 8.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 48 | 175 | 60 | 1986-03-01 | PHI | @ | DEN | W, 118-107 | 18:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 3.2 | |||
| 49 | 176 | 61 | 1986-03-04 | PHI | @ | ATL | L, 121-128 | 20:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1.5 | ||
| 50 | 177 | 62 | 1986-03-05 | PHI | ATL | L, 114-122 (OT) | 27:00 | 8 | 16 | .500 | 0 | 2 | .000 | 8 | 14 | .571 | .500 | 2 | 3 | .667 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 18 | 10.4 | ||
| 51 | 178 | 63 | 1986-03-07 | PHI | @ | MIL | L, 95-125 | * | 18:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0.3 | |
| 52 | 179 | 64 | 1986-03-09 | PHI | IND | W, 120-102 | 23:00 | 5 | 15 | .333 | 0 | 0 | 5 | 15 | .333 | .333 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 10 | 5.4 | ||||
| 53 | 180 | 65 | 1986-03-11 | PHI | @ | IND | W, 101-91 | * | 27:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 6 | 1.1 | ||
| 54 | 181 | 66 | 1986-03-12 | PHI | NYK | W, 105-95 | * | 31:00 | 3 | 11 | .273 | 0 | 0 | 3 | 11 | .273 | .273 | 4 | 4 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 10 | 3.7 | ||
| 55 | 182 | 67 | 1986-03-14 | PHI | CLE | W, 109-100 | * | 31:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 | 5.5 | ||
| 56 | 183 | 68 | 1986-03-16 | PHI | @ | BOS | L, 101-118 | * | 25:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 14 | 11.8 | ||
| 57 | 184 | 69 | 1986-03-17 | PHI | @ | CLE | W, 118-112 (OT) | * | 41:00 | 10 | 17 | .588 | 0 | 0 | 10 | 17 | .588 | .588 | 1 | 2 | .500 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 3 | 21 | 18.0 | |
| 58 | 185 | 70 | 1986-03-19 | PHI | CHI | W, 118-112 | * | 29:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 9 | 2.8 | ||
| 59 | 186 | 71 | 1986-03-21 | PHI | WSB | W, 112-105 | * | 25:00 | 4 | 13 | .308 | 0 | 0 | 4 | 13 | .308 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0.4 | |||
| 60 | 187 | 72 | 1986-03-22 | PHI | NJN | W, 123-115 | * | 19:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.6 | |||
| 61 | 188 | 73 | 1986-03-24 | PHI | @ | WSB | L, 93-100 | 13:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 62 | 189 | 74 | 1986-03-26 | PHI | ATL | W, 112-103 | 14:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -2.9 | ||||
| 63 | 190 | 75 | 1986-03-28 | PHI | MIL | L, 94-116 | 14:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | -2.1 | ||||
| 64 | 191 | 76 | 1986-03-30 | PHI | DAL | W, 114-113 | 17:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -1.5 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 65 | 192 | 77 | 1986-04-02 | PHI | NYK | W, 93-87 | 09:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.3 | ||||
| 66 | 193 | 78 | 1986-04-04 | PHI | CLE | W, 122-102 | 15:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 1.5 | ||||
| 67 | 194 | 79 | 1986-04-06 | PHI | BOS | W, 95-94 | 17:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 8 | 10.4 | ||||
| 68 | 195 | 80 | 1986-04-08 | PHI | DET | W, 116-112 | 15:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 7 | 6.3 | |||
| 69 | 196 | 81 | 1986-04-11 | PHI | IND | W, 130-122 | 19:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 9 | 6.5 | |||
| 70 | 197 | 82 | 1986-04-13 | PHI | @ | WSB | L, 97-98 | * | 36:00 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 20 | 14.9 | |
| 46-24 | 27 | 1754 | 310 | 684 | .453 | 1 | 24 | .042 | 309 | 660 | .468 | .454 | 76 | 92 | .826 | 21 | 100 | 121 | 193 | 94 | 5 | 100 | 157 | 697 | 6.4 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1986-04-18 | PHI | WSB | L, 94-95 | 21:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 2 | .500 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 9.9 | ||
| 2 | 9 | 2 | 1986-04-20 | PHI | WSB | W, 102-97 | 22:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 3 | 4 | -0.5 | |||
| 3 | 10 | 3 | 1986-04-22 | PHI | @ | WSB | W, 91-86 | 27:00 | 6 | 16 | .375 | 0 | 1 | .000 | 6 | 15 | .400 | .375 | 4 | 4 | 1.000 | 2 | 5 | 7 | 5 | 2 | 0 | 1 | 5 | 16 | 12.6 |
| 4 | 11 | 4 | 1986-04-24 | PHI | @ | WSB | L, 111-116 | 23:00 | 2 | 10 | .200 | 0 | 0 | 2 | 10 | .200 | .200 | 1 | 1 | 1.000 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 1.4 | |
| 5 | 12 | 5 | 1986-04-27 | PHI | WSB | W, 134-109 | 25:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 2 | 3 | .667 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 14 | 14.6 | ||
| 6 | 13 | 6 | 1986-04-29 | PHI | @ | MIL | W, 118-112 | 30:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 6 | 9 | .667 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 22 | 24.8 | |
| 7 | 14 | 7 | 1986-05-01 | PHI | @ | MIL | L, 107-119 | 34:00 | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 16 | 9.6 | ||
| 8 | 15 | 8 | 1986-05-03 | PHI | MIL | W, 107-103 | 23:00 | 7 | 16 | .438 | 0 | 0 | 7 | 16 | .438 | .438 | 6 | 6 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 20 | 15.8 | ||
| 9 | 16 | 9 | 1986-05-05 | PHI | MIL | L, 104-109 | 29:00 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 12 | .333 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 0.9 | ||
| 10 | 17 | 10 | 1986-05-07 | PHI | @ | MIL | L, 108-113 | 14:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1.2 | ||
| 11 | 18 | 11 | 1986-05-09 | PHI | MIL | W, 126-108 | 31:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 2 | 4 | .500 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 3 | 14 | 6.0 | ||
| 12 | 19 | 12 | 1986-05-11 | PHI | @ | MIL | L, 112-113 | 33:00 | 12 | 16 | .750 | 0 | 0 | 12 | 16 | .750 | .750 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 28 | 22.3 | |
| 6-6 | 312 | 67 | 143 | .469 | 0 | 2 | .000 | 67 | 141 | .475 | .469 | 26 | 33 | .788 | 6 | 19 | 25 | 42 | 23 | 2 | 15 | 35 | 160 | 9.9 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.