Game Log Summary
| 0-9 | 1 |
| 10-19 | 32 |
| 20-29 | 29 |
| 30-39 | 1 |
| 0-9 | 39 |
| 10-19 | 22 |
| 20-29 | 2 |
| 0-4 | 59 |
| 5-9 | 4 |
| 0-4 | 40 |
| 5-9 | 22 |
| 15-19 | 1 |
| 0 | 13 |
| 1-2 | 39 |
| 3-4 | 11 |
| 0 | 59 |
| 1-2 | 4 |
| 0 | 3 |
| 1-2 | 28 |
| 3-4 | 27 |
| 5 | 5 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 337 | 1 | 1988-11-04 | SEA | @ | UTA | W, 104-97 | 15:00 | 4 | 7 | .571 | 0 | 2 | .000 | 4 | 5 | .800 | .571 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 4.9 | |
| 2 | 338 | 2 | 1988-11-05 | SEA | DEN | W, 142-141 (OT) | 18:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 10 | 4.9 | ||
| 3 | 339 | 3 | 1988-11-08 | SEA | @ | SAC | W, 97-75 | 23:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 8 | 4.3 | ||
| 4 | 340 | 4 | 1988-11-09 | SEA | GSW | L, 108-113 | 24:00 | 4 | 7 | .571 | 1 | 1 | 1.000 | 3 | 6 | .500 | .643 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 9 | 8.2 | ||
| 5 | 341 | 5 | 1988-11-11 | SEA | @ | LAL | L, 103-114 | 27:00 | 6 | 15 | .400 | 1 | 3 | .333 | 5 | 12 | .417 | .433 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 5 | 13 | 7.4 | |
| 6 | 342 | 6 | 1988-11-12 | SEA | @ | DEN | L, 129-141 | 24:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 12 | 8.3 | |
| 7 | 343 | 7 | 1988-11-17 | SEA | LAL | W, 101-98 | 11:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 8 | 2.1 | ||
| 8 | 344 | 8 | 1988-11-19 | SEA | DAL | L, 106-112 | 08:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 3.0 | |||
| 9 | 345 | 9 | 1988-11-22 | SEA | POR | L, 104-125 | 19:00 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 0 | 1 | .000 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 12 | 9.7 | ||
| 10 | 346 | 10 | 1988-11-23 | SEA | @ | GSW | W, 93-85 | 19:00 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | .143 | 1 | 2 | .500 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | 3 | 1.6 |
| 11 | 347 | 11 | 1988-11-25 | SEA | @ | PHO | L, 105-110 | 21:00 | 5 | 12 | .417 | 0 | 1 | .000 | 5 | 11 | .455 | .417 | 2 | 3 | .667 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 12 | 9.9 |
| 12 | 348 | 12 | 1988-11-29 | SEA | UTA | W, 109-102 | 27:00 | 4 | 10 | .400 | 0 | 0 | 4 | 10 | .400 | .400 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 8 | 7.2 | |||
| 13 | 349 | 13 | 1988-11-30 | SEA | @ | LAL | L, 106-110 | 15:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 9.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 14 | 350 | 14 | 1988-12-02 | SEA | LAC | W, 154-104 | 13:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | .750 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 9 | 9.9 | ||
| 15 | 351 | 15 | 1988-12-03 | SEA | GSW | W, 136-106 | 18:00 | 3 | 5 | .600 | 0 | 1 | .000 | 3 | 4 | .750 | .600 | 1 | 2 | .500 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 7 | 11.6 | |
| 16 | 352 | 16 | 1988-12-06 | SEA | @ | SAS | W, 112-107 | 21:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 6 | 6.9 | ||
| 17 | 353 | 17 | 1988-12-07 | SEA | @ | DAL | L, 98-102 | 20:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.1 | ||
| 18 | 354 | 18 | 1988-12-10 | SEA | @ | HOU | L, 91-110 | 15:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | -2.9 | ||
| 19 | 355 | 19 | 1988-12-13 | SEA | PHO | W, 126-116 | 21:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 5 | 14 | 13.6 | ||
| 20 | 356 | 20 | 1988-12-15 | SEA | SAS | W, 122-107 | 20:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 8 | 9.3 | |||
| 21 | 357 | 21 | 1988-12-17 | SEA | SAC | W, 141-111 | 16:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 7.1 | |||
| 22 | 358 | 22 | 1988-12-20 | SEA | @ | ATL | L, 118-121 | 24:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 1 | 1.000 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 7 | 10.1 | |
| 23 | 359 | 23 | 1988-12-21 | SEA | @ | MIA | W, 109-101 | 18:00 | 7 | 9 | .778 | 1 | 1 | 1.000 | 6 | 8 | .750 | .833 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 18 | 14.0 |
| 24 | 360 | 24 | 1988-12-23 | SEA | @ | CLE | L, 107-119 (OT) | 15:00 | 5 | 6 | .833 | 1 | 2 | .500 | 4 | 4 | 1.000 | .917 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 11 | 5.3 | |
| 25 | 361 | 25 | 1988-12-27 | SEA | @ | LAC | L, 100-104 | 23:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 10 | 7.9 | ||
| 26 | 362 | 26 | 1988-12-29 | SEA | MIA | W, 129-99 | 14:00 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 4.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 27 | 363 | 27 | 1989-01-03 | SEA | LAL | W, 116-106 | 17:00 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | .167 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 3 | 1.7 | |
| 28 | 364 | 28 | 1989-01-05 | SEA | SAC | W, 120-106 | 18:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 14 | 15.2 | ||
| 29 | 365 | 29 | 1989-01-07 | SEA | POR | W, 129-123 | 28:00 | 7 | 12 | .583 | 1 | 1 | 1.000 | 6 | 11 | .545 | .625 | 0 | 2 | .000 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 15 | 14.0 | |
| 30 | 366 | 30 | 1989-01-09 | SEA | CLE | W, 105-103 | 21:00 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | .500 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | 6.6 | ||
| 31 | 367 | 31 | 1989-01-10 | SEA | @ | POR | L, 109-125 | 17:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 7 | 6.6 | |
| 32 | 368 | 32 | 1989-01-12 | SEA | DAL | W, 130-95 | 15:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 8 | 4.6 | |||
| 33 | 369 | 33 | 1989-01-14 | SEA | @ | SAC | W, 102-93 | 15:00 | 1 | 9 | .111 | 0 | 0 | 1 | 9 | .111 | .111 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | -1.9 | |
| 34 | 370 | 34 | 1989-01-16 | SEA | @ | GSW | L, 117-146 | 21:00 | 9 | 17 | .529 | 1 | 2 | .500 | 8 | 15 | .533 | .559 | 2 | 3 | .667 | 1 | 5 | 6 | 5 | 2 | 0 | 2 | 2 | 21 | 17.2 |
| 35 | 371 | 35 | 1989-01-17 | SEA | LAC | W, 130-107 | 19:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 3 | .667 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 4 | 5.8 | ||
| 36 | 372 | 36 | 1989-01-19 | SEA | HOU | W, 124-108 | 17:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 8 | 3.5 | ||
| 37 | 373 | 37 | 1989-01-21 | SEA | NYK | W, 121-119 | 16:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 5 | .600 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 11 | 11.4 | |
| 38 | 374 | 38 | 1989-01-24 | SEA | @ | POR | W, 103-100 | 14:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1.5 | ||
| 39 | 375 | 39 | 1989-01-27 | SEA | ATL | W, 119-112 | 18:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | 9.0 | ||
| 40 | 376 | 40 | 1989-01-29 | SEA | MIL | W, 112-106 | 15:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 5.2 | ||
| 41 | 377 | 41 | 1989-01-31 | SEA | NJN | L, 112-118 | 22:00 | 8 | 10 | .800 | 0 | 0 | 8 | 10 | .800 | .800 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 18 | 15.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 42 | 378 | 61 | 1989-03-13 | SEA | @ | WSB | L, 101-106 | 13:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 3.0 | ||
| 43 | 379 | 62 | 1989-03-14 | SEA | @ | NYK | L, 110-116 | 22:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 3.1 | ||
| 44 | 380 | 63 | 1989-03-16 | SEA | CHH | W, 108-88 | 17:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 4.7 | |||
| 45 | 381 | 64 | 1989-03-18 | SEA | @ | PHO | L, 104-122 | 23:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 8 | 6.7 | ||
| 46 | 382 | 65 | 1989-03-21 | SEA | UTA | W, 101-96 | 21:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 12 | 13.2 | ||
| 47 | 383 | 66 | 1989-03-23 | SEA | LAC | W, 115-112 | 23:00 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | .417 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 3 | 1 | 3 | 4 | 7 | 7.5 | |
| 48 | 384 | 67 | 1989-03-25 | SEA | CHI | L, 110-111 | 22:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 8 | 8.8 | |||
| 49 | 385 | 68 | 1989-03-27 | SEA | @ | UTA | L, 105-124 | 20:00 | 5 | 10 | .500 | 0 | 2 | .000 | 5 | 8 | .625 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 10 | 5.5 | |
| 50 | 386 | 69 | 1989-03-28 | SEA | @ | HOU | L, 117-120 | 13:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 3 | .667 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 2.4 | |
| 51 | 387 | 70 | 1989-03-30 | SEA | @ | DEN | L, 116-123 | 20:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 5 | 2 | 0.7 | ||
| 52 | 388 | 71 | 1989-03-31 | SEA | DET | L, 108-111 | 23:00 | 5 | 10 | .500 | 0 | 2 | .000 | 5 | 8 | .625 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 11 | 7.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 53 | 389 | 72 | 1989-04-04 | SEA | LAL | L, 97-115 | 24:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 16 | 12.5 | ||
| 54 | 390 | 73 | 1989-04-06 | SEA | PHO | L, 119-126 | 26:00 | 9 | 15 | .600 | 0 | 1 | .000 | 9 | 14 | .643 | .600 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 3 | 20 | 15.7 | |
| 55 | 391 | 74 | 1989-04-08 | SEA | @ | DAL | W, 114-90 | 22:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 10 | 9.8 | |
| 56 | 392 | 75 | 1989-04-10 | SEA | @ | SAS | W, 102-89 | 18:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 6 | 4.1 | ||
| 57 | 393 | 76 | 1989-04-13 | SEA | MIA | W, 116-111 | 16:00 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 2.8 | |
| 58 | 394 | 77 | 1989-04-15 | SEA | DEN | W, 125-92 | 19:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | 11.8 | |||
| 59 | 395 | 78 | 1989-04-17 | SEA | @ | GSW | W, 116-109 (OT) | 25:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 14 | 10.4 | |
| 60 | 396 | 79 | 1989-04-18 | SEA | GSW | W, 122-118 | 35:00 | 5 | 9 | .556 | 1 | 1 | 1.000 | 4 | 8 | .500 | .611 | 1 | 2 | .500 | 0 | 4 | 4 | 15 | 3 | 0 | 3 | 3 | 12 | 17.8 | |
| 61 | 397 | 80 | 1989-04-20 | SEA | POR | W, 124-118 | 25:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 5 | 5 | 1.000 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 15 | 16.0 | ||
| 62 | 398 | 81 | 1989-04-21 | SEA | @ | LAC | W, 139-136 (OT) | 16:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 2.9 | ||
| 63 | 399 | 82 | 1989-04-23 | SEA | @ | LAL | L, 117-121 | 15:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0.6 | ||
| 37-26 | 1220 | 235 | 476 | .494 | 11 | 30 | .367 | 224 | 446 | .502 | .505 | 63 | 77 | .818 | 31 | 86 | 117 | 238 | 83 | 4 | 77 | 155 | 544 | 7.3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 1 | 1989-04-28 | SEA | HOU | W, 111-107 | 27:00 | 10 | 13 | .769 | 1 | 1 | 1.000 | 9 | 12 | .750 | .808 | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 22 | 18.2 | ||
| 2 | 29 | 2 | 1989-04-30 | SEA | HOU | W, 109-97 | 25:00 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 9 | .667 | .600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 16 | 16.5 | ||
| 3 | 30 | 3 | 1989-05-03 | SEA | @ | HOU | L, 107-126 | 25:00 | 7 | 17 | .412 | 0 | 1 | .000 | 7 | 16 | .438 | .412 | 3 | 3 | 1.000 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 17 | 13.6 | |
| 4 | 31 | 4 | 1989-05-05 | SEA | @ | HOU | W, 98-96 | 21:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 4 | 5 | .800 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 12 | 12.9 | ||
| 5 | 32 | 5 | 1989-05-07 | SEA | @ | LAL | L, 102-113 | 28:00 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 1 | 2 | .500 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 5 | 9 | 6.0 | ||
| 6 | 33 | 6 | 1989-05-10 | SEA | @ | LAL | L, 108-130 | 24:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 4 | 4 | 1.000 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 3 | 10 | 11.1 | ||
| 7 | 34 | 7 | 1989-05-12 | SEA | LAL | L, 86-91 | * | 32:00 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 12 | .417 | .385 | 0 | 0 | 0 | 2 | 2 | 9 | 6 | 0 | 1 | 3 | 10 | 13.6 | ||
| 8 | 35 | 8 | 1989-05-14 | SEA | LAL | L, 95-97 | 19:00 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | -2.3 | ||||
| 3-5 | 1 | 201 | 39 | 82 | .476 | 1 | 4 | .250 | 38 | 78 | .487 | .482 | 17 | 20 | .850 | 3 | 10 | 13 | 49 | 17 | 0 | 11 | 22 | 96 | 11.2 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.