Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1992-93 Regular Season

Upgraded
1992-93 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 627 1 1992-11-06 LAL @ LAC W, 114-112 (OT) * 45:00 .601 .583 0.0 9.6 5.4 34.3 4.4 0.0 13.1 14.8 126 101 19.7 6.8
2 628 2 1992-11-08 LAL SAC L, 114-124 * 39:00 .431 .400 2.8 2.9 2.9 30.7 1.3 0.0 16.1 13.1 109 130 7.9 -5.6
3 629 3 1992-11-10 LAL @ GSW W, 107-106 * 41:00 .644 .583 0.0 2.7 1.3 17.8 2.2 0.0 9.0 21.8 124 104 19.7 6.4
4 630 4 1992-11-12 LAL @ SEA L, 102-114 * 42:00 .452 .440 2.7 14.6 9.0 31.1 6.2 0.0 3.5 27.7 117 114 21.6 7.8
5 631 5 1992-11-13 LAL LAC L, 98-124 * 30:00 .300 .300 0.0 16.4 7.0 24.8 3.2 0.0 16.7 15.8 72 122 3.3 -8.6
6 632 6 1992-11-15 LAL GSW W, 105-102 * 40:00 .607 .556 3.0 5.2 4.2 31.1 4.8 1.3 13.2 23.8 118 102 21.7 6.2
7 633 7 1992-11-20 LAL CHI W, 120-118 (OT) * 47:00 .507 .467 0.0 4.2 2.3 25.7 0.0 0.0 5.6 17.1 114 118 12.1 -3.5
8 634 8 1992-11-22 LAL DEN W, 119-107 * 42:00 .752 .688 2.5 13.9 7.9 33.8 4.2 0.0 15.8 22.8 138 96 31.3 9.5
9 635 9 1992-11-25 LAL NJN L, 98-100 * 39:00 .333 .333 0.0 6.3 3.0 37.2 6.0 0.0 20.0 15.5 81 95 9.2 0.2
10 636 10 1992-11-27 LAL @ POR W, 98-90 * 42:00 .599 .500 3.1 13.3 8.6 16.8 0.0 0.0 29.7 20.9 93 102 8.0 -5.5
11 637 11 1992-11-29 LAL DAL W, 114-85 * 27:00 .739 .714 0.0 3.5 2.1 35.4 0.0 0.0 11.8 14.0 147 96 10.8 2.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
12 638 12 1992-12-01 LAL @ SAC L, 110-117 * 41:00 .623 .600 0.0 12.0 5.5 7.8 3.5 0.0 16.1 24.8 108 114 16.8 -0.4
13 639 13 1992-12-03 LAL @ HOU W, 95-89 * 36:00 .571 .464 0.0 20.0 9.4 34.6 1.5 0.0 0.0 22.2 132 96 18.7 7.8
14 640 14 1992-12-04 LAL @ PHO L, 93-103 * 42:00 .363 .250 0.0 0.0 0.0 23.1 0.0 1.7 17.9 17.7 79 118 3.8 -9.7
15 641 15 1992-12-06 LAL MIN W, 107-85 * 34:00 .620 .571 6.4 3.9 5.3 26.4 6.1 0.0 11.5 22.1 129 85 18.4 10.9
16 642 16 1992-12-09 LAL POR W, 124-111 * 41:00 .732 .688 0.0 9.8 6.6 16.7 1.2 0.0 10.1 22.0 140 116 22.5 1.8
17 643 17 1992-12-11 LAL WSB W, 118-93 * 36:00 .559 .538 0.0 10.1 5.7 27.6 1.3 0.0 12.3 18.2 120 95 13.9 0.6
18 644 18 1992-12-13 LAL MIL W, 114-96 * 34:00 .660 .591 7.6 0.0 3.7 41.6 3.0 0.0 18.0 21.0 130 107 17.4 6.3
19 645 19 1992-12-15 LAL @ SAS W, 107-101 * 39:00 .648 .533 6.8 10.0 8.4 36.7 4.1 0.0 13.9 26.1 130 112 24.5 9.0
20 646 20 1992-12-16 LAL @ DAL L, 95-102 * 44:00 .724 .733 0.0 8.6 4.3 23.7 2.4 0.0 0.0 17.1 151 112 21.7 4.7
21 647 21 1992-12-18 LAL PHO L, 100-116 * 36:00 .615 .615 0.0 5.6 2.8 21.3 8.1 1.6 7.1 16.5 125 107 19.1 9.6
22 648 22 1992-12-19 LAL @ DEN W, 92-86 * 41:00 .634 .500 0.0 8.4 3.9 9.5 4.9 1.6 15.8 26.9 115 88 21.6 9.8
23 649 23 1992-12-23 LAL SEA L, 79-80 * 27:00 .222 .222 0.0 22.2 11.1 36.4 5.9 0.0 30.8 22.7 47 82 1.3 -6.6
24 650 24 1992-12-26 LAL SAS L, 92-104 * 34:00 .554 .500 3.3 4.4 3.8 20.8 1.6 1.9 7.3 18.3 121 122 13.0 2.3
25 651 25 1992-12-28 LAL @ MIA L, 96-107 * 37:00 .455 .333 4.2 14.4 10.2 21.5 5.9 0.0 19.9 19.9 94 112 10.2 -1.2
26 652 26 1992-12-30 LAL @ ORL W, 96-93 * 41:00 .558 .444 2.9 18.0 10.4 43.9 1.3 0.0 15.7 14.0 121 99 15.7 6.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
27 653 27 1993-01-02 LAL @ CLE L, 91-106 * 38:00 .276 .300 8.1 3.3 5.9 19.6 4.2 0.0 15.5 15.9 74 117 5.9 -4.9
28 654 28 1993-01-03 LAL @ MIL L, 101-109 * 25:00 .625 .625 0.0 5.1 2.5 37.9 0.0 0.0 0.0 13.8 159 126 10.1 4.1
29 655 29 1993-01-05 LAL @ CHI W, 91-88 * 38:00 .468 .462 3.3 0.0 1.6 19.5 3.1 0.0 6.7 19.3 108 112 10.3 0.2
30 656 30 1993-01-06 LAL @ MIN W, 98-78 * 31:00 .545 .545 9.1 13.5 11.6 33.1 1.8 0.0 21.4 21.9 106 92 11.4 -1.2
31 657 31 1993-01-08 LAL SAC W, 93-90 * 39:00 .545 .545 0.0 8.0 4.2 43.0 1.3 1.7 26.7 16.3 96 97 11.1 -0.5
32 658 32 1993-01-10 LAL MIA L, 89-101 * 27:00 .500 .500 0.0 0.0 0.0 25.5 3.8 0.0 11.1 13.9 101 111 6.2 -0.6
33 659 33 1993-01-14 LAL @ LAC L, 102-105 * 34:00 .538 .538 0.0 9.8 5.2 29.1 3.0 0.0 7.1 17.9 121 112 12.6 3.7
34 660 34 1993-01-15 LAL POR W, 99-96 * 37:00 .652 .625 0.0 6.6 4.2 19.2 0.0 0.0 15.1 23.0 117 105 14.3 1.3
35 661 35 1993-01-18 LAL HOU L, 90-110 * 37:00 .417 .417 0.0 20.3 8.2 34.0 5.8 0.0 20.0 17.5 90 115 11.3 1.0
36 662 36 1993-01-20 LAL SEA L, 101-111 * 36:00 .536 .438 0.0 3.3 1.6 23.3 4.3 0.0 5.1 23.1 128 118 16.2 3.8
37 663 37 1993-01-22 LAL @ UTA L, 94-98 * 37:00 .450 .429 2.8 6.2 4.4 19.1 2.9 0.0 12.2 21.3 89 111 8.9 -2.8
38 664 38 1993-01-24 LAL @ WSB W, 112-110 (OT) * 43:00 .605 .571 0.0 7.5 4.0 14.9 1.2 0.0 21.2 19.4 101 108 10.5 -5.5
39 665 39 1993-01-26 LAL @ NJN L, 91-106 * 36:00 .248 .000 0.0 6.8 3.0 15.7 4.3 0.0 9.0 13.6 65 113 4.3 -6.5
40 666 40 1993-01-28 LAL @ IND L, 110-127 * 30:00 .468 .462 0.0 7.3 3.5 32.7 1.5 0.0 6.7 19.4 107 125 9.9 -1.5
41 667 41 1993-01-29 LAL @ CHH W, 123-108 * 35:00 .530 .556 3.6 7.8 5.6 31.1 4.1 0.0 9.6 12.5 129 106 14.0 3.0
42 668 42 1993-01-31 LAL @ BOS W, 96-87 * 40:00 .621 .583 2.6 14.0 8.1 26.6 0.0 0.0 13.4 16.8 123 99 14.7 2.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
43 669 43 1993-02-02 LAL ORL L, 97-110 * 27:00 .750 .750 0.0 0.0 0.0 43.5 1.7 0.0 20.0 7.4 139 113 9.2 -0.1
44 670 44 1993-02-04 LAL UTA W, 114-110 * 33:00 .589 .571 3.1 0.0 1.6 19.2 0.0 3.5 12.2 19.3 122 120 11.7 0.3
45 671 45 1993-02-05 LAL @ PHO L, 104-132 * 28:00 .286 .286 3.2 14.9 8.6 27.4 1.7 0.0 30.0 13.3 73 127 2.8 -10.0
46 672 46 1993-02-08 LAL DAL W, 108-100 (OT) * 39:00 .643 .650 0.0 3.5 1.5 39.0 2.6 0.0 0.0 12.2 145 99 14.9 2.1
47 673 47 1993-02-10 LAL DEN W, 111-102 * 33:00 .621 .583 0.0 13.0 8.1 33.0 1.6 0.0 0.0 17.9 143 109 16.6 3.3
48 674 48 1993-02-14 LAL ATL W, 135-96 * 27:00 .621 .583 0.0 6.7 4.0 30.5 1.7 0.0 0.0 19.5 151 100 16.4 3.5
49 675 49 1993-02-18 LAL @ POR L, 103-105 * 36:00 .577 .577 3.7 9.1 6.7 16.3 1.5 0.0 7.1 18.6 127 123 12.7 0.4
50 676 50 1993-02-24 LAL @ SAC W, 104-99 * 40:00 .539 .500 6.2 13.6 10.1 45.5 1.2 0.0 8.6 24.3 120 103 21.0 3.4
51 677 51 1993-02-26 LAL CLE L, 102-114 * 36:00 .563 .583 0.0 10.5 4.4 46.2 0.0 0.0 7.4 15.5 126 125 15.1 1.8
52 678 52 1993-02-28 LAL LAC W, 124-112 * 38:00 .666 .591 2.9 6.0 4.4 38.7 0.0 0.0 23.9 17.9 123 118 16.9 -0.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
53 679 53 1993-03-02 LAL @ DEN L, 115-127 * 34:00 .682 .676 0.0 7.1 3.5 32.4 1.4 0.0 14.1 27.1 128 131 19.4 2.6
54 680 54 1993-03-03 LAL @ GSW W, 117-111 * 39:00 .477 .444 0.0 7.5 3.4 32.3 2.6 0.0 13.7 23.4 106 118 14.0 -4.5
55 681 55 1993-03-05 LAL PHI W, 101-97 (OT) * 36:00 .500 .500 0.0 8.0 3.7 45.1 4.0 1.9 9.1 12.1 119 87 14.0 4.9
56 682 56 1993-03-07 LAL CHH L, 101-105 * 32:00 .547 .545 0.0 7.1 3.2 46.9 7.3 0.0 20.2 18.0 105 95 14.5 5.9
57 683 57 1993-03-09 LAL @ DET W, 123-121 * 39:00 .607 .611 0.0 13.4 8.2 52.1 1.2 0.0 16.8 26.4 126 122 23.2 0.9
58 684 58 1993-03-10 LAL @ NYK L, 104-110 * 40:00 .627 .583 7.8 20.9 14.3 21.6 1.2 0.0 20.0 20.6 111 107 16.6 2.5
59 685 59 1993-03-12 LAL @ PHI W, 101-95 * 32:00 .475 .400 3.3 3.9 3.6 40.0 0.0 0.0 0.0 18.7 120 117 11.2 -3.3
60 686 60 1993-03-14 LAL @ ATL L, 107-117 * 35:00 .517 .500 0.0 17.6 7.7 23.5 0.0 0.0 10.8 21.9 104 121 11.1 -4.8
61 687 61 1993-03-15 LAL @ SAS W, 92-87 * 33:00 .571 .571 0.0 13.9 6.6 24.9 6.2 0.0 20.2 14.1 101 86 10.0 2.1
62 688 62 1993-03-17 LAL SAS L, 100-101 * 35:00 .500 .500 0.0 22.9 9.9 46.1 1.6 2.0 14.3 18.7 109 114 12.6 0.7
63 689 63 1993-03-19 LAL BOS L, 119-129 * 39:00 .582 .533 0.0 10.0 4.7 34.6 2.5 0.0 5.8 18.6 134 131 19.7 3.0
64 690 64 1993-03-21 LAL DET L, 101-106 * 41:00 .687 .618 2.7 7.5 5.1 28.9 3.9 0.0 4.8 21.3 153 115 25.3 12.1
65 691 65 1993-03-24 LAL PHO L, 105-120 * 37:00 .549 .455 3.2 16.9 10.6 38.0 0.0 0.0 23.9 18.2 106 118 13.3 -2.8
66 692 66 1993-03-26 LAL NYK L, 95-105 * 39:00 .200 .200 2.7 10.7 6.8 21.9 1.3 1.6 28.6 8.2 70 115 2.7 -7.7
67 693 67 1993-03-28 LAL IND W, 92-90 * 36:00 .333 .333 6.3 0.0 3.3 26.7 3.0 0.0 18.2 27.7 75 106 3.5 -9.1
68 694 68 1993-03-30 LAL @ LAC L, 93-101 * 42:00 .316 .316 5.6 0.0 3.1 29.4 2.5 0.0 0.0 20.3 99 116 8.9 -5.4
69 695 69 1993-03-31 LAL MIN L, 113-126 * 34:00 .530 .474 11.5 10.9 11.3 30.6 1.5 0.0 12.6 28.1 117 134 16.6 -1.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
70 696 70 1993-04-04 LAL UTA L, 99-111 * 34:00 .444 .444 0.0 3.7 1.8 38.5 1.5 0.0 25.0 15.3 86 119 6.8 -5.0
71 697 71 1993-04-06 LAL @ PHO L, 114-115 * 25:00 .427 .417 0.0 11.0 4.7 14.3 0.0 0.0 18.9 24.6 88 121 1.9 -11.6
72 698 72 1993-04-08 LAL @ GSW L, 116-122 (OT) * 41:00 .533 .533 0.0 7.3 4.0 34.6 2.4 0.0 11.8 18.3 112 117 14.3 -1.2
73 699 73 1993-04-09 LAL POR L, 105-109 * 21:00 .273 .273 0.0 5.1 2.5 33.5 0.0 0.0 8.3 23.2 76 119 0.3 -15.6
74 700 74 1993-04-11 LAL SEA W, 98-96 * 37:00 .704 .656 0.0 13.0 7.1 28.8 5.9 0.0 14.5 26.3 132 102 23.0 11.3
75 701 75 1993-04-13 LAL @ HOU L, 107-126 * 24:00 .394 .375 0.0 17.1 7.2 15.8 0.0 0.0 25.3 20.2 71 131 1.8 -12.9
76 702 76 1993-04-14 LAL @ DAL W, 112-99 * 38:00 .624 .567 0.0 4.6 2.9 19.8 1.4 0.0 0.0 22.4 134 110 17.8 0.9
77 703 77 1993-04-16 LAL HOU L, 84-100 * 24:00 .750 .750 0.0 6.1 2.3 66.7 0.0 0.0 0.0 14.4 163 115 13.6 9.8
78 704 78 1993-04-18 LAL GSW W, 115-112 * 32:00 .429 .429 10.0 3.5 6.8 47.1 3.0 0.0 26.3 24.5 93 115 11.7 -2.6
79 705 79 1993-04-20 LAL @ MIN W, 107-95 * 25:00 .667 .667 0.0 9.4 5.1 40.2 5.7 0.0 25.0 26.5 107 93 13.8 5.2
80 706 80 1993-04-21 LAL @ UTA L, 102-113 * 21:00 .917 .917 0.0 20.2 9.3 15.5 0.0 0.0 14.3 15.6 151 130 9.3 2.3
81 707 81 1993-04-23 LAL @ SEA L, 93-122 * 18:00 .935 .900 0.0 0.0 0.0 25.0 2.5 0.0 25.4 16.8 139 118 8.7 6.6
82 708 82 1993-04-24 LAL SAC W, 125-107 * 33:00 .477 .444 0.0 19.4 9.4 34.5 0.0 0.0 17.5 13.4 109 108 9.5 -4.4
39-43 82 2893 .550 .515 1.9 9.0 5.4 29.8 2.5 0.2 13.4 19.3 114 110 13.2 0.7

1993 Playoffs

Upgraded
1993 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 45 1 1993-04-30 LAL @ PHO W, 107-103 * 40:00 .703 .708 0.0 8.0 4.4 34.1 4.1 0.0 10.8 31.9 136 115 29.2 11.3
2 46 2 1993-05-02 LAL @ PHO W, 86-81 * 43:00 .321 .321 2.5 12.7 7.6 29.2 3.7 0.0 12.5 17.0 84 87 8.0 -0.7
3 47 3 1993-05-04 LAL PHO L, 102-107 * 39:00 .400 .353 0.0 3.2 1.4 36.4 5.0 0.0 9.6 21.2 99 108 12.8 3.1
4 48 4 1993-05-06 LAL PHO L, 86-101 * 37:00 .450 .429 2.3 6.3 4.0 30.9 0.0 1.8 17.2 20.0 90 116 7.6 -2.9
5 49 5 1993-05-09 LAL @ PHO L, 104-112 (OT) * 46:00 .405 .350 2.0 8.6 4.7 29.7 3.5 0.0 8.3 23.6 95 114 12.9 -1.0
2-3 5 205 .477 .455 1.4 7.9 4.5 31.9 3.3 0.3 11.3 22.7 103 108 14.1 1.9

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.