Game Log Summary
| 10-19 | 1 |
| 20-29 | 13 |
| 30-39 | 48 |
| 40+ | 20 |
| 0-9 | 15 |
| 10-19 | 47 |
| 20-29 | 19 |
| 30-39 | 1 |
| 0-4 | 60 |
| 5-9 | 21 |
| 10-14 | 1 |
| 0-4 | 15 |
| 5-9 | 50 |
| 10-14 | 16 |
| 15-19 | 1 |
| 0 | 19 |
| 1-2 | 40 |
| 3-4 | 19 |
| 5+ | 4 |
| 0 | 72 |
| 1-2 | 10 |
| 0 | 2 |
| 1-2 | 25 |
| 3-4 | 45 |
| 5 | 9 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 627 | 1 | 1992-11-06 | LAL | @ | LAC | W, 114-112 (OT) | * | 45:00 | 7 | 12 | .583 | 0 | 1 | .000 | 7 | 11 | .636 | .583 | 2 | 3 | .667 | 0 | 4 | 4 | 11 | 4 | 0 | 2 | 3 | 16 | 19.7 |
| 2 | 628 | 2 | 1992-11-08 | LAL | SAC | L, 114-124 | * | 39:00 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 9 | .444 | .400 | 1 | 1 | 1.000 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 5 | 9 | 7.9 | |
| 3 | 629 | 3 | 1992-11-10 | LAL | @ | GSW | W, 107-106 | * | 41:00 | 10 | 18 | .556 | 1 | 1 | 1.000 | 9 | 17 | .529 | .583 | 5 | 5 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 26 | 19.7 |
| 4 | 630 | 4 | 1992-11-12 | LAL | @ | SEA | L, 102-114 | * | 42:00 | 11 | 25 | .440 | 0 | 2 | .000 | 11 | 23 | .478 | .440 | 3 | 6 | .500 | 1 | 6 | 7 | 8 | 5 | 0 | 1 | 3 | 25 | 21.6 |
| 5 | 631 | 5 | 1992-11-13 | LAL | LAC | L, 98-124 | * | 30:00 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 4 | 6 | 3.3 | ||
| 6 | 632 | 6 | 1992-11-15 | LAL | GSW | W, 105-102 | * | 40:00 | 10 | 18 | .556 | 0 | 2 | .000 | 10 | 16 | .625 | .556 | 4 | 4 | 1.000 | 1 | 2 | 3 | 7 | 4 | 1 | 3 | 4 | 24 | 21.7 | |
| 7 | 633 | 7 | 1992-11-20 | LAL | CHI | W, 120-118 (OT) | * | 47:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 3 | 4 | .750 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 5 | 17 | 12.1 | ||
| 8 | 634 | 8 | 1992-11-22 | LAL | DEN | W, 119-107 | * | 42:00 | 11 | 16 | .688 | 0 | 0 | 11 | 16 | .688 | .688 | 10 | 12 | .833 | 1 | 5 | 6 | 9 | 4 | 0 | 4 | 4 | 32 | 31.3 | ||
| 9 | 635 | 9 | 1992-11-25 | LAL | NJN | L, 98-100 | * | 39:00 | 4 | 12 | .333 | 0 | 4 | .000 | 4 | 8 | .500 | .333 | 0 | 0 | 0 | 2 | 2 | 10 | 5 | 0 | 3 | 4 | 8 | 9.2 | ||
| 10 | 636 | 10 | 1992-11-27 | LAL | @ | POR | W, 98-90 | * | 42:00 | 6 | 12 | .500 | 0 | 1 | .000 | 6 | 11 | .545 | .500 | 5 | 5 | 1.000 | 1 | 5 | 6 | 4 | 0 | 0 | 6 | 5 | 17 | 8.0 |
| 11 | 637 | 11 | 1992-11-29 | LAL | DAL | W, 114-85 | * | 27:00 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 1 | 1 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 11 | 10.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 12 | 638 | 12 | 1992-12-01 | LAL | @ | SAC | L, 110-117 | * | 41:00 | 12 | 20 | .600 | 0 | 1 | .000 | 12 | 19 | .632 | .600 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 3 | 0 | 4 | 4 | 26 | 16.8 |
| 13 | 639 | 13 | 1992-12-03 | LAL | @ | HOU | W, 95-89 | * | 36:00 | 6 | 14 | .429 | 1 | 2 | .500 | 5 | 12 | .417 | .464 | 7 | 8 | .875 | 0 | 6 | 6 | 7 | 1 | 0 | 0 | 3 | 20 | 18.7 |
| 14 | 640 | 14 | 1992-12-04 | LAL | @ | PHO | L, 93-103 | * | 42:00 | 3 | 12 | .250 | 0 | 0 | 3 | 12 | .250 | .250 | 4 | 4 | 1.000 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 4 | 10 | 3.8 | |
| 15 | 641 | 15 | 1992-12-06 | LAL | MIN | W, 107-85 | * | 34:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 3 | 3 | 1.000 | 2 | 1 | 3 | 5 | 4 | 0 | 2 | 3 | 19 | 18.4 | ||
| 16 | 642 | 16 | 1992-12-09 | LAL | POR | W, 124-111 | * | 41:00 | 11 | 16 | .688 | 0 | 1 | .000 | 11 | 15 | .733 | .688 | 4 | 4 | 1.000 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 26 | 22.5 | |
| 17 | 643 | 17 | 1992-12-11 | LAL | WSB | W, 118-93 | * | 36:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 2 | 3 | .667 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 16 | 13.9 | ||
| 18 | 644 | 18 | 1992-12-13 | LAL | MIL | W, 114-96 | * | 34:00 | 6 | 11 | .545 | 1 | 2 | .500 | 5 | 9 | .556 | .591 | 5 | 6 | .833 | 2 | 0 | 2 | 9 | 2 | 0 | 3 | 4 | 18 | 17.4 | |
| 19 | 645 | 19 | 1992-12-15 | LAL | @ | SAS | W, 107-101 | * | 39:00 | 8 | 15 | .533 | 0 | 1 | .000 | 8 | 14 | .571 | .533 | 8 | 8 | 1.000 | 2 | 3 | 5 | 9 | 3 | 0 | 3 | 2 | 24 | 24.5 |
| 20 | 646 | 20 | 1992-12-16 | LAL | @ | DAL | L, 95-102 | * | 44:00 | 11 | 15 | .733 | 0 | 1 | .000 | 11 | 14 | .786 | .733 | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 3 | 23 | 21.7 |
| 21 | 647 | 21 | 1992-12-18 | LAL | PHO | L, 100-116 | * | 36:00 | 8 | 13 | .615 | 0 | 1 | .000 | 8 | 12 | .667 | .615 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 1 | 2 | 16 | 19.1 | ||
| 22 | 648 | 22 | 1992-12-19 | LAL | @ | DEN | W, 92-86 | * | 41:00 | 8 | 16 | .500 | 0 | 0 | 8 | 16 | .500 | .500 | 11 | 12 | .917 | 0 | 3 | 3 | 2 | 4 | 1 | 4 | 0 | 27 | 21.6 | |
| 23 | 649 | 23 | 1992-12-23 | LAL | SEA | L, 79-80 | * | 27:00 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 8 | .250 | .222 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 4 | 3 | 4 | 1.3 | ||
| 24 | 650 | 24 | 1992-12-26 | LAL | SAS | L, 92-104 | * | 34:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 14 | 13.0 | ||
| 25 | 651 | 25 | 1992-12-28 | LAL | @ | MIA | L, 96-107 | * | 37:00 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | .333 | 5 | 7 | .714 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 4 | 11 | 10.2 |
| 26 | 652 | 26 | 1992-12-30 | LAL | @ | ORL | W, 96-93 | * | 41:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 4 | 4 | 1.000 | 1 | 6 | 7 | 11 | 1 | 0 | 2 | 2 | 12 | 15.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 27 | 653 | 27 | 1993-01-02 | LAL | @ | CLE | L, 91-106 | * | 38:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 0 | 2 | .000 | 3 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 6 | 5.9 | |
| 28 | 654 | 28 | 1993-01-03 | LAL | @ | MIL | L, 101-109 | * | 25:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 10 | 10.1 | ||
| 29 | 655 | 29 | 1993-01-05 | LAL | @ | CHI | W, 91-88 | * | 38:00 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 1 | 2 | .500 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 13 | 10.3 |
| 30 | 656 | 30 | 1993-01-06 | LAL | @ | MIN | W, 98-78 | * | 31:00 | 6 | 11 | .545 | 0 | 0 | 6 | 11 | .545 | .545 | 0 | 0 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 2 | 12 | 11.4 | ||
| 31 | 657 | 31 | 1993-01-08 | LAL | SAC | W, 93-90 | * | 39:00 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 10 | .600 | .545 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 1 | 4 | 3 | 12 | 11.1 | ||
| 32 | 658 | 32 | 1993-01-10 | LAL | MIA | L, 89-101 | * | 27:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 8 | 6.2 | |||
| 33 | 659 | 33 | 1993-01-14 | LAL | @ | LAC | L, 102-105 | * | 34:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 14 | 12.6 | ||
| 34 | 660 | 34 | 1993-01-15 | LAL | POR | W, 99-96 | * | 37:00 | 10 | 16 | .625 | 0 | 0 | 10 | 16 | .625 | .625 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 22 | 14.3 | ||
| 35 | 661 | 35 | 1993-01-18 | LAL | HOU | L, 90-110 | * | 37:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 0 | 0 | 0 | 5 | 5 | 8 | 4 | 0 | 3 | 1 | 10 | 11.3 | |||
| 36 | 662 | 36 | 1993-01-20 | LAL | SEA | L, 101-111 | * | 36:00 | 7 | 16 | .438 | 0 | 1 | .000 | 7 | 15 | .467 | .438 | 6 | 6 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 20 | 16.2 | |
| 37 | 663 | 37 | 1993-01-22 | LAL | @ | UTA | L, 94-98 | * | 37:00 | 6 | 14 | .429 | 0 | 1 | .000 | 6 | 13 | .462 | .429 | 1 | 1 | 1.000 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 13 | 8.9 |
| 38 | 664 | 38 | 1993-01-24 | LAL | @ | WSB | W, 112-110 (OT) | * | 43:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 4 | 18 | 10.5 | |
| 39 | 665 | 39 | 1993-01-26 | LAL | @ | NJN | L, 91-106 | * | 36:00 | 0 | 7 | .000 | 0 | 0 | 0 | 7 | .000 | .000 | 5 | 7 | .714 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 5 | 4.3 | |
| 40 | 666 | 40 | 1993-01-28 | LAL | @ | IND | L, 110-127 | * | 30:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 1 | 2 | .500 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 13 | 9.9 | |
| 41 | 667 | 41 | 1993-01-29 | LAL | @ | CHH | W, 123-108 | * | 35:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 1 | .000 | 1 | 2 | 3 | 10 | 3 | 0 | 1 | 4 | 10 | 14.0 | |
| 42 | 668 | 42 | 1993-01-31 | LAL | @ | BOS | W, 96-87 | * | 40:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 2 | 1.000 | 1 | 5 | 6 | 7 | 0 | 0 | 2 | 2 | 16 | 14.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 43 | 669 | 43 | 1993-02-02 | LAL | ORL | L, 97-110 | * | 27:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 6 | 9.2 | |||
| 44 | 670 | 44 | 1993-02-04 | LAL | UTA | W, 114-110 | * | 33:00 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 1 | 1 | 1.000 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 4 | 17 | 11.7 | ||
| 45 | 671 | 45 | 1993-02-05 | LAL | @ | PHO | L, 104-132 | * | 28:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 1 | 4 | 5 | 6 | 1 | 0 | 3 | 3 | 4 | 2.8 | ||
| 46 | 672 | 46 | 1993-02-08 | LAL | DAL | W, 108-100 (OT) | * | 39:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 5 | 9 | .556 | .650 | 1 | 2 | .500 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 5 | 14 | 14.9 | |
| 47 | 673 | 47 | 1993-02-10 | LAL | DEN | W, 111-102 | * | 33:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 2 | 1.000 | 0 | 5 | 5 | 7 | 1 | 0 | 0 | 3 | 16 | 16.6 | ||
| 48 | 674 | 48 | 1993-02-14 | LAL | ATL | W, 135-96 | * | 27:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 16 | 16.4 | ||
| 49 | 675 | 49 | 1993-02-18 | LAL | @ | POR | L, 103-105 | * | 36:00 | 7 | 13 | .538 | 1 | 3 | .333 | 6 | 10 | .600 | .577 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 15 | 12.7 | |
| 50 | 676 | 50 | 1993-02-24 | LAL | @ | SAC | W, 104-99 | * | 40:00 | 10 | 20 | .500 | 0 | 0 | 10 | 20 | .500 | .500 | 3 | 3 | 1.000 | 2 | 5 | 7 | 11 | 1 | 0 | 2 | 4 | 23 | 21.0 | |
| 51 | 677 | 51 | 1993-02-26 | LAL | CLE | L, 102-114 | * | 36:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 0 | 1 | .000 | 0 | 3 | 3 | 12 | 0 | 0 | 1 | 3 | 14 | 15.1 | ||
| 52 | 678 | 52 | 1993-02-28 | LAL | LAC | W, 124-112 | * | 38:00 | 6 | 11 | .545 | 1 | 1 | 1.000 | 5 | 10 | .500 | .591 | 4 | 4 | 1.000 | 1 | 2 | 3 | 13 | 0 | 0 | 4 | 3 | 17 | 16.9 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 53 | 679 | 53 | 1993-03-02 | LAL | @ | DEN | L, 115-127 | * | 34:00 | 11 | 17 | .647 | 1 | 2 | .500 | 10 | 15 | .667 | .676 | 2 | 3 | .667 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 3 | 25 | 19.4 |
| 54 | 680 | 54 | 1993-03-03 | LAL | @ | GSW | W, 117-111 | * | 39:00 | 8 | 18 | .444 | 0 | 1 | .000 | 8 | 17 | .471 | .444 | 2 | 2 | 1.000 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | 3 | 18 | 14.0 |
| 55 | 681 | 55 | 1993-03-05 | LAL | PHI | W, 101-97 (OT) | * | 36:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 0 | 0 | 0 | 3 | 3 | 10 | 3 | 1 | 1 | 4 | 10 | 14.0 | |||
| 56 | 682 | 56 | 1993-03-07 | LAL | CHH | L, 101-105 | * | 32:00 | 6 | 11 | .545 | 0 | 1 | .000 | 6 | 10 | .600 | .545 | 1 | 2 | .500 | 0 | 2 | 2 | 10 | 5 | 0 | 3 | 6 | 13 | 14.5 | |
| 57 | 683 | 57 | 1993-03-09 | LAL | @ | DET | W, 123-121 | * | 39:00 | 11 | 18 | .611 | 0 | 0 | 11 | 18 | .611 | .611 | 2 | 4 | .500 | 0 | 5 | 5 | 15 | 1 | 0 | 4 | 2 | 24 | 23.2 | |
| 58 | 684 | 58 | 1993-03-10 | LAL | @ | NYK | L, 104-110 | * | 40:00 | 6 | 12 | .500 | 2 | 2 | 1.000 | 4 | 10 | .400 | .583 | 6 | 9 | .667 | 3 | 8 | 11 | 5 | 1 | 0 | 4 | 3 | 20 | 16.6 |
| 59 | 685 | 59 | 1993-03-12 | LAL | @ | PHI | W, 101-95 | * | 32:00 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 9 | .444 | .400 | 4 | 6 | .667 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 12 | 11.2 |
| 60 | 686 | 60 | 1993-03-14 | LAL | @ | ATL | L, 107-117 | * | 35:00 | 8 | 16 | .500 | 0 | 1 | .000 | 8 | 15 | .533 | .500 | 1 | 1 | 1.000 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 4 | 17 | 11.1 |
| 61 | 687 | 61 | 1993-03-15 | LAL | @ | SAS | W, 92-87 | * | 33:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 2 | .500 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 5 | 9 | 10.0 | |
| 62 | 688 | 62 | 1993-03-17 | LAL | SAS | L, 100-101 | * | 35:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 2 | 4 | 12 | 12.6 | |||
| 63 | 689 | 63 | 1993-03-19 | LAL | BOS | L, 119-129 | * | 39:00 | 8 | 15 | .533 | 0 | 1 | .000 | 8 | 14 | .571 | .533 | 3 | 3 | 1.000 | 0 | 3 | 3 | 11 | 2 | 0 | 1 | 4 | 19 | 19.7 | |
| 64 | 690 | 64 | 1993-03-21 | LAL | DET | L, 101-106 | * | 41:00 | 10 | 17 | .588 | 1 | 2 | .500 | 9 | 15 | .600 | .618 | 6 | 6 | 1.000 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 4 | 27 | 25.3 | |
| 65 | 691 | 65 | 1993-03-24 | LAL | PHO | L, 105-120 | * | 37:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 4 | 4 | 1.000 | 1 | 6 | 7 | 11 | 0 | 0 | 4 | 3 | 14 | 13.3 | ||
| 66 | 692 | 66 | 1993-03-26 | LAL | NYK | L, 95-105 | * | 39:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 5 | 2 | 2.7 | |||
| 67 | 693 | 67 | 1993-03-28 | LAL | IND | W, 92-90 | * | 36:00 | 6 | 18 | .333 | 0 | 1 | .000 | 6 | 17 | .353 | .333 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 4 | 3 | 12 | 3.5 | ||
| 68 | 694 | 68 | 1993-03-30 | LAL | @ | LAC | L, 93-101 | * | 42:00 | 6 | 19 | .316 | 0 | 0 | 6 | 19 | .316 | .316 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 3 | 12 | 8.9 | ||
| 69 | 695 | 69 | 1993-03-31 | LAL | MIN | L, 113-126 | * | 34:00 | 9 | 19 | .474 | 0 | 1 | .000 | 9 | 18 | .500 | .474 | 4 | 4 | 1.000 | 4 | 2 | 6 | 7 | 1 | 0 | 3 | 5 | 22 | 16.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 70 | 696 | 70 | 1993-04-04 | LAL | UTA | L, 99-111 | * | 34:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 1 | 8 | 6.8 | |||
| 71 | 697 | 71 | 1993-04-06 | LAL | @ | PHO | L, 114-115 | * | 25:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 11 | 1.9 | |
| 72 | 698 | 72 | 1993-04-08 | LAL | @ | GSW | L, 116-122 (OT) | * | 41:00 | 8 | 15 | .533 | 0 | 2 | .000 | 8 | 13 | .615 | .533 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | 2 | 4 | 16 | 14.3 | |
| 73 | 699 | 73 | 1993-04-09 | LAL | POR | L, 105-109 | * | 21:00 | 3 | 11 | .273 | 0 | 0 | 3 | 11 | .273 | .273 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 6 | 0.3 | |||
| 74 | 700 | 74 | 1993-04-11 | LAL | SEA | W, 98-96 | * | 37:00 | 10 | 16 | .625 | 1 | 2 | .500 | 9 | 14 | .643 | .656 | 4 | 4 | 1.000 | 0 | 4 | 4 | 6 | 4 | 0 | 3 | 3 | 25 | 23.0 | |
| 75 | 701 | 75 | 1993-04-13 | LAL | @ | HOU | L, 107-126 | * | 24:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 7 | 1.8 | |
| 76 | 702 | 76 | 1993-04-14 | LAL | @ | DAL | W, 112-99 | * | 38:00 | 8 | 15 | .533 | 1 | 1 | 1.000 | 7 | 14 | .500 | .567 | 5 | 6 | .833 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 22 | 17.8 |
| 77 | 703 | 77 | 1993-04-16 | LAL | HOU | L, 84-100 | * | 24:00 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 12 | 13.6 | |||
| 78 | 704 | 78 | 1993-04-18 | LAL | GSW | W, 115-112 | * | 32:00 | 6 | 14 | .429 | 0 | 0 | 6 | 14 | .429 | .429 | 0 | 0 | 3 | 1 | 4 | 11 | 2 | 0 | 5 | 0 | 12 | 11.7 | |||
| 79 | 705 | 79 | 1993-04-20 | LAL | @ | MIN | W, 107-95 | * | 25:00 | 8 | 12 | .667 | 0 | 0 | 8 | 12 | .667 | .667 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 2 | 16 | 13.8 | ||
| 80 | 706 | 80 | 1993-04-21 | LAL | @ | UTA | L, 102-113 | * | 21:00 | 5 | 6 | .833 | 1 | 1 | 1.000 | 4 | 5 | .800 | .917 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 11 | 9.3 | |
| 81 | 707 | 81 | 1993-04-23 | LAL | @ | SEA | L, 93-122 | * | 18:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 4 | .750 | .900 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 11 | 8.7 |
| 82 | 708 | 82 | 1993-04-24 | LAL | SAC | W, 125-107 | * | 33:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 1 | 1 | 1.000 | 0 | 6 | 6 | 10 | 0 | 0 | 2 | 4 | 9 | 9.5 | ||
| 39-43 | 82 | 2893 | 522 | 1028 | .508 | 14 | 53 | .264 | 508 | 975 | .521 | .515 | 177 | 215 | .823 | 47 | 226 | 273 | 564 | 142 | 11 | 173 | 248 | 1235 | 13.2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 1 | 1993-04-30 | LAL | @ | PHO | W, 107-103 | * | 40:00 | 17 | 24 | .708 | 0 | 1 | .000 | 17 | 23 | .739 | .708 | 1 | 2 | .500 | 0 | 3 | 3 | 7 | 3 | 0 | 3 | 3 | 35 | 29.2 |
| 2 | 46 | 2 | 1993-05-02 | LAL | @ | PHO | W, 86-81 | * | 43:00 | 4 | 14 | .286 | 1 | 4 | .250 | 3 | 10 | .300 | .321 | 0 | 0 | 1 | 5 | 6 | 8 | 3 | 0 | 2 | 4 | 9 | 8.0 | |
| 3 | 47 | 3 | 1993-05-04 | LAL | PHO | L, 102-107 | * | 39:00 | 5 | 17 | .294 | 2 | 4 | .500 | 3 | 13 | .231 | .353 | 3 | 4 | .750 | 0 | 1 | 1 | 10 | 4 | 0 | 2 | 3 | 15 | 12.8 | |
| 4 | 48 | 4 | 1993-05-06 | LAL | PHO | L, 86-101 | * | 37:00 | 6 | 14 | .429 | 0 | 2 | .000 | 6 | 12 | .500 | .429 | 1 | 1 | 1.000 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 3 | 13 | 7.6 | |
| 5 | 49 | 5 | 1993-05-09 | LAL | @ | PHO | L, 104-112 (OT) | * | 46:00 | 7 | 20 | .350 | 0 | 2 | .000 | 7 | 18 | .389 | .350 | 4 | 5 | .800 | 1 | 3 | 4 | 9 | 3 | 0 | 2 | 6 | 18 | 12.9 |
| 2-3 | 5 | 205 | 39 | 89 | .438 | 3 | 13 | .231 | 36 | 76 | .474 | .455 | 9 | 12 | .750 | 3 | 14 | 17 | 40 | 13 | 1 | 12 | 19 | 90 | 14.1 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.