Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1986-87 Regular Season

Upgraded
1986-87 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 198 1 1986-10-31 PHI IND W, 108-104 19:00 .300 .300 0.0 5.7 3.0 6.2 0.0 3.2 16.7 12.4 74 110 -0.2 -6.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
2 199 2 1986-11-02 PHI ATL L, 113-122 19:00 .375 .375 6.5 0.0 3.1 35.7 5.1 0.0 11.1 19.4 105 121 6.0 -0.5
3 200 3 1986-11-04 PHI @ IND L, 121-125 (2OT) 31:00 .333 .333 0.0 3.0 1.8 18.5 5.0 0.0 7.7 19.7 76 110 5.5 -5.5
4 201 4 1986-11-05 PHI MIL W, 107-101 * 32:00 .444 .333 0.0 19.1 10.8 10.0 0.0 0.0 0.0 20.5 100 106 7.7 -9.7
5 202 5 1986-11-07 PHI SAS W, 114-97 * 34:00 .450 .450 7.1 7.1 7.1 32.5 0.0 0.0 0.0 25.0 112 106 13.6 -2.2
6 203 6 1986-11-09 PHI @ POR W, 125-119 * 27:00 .571 .571 0.0 12.1 6.8 21.5 6.7 0.0 16.8 26.6 100 103 12.4 1.9
7 204 7 1986-11-11 PHI @ SEA W, 121-114 * 34:00 .545 .545 0.0 3.6 1.7 3.8 1.3 0.0 15.4 15.3 93 108 5.9 -4.4
8 205 8 1986-11-13 PHI @ GSW L, 104-112 * 36:00 .582 .571 5.4 5.7 5.6 0.0 2.5 0.0 7.9 27.8 107 105 15.9 2.2
9 206 9 1986-11-14 PHI @ PHO L, 97-127 * 42:00 .393 .364 4.2 0.0 2.5 15.3 2.3 0.0 11.6 23.9 86 128 7.4 -7.5
10 207 10 1986-11-16 PHI @ LAC W, 103-90 22:00 .300 .300 8.6 0.0 4.8 6.0 2.2 0.0 23.1 22.9 65 96 -0.1 -12.4
11 208 11 1986-11-19 PHI NYK W, 98-94 29:00 .525 .536 7.2 8.3 7.7 50.1 1.7 0.0 5.8 25.8 118 104 16.0 6.6
12 209 12 1986-11-21 PHI DET L, 110-120 23:00 .389 .389 0.0 0.0 0.0 16.2 2.0 0.0 18.2 18.7 74 121 1.4 -11.6
13 210 13 1986-11-23 PHI HOU W, 114-104 26:00 .388 .333 0.0 9.2 4.5 14.8 0.0 0.0 38.3 15.9 65 110 -0.5 -12.0
14 211 14 1986-11-25 PHI BOS W, 102-100 25:00 .405 .333 0.0 0.0 0.0 39.3 4.1 0.0 0.0 17.8 110 106 8.2 3.6
15 212 15 1986-11-28 PHI POR W, 116-112 * 32:00 .571 .571 0.0 17.6 10.1 30.0 4.3 0.0 38.8 15.2 94 103 9.5 1.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
16 213 16 1986-12-03 PHI MIL W, 115-110 (OT) 28:00 .563 .500 0.0 14.6 8.1 5.8 1.8 0.0 13.1 22.5 114 107 9.1 -4.0
17 214 17 1986-12-05 PHI @ BOS L, 106-108 12:00 .798 .500 0.0 0.0 0.0 21.1 0.0 0.0 21.0 17.6 146 121 3.4 -2.9
18 215 18 1986-12-06 PHI NJN W, 105-100 09:00 .250 .250 0.0 0.0 0.0 0.0 5.7 0.0 33.3 28.0 35 106 -1.8 -21.8
19 216 20 1986-12-12 PHI @ NJN L, 90-123 22:00 .549 .455 9.1 0.0 5.4 13.6 6.4 0.0 13.6 27.2 103 117 9.8 3.7
20 217 21 1986-12-13 PHI @ CLE L, 120-123 * 33:00 .609 .545 3.2 3.7 3.5 21.1 2.6 0.0 32.8 20.6 95 112 9.3 -4.1
21 218 22 1986-12-16 PHI @ MIL L, 91-103 15:00 .129 .000 7.1 7.6 7.4 30.0 6.6 4.0 0.0 11.1 73 95 3.9 8.1
22 219 23 1986-12-17 PHI CLE L, 107-110 13:00 .410 .250 8.2 8.2 8.2 0.0 0.0 0.0 29.1 19.7 72 110 -0.6 -13.4
23 220 24 1986-12-19 PHI BOS W, 122-100 25:00 .814 .800 0.0 7.4 5.0 25.1 2.1 0.0 0.0 12.6 177 108 13.0 8.6
24 221 25 1986-12-20 PHI DET L, 88-98 19:00 .178 .125 0.0 10.3 5.0 0.0 0.0 3.0 19.2 21.5 35 102 -3.7 -16.9
25 222 26 1986-12-22 PHI UTA L, 111-114 21:00 .615 .500 0.0 4.9 2.8 23.0 0.0 2.7 0.0 20.1 139 118 9.9 1.2
26 223 27 1986-12-25 PHI WSB L, 97-102 15:00 .400 .400 0.0 0.0 0.0 18.5 0.0 0.0 28.6 21.0 67 118 -0.5 -14.8
27 224 28 1986-12-27 PHI @ SAC W, 99-95 12:00 .269 .286 9.1 0.0 4.9 0.0 0.0 0.0 0.0 25.6 74 109 -0.2 -13.3
28 225 29 1986-12-28 PHI @ LAL L, 85-111 13:00 .000 .000 7.9 0.0 4.3 12.3 0.0 0.0 0.0 3.2 74 119 -0.1 -7.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
29 226 29 1987-01-02 CHI @ BOS L, 99-113 18:00 .429 .429 0.0 19.0 6.5 43.0 2.9 0.0 12.5 18.3 103 120 5.6 0.2
30 227 30 1987-01-03 CHI DET W, 124-119 15:00 .680 .600 0.0 8.6 4.1 51.3 0.0 0.0 14.5 18.4 142 120 8.4 3.7
31 228 31 1987-01-06 CHI @ CLE W, 99-95 13:00 .500 .500 0.0 8.2 4.4 44.9 3.8 0.0 14.3 23.6 108 95 5.7 5.3
32 229 32 1987-01-08 CHI POR W, 121-117 12:00 .333 .333 0.0 9.5 4.8 19.5 4.0 0.0 0.0 19.3 102 112 2.5 -4.6
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
33 230 47 1987-02-13 CHI SEA W, 106-98 13:00 .286 .286 0.0 0.0 0.0 23.4 8.0 0.0 0.0 23.9 76 102 3.3 -2.5
34 231 48 1987-02-14 CHI @ NYK W, 112-108 12:00 .608 .500 0.0 20.5 10.7 0.0 4.3 0.0 34.2 32.0 82 111 2.4 -14.7
35 232 49 1987-02-16 CHI SAC L, 120-124 (OT) 14:00 .000 .000 0.0 0.0 0.0 50.5 3.5 0.0 33.3 9.0 77 117 2.0 -5.9
36 233 50 1987-02-20 CHI LAL L, 100-110 11:00 .798 .500 0.0 0.0 0.0 25.2 0.0 0.0 21.0 20.2 140 124 5.0 0.7
37 234 51 1987-02-22 CHI CLE W, 102-98 13:00 .833 .833 0.0 0.0 0.0 65.5 3.7 0.0 14.3 22.9 141 104 10.2 11.8
38 235 52 1987-02-24 CHI ATL W, 113-103 19:00 .777 .700 0.0 0.0 0.0 47.4 0.0 0.0 12.9 36.0 146 116 16.4 10.1
39 236 53 1987-02-26 CHI NJN W, 128-113 16:00 .258 .333 0.0 0.0 0.0 30.0 5.8 0.0 34.0 14.4 61 107 1.9 -6.7
40 237 54 1987-02-28 CHI MIL W, 107-104 28:00 .563 .500 3.1 4.8 3.7 15.1 1.8 2.4 0.0 12.6 139 109 9.6 2.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
41 238 55 1987-03-01 CHI @ NJN L, 95-105 26:00 .599 .556 3.8 4.4 4.1 21.5 1.8 4.6 13.8 23.6 114 106 12.2 6.1
42 239 56 1987-03-03 CHI LAC W, 114-80 17:00 .500 .500 0.0 14.4 8.4 60.2 5.5 0.0 14.3 17.9 114 71 8.9 6.1
43 240 57 1987-03-04 CHI @ DET W, 125-120 (OT) 33:00 .615 .600 0.0 9.8 5.0 27.1 0.0 0.0 6.1 19.6 132 111 14.6 1.5
44 241 58 1987-03-06 CHI NYK L, 109-110 22:00 .291 .167 0.0 5.1 2.6 31.3 0.0 0.0 0.0 13.2 112 121 4.3 -8.8
45 242 59 1987-03-08 CHI DAL W, 115-105 (OT) 13:00 .340 .200 0.0 20.1 10.9 29.9 4.0 0.0 14.5 22.2 88 94 2.3 -7.3
46 243 60 1987-03-09 CHI @ ATL L, 103-108 18:00 .434 .250 0.0 6.2 3.3 33.1 2.9 0.0 14.8 17.4 103 118 4.8 -3.8
47 244 61 1987-03-11 CHI @ PHI L, 108-117 21:00 .333 .333 0.0 0.0 0.0 36.0 0.0 0.0 18.2 20.6 91 137 1.9 -12.4
48 245 62 1987-03-13 CHI DET L, 99-100 17:00 .200 .200 0.0 13.4 6.7 30.4 5.8 3.4 28.6 18.3 55 92 2.2 -2.3
49 246 63 1987-03-14 CHI @ WSB L, 105-106 (OT) 37:00 .627 .545 0.0 5.6 2.9 8.8 2.8 3.1 13.6 17.2 122 102 12.5 4.1
50 247 64 1987-03-16 CHI @ HOU L, 96-97 21:00 .429 .429 0.0 0.0 0.0 53.1 2.5 0.0 12.5 17.5 102 109 6.4 0.8
51 248 65 1987-03-17 CHI @ DAL L, 96-114 23:00 .700 .700 0.0 5.0 2.5 32.9 2.2 0.0 0.0 18.2 151 120 13.5 11.1
52 249 66 1987-03-19 CHI @ LAC W, 114-97 16:00 .375 .375 0.0 0.0 0.0 41.7 6.6 0.0 20.0 27.0 90 102 4.3 -4.5
53 250 67 1987-03-21 CHI @ SAC W, 112-97 20:00 .500 .500 0.0 5.9 3.2 8.0 8.1 0.0 9.1 25.8 98 100 7.2 -0.6
54 251 68 1987-03-22 CHI @ POR L, 113-115 20:00 .600 .600 0.0 8.3 3.6 0.0 0.0 0.0 28.6 14.9 80 120 0.0 -13.3
55 252 69 1987-03-24 CHI PHI W, 93-91 16:00 .410 .500 0.0 7.7 3.7 19.4 6.4 4.1 29.1 19.6 66 92 2.8 -1.1
56 253 70 1987-03-26 CHI @ NJN L, 107-109 07:00 .667 .667 0.0 0.0 0.0 25.1 7.0 9.1 0.0 16.9 151 97 5.1 24.8
57 254 71 1987-03-27 CHI BOS L, 106-111 26:00 .635 .571 4.2 6.2 5.0 20.7 2.0 0.0 11.3 14.3 137 119 9.7 1.2
58 255 72 1987-03-29 CHI NYK W, 115-96 22:00 .533 .533 0.0 5.1 2.9 23.8 2.4 0.0 6.3 33.7 105 108 10.3 -6.1
59 256 73 1987-03-31 CHI WSB W, 101-75 15:00 .200 .200 0.0 0.0 0.0 18.4 3.1 0.0 0.0 13.8 63 81 0.9 -8.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
60 257 74 1987-04-01 CHI @ IND L, 94-99 24:00 .656 .600 0.0 9.3 4.8 56.0 4.3 0.0 14.1 26.3 126 106 15.7 10.2
61 258 75 1987-04-03 CHI @ WSB L, 118-122 17:00 .800 .800 0.0 0.0 0.0 34.7 0.0 0.0 0.0 12.7 174 133 8.8 3.7
62 259 76 1987-04-04 CHI @ ATL L, 97-110 28:00 .200 .200 0.0 7.8 3.5 42.5 1.8 2.1 0.0 7.4 95 115 6.0 -0.9
63 260 77 1987-04-07 CHI DET W, 116-86 22:00 .525 .333 5.6 19.4 13.0 37.6 4.5 0.0 9.5 20.6 129 86 12.8 5.7
64 261 78 1987-04-10 CHI @ PHI L, 96-98 (OT) 13:00 .429 .429 0.0 8.5 4.0 17.2 4.1 0.0 0.0 22.4 100 95 2.7 -1.8
65 262 79 1987-04-12 CHI IND W, 116-95 26:00 .635 .571 0.0 0.0 0.0 36.3 2.0 0.0 0.0 13.3 155 108 11.8 4.8
66 263 80 1987-04-13 CHI @ MIL W, 114-107 24:00 .381 .286 4.9 14.0 9.5 46.5 2.1 0.0 0.0 13.7 132 116 10.3 2.2
67 264 81 1987-04-16 CHI ATL L, 114-117 18:00 .667 .667 7.0 0.0 3.6 58.7 2.9 0.0 0.0 15.2 159 128 11.5 10.2
68 265 82 1987-04-17 CHI @ BOS L, 105-108 32:00 .460 .400 7.0 3.5 5.2 40.5 0.0 0.0 26.9 21.4 95 119 8.1 -5.8
34-34 8 1446 .495 .454 1.9 6.1 4.2 25.6 2.5 0.5 13.2 19.6 105 110 6.5 -1.6

1987 Playoffs

Upgraded
1987 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 20 1 1987-04-23 CHI @ BOS L, 104-108 27:00 .676 .625 0.0 11.5 5.3 36.6 0.0 0.0 10.1 17.7 133 126 10.6 1.1
2 21 2 1987-04-26 CHI @ BOS L, 96-105 26:00 .250 .250 9.7 0.0 4.9 23.0 0.0 0.0 0.0 7.1 112 125 2.2 -4.1
3 22 3 1987-04-28 CHI BOS L, 94-105 17:00 .510 .400 0.0 7.8 3.2 59.8 3.1 0.0 14.5 17.3 117 116 6.6 1.6
0-3 70 .533 .471 3.6 6.3 4.6 37.2 0.8 0.0 9.6 13.7 124 123 6.5 -0.7

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.