| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 1 | 1984-10-26 | PHI | CLE | W, 111-101 | 20:00 | .500 | .500 | 0.0 | 5.0 | 2.6 | 33.5 | 7.5 | 0.0 | 14.3 | 14.4 | 112 | 98 | 8.0 | 6.7 | |
| 2 | 47 | 2 | 1984-10-27 | PHI | @ | ATL | W, 111-108 | 23:00 | .444 | .429 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 20.2 | 16.3 | 79 | 106 | 2.1 | -6.0 |
| 3 | 48 | 3 | 1984-10-30 | PHI | @ | NJN | W, 118-96 | 20:00 | .460 | .400 | 4.4 | 7.9 | 6.3 | 29.6 | 2.1 | 2.4 | 8.4 | 20.9 | 113 | 87 | 8.6 | 5.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 4 | 49 | 4 | 1984-11-02 | PHI | DAL | W, 107-103 | 15:00 | .000 | .000 | 0.0 | 14.2 | 7.1 | 24.0 | 0.0 | 0.0 | 40.0 | 12.9 | 30 | 108 | -1.8 | -13.4 | |
| 5 | 50 | 5 | 1984-11-07 | PHI | IND | W, 134-113 | 23:00 | .649 | .583 | 0.0 | 8.2 | 4.2 | 15.9 | 1.7 | 2.2 | 0.0 | 21.7 | 147 | 97 | 16.6 | 6.5 | |
| 6 | 51 | 6 | 1984-11-09 | PHI | @ | BOS | L, 119-130 | 27:00 | .536 | .444 | 4.9 | 4.8 | 4.9 | 8.9 | 3.4 | 2.0 | 8.2 | 17.7 | 116 | 120 | 10.2 | 1.9 |
| 7 | 52 | 7 | 1984-11-14 | PHI | DET | L, 133-137 (OT) | 39:00 | .508 | .462 | 0.0 | 12.6 | 6.4 | 29.9 | 2.2 | 1.3 | 11.9 | 16.0 | 111 | 110 | 14.0 | 1.1 | |
| 8 | 53 | 8 | 1984-11-16 | PHI | @ | DET | W, 101-90 | 19:00 | .500 | .500 | 6.5 | 5.6 | 6.0 | 7.9 | 0.0 | 0.0 | 38.5 | 28.7 | 67 | 100 | -1.3 | -15.7 |
| 9 | 54 | 9 | 1984-11-17 | PHI | @ | CHI | W, 109-100 | 22:00 | .536 | .625 | 0.0 | 10.6 | 5.3 | 15.0 | 2.2 | 2.9 | 24.4 | 21.1 | 86 | 97 | 3.5 | -2.4 |
| 10 | 55 | 10 | 1984-11-20 | PHI | WSB | L, 105-120 | 30:00 | .542 | .462 | 3.8 | 8.2 | 5.9 | 30.6 | 1.5 | 0.0 | 0.0 | 20.4 | 126 | 119 | 13.6 | 0.2 | |
| 11 | 56 | 11 | 1984-11-21 | PHI | @ | IND | W, 112-107 | 17:00 | .333 | .333 | 0.0 | 12.5 | 5.7 | 36.8 | 2.6 | 0.0 | 14.3 | 14.5 | 93 | 97 | 4.7 | 2.2 |
| 12 | 57 | 12 | 1984-11-23 | PHI | @ | PHO | W, 119-117 (OT) | 15:00 | .000 | .000 | 7.7 | 0.0 | 3.8 | 24.7 | 2.9 | 0.0 | 20.0 | 12.2 | 41 | 100 | -1.2 | -7.7 |
| 13 | 58 | 13 | 1984-11-24 | PHI | @ | DEN | L, 110-114 | 18:00 | .518 | .400 | 0.0 | 12.1 | 6.3 | 16.3 | 2.6 | 0.0 | 22.8 | 19.3 | 95 | 112 | 4.9 | -2.9 |
| 14 | 59 | 14 | 1984-11-27 | PHI | @ | WSB | W, 93-89 | 04:00 | .500 | .500 | 0.0 | 28.6 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 109 | 97 | 1.3 | 0.9 |
| 15 | 60 | 15 | 1984-11-28 | PHI | IND | W, 122-101 | 22:00 | .571 | .571 | 4.4 | 12.8 | 8.6 | 16.7 | 5.9 | 0.0 | 22.2 | 14.5 | 104 | 84 | 8.2 | 4.6 | |
| 16 | 61 | 16 | 1984-11-30 | PHI | POR | W, 126-116 | 11:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 33.3 | 9.9 | 116 | 113 | 2.3 | -2.5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 17 | 62 | 17 | 1984-12-02 | PHI | NJN | W, 114-112 | 08:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 28.6 | 6.3 | 0.0 | 66.7 | 15.7 | 33 | 116 | -0.3 | -8.6 | |
| 18 | 63 | 18 | 1984-12-05 | PHI | MIL | W, 112-111 | 21:00 | .838 | .833 | 4.9 | 10.2 | 7.5 | 37.4 | 4.4 | 0.0 | 0.0 | 14.9 | 179 | 105 | 15.2 | 15.2 | |
| 19 | 64 | 19 | 1984-12-07 | PHI | LAL | W, 122-116 | 07:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 200 | 129 | 3.0 | 2.1 | |
| 20 | 65 | 20 | 1984-12-09 | PHI | NYK | W, 110-94 | 06:00 | .394 | .375 | 22.9 | 25.0 | 23.9 | 100.0 | 24.6 | 0.0 | 10.1 | 72.0 | 101 | 52 | 6.8 | 20.1 | |
| 21 | 66 | 21 | 1984-12-11 | PHI | @ | NYK | L, 106-110 | 07:00 | .250 | .250 | 15.2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 90 | 128 | -0.1 | -13.2 |
| 22 | 67 | 22 | 1984-12-12 | PHI | BOS | W, 110-107 | 04:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 114 | 0.0 | -5.7 | |||||
| 23 | 68 | 23 | 1984-12-14 | PHI | @ | MIL | W, 115-111 | 05:00 | .500 | .500 | 31.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.6 | 126 | 123 | 1.5 | -12.3 |
| 24 | 69 | 24 | 1984-12-15 | PHI | @ | CHI | W, 114-102 | 09:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 6.3 | 0.0 | 28.6 | 114 | 99 | 3.9 | 5.6 |
| 25 | 70 | 25 | 1984-12-19 | PHI | SAS | W, 123-118 | 08:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 25.0 | 18.6 | 104 | 122 | 1.2 | -9.1 | |
| 26 | 71 | 26 | 1984-12-21 | PHI | MIL | L, 101-104 | 15:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 33.3 | 3.6 | 0.0 | 0.0 | 11.8 | 96 | 118 | 1.9 | -1.6 | |
| 27 | 72 | 27 | 1984-12-22 | PHI | NJN | W, 107-93 | 24:00 | .184 | .200 | 0.0 | 4.1 | 2.0 | 4.4 | 2.0 | 0.0 | 26.9 | 23.6 | 36 | 100 | -5.4 | -21.3 | |
| 28 | 73 | 28 | 1984-12-25 | PHI | @ | DET | W, 109-108 | 28:00 | .455 | .455 | 0.0 | 3.1 | 1.7 | 10.9 | 4.9 | 5.1 | 21.4 | 19.6 | 81 | 100 | 7.3 | 4.2 |
| 29 | 74 | 29 | 1984-12-28 | PHI | @ | UTA | W, 114-111 | 05:00 | .694 | .500 | 20.4 | 0.0 | 9.8 | 0.0 | 9.2 | 0.0 | 0.0 | 22.1 | 163 | 95 | 3.9 | 16.6 |
| 30 | 75 | 30 | 1984-12-29 | PHI | @ | GSW | W, 109-95 | 14:00 | .429 | .429 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 30.0 | 28.5 | 72 | 104 | 0.3 | -14.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 31 | 76 | 31 | 1985-01-01 | PHI | @ | POR | W, 111-106 | 13:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 50.0 | 13.3 | 44 | 110 | -0.3 | -7.6 |
| 32 | 77 | 32 | 1985-01-02 | PHI | @ | SEA | W, 118-109 | 13:00 | .400 | .400 | 0.0 | 9.2 | 5.1 | 42.7 | 3.7 | 4.4 | 16.7 | 20.0 | 92 | 108 | 4.7 | 3.9 |
| 33 | 78 | 33 | 1985-01-05 | PHI | @ | MIL | W, 110-106 | 12:00 | .500 | .500 | 10.0 | 0.0 | 5.0 | 13.3 | 0.0 | 0.0 | 0.0 | 7.0 | 144 | 129 | 0.8 | -4.9 |
| 34 | 79 | 34 | 1985-01-07 | PHI | PHO | W, 100-99 | 11:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 4.5 | 100 | 126 | 0.7 | -3.0 | |
| 35 | 80 | 35 | 1985-01-09 | PHI | DET | W, 126-122 | 19:00 | .603 | .583 | 0.0 | 5.7 | 3.0 | 7.7 | 4.9 | 0.0 | 0.0 | 25.8 | 139 | 115 | 11.2 | 6.6 | |
| 36 | 81 | 36 | 1985-01-11 | PHI | HOU | W, 115-108 | 08:00 | .667 | .667 | 0.0 | 15.4 | 8.0 | 48.0 | 6.1 | 0.0 | 25.0 | 21.9 | 109 | 103 | 4.0 | 6.7 | |
| 37 | 82 | 37 | 1985-01-13 | PHI | @ | WSB | W, 115-104 | 18:00 | .600 | .600 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 16.7 | 14.7 | 103 | 113 | 2.9 | -3.4 |
| 38 | 83 | 38 | 1985-01-15 | PHI | @ | NYK | W, 93-82 | 16:00 | .515 | .333 | 10.3 | 13.3 | 12.2 | 9.1 | 6.8 | 0.0 | 34.0 | 16.6 | 89 | 85 | 4.3 | 3.4 |
| 39 | 84 | 39 | 1985-01-16 | PHI | ATL | W, 122-99 | 18:00 | .600 | .600 | 0.0 | 11.6 | 6.9 | 32.5 | 2.6 | 0.0 | 28.6 | 15.8 | 106 | 99 | 6.8 | 2.2 | |
| 40 | 85 | 40 | 1985-01-20 | PHI | @ | BOS | L, 97-113 | 12:00 | .000 | .000 | 0.0 | 9.8 | 4.8 | 19.0 | 0.0 | 0.0 | 0.0 | 3.4 | 96 | 124 | 1.0 | -2.7 |
| 41 | 86 | 41 | 1985-01-22 | PHI | @ | CLE | W, 101-100 | 04:00 | .129 | .000 | 0.0 | 0.0 | 0.0 | 32.4 | 13.7 | 15.4 | 0.0 | 44.0 | 49 | 85 | 0.5 | 4.2 |
| 42 | 87 | 42 | 1985-01-25 | PHI | @ | LAL | L, 104-109 | 03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 29.3 | 0 | 119 | -2.0 | -36.5 | ||
| 43 | 88 | 43 | 1985-01-26 | PHI | @ | LAC | W, 120-113 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 122 | 0.0 | -5.4 | ||||
| 44 | 89 | 44 | 1985-01-28 | PHI | @ | DAL | L, 109-111 | 10:00 | .167 | .167 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 14.3 | 29.1 | 46 | 121 | -3.7 | -28.9 |
| 45 | 90 | 45 | 1985-01-30 | PHI | BOS | W, 122-104 | 06:00 | 0.0 | 0.0 | 0.0 | 71.1 | 0.0 | 0.0 | 100.0 | 6.7 | 95 | 117 | 1.8 | 7.5 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 46 | 91 | 46 | 1985-02-01 | PHI | CHI | W, 121-110 | 10:00 | .333 | .333 | 0.0 | 36.0 | 17.3 | 0.0 | 4.6 | 0.0 | 25.0 | 15.8 | 52 | 98 | -0.8 | -15.7 | |
| 47 | 92 | 47 | 1985-02-02 | PHI | @ | NJN | L, 96-101 | 07:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 12.3 | 81 | 115 | 0.7 | -4.2 |
| 48 | 93 | 48 | 1985-02-04 | PHI | ATL | W, 106-92 | 15:00 | .611 | .611 | 0.0 | 0.0 | 0.0 | 13.3 | 3.4 | 0.0 | 10.0 | 26.3 | 119 | 100 | 5.8 | 4.1 | |
| 49 | 94 | 49 | 1985-02-06 | PHI | WSB | W, 116-111 | 19:00 | .735 | .700 | 0.0 | 18.9 | 9.4 | 31.2 | 0.0 | 0.0 | 8.4 | 26.0 | 143 | 115 | 13.4 | 7.2 | |
| 50 | 95 | 50 | 1985-02-12 | PHI | @ | IND | W, 124-116 | 16:00 | .512 | .500 | 5.5 | 0.0 | 3.0 | 7.7 | 0.0 | 0.0 | 17.0 | 13.0 | 102 | 113 | 1.8 | -9.1 |
| 51 | 96 | 51 | 1985-02-13 | PHI | NYK | W, 131-129 | 09:00 | .735 | .500 | 0.0 | 12.4 | 6.7 | 28.3 | 5.0 | 0.0 | 17.4 | 23.9 | 151 | 116 | 6.6 | 12.4 | |
| 52 | 97 | 52 | 1985-02-15 | PHI | CLE | L, 107-112 | 10:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 6.0 | 0.0 | 12.0 | 137 | 108 | 4.4 | 9.8 | |
| 53 | 98 | 53 | 1985-02-16 | PHI | @ | DET | W, 125-114 | 24:00 | .333 | .333 | 0.0 | 7.4 | 4.7 | 18.2 | 3.9 | 0.0 | 40.0 | 8.8 | 75 | 110 | 1.7 | -3.7 |
| 54 | 99 | 54 | 1985-02-18 | PHI | @ | CLE | L, 113-120 | 09:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 4.6 | 83 | 127 | -0.5 | -10.6 |
| 55 | 100 | 55 | 1985-02-20 | PHI | GSW | W, 137-116 | 21:00 | .333 | .333 | 0.0 | 4.4 | 2.4 | 4.9 | 0.0 | 2.7 | 25.0 | 6.9 | 77 | 120 | -0.2 | -6.6 | |
| 56 | 101 | 56 | 1985-02-22 | PHI | DET | W, 110-99 | 17:00 | 0.0 | 7.1 | 3.4 | 20.7 | 0.0 | 0.0 | 100.0 | 2.3 | 84 | 99 | -0.2 | -5.1 | |||
| 57 | 102 | 57 | 1985-02-24 | PHI | UTA | W, 117-108 | 29:00 | .300 | .300 | 3.2 | 7.5 | 5.2 | 26.8 | 1.5 | 0.0 | 28.6 | 17.0 | 69 | 104 | 1.9 | -8.8 | |
| 58 | 103 | 58 | 1985-02-26 | PHI | @ | MIL | L, 97-116 | 24:00 | .363 | .286 | 0.0 | 13.0 | 7.2 | 20.0 | 2.0 | 0.0 | 17.2 | 20.2 | 77 | 114 | 3.3 | -5.2 |
| 59 | 104 | 59 | 1985-02-28 | PHI | @ | KCK | W, 127-119 | 11:00 | .500 | .500 | 11.2 | 11.2 | 11.2 | 34.5 | 0.0 | 0.0 | 0.0 | 21.1 | 136 | 123 | 4.1 | -4.3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 60 | 105 | 60 | 1985-03-03 | PHI | @ | HOU | L, 90-99 | 16:00 | 1.136 | 0.0 | 14.6 | 7.5 | 8.6 | 6.6 | 3.5 | 69.4 | 7.8 | 77 | 97 | 2.8 | 4.5 | |
| 61 | 106 | 61 | 1985-03-04 | PHI | @ | SAS | L, 103-109 | 10:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 27.1 | 65 | 122 | -1.7 | -24.0 |
| 62 | 107 | 62 | 1985-03-06 | PHI | ATL | W, 96-86 | 07:00 | .000 | .000 | 18.0 | 0.0 | 8.8 | 38.1 | 0.0 | 0.0 | 50.0 | 13.4 | 65 | 103 | 0.4 | -7.5 | |
| 63 | 108 | 63 | 1985-03-08 | PHI | SEA | W, 128-114 | 08:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 15.7 | 200 | 124 | 5.4 | 8.2 | |
| 64 | 109 | 64 | 1985-03-09 | PHI | @ | NYK | L, 129-131 (2OT) | 16:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 50.0 | 10.4 | 59 | 119 | -1.5 | -12.5 |
| 65 | 110 | 65 | 1985-03-13 | PHI | LAC | W, 121-103 | 12:00 | .581 | .500 | 0.0 | 0.0 | 0.0 | 51.6 | 0.0 | 0.0 | 12.7 | 25.8 | 121 | 112 | 6.0 | -0.7 | |
| 66 | 111 | 66 | 1985-03-15 | PHI | NYK | W, 119-110 | 17:00 | .579 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 10.6 | 145 | 107 | 4.7 | -0.3 | |
| 67 | 112 | 67 | 1985-03-16 | PHI | NJN | W, 127-107 | 26:00 | .538 | .538 | 0.0 | 0.0 | 0.0 | 23.0 | 9.0 | 0.0 | 0.0 | 20.3 | 125 | 99 | 15.4 | 8.2 | |
| 68 | 113 | 68 | 1985-03-19 | PHI | @ | CLE | L, 89-116 | 33:00 | .263 | .167 | 6.5 | 9.1 | 7.8 | 24.6 | 1.4 | 0.0 | 24.0 | 15.5 | 62 | 115 | 1.8 | -5.9 |
| 69 | 114 | 69 | 1985-03-20 | PHI | KCK | L, 117-118 (OT) | 24:00 | .436 | .333 | 4.9 | 5.4 | 5.1 | 26.6 | 2.1 | 0.0 | 12.7 | 15.0 | 106 | 117 | 5.9 | -2.9 | |
| 70 | 115 | 70 | 1985-03-22 | PHI | MIL | L, 112-131 | 13:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 10.3 | 61 | 139 | -0.8 | -13.9 | |
| 71 | 116 | 71 | 1985-03-24 | PHI | DEN | W, 124-103 | 07:00 | 0.0 | 12.9 | 6.9 | 14.3 | 11.8 | 0.0 | 0.0 | 200 | 73 | 2.6 | 11.3 | ||||
| 72 | 117 | 72 | 1985-03-27 | PHI | WSB | W, 115-97 | 15:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 20.0 | 14.2 | 91 | 109 | 1.6 | -7.3 | |
| 73 | 118 | 73 | 1985-03-29 | PHI | @ | BOS | L, 108-112 | 17:00 | .375 | .375 | 0.0 | 0.0 | 0.0 | 16.8 | 2.7 | 0.0 | 11.1 | 20.6 | 79 | 109 | 1.4 | -6.5 |
| 74 | 119 | 74 | 1985-03-30 | PHI | @ | CHI | W, 122-117 | 13:00 | 1.042 | 1.000 | 0.0 | 0.0 | 0.0 | 18.6 | 7.2 | 0.0 | 0.0 | 9.2 | 215 | 108 | 8.0 | 14.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 75 | 120 | 75 | 1985-04-02 | PHI | @ | ATL | W, 102-91 | 31:00 | .709 | .667 | 0.0 | 9.3 | 4.5 | 25.1 | 3.4 | 0.0 | 20.5 | 13.3 | 124 | 99 | 11.6 | 5.4 |
| 76 | 121 | 76 | 1985-04-03 | PHI | CLE | L, 110-113 | 30:00 | .504 | .467 | 0.0 | 12.6 | 5.3 | 16.7 | 4.6 | 0.0 | 11.2 | 22.4 | 99 | 104 | 11.5 | 2.1 | |
| 77 | 122 | 77 | 1985-04-05 | PHI | CHI | W, 116-113 | 04:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 38.7 | 0.0 | 0.0 | 0.0 | 10.9 | 200 | 127 | 1.6 | 3.4 | |
| 78 | 123 | 78 | 1985-04-06 | PHI | @ | IND | L, 117-121 | 19:00 | .667 | .667 | 0.0 | 5.4 | 2.8 | 31.7 | 4.7 | 0.0 | 10.0 | 20.8 | 129 | 109 | 11.8 | 10.0 |
| 79 | 124 | 79 | 1985-04-09 | PHI | BOS | W, 113-104 | 24:00 | .556 | .556 | 0.0 | 8.2 | 4.1 | 27.8 | 3.9 | 0.0 | 25.0 | 19.3 | 98 | 102 | 8.0 | -0.2 | |
| 80 | 125 | 80 | 1985-04-10 | PHI | @ | NJN | L, 100-125 | 26:00 | .254 | .143 | 0.0 | 4.7 | 2.2 | 0.0 | 3.5 | 0.0 | 38.8 | 19.2 | 34 | 117 | -4.4 | -16.8 |
| 81 | 126 | 81 | 1985-04-12 | PHI | IND | W, 111-105 | 29:00 | .461 | .375 | 3.2 | 3.7 | 3.4 | 9.2 | 1.6 | 0.0 | 23.5 | 16.4 | 86 | 104 | 3.4 | -6.0 | |
| 82 | 127 | 82 | 1985-04-13 | PHI | @ | WSB | L, 106-118 | 18:00 | .167 | .167 | 0.0 | 23.7 | 11.5 | 12.9 | 0.0 | 3.0 | 25.0 | 17.7 | 43 | 116 | -1.3 | -14.0 |
| 58-24 | 1286 | .489 | .457 | 1.9 | 6.5 | 4.2 | 18.7 | 2.9 | 0.7 | 17.9 | 17.2 | 97 | 108 | 3.7 | -2.1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1985-04-21 | PHI | WSB | W, 113-94 | 02:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 0 | 106 | -0.7 | -24.1 | |
| 2 | 5 | 3 | 1985-04-24 | PHI | @ | WSB | L, 100-118 | 17:00 | .333 | .333 | 5.8 | 0.0 | 3.3 | 15.6 | 0.0 | 0.0 | 40.0 | 11.1 | 66 | 134 | -0.4 | -10.5 |
| 3 | 6 | 5 | 1985-04-28 | PHI | @ | MIL | W, 127-105 | 08:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 40.0 | 5.8 | 0.0 | 25.0 | 19.3 | 85 | 100 | 2.4 | 3.7 |
| 4 | 7 | 9 | 1985-05-12 | PHI | @ | BOS | L, 93-108 | 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119 | 0.0 | -3.9 | ||||
| 2-2 | 28 | .286 | .286 | 3.5 | 0.0 | 2.0 | 20.9 | 1.7 | 0.0 | 30.0 | 13.8 | 70 | 121 | 0.3 | -7.2 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.