Game Log Summary
| 0-9 | 22 |
| 10-19 | 36 |
| 20-29 | 19 |
| 30-39 | 5 |
| 0-9 | 66 |
| 10-19 | 16 |
| 0-4 | 80 |
| 5-9 | 2 |
| 0-4 | 70 |
| 5-9 | 12 |
| 0 | 35 |
| 1-2 | 40 |
| 3-4 | 6 |
| 5+ | 1 |
| 0 | 68 |
| 1-2 | 13 |
| 3-4 | 1 |
| 0 | 16 |
| 1-2 | 37 |
| 3-4 | 21 |
| 5 | 6 |
| 6 | 2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 1 | 1984-10-26 | PHI | CLE | W, 111-101 | 20:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 6 | 8.0 | ||
| 2 | 47 | 2 | 1984-10-27 | PHI | @ | ATL | W, 111-108 | 23:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 2.1 | |
| 3 | 48 | 3 | 1984-10-30 | PHI | @ | NJN | W, 118-96 | 20:00 | 4 | 10 | .400 | 0 | 1 | .000 | 4 | 9 | .444 | .400 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 10 | 8.6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 4 | 49 | 4 | 1984-11-02 | PHI | DAL | W, 107-103 | 15:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | -1.8 | |||
| 5 | 50 | 5 | 1984-11-07 | PHI | IND | W, 134-113 | 23:00 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 19 | 16.6 | ||
| 6 | 51 | 6 | 1984-11-09 | PHI | @ | BOS | L, 119-130 | 27:00 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 4 | 5 | .800 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 12 | 10.2 | |
| 7 | 52 | 7 | 1984-11-14 | PHI | DET | L, 133-137 (OT) | 39:00 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 3 | 4 | .750 | 0 | 5 | 5 | 9 | 2 | 1 | 2 | 6 | 15 | 14.0 | ||
| 8 | 53 | 8 | 1984-11-16 | PHI | @ | DET | W, 101-90 | 19:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 5 | 8 | -1.3 | ||
| 9 | 54 | 9 | 1984-11-17 | PHI | @ | CHI | W, 109-100 | 22:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 6 | 10 | 3.5 | |
| 10 | 55 | 10 | 1984-11-20 | PHI | WSB | L, 105-120 | 30:00 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 4 | 4 | 1.000 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 3 | 16 | 13.6 | |
| 11 | 56 | 11 | 1984-11-21 | PHI | @ | IND | W, 112-107 | 17:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 4.7 | ||
| 12 | 57 | 12 | 1984-11-23 | PHI | @ | PHO | W, 119-117 (OT) | 15:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | -1.2 | ||
| 13 | 58 | 13 | 1984-11-24 | PHI | @ | DEN | L, 110-114 | 18:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 4.9 | |
| 14 | 59 | 14 | 1984-11-27 | PHI | @ | WSB | W, 93-89 | 04:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | ||
| 15 | 60 | 15 | 1984-11-28 | PHI | IND | W, 122-101 | 22:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 3 | 8 | 8.2 | |||
| 16 | 61 | 16 | 1984-11-30 | PHI | POR | W, 126-116 | 11:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2.3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 17 | 62 | 17 | 1984-12-02 | PHI | NJN | W, 114-112 | 08:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | -0.3 | |||
| 18 | 63 | 18 | 1984-12-05 | PHI | MIL | W, 112-111 | 21:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 3 | 4 | .750 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 13 | 15.2 | ||
| 19 | 64 | 19 | 1984-12-07 | PHI | LAL | W, 122-116 | 07:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | |||
| 20 | 65 | 20 | 1984-12-09 | PHI | NYK | W, 110-94 | 06:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 7 | 6.8 | ||
| 21 | 66 | 21 | 1984-12-11 | PHI | @ | NYK | L, 106-110 | 07:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -0.1 | |
| 22 | 67 | 22 | 1984-12-12 | PHI | BOS | W, 110-107 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 23 | 68 | 23 | 1984-12-14 | PHI | @ | MIL | W, 115-111 | 05:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1.5 | ||
| 24 | 69 | 24 | 1984-12-15 | PHI | @ | CHI | W, 114-102 | 09:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3.9 | ||
| 25 | 70 | 25 | 1984-12-19 | PHI | SAS | W, 123-118 | 08:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1.2 | |||
| 26 | 71 | 26 | 1984-12-21 | PHI | MIL | L, 101-104 | 15:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1.9 | |||
| 27 | 72 | 27 | 1984-12-22 | PHI | NJN | W, 107-93 | 24:00 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | .200 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 4 | -5.4 | |
| 28 | 73 | 28 | 1984-12-25 | PHI | @ | DET | W, 109-108 | 28:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 10 | 7.3 | ||
| 29 | 74 | 29 | 1984-12-28 | PHI | @ | UTA | W, 114-111 | 05:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3.9 | |
| 30 | 75 | 30 | 1984-12-29 | PHI | @ | GSW | W, 109-95 | 14:00 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 0.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 31 | 76 | 31 | 1985-01-01 | PHI | @ | POR | W, 111-106 | 13:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | -0.3 | ||
| 32 | 77 | 32 | 1985-01-02 | PHI | @ | SEA | W, 118-109 | 13:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 4.7 | ||
| 33 | 78 | 33 | 1985-01-05 | PHI | @ | MIL | W, 110-106 | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0.8 | ||
| 34 | 79 | 34 | 1985-01-07 | PHI | PHO | W, 100-99 | 11:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||
| 35 | 80 | 35 | 1985-01-09 | PHI | DET | W, 126-122 | 19:00 | 6 | 12 | .500 | 2 | 3 | .667 | 4 | 9 | .444 | .583 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | 11.2 | |
| 36 | 81 | 36 | 1985-01-11 | PHI | HOU | W, 115-108 | 08:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 4.0 | |||
| 37 | 82 | 37 | 1985-01-13 | PHI | @ | WSB | W, 115-104 | 18:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2.9 | ||
| 38 | 83 | 38 | 1985-01-15 | PHI | @ | NYK | W, 93-82 | 16:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 4.3 | |
| 39 | 84 | 39 | 1985-01-16 | PHI | ATL | W, 122-99 | 18:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 6 | 6.8 | |||
| 40 | 85 | 40 | 1985-01-20 | PHI | @ | BOS | L, 97-113 | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
| 41 | 86 | 41 | 1985-01-22 | PHI | @ | CLE | W, 101-100 | 04:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.5 | |
| 42 | 87 | 42 | 1985-01-25 | PHI | @ | LAL | L, 104-109 | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | |||||
| 43 | 88 | 43 | 1985-01-26 | PHI | @ | LAC | W, 120-113 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 44 | 89 | 44 | 1985-01-28 | PHI | @ | DAL | L, 109-111 | 10:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -3.7 | ||
| 45 | 90 | 45 | 1985-01-30 | PHI | BOS | W, 122-104 | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1.8 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 46 | 91 | 46 | 1985-02-01 | PHI | CHI | W, 121-110 | 10:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | -0.8 | |||
| 47 | 92 | 47 | 1985-02-02 | PHI | @ | NJN | L, 96-101 | 07:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | ||
| 48 | 93 | 48 | 1985-02-04 | PHI | ATL | W, 106-92 | 15:00 | 5 | 9 | .556 | 1 | 2 | .500 | 4 | 7 | .571 | .611 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 11 | 5.8 | ||
| 49 | 94 | 49 | 1985-02-06 | PHI | WSB | W, 116-111 | 19:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 16 | 13.4 | ||
| 50 | 95 | 50 | 1985-02-12 | PHI | @ | IND | W, 124-116 | 16:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1.8 | |
| 51 | 96 | 51 | 1985-02-13 | PHI | NYK | W, 131-129 | 09:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 6.6 | |
| 52 | 97 | 52 | 1985-02-15 | PHI | CLE | L, 107-112 | 10:00 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.4 | ||
| 53 | 98 | 53 | 1985-02-16 | PHI | @ | DET | W, 125-114 | 24:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 5 | 2 | 1.7 | ||
| 54 | 99 | 54 | 1985-02-18 | PHI | @ | CLE | L, 113-120 | 09:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | -0.5 | ||
| 55 | 100 | 55 | 1985-02-20 | PHI | GSW | W, 137-116 | 21:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | -0.2 | |||
| 56 | 101 | 56 | 1985-02-22 | PHI | DET | W, 110-99 | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | -0.2 | ||||||
| 57 | 102 | 57 | 1985-02-24 | PHI | UTA | W, 117-108 | 29:00 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | .300 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 4 | 2 | 6 | 1.9 | ||
| 58 | 103 | 58 | 1985-02-26 | PHI | @ | MIL | L, 97-116 | 24:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 3 | 6 | .500 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 7 | 3.3 | |
| 59 | 104 | 59 | 1985-02-28 | PHI | @ | KCK | W, 127-119 | 11:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 4.1 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 60 | 105 | 60 | 1985-03-03 | PHI | @ | HOU | L, 90-99 | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2.8 | ||||
| 61 | 106 | 61 | 1985-03-04 | PHI | @ | SAS | L, 103-109 | 10:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | -1.7 | |
| 62 | 107 | 62 | 1985-03-06 | PHI | ATL | W, 96-86 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.4 | |||
| 63 | 108 | 63 | 1985-03-08 | PHI | SEA | W, 128-114 | 08:00 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5.4 | |||
| 64 | 109 | 64 | 1985-03-09 | PHI | @ | NYK | L, 129-131 (2OT) | 16:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | -1.5 | ||
| 65 | 110 | 65 | 1985-03-13 | PHI | LAC | W, 121-103 | 12:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 6.0 | ||
| 66 | 111 | 66 | 1985-03-15 | PHI | NYK | W, 119-110 | 17:00 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 4.7 | |
| 67 | 112 | 67 | 1985-03-16 | PHI | NJN | W, 127-107 | 26:00 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 14 | 15.4 | ||
| 68 | 113 | 68 | 1985-03-19 | PHI | @ | CLE | L, 89-116 | 33:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 3 | 8 | .375 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 3 | 5 | 1.8 | |
| 69 | 114 | 69 | 1985-03-20 | PHI | KCK | L, 117-118 (OT) | 24:00 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 6 | 5.9 | |
| 70 | 115 | 70 | 1985-03-22 | PHI | MIL | L, 112-131 | 13:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -0.8 | |||
| 71 | 116 | 71 | 1985-03-24 | PHI | DEN | W, 124-103 | 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.6 | ||||||
| 72 | 117 | 72 | 1985-03-27 | PHI | WSB | W, 115-97 | 15:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1.6 | |||
| 73 | 118 | 73 | 1985-03-29 | PHI | @ | BOS | L, 108-112 | 17:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 6 | 1.4 | ||
| 74 | 119 | 74 | 1985-03-30 | PHI | @ | CHI | W, 122-117 | 13:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 8.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 75 | 120 | 75 | 1985-04-02 | PHI | @ | ATL | W, 102-91 | 31:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 2 | 11 | 11.6 | |
| 76 | 121 | 76 | 1985-04-03 | PHI | CLE | L, 110-113 | 30:00 | 7 | 15 | .467 | 0 | 0 | 7 | 15 | .467 | .467 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 16 | 11.5 | ||
| 77 | 122 | 77 | 1985-04-05 | PHI | CHI | W, 116-113 | 04:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.6 | |||
| 78 | 123 | 78 | 1985-04-06 | PHI | @ | IND | L, 117-121 | 19:00 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 12 | 11.8 | ||
| 79 | 124 | 79 | 1985-04-09 | PHI | BOS | W, 113-104 | 24:00 | 5 | 9 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | .556 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 10 | 8.0 | ||
| 80 | 125 | 80 | 1985-04-10 | PHI | @ | NJN | L, 100-125 | 26:00 | 1 | 7 | .143 | 0 | 0 | 1 | 7 | .143 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 4 | -4.4 | |
| 81 | 126 | 81 | 1985-04-12 | PHI | IND | W, 111-105 | 29:00 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 9 | 3.4 | ||
| 82 | 127 | 82 | 1985-04-13 | PHI | @ | WSB | L, 106-118 | 18:00 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | -1.3 | ||
| 58-24 | 1286 | 188 | 416 | .452 | 4 | 22 | .182 | 184 | 394 | .467 | .457 | 66 | 90 | .733 | 21 | 78 | 99 | 175 | 77 | 16 | 99 | 171 | 446 | 3.7 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1985-04-21 | PHI | WSB | W, 113-94 | 02:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |
| 2 | 5 | 3 | 1985-04-24 | PHI | @ | WSB | L, 100-118 | 17:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | -0.4 |
| 3 | 6 | 5 | 1985-04-28 | PHI | @ | MIL | W, 127-105 | 08:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2.4 |
| 4 | 7 | 9 | 1985-05-12 | PHI | @ | BOS | L, 93-108 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 2-2 | 28 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 4 | 0.3 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.