Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1983-84 Regular Season

Upgraded
1983-84 Regular Season Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
1 1 2 1983-10-29 PHI @ IND W, 124-112 (OT) 01:00 .000 .000 0.0 100.0 55.8 0.0 0.0 0.0 0.0 40.6 0 67 -0.4
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
2 2 3 1983-11-01 PHI CHI W, 99-91 11:00 1.014 1.000 0.0 0.0 0.0 20.3 4.3 0.0 40.3 28.2 95 95 5.7
3 3 4 1983-11-04 PHI MIL L, 94-104 13:00 .000 .000 9.7 0.0 4.9 0.0 0.0 0.0 0.0 10.5 25 123 -2.2
4 4 6 1983-11-09 PHI @ DET L, 116-120 09:00 .460 .400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.2 96 126 1.9
5 5 10 1983-11-17 PHI @ ATL L, 94-99 13:00 .333 .333 7.2 0.0 4.3 13.4 0.0 0.0 14.3 22.5 74 109 -0.6
6 6 13 1983-11-23 PHI @ SAS W, 113-105 01:00 .568 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.9 122 122 0.6
7 7 14 1983-11-25 PHI @ HOU W, 115-101 02:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 38.6 63 101 0.3
8 8 16 1983-11-30 PHI ATL W, 122-110 04:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.9 0 120 -1.1
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
9 9 17 1983-12-03 PHI @ WSB L, 98-103 07:00 .595 .600 0.0 15.6 8.3 0.0 0.0 0.0 0.0 36.6 122 111 4.2
10 10 18 1983-12-04 PHI @ BOS W, 121-114 (OT) 12:00 .500 .500 0.0 0.0 0.0 0.0 4.2 0.0 33.3 10.7 64 111 1.0
11 11 19 1983-12-07 PHI DEN W, 133-128 02:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.4 0 125 -0.7
12 12 22 1983-12-14 PHI MIL W, 115-93 01:00 1.000 1.000 100.0 0.0 64.0 0.0 0.0 0.0 0.0 46.3 199 109 2.4
13 13 27 1983-12-29 PHI @ DEN L, 89-101 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 112 0.0
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
14 14 33 1984-01-07 PHI @ CLE L, 98-106 13:00 .444 .357 8.2 0.0 4.5 0.0 0.0 0.0 0.0 26.6 98 113 2.4
15 15 34 1984-01-09 PHI @ NYK L, 73-111 22:00 .200 .200 0.0 5.2 2.6 16.9 0.0 0.0 44.4 17.0 30 114 -5.8
16 16 35 1984-01-11 PHI WSB W, 121-99 11:00 .800 .800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.8 155 106 6.1
17 17 36 1984-01-13 PHI BOS L, 104-105 06:00 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.5 106 121 0.6
18 18 37 1984-01-14 PHI GSW W, 129-103 13:00 .571 .571 24.6 13.0 18.1 0.0 0.0 0.0 36.4 29.4 82 98 3.0
19 19 38 1984-01-17 PHI DET W, 128-117 04:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.1 0 115 -2.2
20 20 39 1984-01-18 PHI @ CLE W, 109-107 07:00 1.000 1.000 18.5 0.0 8.3 24.2 0.0 0.0 0.0 12.4 200 118 4.8
21 21 40 1984-01-20 PHI CLE W, 109-106 09:00 .333 .333 0.0 0.0 0.0 14.5 0.0 0.0 25.0 18.4 65 118 0.0
22 22 41 1984-01-21 PHI @ WSB L, 90-94 06:00 .500 .500 0.0 20.0 10.3 27.6 0.0 0.0 33.3 21.3 82 102 0.6
23 23 42 1984-01-24 PHI @ NYK L, 102-111 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 127 0.0
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
24 24 45 1984-02-03 PHI ATL L, 88-99 07:00 .000 .000 0.0 0.0 0.0 58.8 0.0 0.0 40.0 28.9 24 110 -2.4
25 25 47 1984-02-07 PHI @ CHI L, 89-104 02:00 .500 .500 0.0 0.0 0.0 100.0 0.0 0.0 0.0 43.9 118 118 1.7
26 26 50 1984-02-12 PHI @ BOS W, 109-91 01:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.3 0 105 -0.7
27 27 54 1984-02-21 PHI @ NJN L, 116-119 (OT) 03:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.7 200 117 1.7
28 28 55 1984-02-23 PHI @ CLE L, 109-116 (OT) 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 113 0.0
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
29 29 59 1984-03-01 PHI @ PHO L, 100-112 03:00 1.000 1.000 0.0 0.0 0.0 0.0 16.6 0.0 0.0 13.7 200 91 2.7
30 30 63 1984-03-11 PHI UTA W, 120-97 07:00 .000 .000 0.0 0.0 0.0 14.3 6.6 0.0 66.7 16.3 17 92 -1.4
31 31 64 1984-03-13 PHI @ IND W, 121-106 02:00 0.0 0.0 0.0 0.0 22.8 0.0 0.0 64 0.6
32 32 67 1984-03-17 PHI PHO W, 131-112 07:00 .429 .429 0.0 0.0 0.0 0.0 0.0 0.0 22.2 48.0 71 118 -0.1
33 33 68 1984-03-22 PHI @ WSB W, 106-101 22:00 .510 .400 0.0 13.6 8.1 6.3 4.6 0.0 14.5 13.7 100 99 5.1
34 34 69 1984-03-23 PHI CLE W, 100-95 16:00 .333 .333 13.0 0.0 6.3 12.0 3.3 0.0 18.2 29.8 74 108 0.4
35 35 70 1984-03-25 PHI BOS W, 119-114 (2OT) 28:00 .580 .500 0.0 13.5 6.5 26.7 1.9 0.0 20.5 14.9 115 104 7.8
36 36 71 1984-03-27 PHI @ ATL L, 78-97 24:00 .467 .286 3.9 0.0 2.0 8.0 0.0 0.0 0.0 16.9 114 107 3.9
37 37 72 1984-03-28 PHI WSB W, 109-103 21:00 .667 .667 6.2 5.2 5.6 21.5 2.3 2.8 0.0 12.4 149 108 9.4
38 38 73 1984-03-30 PHI DAL W, 118-110 23:00 .500 .500 6.0 19.4 13.4 18.2 2.2 0.0 20.0 9.2 116 116 4.7
39 39 74 1984-03-31 PHI @ CHI W, 111-104 27:00 .694 .500 8.1 4.2 6.2 4.7 0.0 2.0 25.8 5.9 129 113 3.9
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
40 40 75 1984-04-03 PHI @ DET L, 115-118 24:00 .466 .417 8.9 14.3 11.9 6.7 0.0 0.0 13.4 24.1 95 113 5.7
41 41 76 1984-04-05 PHI @ MIL L, 103-113 23:00 .410 .250 0.0 0.0 0.0 11.6 0.0 0.0 17.0 10.4 88 123 1.2
42 42 79 1984-04-10 PHI @ NJN L, 102-106 14:00 .333 .333 0.0 0.0 0.0 19.8 0.0 0.0 25.0 12.5 73 111 0.7
43 43 80 1984-04-11 PHI DET L, 113-126 20:00 .425 .400 0.0 5.6 2.7 6.6 2.2 0.0 0.0 11.7 100 119 2.7
44 44 81 1984-04-14 PHI @ NYK W, 103-100 03:00 .000 .000 0.0 0.0 0.0 80.0 16.7 0.0 0.0 30.7 54 80 1.0
45 45 82 1984-04-15 PHI CHI W, 129-115 17:00 .000 .000 0.0 0.0 0.0 24.3 5.0 0.0 0.0 4.1 118 103 2.9
25-20 464 .462 .422 4.0 5.2 4.8 12.3 1.6 0.2 17.1 17.2 90 110 1.6

1984 Playoffs

Upgraded
1984 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc
1 1 1 1984-04-18 PHI NJN L, 101-116 02:00 1.000 1.000 54.5 61.5 57.8 100.0 0.0 0.0 50.0 40.6 116 107 2.4
2 2 2 1984-04-20 PHI NJN L, 102-116 03:00 .000 .000 0.0 0.0 0.0 0.0 15.4 0.0 33.3 40.4 0 88 -1.4
3 3 4 1984-04-24 PHI @ NJN W, 110-102 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 107 0.0
1-2 6 .333 .333 18.2 20.5 19.3 33.3 7.7 0.0 40.0 33.7 58 97 0.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.