Game Log Summary
| 0-9 | 25 |
| 10-19 | 10 |
| 20-29 | 10 |
| 0-9 | 44 |
| 10-19 | 1 |
| 0-4 | 42 |
| 5-9 | 3 |
| 0-4 | 43 |
| 5-9 | 2 |
| 0 | 32 |
| 1-2 | 13 |
| 0 | 43 |
| 1-2 | 2 |
| 0 | 17 |
| 1-2 | 17 |
| 3-4 | 8 |
| 5 | 2 |
| 6 | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1983-10-29 | PHI | @ | IND | W, 124-112 (OT) | 01:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 2 | 2 | 3 | 1983-11-01 | PHI | CHI | W, 99-91 | 11:00 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | 5.7 | ||
| 3 | 3 | 4 | 1983-11-04 | PHI | MIL | L, 94-104 | 13:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2.2 | ||
| 4 | 4 | 6 | 1983-11-09 | PHI | @ | DET | L, 116-120 | 09:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.9 | |
| 5 | 5 | 10 | 1983-11-17 | PHI | @ | ATL | L, 94-99 | 13:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | -0.6 | ||
| 6 | 6 | 13 | 1983-11-23 | PHI | @ | SAS | W, 113-105 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | ||||
| 7 | 7 | 14 | 1983-11-25 | PHI | @ | HOU | W, 115-101 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | ||
| 8 | 8 | 16 | 1983-11-30 | PHI | ATL | W, 122-110 | 04:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 9 | 9 | 17 | 1983-12-03 | PHI | @ | WSB | L, 98-103 | 07:00 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4.2 | |
| 10 | 10 | 18 | 1983-12-04 | PHI | @ | BOS | W, 121-114 (OT) | 12:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.0 | ||
| 11 | 11 | 19 | 1983-12-07 | PHI | DEN | W, 133-128 | 02:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 12 | 12 | 22 | 1983-12-14 | PHI | MIL | W, 115-93 | 01:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |||
| 13 | 13 | 27 | 1983-12-29 | PHI | @ | DEN | L, 89-101 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 14 | 14 | 33 | 1984-01-07 | PHI | @ | CLE | L, 98-106 | 13:00 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 6 | .167 | .357 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2.4 |
| 15 | 15 | 34 | 1984-01-09 | PHI | @ | NYK | L, 73-111 | 22:00 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 2 | -5.8 | ||
| 16 | 16 | 35 | 1984-01-11 | PHI | WSB | W, 121-99 | 11:00 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.1 | |||
| 17 | 17 | 36 | 1984-01-13 | PHI | BOS | L, 104-105 | 06:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |||
| 18 | 18 | 37 | 1984-01-14 | PHI | GSW | W, 129-103 | 13:00 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 8 | 3.0 | |||
| 19 | 19 | 38 | 1984-01-17 | PHI | DET | W, 128-117 | 04:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.2 | |||
| 20 | 20 | 39 | 1984-01-18 | PHI | @ | CLE | W, 109-107 | 07:00 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.8 | ||
| 21 | 21 | 40 | 1984-01-20 | PHI | CLE | W, 109-106 | 09:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | |||
| 22 | 22 | 41 | 1984-01-21 | PHI | @ | WSB | L, 90-94 | 06:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.6 | ||
| 23 | 23 | 42 | 1984-01-24 | PHI | @ | NYK | L, 102-111 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 24 | 24 | 45 | 1984-02-03 | PHI | ATL | L, 88-99 | 07:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | -2.4 | |||
| 25 | 25 | 47 | 1984-02-07 | PHI | @ | CHI | L, 89-104 | 02:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
| 26 | 26 | 50 | 1984-02-12 | PHI | @ | BOS | W, 109-91 | 01:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| 27 | 27 | 54 | 1984-02-21 | PHI | @ | NJN | L, 116-119 (OT) | 03:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
| 28 | 28 | 55 | 1984-02-23 | PHI | @ | CLE | L, 109-116 (OT) | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 29 | 29 | 59 | 1984-03-01 | PHI | @ | PHO | L, 100-112 | 03:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | ||
| 30 | 30 | 63 | 1984-03-11 | PHI | UTA | W, 120-97 | 07:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | -1.4 | |||
| 31 | 31 | 64 | 1984-03-13 | PHI | @ | IND | W, 121-106 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.6 | |||||
| 32 | 32 | 67 | 1984-03-17 | PHI | PHO | W, 131-112 | 07:00 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | -0.1 | |||
| 33 | 33 | 68 | 1984-03-22 | PHI | @ | WSB | W, 106-101 | 22:00 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 6 | 5.1 | |
| 34 | 34 | 69 | 1984-03-23 | PHI | CLE | W, 100-95 | 16:00 | 3 | 9 | .333 | 0 | 0 | 3 | 9 | .333 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | 0.4 | |||
| 35 | 35 | 70 | 1984-03-25 | PHI | BOS | W, 119-114 (2OT) | 28:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 3 | 4 | .750 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 9 | 7.8 | ||
| 36 | 36 | 71 | 1984-03-27 | PHI | @ | ATL | L, 78-97 | 24:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 5 | 6 | .833 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 3.9 |
| 37 | 37 | 72 | 1984-03-28 | PHI | WSB | W, 109-103 | 21:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 9.4 | |||
| 38 | 38 | 73 | 1984-03-30 | PHI | DAL | W, 118-110 | 23:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 5 | 4 | 4.7 | |||
| 39 | 39 | 74 | 1984-03-31 | PHI | @ | CHI | W, 111-104 | 27:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 3.9 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 40 | 40 | 75 | 1984-04-03 | PHI | @ | DET | L, 115-118 | 24:00 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 12 | 5.7 | |
| 41 | 41 | 76 | 1984-04-05 | PHI | @ | MIL | L, 103-113 | 23:00 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 1.2 |
| 42 | 42 | 79 | 1984-04-10 | PHI | @ | NJN | L, 102-106 | 14:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.7 | ||
| 43 | 43 | 80 | 1984-04-11 | PHI | DET | L, 113-126 | 20:00 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 2.7 | |
| 44 | 44 | 81 | 1984-04-14 | PHI | @ | NYK | W, 103-100 | 03:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||
| 45 | 45 | 82 | 1984-04-15 | PHI | CHI | W, 129-115 | 17:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2.9 | ||
| 25-20 | 464 | 62 | 148 | .419 | 1 | 8 | .125 | 61 | 140 | .436 | .422 | 23 | 28 | .821 | 17 | 23 | 40 | 41 | 15 | 2 | 33 | 65 | 148 | 1.6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1984-04-18 | PHI | NJN | L, 101-116 | 02:00 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2.4 | ||
| 2 | 2 | 2 | 1984-04-20 | PHI | NJN | L, 102-116 | 03:00 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.4 | ||
| 3 | 3 | 4 | 1984-04-24 | PHI | @ | NJN | W, 110-102 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 1-2 | 6 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0.3 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.