Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1996-97 Regular Season

Upgraded
1996-97 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
2 1996-11-02 HOU @ PHO W, 110-95 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
58 1997-03-01 HOU DAL W, 89-80 Did Not Dress
1 931 59 1997-03-04 HOU @ LAC W, 113-109 07:03 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 33.3 19.4 64 124 0.0 -14.5
1 60 1997-03-05 HOU @ GSW W, 90-85 Did Not Play
2 932 61 1997-03-07 HOU @ LAL W, 111-90 04:55 .500 .500 0.0 0.0 0.0 55.8 0.0 0.0 0.0 17.9 147 111 2.0 2.6
2 62 1997-03-09 HOU @ DAL W, 88-83 Did Not Play
3 933 63 1997-03-11 HOU @ SAS W, 103-79 06:15 .250 .250 0.0 0.0 0.0 0.0 9.3 0.0 0.0 32.2 57 83 0.2 -16.7
3 64 1997-03-12 HOU ORL L, 95-96 Did Not Play
4 934 65 1997-03-16 HOU @ MIA L, 80-101 06:44 .000 .000 0.0 0.0 0.0 21.4 0.0 0.0 0.0 7.2 45 129 0.0 -8.1
5 935 66 1997-03-18 HOU @ NJN W, 97-89 22:37 .845 .875 0.0 3.9 2.2 15.8 6.6 0.0 10.1 19.7 136 92 14.3 13.5
6 936 67 1997-03-20 HOU WSB W, 96-90 15:46 0.0 0.0 0.0 8.1 0.0 0.0 0.0 227 107 -0.5 -6.5
7 937 68 1997-03-22 HOU PHO L, 99-104 18:08 .167 .167 5.0 21.6 11.9 27.1 5.7 0.0 0.0 14.4 78 103 4.6 0.4
8 938 69 1997-03-25 HOU MIN W, 112-103 13:25 .630 .333 0.0 7.2 4.1 20.9 4.0 0.0 0.0 16.7 147 108 6.6 6.2
9 939 70 1997-03-27 HOU CLE W, 107-89 18:10 .515 .500 0.0 0.0 0.0 8.0 6.1 0.0 20.5 12.7 94 98 2.8 0.3
10 940 71 1997-03-29 HOU DEN W, 120-105 18:31 .200 .200 0.0 6.8 3.3 19.8 0.0 0.0 0.0 12.8 70 112 0.5 -11.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
11 941 72 1997-04-01 HOU @ DEN W, 116-99 25:00 .750 .750 5.2 0.0 2.6 0.0 2.0 2.8 0.0 11.1 156 107 8.0 2.1
12 942 73 1997-04-02 HOU @ PHO L, 96-109 21:59 .000 .000 0.0 5.5 2.5 11.2 2.3 0.0 50.0 7.9 27 113 -1.9 -9.5
13 943 74 1997-04-04 HOU @ SAC W, 108-94 11:52 .000 .000 0.0 8.5 4.5 12.5 0.0 0.0 0.0 3.8 60 108 0.3 -4.9
14 944 75 1997-04-06 HOU @ VAN W, 94-85 16:08 .250 .250 7.1 0.0 3.5 34.3 3.5 0.0 20.0 14.8 90 104 2.7 -3.1
15 945 76 1997-04-08 HOU @ LAC W, 127-117 18:34 .500 .500 0.0 10.7 6.9 7.3 2.7 0.0 0.0 10.1 109 116 3.1 -2.2
16 946 77 1997-04-10 HOU VAN W, 102-94 18:12 .000 .000 0.0 0.0 0.0 27.4 0.0 0.0 33.3 7.9 64 121 0.4 -11.6
17 947 78 1997-04-11 HOU @ UTA L, 83-104 25:45 .250 .250 0.0 15.1 7.0 23.9 0.0 0.0 20.0 8.3 64 115 1.9 -4.6
18 948 79 1997-04-13 HOU SEA W, 113-73 20:51 .556 .556 4.8 14.7 10.4 20.9 4.9 0.0 10.0 19.4 125 71 9.1 9.3
19 949 80 1997-04-15 HOU LAC W, 123-119 13:02 .833 .833 0.0 0.0 0.0 32.0 0.0 0.0 40.0 16.7 110 131 3.4 -2.4
20 950 81 1997-04-18 HOU DAL W, 112-102 (OT) 11:07 .000 .000 0.0 0.0 0.0 11.5 0.0 0.0 50.0 8.4 32 112 -1.4 -13.5
21 951 82 1997-04-20 HOU @ SAS W, 103-99 21:03 .375 .375 5.1 4.8 4.9 13.6 0.0 0.0 20.0 10.5 90 116 0.8 -7.3
17-4 0 336 .451 .432 1.6 5.7 3.7 16.9 2.3 0.2 14.4 12.2 97 108 2.7 -2.8

1997 Playoffs

Upgraded
1997 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 55 1 1997-04-24 HOU MIN W, 112-95 10:02 .000 .000 0.0 9.4 5.1 12.3 0.0 0.0 50.0 8.5 30 107 -1.9 -15.6
2 56 2 1997-04-26 HOU MIN W, 96-84 16:40 .667 .667 0.0 6.1 3.4 24.0 3.3 4.0 0.0 16.5 146 97 8.0 14.8
3 57 3 1997-04-29 HOU @ MIN W, 125-120 09:13 .625 .625 0.0 0.0 0.0 32.0 0.0 0.0 0.0 21.9 138 140 4.4 0.5
4 58 4 1997-05-05 HOU SEA W, 112-102 18:52 .625 .625 0.0 0.0 0.0 35.1 2.8 4.0 20.0 12.8 132 113 6.4 7.2
5 59 5 1997-05-07 HOU SEA L, 101-106 26:35 .255 .300 4.2 18.2 11.0 32.1 0.0 3.6 14.5 11.1 94 119 3.3 -1.7
6 60 6 1997-05-09 HOU @ SEA W, 97-93 17:37 .680 .600 0.0 0.0 0.0 53.3 0.0 0.0 14.5 18.4 139 124 7.0 5.9
7 61 7 1997-05-11 HOU @ SEA W, 110-106 (OT) 04:51 .000 .000 0.0 0.0 0.0 27.2 0.0 0.0 66.7 25.5 19 116 -2.0 -27.3
8 62 8 1997-05-13 HOU SEA L, 94-100 21:51 .000 .000 0.0 0.0 0.0 21.8 2.7 0.0 0.0 6.2 62 125 -1.0 -8.5
9 63 9 1997-05-15 HOU @ SEA L, 96-99 23:15 .595 .500 0.0 5.5 2.6 21.0 0.0 0.0 25.4 14.4 110 118 3.1 -2.1
10 64 10 1997-05-17 HOU SEA W, 96-91 19:58 .000 .000 0.0 5.3 2.8 6.5 5.3 0.0 50.0 9.0 14 98 -0.4 -3.2
11 65 11 1997-05-19 HOU @ UTA L, 86-101 13:43 .000 .000 0.0 0.0 0.0 0.0 0.0 4.9 0.0 3.3 0 114 -0.4 -4.1
12 66 12 1997-05-21 HOU @ UTA L, 92-104 11:36 .333 .333 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.4 73 127 -0.2 -11.9
13 67 13 1997-05-23 HOU UTA W, 118-100 18:00 .750 .750 0.0 7.2 3.9 41.4 0.0 0.0 20.0 13.4 154 119 6.7 8.3
14 68 14 1997-05-25 HOU UTA W, 95-92 14:07 .500 .500 0.0 0.0 0.0 23.2 0.0 0.0 0.0 7.1 131 116 2.0 -0.9
15 69 15 1997-05-27 HOU @ UTA L, 91-96 13:46 .765 .700 9.8 10.7 10.2 34.8 0.0 0.0 14.5 24.9 143 120 6.9 8.3
16 70 16 1997-05-29 HOU UTA L, 100-103 23:53 .500 .500 0.0 26.3 13.5 52.9 2.3 0.0 0.0 4.1 175 115 8.2 8.4
9-7 266 .496 .473 0.9 6.9 4.0 27.7 1.2 1.2 16.8 12.5 112 116 3.1 0.4

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.