Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1995-96 Regular Season

Upgraded
1995-96 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 849 1 1995-11-03 LAL DEN W, 98-96 30:00 .484 .500 4.0 12.6 8.2 16.8 3.3 0.0 22.5 18.1 89 98 6.4 -0.8
2 850 2 1995-11-04 LAL @ SEA L, 89-103 31:00 .444 .393 7.9 7.7 7.8 19.0 0.0 0.0 20.2 30.1 86 123 4.0 -6.8
3 851 3 1995-11-07 LAL @ MIN L, 92-93 09:00 .167 .167 0.0 14.8 7.8 34.8 5.8 0.0 0.0 32.5 52 95 0.5 -11.6
4 852 4 1995-11-08 LAL @ UTA L, 98-108 17:00 .583 .583 0.0 0.0 0.0 19.8 6.4 0.0 14.3 19.8 107 118 4.8 0.9
5 853 5 1995-11-10 LAL SEA W, 100-97 29:00 .574 .450 0.0 7.0 3.8 40.8 1.8 0.0 7.6 19.1 139 107 12.9 5.6
6 854 6 1995-11-11 LAL @ GSW L, 105-123 21:00 .427 .375 4.0 0.0 2.5 7.4 0.0 0.0 0.0 24.4 115 135 4.4 -7.1
7 855 7 1995-11-14 LAL @ SAC W, 106-100 24:00 .759 .722 0.0 0.0 0.0 59.3 0.0 0.0 0.0 18.5 168 119 15.9 11.7
8 856 8 1995-11-15 LAL DAL W, 114-97 23:00 .500 .500 0.0 4.3 2.0 21.5 2.1 3.2 0.0 7.0 135 103 5.2 -2.6
9 857 9 1995-11-17 LAL @ VAN W, 114-91 26:00 .483 .438 0.0 5.0 2.5 34.5 6.2 0.0 9.7 17.1 122 99 10.2 5.1
10 858 10 1995-11-19 LAL LAC W, 109-88 22:00 .697 .625 0.0 0.0 0.0 33.8 0.0 3.4 0.0 17.8 169 102 12.0 10.0
11 859 11 1995-11-21 LAL POR L, 108-109 23:00 .543 .500 0.0 5.5 2.6 30.0 4.1 0.0 23.7 14.8 104 107 6.6 0.4
12 860 12 1995-11-24 LAL SAC L, 98-99 26:00 .563 .531 0.0 0.0 0.0 7.7 3.9 0.0 5.1 32.2 115 106 13.1 8.3
13 861 13 1995-11-25 LAL @ PHO L, 113-114 15:00 .600 .600 0.0 15.6 7.4 39.5 0.0 0.0 16.7 16.8 116 115 4.9 -3.4
14 862 14 1995-11-29 LAL PHO W, 107-96 27:00 .512 .625 0.0 18.1 9.0 30.6 3.7 0.0 0.0 15.2 116 95 12.1 7.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
15 863 15 1995-12-01 LAL VAN W, 113-100 17:00 .417 .417 0.0 0.0 0.0 13.0 3.1 0.0 33.3 22.2 73 114 0.2 -15.8
16 864 16 1995-12-03 LAL IND W, 104-96 29:00 .563 .563 0.0 0.0 0.0 29.2 0.0 2.3 31.1 20.8 90 113 5.0 -5.0
17 865 17 1995-12-05 LAL @ SAS L, 89-117 28:00 .508 .462 0.0 0.0 0.0 28.9 1.7 0.0 11.9 26.4 95 121 9.7 -1.0
18 866 18 1995-12-06 LAL @ HOU L, 99-112 32:00 .436 .333 0.0 0.0 0.0 39.1 3.2 0.0 0.0 14.2 126 121 10.6 0.8
19 867 19 1995-12-08 LAL TOR W, 120-103 35:00 .579 .568 0.0 0.0 0.0 19.2 2.8 0.0 4.1 29.2 123 108 18.2 -0.1
20 868 20 1995-12-10 LAL DET W, 87-82 28:00 .462 .462 0.0 4.5 2.0 7.6 3.9 0.0 7.1 23.1 89 96 6.1 -0.2
21 869 21 1995-12-12 LAL @ NYK L, 82-97 27:00 .250 .250 7.0 4.3 5.8 0.0 0.0 0.0 14.3 11.6 60 116 -1.3 -11.7
22 870 22 1995-12-13 LAL @ DET W, 101-98 22:00 .155 .167 0.0 0.0 0.0 6.5 9.6 0.0 31.8 20.4 28 97 -0.9 -8.8
23 871 23 1995-12-15 LAL @ WSB L, 114-122 20:00 .800 .800 0.0 6.7 3.1 6.3 0.0 0.0 16.7 12.7 133 129 4.9 -0.3
24 872 24 1995-12-16 LAL @ CHI L, 88-108 30:00 .556 .556 7.0 0.0 3.4 23.7 1.7 2.1 0.0 13.1 131 122 9.6 5.1
25 873 25 1995-12-19 LAL @ MIL W, 109-105 18:00 .349 .292 0.0 6.7 3.3 27.6 0.0 0.0 13.4 37.6 78 119 1.4 -17.6
26 874 26 1995-12-20 LAL @ IND L, 98-109 24:00 .478 .417 0.0 5.4 2.4 13.3 0.0 0.0 0.0 14.8 116 132 3.7 -6.6
27 875 27 1995-12-22 LAL SAC W, 116-83 23:00 .333 .333 5.5 4.3 4.9 43.9 4.4 0.0 14.3 12.7 113 90 7.7 2.2
28 876 28 1995-12-23 LAL @ POR W, 102-99 22:00 .551 .500 0.0 8.4 4.4 38.8 2.2 0.0 0.0 21.0 129 102 11.7 7.2
29 877 29 1995-12-26 LAL BOS W, 102-91 17:00 .500 .500 0.0 0.0 0.0 41.9 5.9 0.0 11.1 22.9 107 95 6.5 2.0
30 878 30 1995-12-28 LAL SAS L, 99-107 19:00 .750 .750 0.0 6.6 3.4 7.8 0.0 0.0 0.0 10.1 153 128 4.6 -3.3
31 879 31 1995-12-30 LAL @ UTA L, 82-99 18:00 .000 .000 0.0 0.0 0.0 18.4 0.0 3.6 33.3 8.0 29 117 -0.7 -9.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
32 880 32 1996-01-02 LAL PHI L, 89-90 17:00 .333 .333 0.0 7.1 3.2 15.6 0.0 4.2 50.0 15.8 45 108 -1.5 -16.6
33 881 33 1996-01-05 LAL UTA W, 116-100 22:00 .429 .429 0.0 9.9 5.5 18.0 2.3 0.0 0.0 14.3 109 108 4.8 -4.1
34 882 34 1996-01-07 LAL DEN L, 93-96 18:00 .375 .375 0.0 9.5 3.9 16.5 0.0 0.0 0.0 10.4 101 117 1.9 -5.6
35 883 35 1996-01-09 LAL MIN W, 106-104 19:00 .563 .563 0.0 12.3 7.0 55.4 2.8 0.0 11.1 22.1 126 115 8.9 3.4
36 884 36 1996-01-12 LAL HOU W, 101-100 15:00 .429 .429 8.0 7.8 7.9 10.9 3.6 0.0 0.0 21.0 109 111 4.6 -1.1
37 885 37 1996-01-15 LAL MIA W, 96-88 13:00 .557 .556 0.0 0.0 0.0 76.2 8.0 0.0 16.8 41.1 100 89 8.0 10.1
38 886 38 1996-01-19 LAL @ LAC W, 106-100 15:00 .250 .250 0.0 0.0 0.0 33.0 0.0 0.0 0.0 12.1 96 121 2.4 -7.5
39 887 39 1996-01-20 LAL CLE L, 82-93 13:00 .515 .333 10.9 0.0 5.6 54.1 0.0 0.0 0.0 15.7 144 126 5.0 5.3
40 888 40 1996-01-24 LAL @ BOS W, 124-107 21:00 .611 .611 0.0 5.3 2.6 16.9 0.0 0.0 18.2 21.3 105 108 5.5 -5.8
41 889 41 1996-01-26 LAL @ PHI W, 100-88 18:00 .500 .500 0.0 0.0 0.0 39.6 0.0 0.0 20.0 12.4 121 105 4.1 -1.7
42 890 42 1996-01-27 LAL @ NJN W, 100-98 09:00 .000 .000 0.0 9.9 5.3 12.7 5.8 0.0 0.0 5.1 50 101 0.5 -7.4
43 891 43 1996-01-30 LAL GSW W, 128-118 19:00 .650 .650 0.0 6.6 3.3 39.0 2.4 0.0 9.1 23.5 131 113 11.3 3.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
44 892 44 1996-02-02 LAL CHI L, 84-99 06:00 .000 .000 0.0 22.9 11.1 47.1 0.0 0.0 0.0 8.4 88 120 1.0 -3.3
45 893 45 1996-02-04 LAL UTA W, 110-103 07:00 .750 .750 17.6 0.0 9.0 0.0 0.0 0.0 33.3 20.6 99 134 0.9 -7.0
46 894 46 1996-02-06 LAL @ DEN W, 99-78 17:00 .250 .250 0.0 0.0 0.0 24.8 0.0 0.0 0.0 11.2 84 96 0.5 -9.1
47 895 47 1996-02-07 LAL NJN W, 106-96 13:00 1.125 1.125 0.0 0.0 0.0 0.0 0.0 0.0 42.9 24.5 78 115 4.0 1.0
48 896 48 1996-02-14 LAL ATL W, 87-86 22:00 .388 .333 0.0 7.4 4.5 36.8 0.0 0.0 13.4 16.4 94 103 4.7 -2.9
49 897 49 1996-02-16 LAL DAL W, 119-114 13:00 .375 .375 0.0 7.5 4.2 19.5 0.0 0.0 0.0 25.5 106 127 2.5 -15.1
50 898 50 1996-02-20 LAL LAC W, 121-104 17:00 .750 .750 0.0 0.0 0.0 21.3 0.0 0.0 14.3 18.5 137 124 6.7 -1.8
51 899 51 1996-02-21 LAL @ LAC W, 112-108 13:00 .625 .625 0.0 24.6 14.0 30.3 0.0 0.0 0.0 14.4 159 121 5.2 2.3
52 900 52 1996-02-23 LAL @ DAL W, 114-88 15:00 .000 .000 0.0 4.7 2.7 15.2 6.2 0.0 0.0 2.6 88 85 2.2 -1.6
53 901 53 1996-02-24 LAL @ HOU L, 94-96 06:00 1.500 1.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.9 300 115 2.7 12.7
54 902 54 1996-02-26 LAL NYK W, 114-96 19:00 .794 .778 0.0 0.0 0.0 8.3 0.0 0.0 0.0 22.8 159 112 11.0 1.7
55 903 55 1996-02-28 LAL @ VAN W, 99-80 * 37:00 .457 .286 0.0 3.2 1.5 22.6 1.5 0.0 25.5 14.2 94 99 5.2 -6.3
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
56 904 56 1996-03-01 LAL WSB W, 100-95 12:00 .000 .000 0.0 0.0 0.0 12.1 0.0 5.7 0.0 7.5 35 116 -0.4 -7.8
57 905 57 1996-03-03 LAL HOU L, 107-111 08:00 .000 .000 0.0 0.0 0.0 16.2 0.0 0.0 0.0 5.6 63 129 -0.4 -13.6
58 906 58 1996-03-07 LAL @ SAC W, 102-89 18:00 .250 .250 0.0 0.0 0.0 7.5 0.0 0.0 0.0 10.1 74 112 -0.5 -11.4
59 907 59 1996-03-08 LAL @ PHO W, 119-97 11:00 .333 .333 0.0 0.0 0.0 20.5 4.6 0.0 0.0 11.9 113 105 1.9 -5.1
60 908 60 1996-03-12 LAL POR L, 99-105 16:00 .714 .714 0.0 15.0 7.2 13.6 0.0 0.0 0.0 19.5 144 119 7.2 7.4
61 909 61 1996-03-14 LAL @ GSW W, 106-103 12:00 .500 .500 12.1 0.0 5.1 0.0 4.6 0.0 0.0 16.7 118 119 3.3 -3.5
62 910 62 1996-03-15 LAL MIL W, 117-95 22:00 .800 .800 7.8 6.4 7.0 22.7 2.3 0.0 0.0 10.5 178 104 9.7 8.0
63 911 63 1996-03-17 LAL ORL L, 97-98 02:00 0.0 0.0 0.0 0.0 0.0 0.0 100.0 23.1 0 120 -1.0 -33.1
64 912 64 1996-03-19 LAL SEA W, 94-71 15:00 .568 0.0 7.3 3.7 26.7 10.5 0.0 0.0 2.7 167 68 5.2 11.8
65 913 65 1996-03-21 LAL @ SEA L, 93-104 11:00 .000 .000 0.0 10.9 5.9 13.6 0.0 7.3 0.0 4.3 61 125 0.6 -1.9
66 914 66 1996-03-24 LAL CHH L, 94-103 14:00 .595 .500 0.0 0.0 0.0 11.8 0.0 0.0 25.4 27.6 90 124 2.6 -6.6
67 915 67 1996-03-26 LAL @ ORL W, 113-91 14:00 1.000 1.000 0.0 18.5 9.5 27.7 0.0 0.0 0.0 6.7 210 101 5.3 4.1
68 916 68 1996-03-27 LAL @ MIA W, 106-95 14:00 .900 .900 0.0 0.0 0.0 14.1 0.0 0.0 16.7 21.9 138 112 6.0 4.0
69 917 69 1996-03-29 LAL @ ATL W, 102-89 23:00 1.000 1.000 0.0 8.9 5.0 11.4 5.1 0.0 0.0 8.4 205 104 10.0 11.8
70 918 70 1996-03-31 LAL @ TOR W, 111-106 19:00 .902 .833 11.2 5.7 8.5 20.0 0.0 0.0 0.0 8.8 199 114 7.5 5.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
71 919 71 1996-04-02 LAL @ CHH L, 97-102 16:00 .436 .333 0.0 7.3 3.3 34.6 6.5 0.0 0.0 19.3 107 103 5.8 4.6
72 920 72 1996-04-03 LAL @ CLE L, 89-105 22:00 .000 .000 0.0 7.3 3.2 21.8 0.0 0.0 0.0 4.5 75 141 -0.2 -12.4
73 921 73 1996-04-05 LAL VAN W, 104-94 24:00 .545 .545 0.0 4.9 2.4 51.6 0.0 0.0 8.3 23.5 121 113 10.8 -1.4
74 922 74 1996-04-07 LAL SAS W, 107-97 16:00 .667 .667 0.0 0.0 0.0 52.9 3.5 0.0 0.0 8.4 179 114 7.1 10.8
75 923 75 1996-04-09 LAL @ DEN L, 91-98 19:00 .357 .357 5.5 14.9 10.4 36.2 2.9 8.7 0.0 18.1 101 105 8.0 10.9
76 924 76 1996-04-10 LAL @ MIN W, 111-90 * 41:00 .833 .833 0.0 7.3 4.4 27.8 3.8 0.0 20.0 16.7 139 96 20.1 9.0
77 925 77 1996-04-12 LAL GSW W, 94-81 * 36:00 .000 .000 3.3 10.0 6.7 15.9 3.3 0.0 28.6 9.4 49 99 0.8 -9.8
78 926 78 1996-04-14 LAL PHO W, 118-114 * 45:00 .618 .618 0.0 5.3 2.8 19.4 1.1 0.0 15.0 19.7 118 123 14.6 -0.8
79 927 79 1996-04-16 LAL @ DAL W, 113-95 * 41:00 .750 .750 6.2 6.0 6.0 12.7 2.3 0.0 23.1 12.9 127 100 14.1 2.7
80 928 80 1996-04-18 LAL @ SAS L, 100-103 * 39:00 .950 .950 0.0 3.0 1.5 34.7 4.3 0.0 23.1 16.0 142 118 18.7 10.9
81 929 81 1996-04-20 LAL MIN W, 106-82 * 31:00 .250 .250 0.0 0.0 0.0 14.9 0.0 0.0 20.0 6.6 77 95 1.0 -8.2
82 930 82 1996-04-21 LAL @ POR W, 92-88 * 30:00 .400 .400 0.0 4.4 2.2 10.4 1.8 0.0 0.0 8.1 97 104 2.8 -5.6
53-29 8 1687 .535 .515 1.4 5.0 3.2 23.8 2.1 0.4 11.7 16.7 112 110 5.8 -0.7

1996 Playoffs

Upgraded
1996 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 51 1 1996-04-25 LAL HOU L, 83-87 18:00 .000 .000 0.0 5.6 2.7 0.0 0.0 0.0 14.3 16.1 0 96 -4.9 -16.7
2 52 2 1996-04-27 LAL HOU W, 104-94 17:00 .000 .000 0.0 0.0 0.0 7.6 6.2 0.0 33.3 7.8 20 95 -0.1 -4.4
3 53 3 1996-04-30 LAL @ HOU L, 98-104 12:00 .625 .625 0.0 10.3 5.0 34.8 0.0 0.0 0.0 31.6 130 120 7.3 12.0
4 54 4 1996-05-02 LAL @ HOU L, 94-102 10:00 .000 .000 12.6 0.0 6.8 14.5 0.0 0.0 33.3 13.6 38 117 -1.8 -17.8
1-3 57 .278 .278 2.2 3.9 3.1 12.2 1.8 0.0 14.3 16.4 58 104 0.1 -7.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.