| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 790 | 1 | 1994-11-04 | LAL | @ | DET | W, 115-98 | 28:00 | .694 | .500 | 0.0 | 12.0 | 7.2 | 29.1 | 1.7 | 0.0 | 25.8 | 6.2 | 139 | 101 | 7.6 | 0.8 | |
| 2 | 791 | 2 | 1994-11-05 | LAL | @ | MIL | L, 96-97 | 24:00 | .722 | .722 | 0.0 | 0.0 | 0.0 | 7.7 | 2.1 | 0.0 | 10.0 | 19.6 | 128 | 111 | 9.0 | 2.2 | |
| 3 | 792 | 3 | 1994-11-08 | LAL | @ | NYK | L, 113-117 | 24:00 | .429 | .429 | 0.0 | 17.1 | 6.3 | 19.4 | 0.0 | 0.0 | 12.5 | 12.1 | 98 | 121 | 3.1 | -7.9 | |
| 4 | 793 | 4 | 1994-11-09 | LAL | @ | MIN | W, 122-99 | 22:00 | .615 | .667 | 0.0 | 9.5 | 4.7 | 48.1 | 2.2 | 0.0 | 0.0 | 13.2 | 152 | 103 | 12.0 | 6.9 | |
| 5 | 794 | 5 | 1994-11-11 | LAL | DEN | L, 117-124 (OT) | 30:00 | .605 | .571 | 8.7 | 12.0 | 10.1 | 25.4 | 4.6 | 0.0 | 21.2 | 12.3 | 120 | 105 | 11.1 | 1.9 | ||
| 6 | 795 | 6 | 1994-11-12 | LAL | @ | GSW | L, 99-121 | 27:00 | .468 | .462 | 5.7 | 12.1 | 8.4 | 21.1 | 3.4 | 0.0 | 12.6 | 21.4 | 95 | 113 | 9.1 | -0.2 | |
| 7 | 796 | 7 | 1994-11-15 | LAL | @ | LAC | W, 102-92 | 23:00 | .618 | .550 | 0.0 | 0.0 | 0.0 | 39.7 | 2.2 | 0.0 | 8.1 | 24.8 | 128 | 103 | 12.4 | 5.6 | |
| 8 | 797 | 8 | 1994-11-16 | LAL | NYK | L, 89-110 | 26:00 | .250 | .250 | 0.0 | 5.0 | 1.9 | 16.7 | 1.9 | 0.0 | 0.0 | 6.0 | 87 | 118 | 2.2 | -9.7 | ||
| 9 | 798 | 9 | 1994-11-18 | LAL | CLE | W, 82-80 | 30:00 | .500 | .500 | 6.0 | 8.9 | 7.2 | 31.8 | 1.8 | 2.4 | 22.2 | 13.7 | 104 | 93 | 7.2 | 0.2 | ||
| 10 | 799 | 10 | 1994-11-23 | LAL | DAL | W, 118-106 | 24:00 | .795 | .800 | 5.4 | 12.0 | 9.2 | 34.3 | 0.0 | 0.0 | 0.0 | 20.9 | 169 | 114 | 18.4 | 12.1 | ||
| 11 | 800 | 11 | 1994-11-25 | LAL | @ | ATL | W, 92-87 | 19:00 | .258 | .167 | 0.0 | 11.8 | 5.9 | 23.3 | 0.0 | 0.0 | 0.0 | 17.9 | 80 | 101 | 0.9 | -11.0 | |
| 12 | 801 | 12 | 1994-11-26 | LAL | @ | WSB | W, 112-96 | 19:00 | .700 | .700 | 0.0 | 4.5 | 2.5 | 9.2 | 0.0 | 0.0 | 9.1 | 23.0 | 131 | 103 | 7.8 | -0.3 | |
| 13 | 802 | 13 | 1994-11-29 | LAL | @ | NJN | W, 129-120 (2OT) | 36:00 | .678 | .611 | 5.3 | 5.6 | 5.4 | 29.0 | 1.4 | 0.0 | 22.5 | 14.8 | 126 | 107 | 14.8 | 3.7 | |
| 14 | 803 | 14 | 1994-11-30 | LAL | @ | CLE | L, 79-117 | 25:00 | .444 | .444 | 0.0 | 4.5 | 2.2 | 25.8 | 0.0 | 0.0 | 10.0 | 19.3 | 90 | 137 | 3.1 | -8.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 15 | 804 | 15 | 1994-12-02 | LAL | HOU | W, 107-89 | 25:00 | .524 | .500 | 0.0 | 21.3 | 10.1 | 40.2 | 2.0 | 0.0 | 0.0 | 19.6 | 129 | 94 | 12.9 | 5.3 | ||
| 16 | 805 | 16 | 1994-12-06 | LAL | GSW | W, 113-101 | 20:00 | .438 | .438 | 4.3 | 10.2 | 7.0 | 30.9 | 2.4 | 0.0 | 0.0 | 15.7 | 133 | 103 | 7.2 | 1.2 | ||
| 17 | 806 | 17 | 1994-12-09 | LAL | LAC | L, 84-109 | 25:00 | .200 | .200 | 0.0 | 0.0 | 0.0 | 11.6 | 2.0 | 2.4 | 16.7 | 9.1 | 57 | 114 | 0.2 | -7.6 | ||
| 18 | 807 | 18 | 1994-12-10 | LAL | @ | UTA | W, 120-113 | * | 40:00 | .812 | .763 | 0.0 | 6.7 | 3.2 | 36.4 | 1.2 | 0.0 | 17.6 | 30.7 | 141 | 121 | 30.1 | 7.7 |
| 19 | 808 | 19 | 1994-12-13 | LAL | @ | DAL | W, 115-108 | 28:00 | .615 | .625 | 0.0 | 18.0 | 8.0 | 20.6 | 1.7 | 2.3 | 29.1 | 10.1 | 112 | 113 | 7.2 | -2.4 | |
| 20 | 809 | 20 | 1994-12-15 | LAL | @ | HOU | W, 97-94 | 23:00 | .450 | .450 | 0.0 | 8.3 | 4.3 | 14.6 | 2.2 | 0.0 | 0.0 | 18.7 | 108 | 103 | 5.8 | 0.1 | |
| 21 | 810 | 21 | 1994-12-17 | LAL | @ | SAS | L, 102-116 | 32:00 | .858 | .813 | 0.0 | 3.9 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 12.4 | 180 | 126 | 12.5 | 5.0 | |
| 22 | 811 | 22 | 1994-12-20 | LAL | MIN | W, 108-95 | 19:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 14.9 | 3.0 | 0.0 | 25.0 | 20.0 | 118 | 120 | 6.0 | -0.9 | ||
| 23 | 812 | 23 | 1994-12-23 | LAL | SAC | W, 100-89 | 21:00 | .680 | .600 | 5.2 | 4.7 | 4.9 | 39.2 | 0.0 | 0.0 | 0.0 | 12.3 | 165 | 107 | 9.0 | 3.7 | ||
| 24 | 813 | 24 | 1994-12-27 | LAL | @ | GSW | L, 105-129 | 22:00 | .541 | .429 | 3.9 | 9.3 | 6.4 | 12.0 | 1.9 | 0.0 | 10.7 | 15.2 | 112 | 118 | 6.8 | -5.4 | |
| 25 | 814 | 25 | 1994-12-29 | LAL | SEA | W, 96-95 | 29:00 | .474 | .438 | 0.0 | 3.3 | 1.8 | 20.0 | 3.4 | 0.0 | 19.2 | 15.9 | 89 | 102 | 5.5 | -2.2 | ||
| 26 | 815 | 26 | 1994-12-30 | LAL | @ | PHO | W, 127-112 | 02:00 | .266 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.1 | 67 | 125 | -0.1 | -23.8 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 27 | 816 | 40 | 1995-01-31 | LAL | CHI | L, 115-119 | 07:00 | .000 | .000 | 15.6 | 0.0 | 8.0 | 15.9 | 0.0 | 0.0 | 0.0 | 6.1 | 102 | 139 | 0.7 | -8.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 28 | 817 | 41 | 1995-02-01 | LAL | @ | PHO | L, 109-118 | 12:00 | .694 | .500 | 0.0 | 0.0 | 0.0 | 54.1 | 0.0 | 0.0 | 0.0 | 11.1 | 172 | 135 | 6.5 | 8.0 | |
| 29 | 818 | 42 | 1995-02-03 | LAL | DEN | L, 74-88 | 24:00 | .547 | .545 | 4.1 | 14.6 | 8.9 | 47.6 | 6.9 | 0.0 | 0.0 | 24.0 | 121 | 93 | 13.8 | 17.3 | ||
| 30 | 819 | 43 | 1995-02-04 | LAL | @ | LAC | W, 121-118 | 13:00 | .475 | .400 | 0.0 | 13.2 | 6.1 | 0.0 | 7.8 | 0.0 | 13.7 | 24.2 | 93 | 114 | 3.8 | -5.9 | |
| 31 | 820 | 44 | 1995-02-07 | LAL | @ | DEN | W, 85-83 | 12:00 | .307 | .250 | 0.0 | 9.5 | 4.8 | 30.8 | 4.7 | 6.5 | 29.1 | 29.1 | 57 | 91 | 1.6 | -0.7 | |
| 32 | 821 | 45 | 1995-02-08 | LAL | SAS | W, 115-99 | 21:00 | .500 | .500 | 0.0 | 19.5 | 10.6 | 29.2 | 4.9 | 0.0 | 33.3 | 19.4 | 89 | 98 | 5.9 | -3.4 | ||
| 33 | 822 | 46 | 1995-02-15 | LAL | SEA | W, 102-96 | 17:00 | .258 | .000 | 0.0 | 10.3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 67 | 106 | -0.7 | -13.9 | ||
| 34 | 823 | 47 | 1995-02-16 | LAL | @ | SAC | L, 82-98 | 15:00 | .000 | .000 | 0.0 | 12.3 | 6.3 | 30.0 | 0.0 | 0.0 | 20.0 | 14.4 | 28 | 108 | -1.1 | -15.0 | |
| 35 | 824 | 48 | 1995-02-19 | LAL | POR | W, 93-83 | 21:00 | .625 | .625 | 0.0 | 16.9 | 9.5 | 22.5 | 7.3 | 0.0 | 33.3 | 12.8 | 90 | 77 | 5.3 | 2.5 | ||
| 36 | 825 | 49 | 1995-02-20 | LAL | @ | SEA | W, 108-105 | 25:00 | .589 | .400 | 0.0 | 21.3 | 12.5 | 5.8 | 0.0 | 3.0 | 20.7 | 18.3 | 108 | 120 | 4.8 | -8.4 | |
| 37 | 826 | 50 | 1995-02-22 | LAL | PHI | W, 112-100 | 28:00 | .591 | .591 | 0.0 | 4.2 | 2.0 | 37.4 | 3.6 | 0.0 | 15.4 | 19.5 | 123 | 109 | 12.8 | 1.7 | ||
| 38 | 827 | 51 | 1995-02-24 | LAL | CHH | W, 95-93 (OT) | 23:00 | .286 | .286 | 0.0 | 0.0 | 0.0 | 40.2 | 0.0 | 0.0 | 12.5 | 16.0 | 88 | 109 | 2.3 | -7.3 | ||
| 39 | 828 | 52 | 1995-02-25 | LAL | @ | LAC | L, 81-83 | 28:00 | .383 | .300 | 3.6 | 9.5 | 6.2 | 27.8 | 0.0 | 0.0 | 0.0 | 18.6 | 113 | 101 | 7.2 | 1.5 | |
| 40 | 829 | 53 | 1995-02-27 | LAL | UTA | L, 95-101 | 17:00 | .434 | .250 | 0.0 | 0.0 | 0.0 | 18.1 | 0.0 | 0.0 | 25.8 | 23.6 | 78 | 123 | 1.2 | -14.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 41 | 830 | 57 | 1995-03-07 | LAL | @ | MIA | L, 104-110 | 21:00 | .766 | .750 | 5.3 | 11.4 | 8.3 | 19.9 | 2.3 | 0.0 | 8.7 | 22.8 | 143 | 112 | 13.3 | 10.3 | |
| 42 | 831 | 58 | 1995-03-08 | LAL | @ | ORL | L, 110-114 | 27:00 | .650 | .650 | 0.0 | 4.4 | 2.3 | 29.4 | 4.1 | 2.7 | 0.0 | 16.8 | 161 | 127 | 14.8 | 11.0 | |
| 43 | 832 | 59 | 1995-03-10 | LAL | @ | MIN | L, 103-109 | 33:00 | .678 | .615 | 0.0 | 12.5 | 6.7 | 17.2 | 1.6 | 2.1 | 9.5 | 31.2 | 126 | 121 | 20.4 | 2.1 | |
| 44 | 833 | 60 | 1995-03-11 | LAL | @ | CHI | W, 108-105 | * | 36:00 | .667 | .667 | 0.0 | 6.2 | 3.2 | 30.8 | 1.4 | 0.0 | 14.3 | 17.4 | 122 | 114 | 13.7 | 0.8 |
| 45 | 834 | 61 | 1995-03-13 | LAL | IND | W, 93-91 | 28:00 | .643 | .650 | 0.0 | 8.2 | 4.2 | 56.3 | 0.0 | 0.0 | 21.6 | 22.8 | 122 | 112 | 12.1 | 8.0 | ||
| 46 | 835 | 62 | 1995-03-15 | LAL | @ | GSW | L, 108-119 | 28:00 | .460 | .400 | 0.0 | 3.6 | 1.9 | 26.3 | 1.8 | 0.0 | 8.4 | 18.1 | 112 | 127 | 8.7 | -4.0 | |
| 47 | 836 | 63 | 1995-03-17 | LAL | BOS | L, 92-118 | 29:00 | .583 | .583 | 0.0 | 7.5 | 3.9 | 56.4 | 1.7 | 0.0 | 14.3 | 21.9 | 114 | 125 | 13.9 | 2.8 | ||
| 48 | 837 | 64 | 1995-03-19 | LAL | SAC | W, 121-116 | 23:00 | .538 | .500 | 0.0 | 0.0 | 0.0 | 43.3 | 0.0 | 0.0 | 21.2 | 18.7 | 112 | 130 | 5.2 | -8.0 | ||
| 49 | 838 | 65 | 1995-03-22 | LAL | POR | W, 121-114 | 22:00 | .820 | .750 | 5.6 | 9.9 | 7.9 | 44.6 | 0.0 | 0.0 | 12.0 | 17.1 | 164 | 133 | 14.2 | 8.1 | ||
| 50 | 839 | 66 | 1995-03-24 | LAL | WSB | W, 113-103 | 20:00 | .625 | .625 | 0.0 | 5.2 | 2.6 | 17.9 | 0.0 | 3.4 | 33.3 | 12.1 | 99 | 112 | 2.5 | -6.3 | ||
| 51 | 840 | 67 | 1995-03-26 | LAL | HOU | W, 107-96 | 24:00 | .667 | .667 | 0.0 | 9.1 | 4.7 | 48.3 | 0.0 | 0.0 | 10.0 | 17.6 | 138 | 111 | 11.4 | 3.1 | ||
| 52 | 841 | 68 | 1995-03-28 | LAL | @ | HOU | W, 106-96 | 21:00 | .680 | .600 | 0.0 | 10.9 | 5.3 | 26.8 | 0.0 | 0.0 | 25.4 | 15.8 | 119 | 106 | 6.7 | -1.1 | |
| 53 | 842 | 69 | 1995-03-29 | LAL | @ | SAS | L, 84-107 | 25:00 | .296 | .250 | 3.0 | 11.8 | 6.7 | 32.9 | 5.6 | 0.0 | 10.6 | 15.2 | 78 | 98 | 6.5 | 0.7 | |
| 54 | 843 | 70 | 1995-03-31 | LAL | ATL | W, 121-107 | 17:00 | 1.167 | 1.167 | 0.0 | 0.0 | 0.0 | 20.4 | 3.0 | 0.0 | 0.0 | 7.9 | 227 | 117 | 9.2 | 9.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 55 | 844 | 71 | 1995-04-02 | LAL | ORL | W, 119-112 | 29:00 | .733 | .611 | 3.9 | 24.3 | 13.1 | 26.3 | 3.4 | 2.7 | 0.0 | 18.6 | 168 | 110 | 22.6 | 16.0 | ||
| 56 | 845 | 72 | 1995-04-04 | LAL | @ | DEN | W, 104-101 | 20:00 | .307 | .250 | 0.0 | 0.0 | 0.0 | 6.6 | 2.7 | 3.4 | 17.0 | 13.8 | 63 | 112 | 0.8 | -6.4 | |
| 57 | 846 | 73 | 1995-04-05 | LAL | @ | DAL | L, 111-130 | 27:00 | .538 | .500 | 3.8 | 3.7 | 3.7 | 6.2 | 1.9 | 4.1 | 0.0 | 23.1 | 124 | 141 | 12.3 | 0.9 | |
| 58 | 847 | 74 | 1995-04-07 | LAL | UTA | W, 113-90 | 25:00 | .563 | .563 | 0.0 | 4.3 | 2.2 | 40.3 | 3.9 | 0.0 | 10.1 | 16.4 | 128 | 93 | 10.6 | 7.2 | ||
| 59 | 848 | 75 | 1995-04-09 | LAL | SAS | L, 87-101 | 23:00 | .500 | .500 | 0.0 | 5.2 | 2.3 | 19.1 | 2.0 | 0.0 | 44.4 | 16.4 | 62 | 101 | 0.9 | -7.3 | ||
| 36-23 | 2 | 1384 | .574 | .538 | 1.5 | 8.3 | 4.8 | 26.8 | 2.0 | 0.6 | 12.6 | 17.5 | 118 | 112 | 8.2 | 0.6 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 1 | 1995-04-27 | LAL | @ | SEA | L, 71-96 | 11:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 36.9 | 4.9 | 0.0 | 0.0 | 16.3 | 81 | 107 | 1.2 | -1.0 |
| 0-1 | 11 | .250 | .250 | 0.0 | 0.0 | 0.0 | 36.9 | 4.9 | 0.0 | 0.0 | 16.3 | 81 | 107 | 1.2 | -1.0 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 7:43PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.