| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 545 | 1 | 1991-11-01 | LAL | @ | HOU | L, 121-126 (2OT) | * | 43:00 | .354 | .333 | 0.0 | 2.9 | 1.3 | 19.3 | 7.3 | 0.0 | 16.8 | 11.6 | 88 | 108 | 7.6 | -2.1 |
| 2 | 546 | 2 | 1991-11-02 | LAL | @ | DAL | W, 114-113 (OT) | * | 45:00 | .636 | .650 | 2.7 | 20.4 | 12.3 | 27.0 | 0.0 | 1.3 | 12.8 | 23.7 | 118 | 111 | 21.1 | 3.0 |
| 3 | 547 | 3 | 1991-11-05 | LAL | LAC | L, 109-114 (OT) | * | 48:00 | .662 | .639 | 5.0 | 10.8 | 8.1 | 28.5 | 1.1 | 0.0 | 0.0 | 18.6 | 147 | 116 | 24.3 | 6.9 | |
| 4 | 548 | 4 | 1991-11-08 | LAL | @ | PHO | L, 85-113 | * | 26:00 | .218 | .167 | 0.0 | 8.4 | 3.6 | 12.7 | 1.9 | 0.0 | 12.7 | 11.8 | 54 | 118 | -0.8 | -13.5 |
| 5 | 549 | 5 | 1991-11-10 | LAL | MIN | W, 96-86 | * | 43:00 | .765 | .700 | 0.0 | 11.2 | 6.6 | 60.5 | 3.9 | 1.3 | 22.1 | 25.7 | 130 | 96 | 29.7 | 13.7 | |
| 6 | 550 | 6 | 1991-11-14 | LAL | @ | GSW | W, 115-112 | * | 39:00 | .671 | .615 | 3.1 | 14.3 | 8.9 | 20.9 | 0.0 | 0.0 | 20.4 | 21.1 | 123 | 119 | 15.1 | 0.0 |
| 7 | 551 | 7 | 1991-11-15 | LAL | HOU | W, 86-74 | * | 43:00 | .468 | .350 | 0.0 | 12.0 | 6.4 | 34.2 | 2.4 | 0.0 | 7.8 | 13.0 | 120 | 82 | 14.2 | 2.8 | |
| 8 | 552 | 8 | 1991-11-17 | LAL | ATL | W, 111-89 | * | 33:00 | .509 | .417 | 3.1 | 11.2 | 7.3 | 28.3 | 4.5 | 1.8 | 0.0 | 8.6 | 144 | 87 | 14.0 | 8.1 | |
| 9 | 553 | 9 | 1991-11-19 | LAL | PHO | W, 103-95 | * | 41:00 | .479 | .438 | 0.0 | 19.5 | 9.7 | 29.5 | 3.7 | 0.0 | 5.3 | 19.3 | 107 | 96 | 15.9 | 1.5 | |
| 10 | 554 | 10 | 1991-11-22 | LAL | SAS | W, 98-96 | * | 41:00 | .510 | .467 | 0.0 | 7.8 | 3.8 | 36.3 | 3.7 | 0.0 | 22.1 | 23.3 | 94 | 103 | 12.8 | 0.4 | |
| 11 | 555 | 11 | 1991-11-24 | LAL | MIL | W, 102-97 | * | 45:00 | .625 | .625 | 0.0 | 5.8 | 2.9 | 34.7 | 1.3 | 0.0 | 33.3 | 13.2 | 105 | 123 | 10.2 | -2.0 | |
| 12 | 556 | 12 | 1991-11-26 | LAL | @ | ORL | W, 98-87 | * | 35:00 | .429 | .429 | 3.0 | 12.2 | 7.6 | 29.7 | 6.2 | 0.0 | 22.2 | 11.2 | 102 | 91 | 11.4 | 3.2 |
| 13 | 557 | 13 | 1991-11-27 | LAL | @ | MIA | W, 89-87 | * | 43:00 | .400 | .400 | 0.0 | 11.2 | 4.7 | 10.2 | 1.4 | 0.0 | 28.6 | 7.9 | 73 | 111 | 2.9 | -9.4 |
| 14 | 558 | 14 | 1991-11-29 | LAL | @ | BOS | L, 91-114 | * | 37:00 | .464 | .464 | 0.0 | 7.2 | 3.0 | 26.6 | 6.9 | 0.0 | 6.7 | 17.5 | 103 | 114 | 14.0 | 5.3 |
| 15 | 559 | 15 | 1991-11-30 | LAL | @ | PHI | W, 93-91 | * | 35:00 | .500 | .500 | 0.0 | 14.1 | 7.8 | 40.2 | 3.4 | 2.0 | 9.1 | 15.9 | 128 | 108 | 13.3 | 4.0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 16 | 560 | 16 | 1991-12-03 | LAL | @ | MIL | L, 94-126 | * | 34:00 | .676 | .625 | 0.0 | 4.7 | 2.0 | 10.5 | 0.0 | 0.0 | 18.4 | 14.8 | 113 | 147 | 7.3 | -8.7 |
| 17 | 561 | 17 | 1991-12-04 | LAL | @ | CHH | L, 106-124 | * | 39:00 | .556 | .556 | 0.0 | 15.9 | 6.0 | 46.1 | 4.0 | 0.0 | 0.0 | 19.3 | 131 | 130 | 20.6 | 5.2 |
| 18 | 562 | 18 | 1991-12-06 | LAL | @ | NJN | W, 98-89 | * | 37:00 | .465 | .333 | 0.0 | 20.6 | 10.2 | 13.4 | 2.8 | 1.7 | 15.7 | 14.7 | 95 | 90 | 8.2 | -0.1 |
| 19 | 563 | 19 | 1991-12-08 | LAL | DAL | W, 103-88 | * | 31:00 | .697 | .625 | 0.0 | 9.9 | 5.5 | 40.7 | 3.2 | 0.0 | 0.0 | 12.9 | 163 | 94 | 17.4 | 7.1 | |
| 20 | 564 | 20 | 1991-12-10 | LAL | @ | SAC | W, 92-90 | * | 38:00 | .563 | .563 | 0.0 | 0.0 | 0.0 | 59.4 | 4.3 | 0.0 | 10.6 | 21.9 | 125 | 103 | 19.9 | 10.0 |
| 21 | 565 | 21 | 1991-12-11 | LAL | UTA | L, 95-101 | * | 44:00 | .444 | .406 | 0.0 | 7.5 | 3.2 | 41.6 | 1.3 | 0.0 | 5.6 | 19.7 | 111 | 123 | 13.6 | -1.7 | |
| 22 | 566 | 22 | 1991-12-15 | LAL | SAC | W, 110-94 | * | 31:00 | .689 | .700 | 0.0 | 4.0 | 1.7 | 28.9 | 1.7 | 1.9 | 8.4 | 16.3 | 137 | 107 | 15.2 | 4.5 | |
| 23 | 567 | 23 | 1991-12-17 | LAL | @ | CHI | W, 102-89 | * | 39:00 | .594 | .333 | 3.1 | 10.7 | 7.2 | 34.3 | 5.6 | 0.0 | 16.5 | 20.8 | 127 | 97 | 20.9 | 11.3 |
| 24 | 568 | 24 | 1991-12-19 | LAL | @ | MIN | L, 85-93 | * | 37:00 | .313 | .313 | 2.8 | 0.0 | 1.6 | 24.0 | 0.0 | 1.7 | 11.1 | 11.2 | 92 | 118 | 3.2 | -6.9 |
| 25 | 569 | 25 | 1991-12-20 | LAL | @ | DET | L, 93-112 | * | 25:00 | .400 | .400 | 0.0 | 5.2 | 2.4 | 17.3 | 2.1 | 0.0 | 9.1 | 20.8 | 83 | 126 | 4.6 | -7.4 |
| 26 | 570 | 26 | 1991-12-22 | LAL | PHO | L, 88-100 | * | 37:00 | .250 | .250 | 2.9 | 7.2 | 4.9 | 31.7 | 4.3 | 0.0 | 20.0 | 6.1 | 92 | 110 | 7.7 | -2.5 | |
| 27 | 571 | 27 | 1991-12-25 | LAL | @ | LAC | W, 85-75 | * | 38:00 | .521 | .538 | 0.0 | 0.0 | 0.0 | 30.1 | 5.5 | 0.0 | 22.9 | 20.7 | 92 | 84 | 10.3 | 3.2 |
| 28 | 572 | 28 | 1991-12-28 | LAL | POR | L, 88-98 | * | 42:00 | .312 | .286 | 4.1 | 6.9 | 5.4 | 24.1 | 2.6 | 0.0 | 6.5 | 15.0 | 89 | 112 | 6.3 | -3.4 | |
| 29 | 573 | 29 | 1991-12-30 | LAL | GSW | L, 99-114 | * | 35:00 | .529 | .529 | 2.9 | 7.0 | 4.8 | 33.5 | 4.3 | 0.0 | 5.6 | 21.6 | 120 | 118 | 16.3 | 4.9 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 30 | 574 | 30 | 1992-01-03 | LAL | IND | L, 87-114 | * | 35:00 | .451 | .400 | 4.9 | 8.3 | 6.2 | 10.8 | 7.1 | 0.0 | 24.7 | 18.0 | 77 | 110 | 7.6 | -2.5 | |
| 31 | 575 | 31 | 1992-01-05 | LAL | MIA | W, 123-111 | * | 34:00 | .856 | .857 | 0.0 | 13.1 | 7.3 | 31.7 | 1.6 | 1.8 | 25.5 | 15.7 | 140 | 122 | 17.4 | 4.3 | |
| 32 | 576 | 32 | 1992-01-07 | LAL | @ | DAL | W, 104-80 | * | 21:00 | .307 | .250 | 0.0 | 3.5 | 2.1 | 11.5 | 0.0 | 0.0 | 17.0 | 12.9 | 66 | 100 | 0.1 | -14.8 |
| 33 | 577 | 33 | 1992-01-08 | LAL | @ | SAS | L, 87-103 | * | 37:00 | .594 | .538 | 0.0 | 5.8 | 2.8 | 11.3 | 0.0 | 0.0 | 12.3 | 19.6 | 112 | 116 | 9.9 | -2.2 |
| 34 | 578 | 34 | 1992-01-10 | LAL | DEN | W, 102-88 | * | 31:00 | .406 | .364 | 12.6 | 6.1 | 8.8 | 47.6 | 6.6 | 0.0 | 14.0 | 20.6 | 111 | 89 | 15.5 | 7.6 | |
| 35 | 579 | 35 | 1992-01-12 | LAL | ORL | W, 112-99 | * | 32:00 | .538 | .538 | 0.0 | 0.0 | 0.0 | 55.9 | 3.4 | 0.0 | 7.1 | 18.4 | 129 | 111 | 14.8 | 4.6 | |
| 36 | 580 | 36 | 1992-01-15 | LAL | CHH | W, 95-93 | * | 34:00 | .429 | .429 | 0.0 | 6.1 | 2.9 | 55.5 | 4.5 | 0.0 | 12.5 | 20.5 | 98 | 96 | 14.2 | 5.3 | |
| 37 | 581 | 37 | 1992-01-18 | LAL | @ | SEA | L, 108-112 | * | 43:00 | .436 | .333 | 2.4 | 3.8 | 2.9 | 11.5 | 1.2 | 0.0 | 22.5 | 8.7 | 91 | 122 | 4.2 | -7.5 |
| 38 | 582 | 38 | 1992-01-20 | LAL | SEA | W, 116-110 | * | 28:00 | .533 | .455 | 13.4 | 3.4 | 8.5 | 31.7 | 1.7 | 1.9 | 12.4 | 21.4 | 120 | 112 | 15.1 | 5.4 | |
| 39 | 583 | 39 | 1992-01-21 | LAL | @ | POR | L, 92-131 | * | 21:00 | .333 | .333 | 5.6 | 12.7 | 8.9 | 62.1 | 2.2 | 0.0 | 14.3 | 14.4 | 98 | 127 | 5.9 | -2.0 |
| 40 | 584 | 40 | 1992-01-23 | LAL | @ | SAC | W, 108-105 | * | 37:00 | .660 | .611 | 2.9 | 13.0 | 8.3 | 26.2 | 1.4 | 0.0 | 8.3 | 27.9 | 132 | 111 | 23.5 | 5.9 |
| 41 | 585 | 41 | 1992-01-24 | LAL | SAC | W, 95-92 | * | 28:00 | .709 | .667 | 0.0 | 8.0 | 4.2 | 47.8 | 3.7 | 0.0 | 28.8 | 20.8 | 113 | 101 | 12.7 | 2.8 | |
| 42 | 586 | 42 | 1992-01-29 | LAL | GSW | W, 112-99 | * | 35:00 | .432 | .385 | 2.9 | 7.4 | 4.8 | 20.7 | 2.9 | 0.0 | 6.7 | 17.3 | 110 | 106 | 9.5 | -2.2 | |
| 43 | 587 | 43 | 1992-01-30 | LAL | @ | DEN | W, 106-96 | * | 39:00 | .592 | .400 | 0.0 | 4.9 | 2.9 | 18.6 | 0.0 | 2.6 | 6.9 | 17.0 | 123 | 105 | 14.7 | 1.2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 44 | 588 | 44 | 1992-02-02 | LAL | CHI | L, 97-103 | * | 39:00 | .511 | .500 | 3.1 | 7.2 | 5.0 | 32.7 | 0.0 | 0.0 | 21.8 | 16.5 | 102 | 123 | 8.6 | -2.5 | |
| 45 | 589 | 45 | 1992-02-03 | LAL | @ | PHO | L, 104-113 | * | 42:00 | .647 | .625 | 0.0 | 0.0 | 0.0 | 18.9 | 1.2 | 0.0 | 8.7 | 22.9 | 130 | 128 | 19.1 | 5.7 |
| 46 | 590 | 46 | 1992-02-05 | LAL | LAC | W, 100-95 | * | 44:00 | .643 | .600 | 2.9 | 16.4 | 9.8 | 35.9 | 3.5 | 0.0 | 8.4 | 12.3 | 142 | 101 | 20.8 | 7.1 | |
| 47 | 591 | 47 | 1992-02-11 | LAL | @ | MIN | W, 116-108 | * | 40:00 | .586 | .529 | 0.0 | 2.9 | 1.5 | 38.7 | 1.2 | 0.0 | 0.0 | 19.6 | 146 | 115 | 22.2 | 6.0 |
| 48 | 592 | 48 | 1992-02-13 | LAL | @ | UTA | L, 91-97 | * | 31:00 | .543 | .500 | 0.0 | 3.8 | 1.7 | 19.1 | 0.0 | 1.8 | 31.8 | 14.0 | 88 | 118 | 3.2 | -7.7 |
| 49 | 593 | 49 | 1992-02-14 | LAL | WSB | L, 92-108 | * | 32:00 | .505 | .455 | 0.0 | 0.0 | 0.0 | 17.6 | 6.3 | 0.0 | 25.2 | 19.9 | 83 | 108 | 7.6 | -2.4 | |
| 50 | 594 | 50 | 1992-02-16 | LAL | BOS | L, 107-114 | * | 42:00 | .573 | .529 | 0.0 | 0.0 | 0.0 | 25.2 | 2.4 | 1.4 | 13.5 | 22.6 | 110 | 124 | 15.9 | -2.1 | |
| 51 | 595 | 51 | 1992-02-17 | LAL | @ | GSW | L, 100-116 | * | 38:00 | .654 | .583 | 0.0 | 4.1 | 2.4 | 27.5 | 0.0 | 0.0 | 26.7 | 20.8 | 108 | 129 | 11.7 | -5.0 |
| 52 | 596 | 52 | 1992-02-19 | LAL | @ | LAC | L, 94-125 | * | 31:00 | .477 | .400 | 3.3 | 0.0 | 1.7 | 24.1 | 3.1 | 0.0 | 5.6 | 24.1 | 108 | 130 | 12.4 | -1.3 |
| 53 | 597 | 53 | 1992-02-20 | LAL | @ | SEA | L, 103-105 | * | 39:00 | .586 | .559 | 0.0 | 2.9 | 1.5 | 26.4 | 6.9 | 0.0 | 13.3 | 25.0 | 119 | 112 | 20.0 | 8.7 |
| 54 | 598 | 54 | 1992-02-22 | LAL | GSW | L, 124-126 | * | 37:00 | .518 | .533 | 6.2 | 4.2 | 5.3 | 32.7 | 1.2 | 1.8 | 24.5 | 22.6 | 97 | 121 | 12.5 | -3.4 | |
| 55 | 599 | 55 | 1992-02-26 | LAL | NYK | W, 81-68 | * | 34:00 | .338 | .250 | 0.0 | 10.7 | 6.1 | 19.4 | 1.6 | 1.7 | 25.3 | 17.6 | 66 | 79 | 2.3 | -7.4 | |
| 56 | 600 | 56 | 1992-02-28 | LAL | CLE | L, 90-101 | * | 31:00 | .400 | .400 | 0.0 | 7.7 | 3.8 | 40.2 | 0.0 | 0.0 | 0.0 | 15.1 | 116 | 120 | 7.2 | -1.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 57 | 601 | 57 | 1992-03-01 | LAL | HOU | L, 97-105 | * | 42:00 | .571 | .571 | 0.0 | 11.7 | 6.5 | 17.9 | 0.0 | 0.0 | 12.5 | 18.7 | 105 | 123 | 10.9 | -6.6 | |
| 58 | 602 | 58 | 1992-03-03 | LAL | @ | POR | L, 101-105 | * | 41:00 | .460 | .389 | 2.7 | 9.0 | 5.1 | 34.9 | 7.6 | 0.0 | 8.8 | 24.4 | 108 | 104 | 18.1 | 6.9 |
| 59 | 603 | 59 | 1992-03-04 | LAL | NJN | W, 101-92 | * | 36:00 | .533 | .471 | 2.9 | 3.2 | 3.0 | 31.3 | 0.0 | 0.0 | 5.1 | 23.0 | 129 | 111 | 14.0 | 1.9 | |
| 60 | 604 | 60 | 1992-03-08 | LAL | DET | L, 93-98 | * | 37:00 | .458 | .353 | 5.8 | 3.6 | 4.8 | 42.9 | 4.5 | 0.0 | 9.2 | 25.9 | 112 | 109 | 15.9 | 7.4 | |
| 61 | 605 | 61 | 1992-03-10 | LAL | @ | NYK | W, 106-104 | * | 39:00 | .809 | .750 | 0.0 | 0.0 | 0.0 | 36.4 | 2.9 | 0.0 | 10.4 | 36.5 | 155 | 125 | 35.8 | 18.0 |
| 62 | 606 | 62 | 1992-03-11 | LAL | @ | ATL | W, 109-98 | * | 39:00 | .663 | .545 | 0.0 | 12.0 | 5.9 | 35.6 | 7.7 | 0.0 | 20.2 | 22.1 | 123 | 94 | 24.3 | 9.0 |
| 63 | 607 | 63 | 1992-03-13 | LAL | @ | CLE | L, 107-109 (OT) | * | 47:00 | .424 | .389 | 2.2 | 10.0 | 5.8 | 42.5 | 2.3 | 0.0 | 9.6 | 19.9 | 106 | 112 | 17.5 | 1.7 |
| 64 | 608 | 64 | 1992-03-14 | LAL | @ | WSB | W, 92-89 | * | 38:00 | .503 | .471 | 0.0 | 7.0 | 4.0 | 22.4 | 1.4 | 0.0 | 14.4 | 25.6 | 96 | 102 | 9.5 | -1.9 |
| 65 | 609 | 65 | 1992-03-16 | LAL | @ | IND | L, 85-98 | * | 42:00 | .545 | .545 | 0.0 | 5.7 | 2.4 | 42.1 | 2.5 | 0.0 | 26.7 | 15.1 | 97 | 109 | 11.1 | -1.8 |
| 66 | 610 | 66 | 1992-03-18 | LAL | POR | L, 93-98 | * | 39:00 | .601 | .571 | 0.0 | 0.0 | 0.0 | 51.0 | 4.1 | 0.0 | 5.7 | 20.1 | 132 | 110 | 20.8 | 10.7 | |
| 67 | 611 | 67 | 1992-03-20 | LAL | MIN | W, 131-121 | * | 33:00 | .751 | .708 | 5.2 | 13.5 | 10.2 | 36.0 | 2.9 | 0.0 | 0.0 | 20.1 | 162 | 120 | 26.5 | 8.2 | |
| 68 | 612 | 68 | 1992-03-26 | LAL | DAL | W, 115-92 | * | 33:00 | .844 | .833 | 0.0 | 6.1 | 3.7 | 27.7 | 0.0 | 0.0 | 0.0 | 17.4 | 179 | 109 | 20.2 | 7.9 | |
| 69 | 613 | 69 | 1992-03-27 | LAL | @ | UTA | W, 103-92 | * | 44:00 | .567 | .533 | 0.0 | 14.0 | 7.0 | 14.0 | 2.6 | 0.0 | 15.2 | 21.6 | 107 | 111 | 13.4 | -2.4 |
| 70 | 614 | 70 | 1992-03-29 | LAL | PHI | W, 117-88 | * | 34:00 | .683 | .667 | 4.3 | 10.3 | 8.0 | 34.6 | 1.5 | 0.0 | 24.3 | 20.6 | 121 | 97 | 15.8 | 3.5 | |
| 71 | 615 | 71 | 1992-03-31 | LAL | @ | HOU | W, 107-101 | * | 38:00 | .288 | .231 | 0.0 | 9.5 | 4.1 | 17.4 | 3.9 | 0.0 | 12.6 | 16.6 | 73 | 103 | 4.3 | -7.3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 72 | 616 | 72 | 1992-04-01 | LAL | @ | SAS | L, 86-104 | * | 33:00 | .467 | .467 | 0.0 | 11.5 | 5.1 | 25.2 | 3.3 | 0.0 | 16.7 | 25.4 | 93 | 117 | 9.3 | -2.0 |
| 73 | 617 | 73 | 1992-04-03 | LAL | SEA | L, 91-96 | * | 46:00 | .607 | .550 | 0.0 | 0.0 | 0.0 | 18.5 | 5.7 | 0.0 | 17.8 | 26.4 | 112 | 105 | 18.8 | 4.7 | |
| 74 | 618 | 74 | 1992-04-05 | LAL | PHO | W, 109-104 | * | 40:00 | .315 | .267 | 5.9 | 5.9 | 5.9 | 35.0 | 0.0 | 0.0 | 11.2 | 17.8 | 99 | 115 | 7.9 | -6.0 | |
| 75 | 619 | 75 | 1992-04-07 | LAL | @ | SEA | L, 88-117 | * | 40:00 | .427 | .333 | 5.3 | 3.0 | 4.2 | 28.8 | 5.5 | 0.0 | 12.5 | 26.6 | 99 | 130 | 12.4 | 0.6 |
| 76 | 620 | 76 | 1992-04-09 | LAL | SAS | L, 94-102 | * | 39:00 | .464 | .412 | 0.0 | 12.3 | 5.6 | 20.3 | 4.1 | 0.0 | 0.0 | 20.5 | 112 | 110 | 14.4 | -0.4 | |
| 77 | 621 | 77 | 1992-04-11 | LAL | UTA | L, 90-93 | * | 37:00 | .617 | .632 | 0.0 | 7.0 | 3.5 | 42.4 | 2.8 | 0.0 | 13.4 | 27.9 | 117 | 103 | 17.6 | 5.7 | |
| 78 | 622 | 78 | 1992-04-13 | LAL | DEN | W, 100-93 | * | 38:00 | .630 | .556 | 0.0 | 5.2 | 3.2 | 51.8 | 5.3 | 1.4 | 32.6 | 17.9 | 110 | 96 | 17.7 | 6.8 | |
| 79 | 623 | 79 | 1992-04-15 | LAL | @ | DEN | L, 107-110 | * | 44:00 | .480 | .471 | 0.0 | 26.4 | 14.3 | 20.3 | 3.3 | 0.0 | 21.0 | 23.9 | 89 | 109 | 11.9 | -5.2 |
| 80 | 624 | 80 | 1992-04-16 | LAL | @ | SAC | L, 94-102 | * | 42:00 | .357 | .357 | 5.3 | 0.0 | 2.7 | 36.5 | 2.6 | 0.0 | 6.7 | 16.3 | 101 | 120 | 10.8 | -2.3 |
| 81 | 625 | 81 | 1992-04-18 | LAL | @ | POR | W, 109-101 | * | 42:00 | .545 | .545 | 0.0 | 18.5 | 9.7 | 44.0 | 2.4 | 0.0 | 26.7 | 15.4 | 109 | 105 | 13.7 | 1.2 |
| 82 | 626 | 82 | 1992-04-19 | LAL | LAC | W, 109-108 (OT) | * | 48:00 | .555 | .526 | 0.0 | 6.0 | 2.8 | 22.1 | 1.1 | 0.0 | 18.8 | 25.6 | 99 | 113 | 13.1 | -4.8 | |
| 43-39 | 82 | 3070 | .540 | .499 | 1.5 | 7.9 | 4.7 | 30.5 | 2.9 | 0.3 | 13.7 | 19.1 | 112 | 110 | 13.6 | 1.2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 1 | 1992-04-23 | LAL | @ | POR | L, 102-115 | * | 34:00 | .636 | .636 | 0.0 | 8.6 | 4.3 | 23.4 | 1.5 | 0.0 | 15.4 | 18.1 | 112 | 125 | 9.9 | -2.3 |
| 2 | 42 | 2 | 1992-04-25 | LAL | @ | POR | L, 79-101 | * | 38:00 | .222 | .222 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 18.2 | 13.5 | 50 | 123 | -2.6 | -15.6 |
| 3 | 43 | 3 | 1992-04-29 | LAL | POR | W, 121-119 (OT) | * | 47:00 | .726 | .692 | 0.0 | 14.5 | 7.0 | 22.6 | 1.2 | 0.0 | 19.5 | 20.3 | 124 | 126 | 19.6 | 1.2 | |
| 4 | 44 | 4 | 1992-05-03 | LAL | POR | L, 76-102 | * | 43:00 | .576 | .538 | 0.0 | 2.9 | 1.3 | 20.1 | 0.0 | 0.0 | 16.9 | 18.5 | 99 | 117 | 9.2 | -2.8 | |
| 1-3 | 4 | 162 | .575 | .543 | 0.0 | 6.8 | 3.3 | 19.9 | 0.7 | 0.0 | 17.7 | 17.8 | 102 | 123 | 9.0 | -4.5 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.