Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1990-91 Regular Season

Upgraded
1990-91 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 465 1 1990-11-03 SEA HOU W, 118-106 * 42:00 .601 .583 3.1 3.2 3.1 19.5 3.5 0.0 7.0 13.8 140 110 15.9 4.4
2 466 2 1990-11-06 SEA DET W, 100-92 * 39:00 .504 .467 3.4 3.2 3.3 13.5 1.4 0.0 11.2 20.9 108 110 10.0 -2.2
3 467 3 1990-11-09 SEA @ DEN W, 135-129 * 30:00 .412 .412 6.5 12.7 10.0 14.6 0.0 1.4 10.5 21.6 96 112 7.3 -7.3
4 468 4 1990-11-10 SEA GSW L, 100-117 * 33:00 .470 .400 3.4 0.0 1.7 18.6 1.4 0.0 21.7 28.9 88 122 6.4 -7.8
5 469 5 1990-11-13 SEA NYK L, 110-116 (OT) * 43:00 .551 .550 2.7 4.1 3.3 6.8 3.6 0.0 12.1 24.6 105 114 15.6 0.9
6 470 6 1990-11-17 SEA CHI L, 95-116 * 21:00 .523 .500 5.9 6.7 6.3 9.8 2.4 0.0 0.0 25.8 118 121 8.1 1.7
7 471 7 1990-11-18 SEA @ LAC L, 65-78 * 25:00 .379 .364 3.4 0.0 2.0 19.9 4.3 0.0 20.2 26.9 68 90 3.2 -0.8
8 472 8 1990-11-20 SEA NJN W, 105-88 * 33:00 .545 .500 0.0 6.1 3.5 13.7 5.9 0.0 9.0 26.9 119 86 15.7 7.0
9 473 9 1990-11-23 SEA @ UTA L, 96-97 * 43:00 .607 .577 0.0 2.9 1.4 41.6 2.2 0.0 11.3 17.5 122 101 19.0 5.7
10 474 10 1990-11-27 SEA SAS L, 111-124 * 23:00 .483 .375 0.0 9.5 2.7 21.0 0.0 0.0 24.4 20.2 94 128 3.5 -10.5
11 475 11 1990-11-29 SEA @ PHO L, 110-128 * 29:00 .458 .333 0.0 5.3 2.3 4.5 0.0 0.0 12.3 20.4 97 123 4.0 -8.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
12 476 12 1990-12-01 SEA POR L, 124-130 (3OT) * 46:00 .407 .364 0.0 2.7 1.4 13.3 1.2 0.0 4.1 23.6 98 117 8.3 -4.8
13 477 13 1990-12-03 SEA @ BOS L, 102-135 * 30:00 .630 .600 2.8 0.0 1.9 26.1 4.9 0.0 15.9 24.6 118 137 16.1 5.5
14 478 14 1990-12-04 SEA @ NJN L, 102-106 * 36:00 .544 .522 0.0 0.0 0.0 20.5 4.0 2.0 4.0 26.4 122 108 19.0 7.1
15 479 15 1990-12-06 SEA @ MIA W, 105-103 * 29:00 .615 .583 5.2 6.1 5.6 54.5 1.8 0.0 21.5 28.5 117 113 15.7 4.7
16 480 16 1990-12-07 SEA @ ORL L, 100-106 * 34:00 .618 .542 4.2 3.2 3.6 16.4 3.0 0.0 17.9 20.7 122 114 12.6 2.6
17 481 17 1990-12-09 SEA @ MIL L, 99-105 * 32:00 .700 .700 0.0 5.0 2.1 9.8 0.0 0.0 23.1 17.0 108 121 7.3 -3.8
18 482 18 1990-12-12 SEA IND W, 99-90 * 20:00 .519 .429 6.7 0.0 3.4 0.0 0.0 0.0 23.7 28.5 88 115 1.2 -14.3
19 483 19 1990-12-13 SEA @ GSW L, 106-129 * 22:00 .709 .667 0.0 11.8 5.3 25.3 9.8 5.0 23.3 21.8 111 98 15.0 14.8
20 484 20 1990-12-15 SEA DAL W, 106-105 * 26:00 .727 .727 0.0 12.3 5.9 5.4 0.0 0.0 15.4 23.4 119 124 9.2 -4.2
21 485 21 1990-12-18 SEA ORL W, 122-105 * 31:00 .751 .667 0.0 7.7 4.6 17.4 1.6 0.0 6.4 21.7 152 112 19.0 4.0
22 486 22 1990-12-20 SEA @ SAC W, 110-75 * 24:00 .385 .385 0.0 7.3 4.3 22.2 2.1 0.0 23.5 30.4 71 84 1.7 -13.5
23 487 23 1990-12-22 SEA SAC W, 121-93 * 17:00 .588 .500 0.0 0.0 0.0 7.7 5.7 0.0 8.9 26.7 118 91 8.9 5.7
24 488 24 1990-12-26 SEA @ CLE W, 99-97 19:00 .761 .857 0.0 13.0 7.3 0.0 2.7 0.0 33.7 28.7 80 102 5.5 -2.4
25 489 25 1990-12-27 SEA @ WSB W, 125-120 20:00 .533 .533 0.0 0.0 0.0 32.2 2.4 0.0 0.0 29.9 134 122 11.3 0.9
26 490 26 1990-12-29 SEA @ CHI L, 91-116 20:00 .750 .750 0.0 0.0 0.0 7.5 0.0 0.0 20.0 11.1 117 134 4.1 -3.3
27 491 27 1990-12-30 SEA @ MIN L, 106-126 14:00 .250 .250 0.0 0.0 0.0 33.0 10.4 3.8 33.3 18.4 67 115 4.1 3.7
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
28 492 28 1991-01-02 SEA PHI W, 127-99 21:00 .676 .625 0.0 0.0 0.0 16.1 2.3 0.0 25.3 22.5 108 101 8.1 -0.6
29 493 29 1991-01-04 SEA MIA W, 112-86 25:00 .759 .778 0.0 0.0 0.0 8.7 0.0 0.0 4.8 37.5 144 110 20.7 10.6
30 494 30 1991-01-06 SEA @ POR L, 111-114 10:00 .200 .200 0.0 15.0 6.0 13.3 0.0 0.0 0.0 21.0 63 127 -0.1 -15.6
31 495 31 1991-01-08 SEA LAL W, 96-88 15:00 .286 .286 0.0 0.0 0.0 17.0 7.5 0.0 22.2 28.0 66 94 1.3 -6.3
32 496 32 1991-01-10 SEA GSW L, 103-113 15:00 .258 .333 0.0 0.0 0.0 7.8 3.3 0.0 0.0 10.6 70 114 1.2 -5.6
33 497 33 1991-01-12 SEA @ SAC L, 85-101 25:00 .700 .700 0.0 10.1 4.3 17.8 2.1 0.0 41.2 26.3 74 110 4.2 -8.1
34 498 34 1991-01-15 SEA DEN W, 146-99 24:00 .500 .500 4.2 3.8 4.0 21.3 1.7 0.0 0.0 11.8 130 92 9.1 -0.8
35 499 35 1991-01-18 SEA @ LAL L, 96-105 19:00 .515 .500 0.0 0.0 0.0 21.4 5.5 0.0 0.0 18.6 121 112 6.3 2.7
36 500 36 1991-01-19 SEA WSB W, 111-89 26:00 .600 .600 0.0 8.4 4.1 30.8 3.7 0.0 9.1 17.2 127 91 12.8 5.7
37 501 37 1991-01-22 SEA MIL W, 132-101 12:00 .714 .714 0.0 0.0 0.0 0.0 3.8 0.0 22.2 29.5 98 97 4.5 -5.8
38 502 38 1991-01-25 SEA @ PHO L, 113-128 21:00 .381 .286 0.0 0.0 0.0 6.3 0.0 0.0 11.3 15.6 98 144 0.8 -13.1
39 503 39 1991-01-26 SEA ATL W, 103-102 19:00 .625 .625 0.0 0.0 0.0 41.6 5.4 0.0 11.1 20.5 128 107 10.5 9.4
40 504 40 1991-01-28 SEA @ SAS L, 107-119 17:00 .652 .625 0.0 0.0 0.0 9.1 5.6 0.0 19.2 23.0 108 117 7.3 3.0
41 505 41 1991-01-29 SEA @ DAL L, 112-117 22:00 .810 .750 6.6 5.6 6.1 0.0 2.4 0.0 25.8 24.3 120 129 8.8 -2.7
42 506 42 1991-01-31 SEA @ HOU W, 97-94 27:00 .610 .577 0.0 0.0 0.0 7.2 4.0 0.0 0.0 23.6 143 105 12.8 9.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
43 507 43 1991-02-02 SEA @ IND L, 100-106 14:00 .643 .600 0.0 0.0 0.0 10.8 3.4 0.0 0.0 16.4 135 109 6.4 5.3
44 508 44 1991-02-04 SEA @ CHH W, 100-93 * 37:00 .400 .400 0.0 2.4 1.4 24.0 1.5 1.6 37.5 10.1 79 110 3.3 -6.7
45 509 45 1991-02-06 SEA LAC W, 107-104 14:00 .667 .667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 142 123 5.4 -0.1
46 510 46 1991-02-12 SEA BOS L, 111-114 21:00 .571 .571 0.0 5.2 2.6 0.0 4.6 0.0 6.7 28.2 106 112 10.3 4.7
47 511 47 1991-02-14 SEA @ ORL W, 102-90 22:00 .505 .455 0.0 4.5 2.4 23.3 9.2 0.0 0.0 23.0 124 85 11.1 10.2
48 512 48 1991-02-16 SEA @ ATL L, 113-122 * 32:00 .400 .333 0.0 0.0 0.0 37.5 3.2 0.0 6.8 19.5 109 133 10.7 -1.4
49 513 49 1991-02-18 SEA @ DET L, 83-85 * 34:00 .381 .357 3.2 7.6 5.2 13.7 5.1 0.0 0.0 18.4 114 101 8.8 2.5
50 514 50 1991-02-19 SEA @ PHI L, 104-107 (OT) * 35:00 .406 .364 3.6 5.9 4.9 21.8 6.2 0.0 7.5 18.2 97 102 6.3 0.2
51 515 51 1991-02-21 SEA @ NYK W, 120-101 * 20:00 .455 .455 0.0 0.0 0.0 30.8 7.3 0.0 8.3 24.1 105 99 9.8 6.4
52 516 52 1991-02-23 SEA PHO L, 110-120 * 30:00 .567 .567 0.0 0.0 0.0 13.3 0.0 0.0 0.0 19.8 126 129 11.0 -0.1
53 517 53 1991-02-24 SEA UTA W, 103-91 * 32:00 .689 .650 0.0 4.7 2.2 27.9 6.3 0.0 0.0 29.4 146 91 27.5 17.9
54 518 54 1991-02-26 SEA LAC W, 93-81 * 38:00 .685 .625 3.8 10.5 7.8 22.1 2.6 0.0 18.1 33.1 114 86 22.7 6.4
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
55 519 55 1991-03-01 SEA CHH W, 122-105 * 30:00 .500 .500 0.0 0.0 0.0 15.4 1.6 0.0 18.2 15.1 99 112 5.7 -6.8
56 520 56 1991-03-02 SEA SAC W, 120-106 * 30:00 .690 .636 4.4 11.7 8.3 28.9 1.6 0.0 14.0 19.9 136 111 16.8 1.8
57 521 57 1991-03-04 SEA @ GSW W, 105-99 * 38:00 .648 .533 5.7 2.4 3.9 27.2 1.2 0.0 17.8 23.2 123 102 17.6 4.4
58 522 58 1991-03-05 SEA CLE L, 111-113 (OT) * 15:00 .600 .600 0.0 0.0 0.0 17.9 0.0 0.0 16.7 18.6 111 121 4.1 -2.4
59 523 61 1991-03-12 SEA @ HOU L, 91-93 * 23:00 .307 .250 0.0 4.7 2.4 6.3 0.0 0.0 0.0 9.4 89 114 0.0 -8.8
60 524 62 1991-03-13 SEA @ DAL L, 96-98 * 29:00 .612 .577 0.0 0.0 0.0 52.4 0.0 0.0 12.6 24.1 127 119 13.8 4.6
61 525 63 1991-03-15 SEA MIN L, 96-100 (OT) * 28:00 .551 .500 4.9 10.8 7.7 19.9 0.0 0.0 8.4 19.9 122 115 8.6 0.3
62 526 64 1991-03-16 SEA UTA L, 98-104 (OT) * 35:00 .537 .467 3.0 0.0 1.6 6.0 3.1 0.0 0.0 21.2 127 107 12.1 4.1
63 527 65 1991-03-20 SEA LAL W, 114-106 * 26:00 .654 .700 0.0 18.5 9.7 16.6 2.0 0.0 20.7 16.2 113 115 7.6 -0.6
64 528 66 1991-03-22 SEA @ PHO W, 111-105 * 29:00 .504 .462 0.0 13.4 6.4 13.8 1.7 0.0 12.6 23.8 99 111 7.7 -4.8
65 529 67 1991-03-24 SEA @ LAL L, 96-113 * 25:00 .394 .375 0.0 0.0 0.0 43.0 0.0 0.0 25.3 20.9 83 131 2.5 -9.6
66 530 68 1991-03-26 SEA @ POR L, 113-126 * 19:00 .375 .375 0.0 0.0 0.0 30.2 2.5 0.0 0.0 17.4 117 132 4.6 -4.6
67 531 69 1991-03-27 SEA POR L, 107-112 * 20:00 .545 .545 0.0 0.0 0.0 0.0 0.0 0.0 21.4 26.1 93 130 2.5 -7.9
68 532 70 1991-03-29 SEA MIN W, 117-107 * 20:00 .750 .750 0.0 0.0 0.0 12.1 0.0 0.0 20.0 12.1 129 127 4.0 -3.7
69 533 71 1991-03-30 SEA DAL W, 115-102 * 26:00 .638 .600 0.0 0.0 0.0 23.1 2.1 0.0 14.5 25.3 123 119 11.0 -1.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
70 534 72 1991-04-03 SEA SAC W, 106-91 * 30:00 .500 .500 0.0 0.0 0.0 24.7 3.5 0.0 33.3 8.5 101 101 5.4 0.7
71 535 73 1991-04-05 SEA @ LAC L, 90-109 * 18:00 .820 .750 0.0 5.7 2.9 10.3 2.8 0.0 38.1 18.6 99 113 5.0 -0.9
72 536 74 1991-04-07 SEA @ DEN W, 124-117 * 28:00 .466 .417 0.0 10.7 5.8 16.9 1.6 2.0 7.2 19.5 99 110 7.7 -5.1
73 537 75 1991-04-08 SEA DEN W, 118-112 * 21:00 .600 .600 0.0 0.0 0.0 20.0 0.0 0.0 9.1 22.1 118 124 7.7 -4.1
74 538 76 1991-04-10 SEA LAC W, 140-108 * 29:00 .926 1.000 0.0 0.0 0.0 33.8 1.7 0.0 18.8 15.8 159 113 18.3 8.9
75 539 77 1991-04-12 SEA SAS W, 100-99 * 29:00 .598 .600 3.9 8.7 6.2 15.7 7.2 2.0 11.2 27.3 111 102 16.7 10.0
76 540 78 1991-04-13 SEA ORL W, 105-96 * 24:00 .557 .556 5.0 5.7 5.3 40.0 4.4 0.0 0.0 18.4 136 106 12.7 8.5
77 541 79 1991-04-15 SEA HOU L, 93-97 * 28:00 .000 .000 0.0 0.0 0.0 32.4 5.5 0.0 28.6 10.7 49 104 1.6 -4.7
78 542 80 1991-04-18 SEA @ UTA L, 103-130 * 21:00 .375 .375 0.0 13.1 6.3 37.9 2.3 0.0 20.0 21.2 83 129 4.6 -6.6
79 543 81 1991-04-19 SEA PHO W, 104-93 * 14:00 .436 .333 7.6 18.7 13.7 10.7 3.4 0.0 0.0 20.2 108 85 5.1 3.5
80 544 82 1991-04-21 SEA @ LAL L, 100-103 * 23:00 .450 .450 0.0 4.1 2.3 21.1 6.6 0.0 16.7 22.7 87 104 6.6 1.9
40-40 57 2066 .556 .525 1.4 4.2 2.8 19.4 2.7 0.2 13.2 21.4 111 111 9.0 0.3

1991 Playoffs

Upgraded
1991 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 36 1 1991-04-26 SEA @ POR L, 102-110 * 30:00 .638 .600 0.0 8.6 4.2 31.5 0.0 0.0 7.8 19.0 133 123 11.5 3.5
2 37 2 1991-04-28 SEA @ POR L, 106-115 * 21:00 .375 .375 5.4 6.5 5.9 20.7 0.0 0.0 11.1 17.2 91 122 1.7 -8.4
3 38 3 1991-04-30 SEA POR W, 102-99 * 32:00 .694 .675 0.0 4.2 2.0 26.5 3.4 0.0 4.6 30.1 147 112 22.4 17.3
4 39 4 1991-05-02 SEA POR W, 101-89 * 31:00 .536 .536 0.0 7.2 3.4 15.9 3.3 0.0 12.5 21.6 105 97 10.3 3.3
5 40 5 1991-05-04 SEA @ POR L, 107-119 * 22:00 .694 .500 0.0 4.6 2.7 12.6 2.2 0.0 34.2 17.8 98 123 4.9 -5.1
2-3 5 136 .604 .571 0.8 6.3 3.5 22.0 1.9 0.0 11.7 21.7 119 114 10.2 3.5

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.