| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 1 | 1989-11-03 | SEA | MIN | W, 106-94 | 29:00 | .370 | .200 | 0.0 | 7.7 | 4.4 | 25.9 | 3.7 | 0.0 | 12.9 | 11.9 | 109 | 104 | 6.1 | -1.3 | ||
| 2 | 401 | 2 | 1989-11-04 | SEA | @ | SAC | L, 100-107 | 16:00 | .200 | .200 | 0.0 | 7.0 | 3.4 | 16.7 | 3.2 | 0.0 | 0.0 | 12.5 | 77 | 115 | 1.2 | -6.6 | |
| 3 | 402 | 3 | 1989-11-07 | SEA | CHH | W, 128-88 | 22:00 | .500 | .500 | 5.6 | 4.5 | 5.0 | 29.3 | 2.2 | 0.0 | 33.3 | 10.5 | 109 | 92 | 4.6 | -0.3 | ||
| 4 | 403 | 4 | 1989-11-09 | SEA | @ | MIL | L, 154-155 (5OT) | 25:00 | .600 | .600 | 4.6 | 7.3 | 5.7 | 16.9 | 4.2 | 0.0 | 23.1 | 22.5 | 98 | 109 | 7.2 | 0.0 | |
| 5 | 404 | 5 | 1989-11-11 | SEA | @ | CHI | L, 102-109 | 20:00 | .510 | .600 | 10.7 | 0.0 | 6.2 | 35.5 | 2.5 | 0.0 | 0.0 | 11.9 | 134 | 114 | 8.4 | 7.4 | |
| 6 | 405 | 6 | 1989-11-12 | SEA | @ | MIN | W, 108-97 | 22:00 | .410 | .500 | 0.0 | 4.6 | 2.9 | 16.1 | 2.5 | 0.0 | 0.0 | 10.6 | 116 | 115 | 3.4 | -4.8 | |
| 7 | 406 | 7 | 1989-11-14 | SEA | DAL | L, 109-113 (OT) | 22:00 | .557 | .500 | 14.2 | 0.0 | 6.3 | 21.0 | 4.8 | 2.6 | 9.2 | 22.9 | 123 | 112 | 10.3 | 7.4 | ||
| 8 | 407 | 8 | 1989-11-16 | SEA | WSB | W, 111-98 | 16:00 | .410 | .250 | 0.0 | 6.4 | 3.2 | 7.7 | 0.0 | 0.0 | 0.0 | 12.4 | 106 | 107 | 1.4 | -8.7 | ||
| 9 | 408 | 9 | 1989-11-18 | SEA | CHI | W, 119-110 | 17:00 | .521 | .250 | 9.1 | 0.0 | 3.6 | 26.2 | 5.9 | 0.0 | 14.8 | 18.2 | 127 | 112 | 7.7 | 4.7 | ||
| 10 | 409 | 10 | 1989-11-19 | SEA | @ | POR | L, 109-119 | 13:00 | .833 | .833 | 0.0 | 8.6 | 3.8 | 18.9 | 3.4 | 0.0 | 14.3 | 19.3 | 139 | 109 | 7.2 | 7.9 | |
| 11 | 410 | 11 | 1989-11-21 | SEA | NJN | W, 114-84 | 20:00 | .635 | .571 | 0.0 | 10.0 | 5.6 | 20.9 | 0.0 | 0.0 | 11.3 | 18.2 | 130 | 91 | 8.0 | 1.8 | ||
| 12 | 411 | 12 | 1989-11-24 | SEA | @ | DEN | L, 109-122 | 22:00 | .592 | .600 | 0.0 | 5.9 | 2.8 | 12.0 | 0.0 | 0.0 | 22.8 | 16.1 | 99 | 121 | 2.6 | -7.7 | |
| 13 | 412 | 13 | 1989-11-25 | SEA | @ | DAL | W, 117-70 | 12:00 | .820 | .750 | 0.0 | 16.3 | 8.8 | 34.3 | 0.0 | 0.0 | 0.0 | 18.2 | 181 | 79 | 7.5 | 8.8 | |
| 14 | 413 | 14 | 1989-11-28 | SEA | @ | SAS | L, 104-117 | 11:00 | .500 | .500 | 0.0 | 13.2 | 5.1 | 0.0 | 0.0 | 0.0 | 20.0 | 17.6 | 83 | 122 | 1.3 | -8.7 | |
| 15 | 414 | 15 | 1989-11-30 | SEA | NYK | W, 127-122 | 14:00 | .000 | .000 | 0.0 | 8.0 | 4.6 | 41.1 | 0.0 | 0.0 | 0.0 | 3.0 | 147 | 131 | 3.4 | -0.8 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 16 | 415 | 16 | 1989-12-02 | SEA | DET | W, 120-95 | 27:00 | .956 | .917 | 0.0 | 7.0 | 4.0 | 5.1 | 0.0 | 2.2 | 12.0 | 11.9 | 167 | 100 | 11.2 | 5.6 | ||
| 17 | 416 | 17 | 1989-12-05 | SEA | HOU | W, 133-123 | 26:00 | .508 | .429 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 11.3 | 13.6 | 110 | 129 | 5.7 | -7.2 | ||
| 18 | 417 | 18 | 1989-12-09 | SEA | LAC | W, 104-100 | 21:00 | .571 | .429 | 0.0 | 5.2 | 2.8 | 8.1 | 2.3 | 0.0 | 18.6 | 20.2 | 115 | 107 | 5.9 | -2.0 | ||
| 19 | 418 | 19 | 1989-12-13 | SEA | @ | BOS | L, 97-109 | 15:00 | .658 | .500 | 0.0 | 9.4 | 3.8 | 9.0 | 6.3 | 0.0 | 0.0 | 13.3 | 153 | 101 | 6.4 | 7.2 | |
| 20 | 419 | 20 | 1989-12-15 | SEA | @ | CLE | L, 101-120 | 18:00 | .510 | .400 | 0.0 | 7.2 | 3.1 | 16.8 | 0.0 | 0.0 | 14.5 | 15.7 | 107 | 129 | 3.6 | -5.8 | |
| 21 | 420 | 21 | 1989-12-16 | SEA | @ | NYK | L, 97-118 | 17:00 | .250 | .250 | 5.0 | 31.4 | 15.3 | 7.8 | 2.7 | 0.0 | 0.0 | 17.3 | 72 | 109 | 2.8 | -3.6 | |
| 22 | 421 | 22 | 1989-12-19 | SEA | @ | DET | L, 77-94 | * | 40:00 | .571 | .500 | 3.2 | 7.8 | 5.7 | 15.3 | 1.4 | 0.0 | 11.3 | 20.9 | 112 | 109 | 12.1 | 2.7 |
| 23 | 422 | 23 | 1989-12-21 | SEA | POR | W, 123-102 | 16:00 | .818 | .818 | 8.3 | 0.0 | 3.4 | 10.3 | 3.1 | 0.0 | 0.0 | 28.6 | 170 | 113 | 15.9 | 19.9 | ||
| 24 | 423 | 24 | 1989-12-23 | SEA | IND | L, 95-98 | 16:00 | .429 | .429 | 0.0 | 20.0 | 8.2 | 36.4 | 0.0 | 0.0 | 12.5 | 21.8 | 98 | 111 | 3.5 | -4.1 | ||
| 25 | 424 | 25 | 1989-12-27 | SEA | PHI | W, 110-106 | 19:00 | .500 | .500 | 0.0 | 7.0 | 3.7 | 45.4 | 5.5 | 0.0 | 33.3 | 13.6 | 111 | 110 | 6.4 | 6.6 | ||
| 26 | 425 | 26 | 1989-12-29 | SEA | BOS | L, 89-96 | 21:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 9.4 | 2.7 | 0.0 | 18.2 | 25.5 | 104 | 115 | 7.0 | 0.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 27 | 426 | 27 | 1990-01-03 | SEA | UTA | L, 108-119 | 18:00 | .393 | .364 | 4.9 | 0.0 | 3.0 | 8.5 | 2.9 | 0.0 | 8.0 | 26.7 | 102 | 131 | 3.1 | -6.7 | ||
| 28 | 427 | 28 | 1990-01-05 | SEA | MIA | W, 140-110 | 17:00 | .533 | .500 | 0.0 | 8.6 | 4.4 | 21.8 | 5.6 | 0.0 | 7.6 | 30.9 | 120 | 106 | 10.2 | 0.4 | ||
| 29 | 428 | 29 | 1990-01-06 | SEA | PHO | W, 120-110 | 18:00 | .468 | .400 | 5.9 | 0.0 | 3.0 | 13.9 | 0.0 | 0.0 | 7.8 | 27.4 | 111 | 120 | 5.9 | -2.8 | ||
| 30 | 429 | 30 | 1990-01-08 | SEA | @ | DAL | L, 96-110 | 22:00 | .540 | .538 | 4.5 | 5.7 | 5.0 | 9.2 | 4.8 | 0.0 | 17.8 | 32.9 | 91 | 116 | 9.0 | 3.6 | |
| 31 | 430 | 31 | 1990-01-09 | SEA | @ | HOU | L, 90-97 | 12:00 | .436 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 29.8 | 82 | 110 | 1.2 | -9.0 | |
| 32 | 431 | 32 | 1990-01-11 | SEA | DAL | W, 98-87 | 15:00 | .563 | .500 | 6.8 | 0.0 | 3.7 | 28.8 | 10.7 | 0.0 | 0.0 | 27.4 | 127 | 84 | 10.3 | 19.2 | ||
| 33 | 432 | 33 | 1990-01-13 | SEA | ATL | W, 113-106 | * | 35:00 | .486 | .467 | 8.3 | 10.0 | 9.3 | 14.3 | 1.6 | 0.0 | 6.1 | 20.5 | 131 | 122 | 11.2 | -2.2 | |
| 34 | 433 | 34 | 1990-01-15 | SEA | HOU | W, 105-101 | * | 32:00 | .661 | .633 | 3.8 | 12.5 | 7.9 | 4.9 | 0.0 | 0.0 | 11.2 | 24.2 | 129 | 115 | 12.8 | 1.3 | |
| 35 | 434 | 35 | 1990-01-17 | SEA | @ | LAL | L, 90-100 | * | 41:00 | .617 | .556 | 2.8 | 7.6 | 4.8 | 13.9 | 5.4 | 0.0 | 8.7 | 26.4 | 123 | 111 | 21.2 | 9.5 |
| 36 | 435 | 36 | 1990-01-18 | SEA | @ | LAC | L, 95-105 | * | 33:00 | .357 | .357 | 3.2 | 0.0 | 1.7 | 25.9 | 0.0 | 0.0 | 6.7 | 20.3 | 87 | 116 | 4.9 | -6.9 |
| 37 | 436 | 37 | 1990-01-20 | SEA | @ | PHO | L, 98-117 | * | 28:00 | .643 | .600 | 4.8 | 10.7 | 8.2 | 33.3 | 0.0 | 0.0 | 15.5 | 28.2 | 118 | 119 | 13.9 | 3.9 |
| 38 | 437 | 38 | 1990-01-24 | SEA | MIL | L, 112-119 | * | 38:00 | .633 | .600 | 0.0 | 7.2 | 3.4 | 9.0 | 0.0 | 0.0 | 4.5 | 24.7 | 133 | 133 | 16.4 | 2.3 | |
| 39 | 438 | 39 | 1990-01-26 | SEA | @ | GSW | L, 102-114 | * | 44:00 | .577 | .552 | 5.2 | 9.9 | 7.3 | 11.9 | 3.4 | 1.9 | 13.8 | 32.4 | 117 | 114 | 23.6 | 6.9 |
| 40 | 439 | 40 | 1990-01-27 | SEA | SAS | W, 109-98 | * | 28:00 | .432 | .357 | 3.9 | 4.5 | 4.2 | 5.0 | 4.0 | 0.0 | 15.6 | 29.3 | 92 | 116 | 5.3 | -6.9 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 41 | 440 | 58 | 1990-03-06 | SEA | CLE | W, 95-90 | 25:00 | .423 | .423 | 3.3 | 0.0 | 2.0 | 20.3 | 4.1 | 0.0 | 7.1 | 21.9 | 103 | 97 | 7.3 | 4.9 | ||
| 42 | 441 | 59 | 1990-03-08 | SEA | @ | HOU | L, 97-111 | 16:00 | .563 | .500 | 0.0 | 0.0 | 0.0 | 10.7 | 5.8 | 0.0 | 18.4 | 25.3 | 104 | 102 | 5.5 | 2.5 | |
| 43 | 442 | 60 | 1990-03-09 | SEA | @ | ATL | L, 97-107 | 09:00 | .400 | .400 | 0.0 | 17.2 | 7.7 | 49.5 | 5.6 | 0.0 | 0.0 | 24.3 | 116 | 105 | 4.3 | 6.7 | |
| 44 | 443 | 61 | 1990-03-12 | SEA | ORL | W, 130-105 | * | 19:00 | .538 | .500 | 0.0 | 5.3 | 2.9 | 14.7 | 2.5 | 0.0 | 6.3 | 33.6 | 120 | 105 | 9.5 | -2.6 | |
| 45 | 444 | 62 | 1990-03-14 | SEA | CHH | W, 103-100 | * | 32:00 | .556 | .556 | 11.5 | 3.8 | 7.7 | 12.5 | 4.6 | 1.9 | 9.6 | 27.9 | 113 | 97 | 16.3 | 8.4 | |
| 46 | 445 | 63 | 1990-03-15 | SEA | @ | UTA | L, 95-117 | * | 18:00 | .286 | .286 | 5.9 | 15.2 | 10.0 | 16.8 | 2.9 | 0.0 | 12.5 | 18.8 | 74 | 125 | 2.2 | -7.2 |
| 47 | 446 | 64 | 1990-03-18 | SEA | @ | GSW | W, 121-116 | * | 36:00 | .590 | .462 | 9.3 | 6.7 | 8.0 | 19.0 | 5.0 | 0.0 | 5.6 | 18.9 | 139 | 105 | 20.1 | 5.3 |
| 48 | 447 | 65 | 1990-03-20 | SEA | SAS | L, 106-128 | * | 26:00 | .644 | .615 | 7.5 | 5.8 | 6.8 | 25.3 | 0.0 | 0.0 | 0.0 | 23.2 | 150 | 142 | 16.4 | 8.3 | |
| 49 | 448 | 66 | 1990-03-22 | SEA | DEN | W, 125-118 | 23:00 | .703 | .600 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 0.0 | 6.9 | 25.1 | 149 | 124 | 13.2 | 2.0 | ||
| 50 | 449 | 67 | 1990-03-24 | SEA | @ | PHO | L, 95-121 | 21:00 | .628 | .571 | 4.4 | 7.1 | 5.4 | 27.6 | 0.0 | 0.0 | 0.0 | 16.7 | 144 | 127 | 9.2 | 4.3 | |
| 51 | 450 | 68 | 1990-03-25 | SEA | @ | LAL | L, 94-116 | 20:00 | .833 | .833 | 0.0 | 0.0 | 0.0 | 26.7 | 7.9 | 0.0 | 25.0 | 16.9 | 123 | 119 | 10.1 | 9.8 | |
| 52 | 451 | 69 | 1990-03-27 | SEA | @ | SAS | L, 103-115 | 26:00 | .515 | .333 | 0.0 | 0.0 | 0.0 | 26.1 | 0.0 | 0.0 | 0.0 | 13.9 | 134 | 141 | 7.7 | -2.9 | |
| 53 | 452 | 70 | 1990-03-30 | SEA | GSW | W, 139-108 | * | 32:00 | .674 | .571 | 0.0 | 3.7 | 2.0 | 40.6 | 1.4 | 0.0 | 17.2 | 14.1 | 146 | 107 | 16.5 | 7.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
| 54 | 453 | 71 | 1990-04-01 | SEA | @ | LAC | L, 103-104 | * | 34:00 | .337 | .273 | 0.0 | 0.0 | 0.0 | 24.9 | 1.6 | 0.0 | 7.8 | 16.8 | 108 | 121 | 5.6 | -5.8 |
| 55 | 454 | 72 | 1990-04-03 | SEA | POR | W, 136-134 (OT) | 10:00 | .205 | .000 | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 0.0 | 17.0 | 23.3 | 54 | 132 | -1.5 | -20.0 | ||
| 56 | 455 | 73 | 1990-04-05 | SEA | UTA | W, 101-91 | 20:00 | .696 | .636 | 5.7 | 0.0 | 2.7 | 11.3 | 0.0 | 0.0 | 0.0 | 29.7 | 154 | 108 | 14.3 | 11.7 | ||
| 57 | 456 | 74 | 1990-04-06 | SEA | @ | DEN | L, 103-119 | 24:00 | .583 | .556 | 4.7 | 11.1 | 8.2 | 34.8 | 1.9 | 5.9 | 5.0 | 33.8 | 119 | 112 | 17.9 | 13.4 | |
| 58 | 457 | 75 | 1990-04-09 | SEA | SAC | L, 105-106 | 21:00 | .510 | .400 | 4.7 | 6.2 | 5.3 | 33.2 | 0.0 | 3.3 | 14.5 | 14.4 | 128 | 125 | 6.3 | -0.8 | ||
| 59 | 458 | 76 | 1990-04-10 | SEA | @ | UTA | L, 102-114 | 25:00 | .643 | .600 | 0.0 | 7.1 | 3.0 | 23.8 | 0.0 | 0.0 | 0.0 | 10.2 | 146 | 132 | 6.6 | -1.5 | |
| 60 | 459 | 77 | 1990-04-12 | SEA | DEN | W, 113-103 | 29:00 | .618 | .667 | 0.0 | 3.9 | 1.9 | 20.8 | 1.6 | 0.0 | 12.7 | 20.7 | 115 | 108 | 11.1 | 1.4 | ||
| 61 | 460 | 78 | 1990-04-14 | SEA | PHO | W, 96-89 | * | 34:00 | .392 | .357 | 3.1 | 7.6 | 5.2 | 47.1 | 0.0 | 0.0 | 6.1 | 21.6 | 116 | 111 | 9.8 | 1.2 | |
| 62 | 461 | 79 | 1990-04-17 | SEA | LAL | L, 101-102 | 20:00 | .500 | .500 | 6.3 | 6.3 | 6.3 | 14.0 | 2.7 | 0.0 | 0.0 | 21.3 | 117 | 116 | 7.3 | 3.1 | ||
| 63 | 462 | 80 | 1990-04-19 | SEA | @ | SAC | W, 130-118 (OT) | 26:00 | .791 | .750 | 14.6 | 0.0 | 7.3 | 72.5 | 2.1 | 0.0 | 19.2 | 27.1 | 154 | 123 | 22.3 | 19.0 | |
| 64 | 463 | 81 | 1990-04-20 | SEA | LAC | W, 121-99 | 12:00 | .333 | .333 | 13.3 | 7.3 | 9.4 | 45.5 | 4.1 | 0.0 | 40.0 | 18.6 | 98 | 100 | 3.0 | -2.4 | ||
| 65 | 464 | 82 | 1990-04-22 | SEA | @ | GSW | L, 122-124 | * | 28:00 | .644 | .615 | 0.0 | 13.2 | 5.8 | 32.9 | 1.6 | 0.0 | 11.9 | 21.4 | 135 | 118 | 15.2 | 4.7 |
| 31-34 | 18 | 1484 | .557 | .513 | 3.4 | 6.0 | 4.6 | 21.0 | 2.2 | 0.3 | 10.3 | 21.0 | 120 | 114 | 8.7 | 2.0 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.