| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 337 | 1 | 1988-11-04 | SEA | @ | UTA | W, 104-97 | 15:00 | .571 | .571 | 0.0 | 7.6 | 3.9 | 13.2 | 3.2 | 0.0 | 12.5 | 22.2 | 105 | 100 | 4.9 | -0.1 |
| 2 | 338 | 2 | 1988-11-05 | SEA | DEN | W, 142-141 (OT) | 18:00 | .563 | .500 | 0.0 | 0.0 | 0.0 | 22.0 | 0.0 | 0.0 | 18.4 | 22.4 | 111 | 124 | 4.9 | -7.2 | |
| 3 | 339 | 3 | 1988-11-08 | SEA | @ | SAC | W, 97-75 | 23:00 | .400 | .400 | 0.0 | 19.7 | 12.3 | 12.8 | 2.5 | 0.0 | 9.1 | 22.7 | 93 | 83 | 4.3 | -5.3 |
| 4 | 340 | 4 | 1988-11-09 | SEA | GSW | L, 108-113 | 24:00 | .643 | .643 | 0.0 | 10.0 | 4.4 | 20.7 | 3.8 | 0.0 | 12.5 | 12.9 | 124 | 106 | 8.2 | 2.0 | |
| 5 | 341 | 5 | 1988-11-11 | SEA | @ | LAL | L, 103-114 | 27:00 | .433 | .433 | 8.5 | 9.1 | 8.7 | 22.7 | 0.0 | 0.0 | 6.3 | 20.6 | 108 | 113 | 7.4 | 0.4 |
| 6 | 342 | 6 | 1988-11-12 | SEA | @ | DEN | L, 129-141 | 24:00 | .607 | .556 | 0.0 | 0.0 | 0.0 | 10.8 | 1.8 | 0.0 | 9.2 | 16.9 | 123 | 131 | 8.3 | -1.9 |
| 7 | 343 | 7 | 1988-11-17 | SEA | LAL | W, 101-98 | 11:00 | .508 | .429 | 0.0 | 31.9 | 14.2 | 19.0 | 0.0 | 0.0 | 27.6 | 40.6 | 74 | 93 | 2.1 | -11.6 | |
| 8 | 344 | 8 | 1988-11-19 | SEA | DAL | L, 106-112 | 08:00 | .571 | .571 | 13.6 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 22.2 | 44.7 | 87 | 121 | 3.0 | -5.6 | |
| 9 | 345 | 9 | 1988-11-22 | SEA | POR | L, 104-125 | 19:00 | .711 | .750 | 5.3 | 12.0 | 8.4 | 40.7 | 0.0 | 0.0 | 19.2 | 22.6 | 119 | 128 | 9.7 | 3.7 | |
| 10 | 346 | 10 | 1988-11-23 | SEA | @ | GSW | W, 93-85 | 19:00 | .190 | .143 | 0.0 | 37.0 | 17.2 | 23.3 | 2.8 | 0.0 | 11.3 | 20.0 | 57 | 85 | 1.6 | -8.7 |
| 11 | 347 | 11 | 1988-11-25 | SEA | @ | PHO | L, 105-110 | 21:00 | .450 | .417 | 9.3 | 0.0 | 5.4 | 36.2 | 2.4 | 0.0 | 0.0 | 25.0 | 120 | 118 | 9.9 | 7.5 |
| 12 | 348 | 12 | 1988-11-29 | SEA | UTA | W, 109-102 | 27:00 | .400 | .400 | 4.0 | 7.9 | 5.9 | 36.7 | 1.7 | 0.0 | 9.1 | 15.9 | 103 | 101 | 7.2 | -1.4 | |
| 13 | 349 | 13 | 1988-11-30 | SEA | @ | LAL | L, 106-110 | 15:00 | .510 | .400 | 8.0 | 0.0 | 4.2 | 36.0 | 10.2 | 0.0 | 0.0 | 16.7 | 139 | 104 | 9.0 | 15.3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 14 | 350 | 14 | 1988-12-02 | SEA | LAC | W, 154-104 | 13:00 | .750 | .750 | 0.0 | 33.6 | 18.5 | 38.3 | 6.5 | 0.0 | 25.0 | 21.4 | 130 | 81 | 9.9 | 9.8 | |
| 15 | 351 | 15 | 1988-12-03 | SEA | GSW | W, 136-106 | 18:00 | .595 | .600 | 6.7 | 19.5 | 13.2 | 31.7 | 6.7 | 0.0 | 0.0 | 10.9 | 151 | 83 | 11.6 | 12.8 | |
| 16 | 352 | 16 | 1988-12-06 | SEA | @ | SAS | W, 112-107 | 21:00 | .600 | .600 | 4.7 | 4.9 | 4.8 | 26.0 | 4.6 | 0.0 | 16.7 | 10.5 | 132 | 108 | 6.9 | 1.7 |
| 17 | 353 | 17 | 1988-12-07 | SEA | @ | DAL | L, 98-102 | 20:00 | .000 | .000 | 0.0 | 20.0 | 9.1 | 23.4 | 0.0 | 0.0 | 0.0 | 8.1 | 75 | 114 | 0.1 | -7.7 |
| 18 | 354 | 18 | 1988-12-10 | SEA | @ | HOU | L, 91-110 | 15:00 | .000 | .000 | 5.7 | 0.0 | 3.4 | 28.2 | 0.0 | 0.0 | 16.7 | 15.1 | 30 | 115 | -2.9 | -16.5 |
| 19 | 355 | 19 | 1988-12-13 | SEA | PHO | W, 126-116 | 21:00 | .643 | .600 | 0.0 | 0.0 | 0.0 | 37.8 | 6.6 | 0.0 | 8.4 | 20.5 | 144 | 106 | 13.6 | 11.6 | |
| 20 | 356 | 20 | 1988-12-15 | SEA | SAS | W, 122-107 | 20:00 | .500 | .500 | 0.0 | 13.3 | 7.3 | 40.7 | 6.4 | 0.0 | 20.0 | 19.3 | 99 | 90 | 9.3 | 2.8 | |
| 21 | 357 | 21 | 1988-12-17 | SEA | SAC | W, 141-111 | 16:00 | 1.000 | 1.000 | 0.0 | 14.0 | 6.8 | 31.3 | 0.0 | 0.0 | 0.0 | 4.5 | 203 | 110 | 7.1 | 3.1 | |
| 22 | 358 | 22 | 1988-12-20 | SEA | @ | ATL | L, 118-121 | 24:00 | .470 | .429 | 8.2 | 8.3 | 8.2 | 41.0 | 1.9 | 0.0 | 11.8 | 12.7 | 132 | 119 | 10.1 | 4.8 |
| 23 | 359 | 23 | 1988-12-21 | SEA | @ | MIA | W, 109-101 | 18:00 | .872 | .833 | 0.0 | 8.1 | 3.8 | 21.1 | 5.8 | 0.0 | 22.5 | 30.3 | 132 | 106 | 14.0 | 14.0 |
| 24 | 360 | 24 | 1988-12-23 | SEA | @ | CLE | L, 107-119 (OT) | 15:00 | .917 | .917 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 33.3 | 26.5 | 106 | 126 | 5.3 | -1.2 |
| 25 | 361 | 25 | 1988-12-27 | SEA | @ | LAC | L, 100-104 | 23:00 | .417 | .417 | 0.0 | 0.0 | 0.0 | 46.2 | 4.1 | 0.0 | 0.0 | 21.4 | 104 | 104 | 7.9 | 2.4 |
| 26 | 362 | 26 | 1988-12-29 | SEA | MIA | W, 129-99 | 14:00 | .250 | .250 | 0.0 | 8.2 | 4.1 | 39.3 | 6.1 | 0.0 | 20.0 | 14.1 | 86 | 86 | 4.0 | -1.0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 27 | 363 | 27 | 1989-01-03 | SEA | LAL | W, 116-106 | 17:00 | .218 | .167 | 0.0 | 7.6 | 3.6 | 29.6 | 5.5 | 0.0 | 12.7 | 18.2 | 75 | 102 | 1.7 | -6.8 | |
| 28 | 364 | 28 | 1989-01-05 | SEA | SAC | W, 120-106 | 18:00 | .709 | .667 | 0.0 | 7.4 | 3.4 | 39.2 | 2.8 | 3.7 | 0.0 | 21.1 | 174 | 108 | 15.2 | 17.1 | |
| 29 | 365 | 29 | 1989-01-07 | SEA | POR | W, 129-123 | 28:00 | .582 | .625 | 4.6 | 7.3 | 6.1 | 27.9 | 1.7 | 0.0 | 7.2 | 19.9 | 136 | 122 | 14.0 | 3.0 | |
| 30 | 366 | 30 | 1989-01-09 | SEA | CLE | W, 105-103 | 21:00 | .500 | .500 | 0.0 | 6.2 | 2.6 | 40.2 | 2.4 | 0.0 | 12.5 | 16.0 | 118 | 108 | 6.6 | 1.7 | |
| 31 | 367 | 31 | 1989-01-10 | SEA | @ | POR | L, 109-125 | 17:00 | .470 | .429 | 0.0 | 0.0 | 0.0 | 36.6 | 2.9 | 0.0 | 0.0 | 17.3 | 140 | 130 | 6.6 | 0.7 |
| 32 | 368 | 32 | 1989-01-12 | SEA | DAL | W, 130-95 | 15:00 | .571 | .571 | 10.0 | 13.9 | 12.3 | 31.8 | 0.0 | 0.0 | 30.0 | 28.2 | 100 | 102 | 4.6 | -9.4 | |
| 33 | 369 | 33 | 1989-01-14 | SEA | @ | SAC | W, 102-93 | 15:00 | .202 | .111 | 8.4 | 0.0 | 3.8 | 8.2 | 3.2 | 0.0 | 16.8 | 34.0 | 47 | 96 | -1.9 | -18.2 |
| 34 | 370 | 34 | 1989-01-16 | SEA | @ | GSW | L, 117-146 | 21:00 | .573 | .559 | 3.7 | 24.3 | 12.6 | 46.8 | 3.7 | 0.0 | 9.8 | 30.7 | 121 | 113 | 17.2 | 10.7 |
| 35 | 371 | 35 | 1989-01-17 | SEA | LAC | W, 130-107 | 19:00 | .376 | .250 | 0.0 | 15.2 | 7.7 | 35.7 | 2.5 | 0.0 | 15.8 | 12.2 | 113 | 104 | 5.8 | -3.5 | |
| 36 | 372 | 36 | 1989-01-19 | SEA | HOU | W, 124-108 | 17:00 | .450 | .375 | 0.0 | 0.0 | 0.0 | 20.9 | 2.9 | 0.0 | 18.4 | 26.2 | 101 | 113 | 3.5 | -8.0 | |
| 37 | 373 | 37 | 1989-01-21 | SEA | NYK | W, 121-119 | 16:00 | .799 | .750 | 0.0 | 8.3 | 3.8 | 17.6 | 8.7 | 4.1 | 22.5 | 21.0 | 131 | 102 | 11.4 | 17.1 | |
| 38 | 374 | 38 | 1989-01-24 | SEA | @ | POR | W, 103-100 | 14:00 | .250 | .250 | 0.0 | 7.8 | 3.5 | 18.3 | 3.3 | 0.0 | 0.0 | 11.2 | 78 | 98 | 1.5 | -4.4 |
| 39 | 375 | 39 | 1989-01-27 | SEA | ATL | W, 119-112 | 18:00 | .533 | .500 | 7.0 | 0.0 | 3.2 | 8.2 | 7.9 | 0.0 | 0.0 | 19.6 | 130 | 104 | 9.0 | 9.1 | |
| 40 | 376 | 40 | 1989-01-29 | SEA | MIL | W, 112-106 | 15:00 | 1.064 | 1.000 | 0.0 | 8.2 | 3.9 | 16.9 | 3.3 | 0.0 | 0.0 | 5.1 | 220 | 109 | 5.2 | 2.5 | |
| 41 | 377 | 41 | 1989-01-31 | SEA | NJN | L, 112-118 | 22:00 | .827 | .800 | 0.0 | 0.0 | 0.0 | 24.7 | 6.7 | 0.0 | 15.5 | 25.5 | 138 | 114 | 15.3 | 9.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 42 | 378 | 61 | 1989-03-13 | SEA | @ | WSB | L, 101-106 | 13:00 | .444 | .444 | 8.6 | 0.0 | 4.2 | 0.0 | 4.0 | 0.0 | 18.2 | 34.9 | 85 | 116 | 3.0 | -7.0 |
| 43 | 379 | 62 | 1989-03-14 | SEA | @ | NYK | L, 110-116 | 22:00 | .000 | .000 | 5.1 | 8.4 | 6.9 | 35.5 | 2.1 | 0.0 | 75.0 | 6.9 | 72 | 113 | 3.1 | -4.4 |
| 44 | 380 | 63 | 1989-03-16 | SEA | CHH | W, 108-88 | 17:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 38.8 | 0.0 | 0.0 | 0.0 | 9.5 | 145 | 99 | 4.7 | 0.5 | |
| 45 | 381 | 64 | 1989-03-18 | SEA | @ | PHO | L, 104-122 | 23:00 | .571 | .571 | 10.2 | 0.0 | 5.7 | 22.2 | 2.1 | 0.0 | 22.2 | 15.3 | 114 | 122 | 6.7 | 1.3 |
| 46 | 382 | 65 | 1989-03-21 | SEA | UTA | W, 101-96 | 21:00 | .773 | .667 | 0.0 | 5.9 | 2.7 | 47.9 | 2.5 | 0.0 | 11.4 | 18.3 | 156 | 110 | 13.2 | 11.0 | |
| 47 | 383 | 66 | 1989-03-23 | SEA | LAC | W, 115-112 | 23:00 | .509 | .417 | 0.0 | 11.3 | 5.6 | 29.9 | 6.4 | 2.7 | 30.4 | 18.9 | 97 | 105 | 7.5 | 1.4 | |
| 48 | 384 | 67 | 1989-03-25 | SEA | CHI | L, 110-111 | 22:00 | .500 | .500 | 0.0 | 5.5 | 2.4 | 22.8 | 4.2 | 3.0 | 11.1 | 15.6 | 109 | 105 | 8.8 | 4.6 | |
| 49 | 385 | 68 | 1989-03-27 | SEA | @ | UTA | L, 105-124 | 20:00 | .500 | .500 | 4.5 | 7.5 | 5.6 | 23.2 | 2.5 | 0.0 | 16.7 | 24.1 | 101 | 131 | 5.5 | -3.3 |
| 50 | 386 | 69 | 1989-03-28 | SEA | @ | HOU | L, 117-120 | 13:00 | .316 | .200 | 7.9 | 10.3 | 8.9 | 9.2 | 3.9 | 0.0 | 0.0 | 19.4 | 102 | 122 | 2.4 | -6.5 |
| 51 | 387 | 70 | 1989-03-30 | SEA | @ | DEN | L, 116-123 | 20:00 | .200 | .200 | 6.2 | 8.9 | 7.7 | 31.9 | 2.3 | 0.0 | 28.6 | 13.6 | 76 | 119 | 0.7 | -10.3 |
| 52 | 388 | 71 | 1989-03-31 | SEA | DET | L, 108-111 | 23:00 | .506 | .500 | 0.0 | 12.3 | 6.0 | 31.4 | 2.3 | 0.0 | 8.4 | 21.8 | 119 | 120 | 7.0 | 0.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | GmSc | ||||||||||||||
| 53 | 389 | 72 | 1989-04-04 | SEA | LAL | L, 97-115 | 24:00 | .526 | .462 | 3.8 | 11.1 | 6.8 | 8.0 | 4.2 | 0.0 | 0.0 | 27.4 | 116 | 115 | 12.5 | 9.0 | |
| 54 | 390 | 73 | 1989-04-06 | SEA | PHO | L, 119-126 | 26:00 | .630 | .600 | 7.5 | 10.3 | 8.7 | 21.5 | 1.8 | 0.0 | 11.2 | 25.0 | 127 | 123 | 15.7 | 5.4 | |
| 55 | 391 | 74 | 1989-04-08 | SEA | @ | DAL | W, 114-90 | 22:00 | .563 | .500 | 0.0 | 4.8 | 2.7 | 44.6 | 0.0 | 0.0 | 10.1 | 20.4 | 129 | 104 | 9.8 | 0.9 |
| 56 | 392 | 75 | 1989-04-10 | SEA | @ | SAS | W, 102-89 | 18:00 | .500 | .500 | 7.2 | 0.0 | 3.8 | 0.0 | 8.5 | 0.0 | 14.3 | 17.5 | 97 | 85 | 4.1 | 0.3 |
| 57 | 393 | 76 | 1989-04-13 | SEA | MIA | W, 116-111 | 16:00 | .394 | .375 | 0.0 | 0.0 | 0.0 | 17.1 | 3.3 | 0.0 | 10.1 | 26.1 | 99 | 122 | 2.8 | -12.1 | |
| 58 | 394 | 77 | 1989-04-15 | SEA | DEN | W, 125-92 | 19:00 | .700 | .700 | 0.0 | 0.0 | 0.0 | 16.7 | 2.6 | 0.0 | 0.0 | 21.4 | 152 | 98 | 11.8 | 7.3 | |
| 59 | 395 | 78 | 1989-04-17 | SEA | @ | GSW | W, 116-109 (OT) | 25:00 | .543 | .500 | 0.0 | 8.0 | 3.9 | 12.0 | 3.8 | 0.0 | 0.0 | 20.2 | 129 | 94 | 10.4 | 3.3 |
| 60 | 396 | 79 | 1989-04-18 | SEA | GSW | W, 122-118 | 35:00 | .607 | .611 | 0.0 | 10.5 | 6.1 | 52.6 | 4.0 | 0.0 | 23.3 | 14.2 | 127 | 112 | 17.8 | 7.7 | |
| 61 | 397 | 80 | 1989-04-20 | SEA | POR | W, 124-118 | 25:00 | .915 | .833 | 0.0 | 7.7 | 4.7 | 20.5 | 5.7 | 0.0 | 19.6 | 16.7 | 154 | 112 | 16.0 | 10.8 | |
| 62 | 398 | 81 | 1989-04-21 | SEA | @ | LAC | W, 139-136 (OT) | 16:00 | .600 | .600 | 6.0 | 0.0 | 3.6 | 7.2 | 0.0 | 0.0 | 16.7 | 14.3 | 115 | 130 | 2.9 | -10.5 |
| 63 | 399 | 82 | 1989-04-23 | SEA | @ | LAL | L, 117-121 | 15:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 6.8 | 3.4 | 0.0 | 25.0 | 11.1 | 65 | 129 | 0.6 | -12.9 |
| 37-26 | 1220 | .533 | .505 | 2.7 | 7.9 | 5.3 | 26.7 | 3.2 | 0.2 | 13.1 | 19.2 | 114 | 109 | 7.3 | 1.3 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | GS | MP | GmSc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 1 | 1989-04-28 | SEA | HOU | W, 111-107 | 27:00 | .793 | .808 | 0.0 | 4.3 | 2.3 | 39.2 | 0.0 | 0.0 | 12.6 | 26.5 | 145 | 125 | 18.2 | 9.3 | ||
| 2 | 29 | 2 | 1989-04-30 | SEA | HOU | W, 109-97 | 25:00 | .680 | .600 | 0.0 | 4.5 | 2.5 | 36.6 | 4.2 | 0.0 | 7.8 | 22.1 | 147 | 105 | 16.5 | 13.4 | ||
| 3 | 30 | 3 | 1989-05-03 | SEA | @ | HOU | L, 107-126 | 25:00 | .464 | .412 | 6.9 | 4.9 | 6.1 | 30.0 | 5.4 | 0.0 | 5.2 | 29.0 | 105 | 114 | 13.6 | 5.2 | |
| 4 | 31 | 4 | 1989-05-05 | SEA | @ | HOU | W, 98-96 | 21:00 | .652 | .571 | 0.0 | 10.4 | 5.3 | 51.1 | 4.6 | 0.0 | 9.8 | 19.9 | 141 | 93 | 12.9 | 12.0 | |
| 5 | 32 | 5 | 1989-05-07 | SEA | @ | LAL | L, 102-113 | 28:00 | .379 | .364 | 4.6 | 8.4 | 6.6 | 30.1 | 1.9 | 0.0 | 7.8 | 20.1 | 110 | 127 | 6.0 | -3.9 | |
| 6 | 33 | 6 | 1989-05-10 | SEA | @ | LAL | L, 108-130 | 24:00 | .644 | .500 | 0.0 | 0.0 | 0.0 | 50.0 | 2.1 | 0.0 | 20.5 | 17.1 | 131 | 140 | 11.1 | 3.2 | |
| 7 | 34 | 7 | 1989-05-12 | SEA | LAL | L, 86-91 | * | 32:00 | .385 | .385 | 0.0 | 8.3 | 3.3 | 44.3 | 9.6 | 0.0 | 7.1 | 17.1 | 106 | 87 | 13.6 | 11.4 | |
| 8 | 35 | 8 | 1989-05-14 | SEA | LAL | L, 95-97 | 19:00 | .000 | .000 | 0.0 | 5.7 | 2.6 | 21.7 | 5.6 | 0.0 | 28.6 | 15.3 | 23 | 102 | -2.3 | -12.6 | ||
| 3-5 | 1 | 201 | .529 | .482 | 1.5 | 5.9 | 3.6 | 38.1 | 4.2 | 0.0 | 10.8 | 21.0 | 119 | 112 | 11.2 | 5.3 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.