Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

1985-86 Regular Season

Upgraded
1985-86 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 128 1 1985-10-26 PHI @ NYK W, 99-89 19:00 .410 .250 0.0 21.5 11.5 33.2 0.0 0.0 38.1 16.4 78 94 0.6 -9.2
2 129 2 1985-10-29 PHI @ MIL L, 117-119 28:00 .621 .611 8.2 22.6 15.0 25.3 5.0 0.0 4.9 27.5 139 110 22.3 14.3
3 130 3 1985-10-30 PHI DET W, 132-125 (OT) 41:00 .353 .353 2.2 7.8 4.7 17.9 2.2 1.2 19.0 19.7 73 108 5.4 -6.5
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
4 131 4 1985-11-01 PHI @ NJN L, 102-106 * 41:00 .381 .381 5.1 11.7 8.2 6.8 1.1 0.0 12.5 22.6 79 105 4.9 -7.6
5 132 5 1985-11-02 PHI @ ATL L, 113-114 (OT) * 27:00 .538 .538 3.5 0.0 2.0 13.0 1.8 0.0 0.0 19.5 123 107 8.4 1.8
6 133 6 1985-11-06 PHI IND W, 105-97 * 30:00 .461 .444 0.0 3.3 1.5 11.0 4.6 0.0 0.0 24.4 100 92 11.9 2.7
7 134 7 1985-11-08 PHI SAS L, 95-107 * 37:00 .567 .533 0.0 6.8 2.9 21.1 2.8 1.6 20.1 21.6 100 115 11.6 0.9
8 135 8 1985-11-10 PHI MIL W, 105-97 * 39:00 .291 .250 2.5 7.1 4.9 34.9 4.6 0.0 12.7 15.1 86 91 9.0 1.2
9 136 9 1985-11-13 PHI CHI W, 110-106 * 31:00 .738 .708 0.0 7.4 3.5 26.1 1.7 0.0 7.2 18.9 150 118 17.9 9.1
10 137 10 1985-11-16 PHI @ WSB L, 97-118 * 23:00 .500 .500 0.0 0.0 0.0 15.1 2.1 0.0 20.0 18.1 84 119 2.8 -6.9
11 138 11 1985-11-20 PHI GSW W, 117-113 * 40:00 .468 .421 3.2 0.0 1.5 16.9 1.2 0.0 12.9 23.7 101 121 9.9 -8.1
12 139 12 1985-11-22 PHI @ BOS L, 103-110 * 34:00 .643 .643 0.0 7.2 3.5 25.9 1.5 0.0 17.6 20.9 112 116 12.7 3.4
13 140 13 1985-11-23 PHI DET L, 114-119 * 36:00 .709 .667 4.4 0.0 2.0 18.7 0.0 0.0 11.4 10.4 145 129 10.4 -0.4
14 141 14 1985-11-26 PHI BOS L, 91-98 * 35:00 .400 .400 0.0 15.2 6.5 20.5 2.9 0.0 28.6 17.4 70 103 4.1 -5.5
15 142 15 1985-11-27 PHI @ NJN W, 111-100 * 35:00 .375 .375 0.0 10.0 4.8 15.3 4.1 0.0 0.0 18.1 99 98 9.1 0.1
16 143 16 1985-11-29 PHI @ IND W, 110-100 * 32:00 .384 .308 6.3 0.0 3.5 8.1 0.0 2.0 29.5 25.7 69 113 -0.2 -14.9
17 144 17 1985-11-30 PHI @ NYK W, 115-95 * 30:00 .644 .545 4.0 12.0 8.0 13.2 1.6 0.0 13.2 21.2 125 100 13.6 1.9
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
18 145 18 1985-12-03 PHI @ DET W, 127-107 * 02:00 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 50.0 36.0 64 106 0.3 -15.3
19 146 31 1985-12-30 PHI @ SAC W, 87-84 11:00 .143 .143 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.8 38 109 -3.3 -26.0
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
20 147 32 1986-01-01 PHI @ POR W, 121-119 (OT) 22:00 .571 .571 0.0 22.4 12.7 36.1 0.0 0.0 22.2 17.0 113 117 7.0 -1.2
21 148 33 1986-01-04 PHI @ HOU L, 100-115 28:00 .600 .600 0.0 10.1 4.8 5.4 3.4 0.0 16.7 18.0 99 111 7.9 0.9
22 149 34 1986-01-06 PHI @ SAS W, 108-102 24:00 .400 .400 0.0 5.4 2.6 30.3 0.0 0.0 23.1 22.6 79 114 3.0 -8.3
23 150 35 1986-01-08 PHI LAC W, 116-114 21:00 .500 .500 0.0 0.0 0.0 7.5 2.3 0.0 9.1 19.5 113 122 4.5 -7.8
24 151 36 1986-01-10 PHI SAC W, 113-102 27:00 .644 .556 0.0 4.4 2.0 29.5 6.9 0.0 7.9 17.1 146 96 16.6 11.4
25 152 37 1986-01-11 PHI @ DET W, 102-101 17:00 .000 .000 0.0 6.4 3.6 8.8 0.0 0.0 25.0 20.4 8 111 -5.2 -20.4
26 153 38 1986-01-14 PHI @ NJN W, 123-105 27:00 .531 .529 0.0 13.3 6.4 5.7 3.2 0.0 5.3 26.0 113 95 12.1 -0.2
27 154 39 1986-01-15 PHI NJN L, 89-123 33:00 .470 .429 0.0 7.3 3.2 22.1 0.0 0.0 21.2 22.0 88 128 4.4 -8.6
28 155 40 1986-01-17 PHI @ CHI W, 120-118 (OT) 20:00 .510 .400 5.5 0.0 3.0 15.9 4.9 0.0 0.0 23.3 131 107 10.7 8.2
29 156 41 1986-01-20 PHI NYK W, 103-93 27:00 .518 .400 0.0 3.6 1.8 12.1 5.8 0.0 12.9 11.8 111 100 7.2 0.6
30 157 42 1986-01-22 PHI PHO W, 118-111 23:00 .500 .500 0.0 5.6 2.9 14.6 4.1 0.0 9.1 20.5 100 110 6.9 -3.3
31 158 43 1986-01-24 PHI @ CLE W, 121-114 26:00 .500 .500 6.2 4.2 5.0 4.8 1.8 0.0 9.1 17.8 105 116 6.3 -4.2
32 159 44 1986-01-26 PHI @ BOS L, 103-105 31:00 .500 .500 0.0 3.7 1.6 5.5 8.3 0.0 12.5 20.7 96 105 9.8 4.5
33 160 45 1986-01-28 PHI @ SEA W, 106-99 24:00 .547 .545 0.0 4.2 2.5 18.2 4.3 0.0 0.0 22.1 129 104 10.9 5.6
34 161 46 1986-01-29 PHI @ UTA L, 86-107 31:00 .466 .417 3.1 10.8 6.7 19.1 4.4 0.0 13.4 19.1 92 96 9.1 3.9
35 162 47 1986-01-31 PHI @ LAL L, 100-134 28:00 .558 .538 0.0 0.0 0.0 5.9 0.0 0.0 6.9 21.6 119 143 6.8 -7.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
36 163 48 1986-02-01 PHI @ GSW L, 121-125 05:00 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.9 0 130 -2.9 -35.7
37 164 49 1986-02-05 PHI NJN W, 142-107 25:00 .788 .750 0.0 0.0 0.0 17.3 3.6 1.9 0.0 14.2 171 103 15.9 10.6
38 165 50 1986-02-06 PHI @ CLE W, 111-103 25:00 .450 .375 0.0 7.7 3.8 17.9 3.8 0.0 0.0 13.5 117 100 7.5 4.1
39 166 51 1986-02-12 PHI CHI W, 106-98 23:00 .514 .429 0.0 15.3 8.7 13.2 4.2 0.0 25.5 21.2 90 96 5.4 -4.8
40 167 52 1986-02-13 PHI @ NYK W, 95-92 24:00 .436 .333 0.0 4.8 2.4 27.6 0.0 0.0 12.7 14.1 105 99 4.3 -2.2
41 168 53 1986-02-15 PHI @ DET L, 133-134 (OT) 08:00 .000 .000 0.0 12.7 7.4 13.0 0.0 0.0 0.0 5.1 60 117 -0.5 -8.4
42 169 54 1986-02-17 PHI MIL L, 106-111 26:00 .724 .692 0.0 10.9 6.1 25.9 7.4 0.0 0.0 24.0 156 101 21.1 17.9
43 170 55 1986-02-19 PHI POR W, 153-133 * 34:00 .545 .545 0.0 2.9 1.8 22.7 2.4 0.0 8.3 13.2 125 116 10.9 -1.4
44 171 56 1986-02-21 PHI WSB W, 97-87 * 35:00 .125 .125 0.0 0.0 0.0 8.2 4.0 0.0 0.0 8.9 48 91 1.2 -4.1
45 172 57 1986-02-23 PHI LAL L, 111-117 (OT) 20:00 .714 .714 0.0 20.9 8.4 8.9 0.0 0.0 0.0 14.1 161 118 7.9 4.2
46 173 58 1986-02-25 PHI @ CHI W, 122-108 20:00 .381 .286 0.0 5.5 2.7 0.0 2.4 0.0 11.3 17.4 81 111 2.2 -9.2
47 174 59 1986-02-28 PHI @ DAL W, 123-120 26:00 .538 .538 0.0 15.4 7.5 9.0 1.9 0.0 7.1 22.5 110 122 8.8 -3.8
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
48 175 60 1986-03-01 PHI @ DEN W, 118-107 18:00 .400 .400 0.0 17.8 9.0 24.4 0.0 0.0 16.7 12.6 107 110 3.2 -3.6
49 176 61 1986-03-04 PHI @ ATL L, 121-128 20:00 .200 .200 0.0 6.0 2.6 15.1 2.3 0.0 0.0 9.2 81 121 1.5 -5.6
50 177 62 1986-03-05 PHI ATL L, 114-122 (OT) 27:00 .520 .500 0.0 7.3 3.9 25.1 1.8 0.0 10.4 29.4 107 113 10.4 0.2
51 178 63 1986-03-07 PHI @ MIL L, 95-125 * 18:00 .218 .167 6.2 11.6 9.0 16.0 0.0 0.0 0.0 15.7 71 130 0.3 -11.8
52 179 64 1986-03-09 PHI IND W, 120-102 23:00 .333 .333 3.7 10.4 6.5 23.5 2.0 0.0 0.0 24.5 92 101 5.4 -5.4
53 180 65 1986-03-11 PHI @ IND W, 101-91 * 27:00 .429 .429 4.2 3.4 3.7 0.0 3.6 0.0 30.0 15.1 64 95 1.1 -6.2
54 181 66 1986-03-12 PHI NYK W, 105-95 * 31:00 .392 .273 6.2 6.9 6.6 4.3 3.2 0.0 19.0 23.3 77 98 3.7 -10.5
55 182 67 1986-03-14 PHI CLE W, 109-100 * 31:00 .505 .455 0.0 3.5 1.8 4.5 1.5 0.0 14.4 17.8 93 100 5.5 -6.3
56 183 68 1986-03-16 PHI @ BOS L, 101-118 * 25:00 .700 .700 0.0 0.0 0.0 15.6 4.0 0.0 9.1 17.9 137 120 11.8 10.1
57 184 69 1986-03-17 PHI @ CLE W, 118-112 (OT) * 41:00 .587 .588 6.6 5.9 6.2 20.2 2.3 0.0 5.3 19.8 125 105 18.0 3.7
58 185 70 1986-03-19 PHI CHI W, 118-112 * 29:00 .455 .444 0.0 3.7 2.1 10.2 0.0 0.0 16.8 17.3 85 119 2.8 -10.6
59 186 71 1986-03-21 PHI WSB W, 112-105 * 25:00 .308 .308 0.0 0.0 0.0 6.1 0.0 0.0 0.0 22.0 77 114 0.4 -14.5
60 187 72 1986-03-22 PHI NJN W, 123-115 * 19:00 .000 .000 0.0 6.6 4.3 10.5 2.8 0.0 0.0 2.5 105 127 1.6 -5.1
61 188 73 1986-03-24 PHI @ WSB L, 93-100 13:00 .000 .000 0.0 7.5 3.8 22.4 0.0 0.0 50.0 6.1 37 110 0.0 -8.6
62 189 74 1986-03-26 PHI ATL W, 112-103 14:00 .250 .250 0.0 0.0 0.0 8.2 0.0 0.0 33.3 18.6 49 121 -2.9 -21.2
63 190 75 1986-03-28 PHI MIL L, 94-116 14:00 .250 .250 0.0 0.0 0.0 28.9 0.0 0.0 42.9 12.1 86 122 -2.1 -17.9
64 191 76 1986-03-30 PHI DAL W, 114-113 17:00 .000 .000 0.0 6.0 3.1 12.0 0.0 0.0 33.3 7.2 36 115 -1.5 -12.2
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
65 192 77 1986-04-02 PHI NYK W, 93-87 09:00 .400 .400 0.0 0.0 0.0 0.0 0.0 0.0 16.7 27.4 71 102 0.3 -13.4
66 193 78 1986-04-04 PHI CLE W, 122-102 15:00 .375 .375 0.0 14.5 6.7 22.6 0.0 0.0 20.0 26.5 83 114 1.5 -16.9
67 194 79 1986-04-06 PHI BOS W, 95-94 17:00 .571 .571 0.0 7.1 3.0 42.3 8.6 0.0 0.0 16.9 133 88 10.4 15.7
68 195 80 1986-04-08 PHI DET W, 116-112 15:00 .509 .500 0.0 0.0 0.0 34.2 3.1 3.3 12.7 21.7 107 109 6.3 3.2
69 196 81 1986-04-11 PHI IND W, 130-122 19:00 .455 .444 0.0 0.0 0.0 13.7 6.7 0.0 9.2 21.9 95 105 6.5 -3.5
70 197 82 1986-04-13 PHI @ WSB L, 97-98 * 36:00 .533 .471 0.0 2.4 1.4 13.6 5.4 0.0 9.6 24.2 109 99 14.9 3.0
46-24 27 1754 .481 .454 1.4 6.5 3.9 16.2 2.6 0.2 12.1 19.0 101 109 6.4 -2.3

1986 Playoffs

Upgraded
1986 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg GmSc BPM
1 8 1 1986-04-18 PHI WSB L, 94-95 21:00 .557 .556 9.7 5.7 7.9 26.8 2.4 0.0 0.0 19.2 141 102 9.9 7.5
2 9 2 1986-04-20 PHI WSB W, 102-97 22:00 .286 .286 0.0 4.5 2.3 18.9 2.3 5.4 36.4 20.3 52 100 -0.5 -8.4
3 10 3 1986-04-22 PHI @ WSB W, 91-86 27:00 .450 .375 9.4 17.4 14.0 33.8 3.8 0.0 5.3 28.9 118 87 12.6 5.6
4 11 4 1986-04-24 PHI @ WSB L, 111-116 23:00 .239 .200 0.0 4.3 2.5 25.6 0.0 0.0 0.0 19.2 84 129 1.4 -13.0
5 12 5 1986-04-27 PHI WSB W, 134-109 25:00 .568 .545 0.0 12.3 6.3 28.5 5.7 0.0 7.5 21.0 126 102 14.6 5.1
6 13 6 1986-04-29 PHI @ MIL W, 118-112 30:00 .689 .667 0.0 5.7 2.3 33.7 6.1 0.0 0.0 20.7 156 102 24.8 17.8
7 14 7 1986-05-01 PHI @ MIL L, 107-119 34:00 .533 .533 0.0 0.0 0.0 15.9 4.2 0.0 16.7 21.8 91 119 9.6 -0.5
8 15 8 1986-05-03 PHI MIL W, 107-103 23:00 .536 .438 4.9 8.5 6.8 26.8 4.0 0.0 0.0 32.0 132 96 15.8 7.9
9 16 9 1986-05-05 PHI MIL L, 104-109 29:00 .308 .308 4.6 0.0 2.1 5.3 1.9 0.0 0.0 21.2 74 127 0.9 -13.6
10 17 10 1986-05-07 PHI @ MIL L, 108-113 14:00 .200 .200 0.0 0.0 0.0 10.5 7.5 0.0 0.0 15.6 60 116 1.2 -4.2
11 18 11 1986-05-09 PHI MIL W, 126-108 31:00 .474 .462 0.0 5.6 3.4 13.8 4.1 0.0 25.3 24.1 81 95 6.0 -5.6
12 19 12 1986-05-11 PHI @ MIL L, 112-113 33:00 .788 .750 0.0 12.8 6.1 11.9 1.5 0.0 5.3 23.9 162 122 22.3 11.1
6-6 312 .508 .469 2.2 6.6 4.5 20.8 3.5 0.4 8.7 22.6 111 108 9.9 1.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.