Game Log Summary
| 0-9 | 25 |
| 10-19 | 22 |
| 20-29 | 21 |
| 30-39 | 3 |
| 0-9 | 43 |
| 10-19 | 25 |
| 20-29 | 2 |
| 30-39 | 1 |
| 0-4 | 69 |
| 5-9 | 2 |
| 0-4 | 61 |
| 5-9 | 9 |
| 15-19 | 1 |
| 0 | 34 |
| 1-2 | 33 |
| 3-4 | 3 |
| 5+ | 1 |
| 0 | 65 |
| 1-2 | 6 |
| 0 | 21 |
| 1-2 | 36 |
| 3-4 | 12 |
| 5 | 2 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 266 | 1 | 1987-11-07 | CHI | PHI | W, 104-94 | 21:00 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 4 | 4 | 1.000 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 11.2 | ||
| 2 | 267 | 2 | 1987-11-10 | CHI | @ | ATL | W, 105-95 | 19:00 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 6 | 4.5 | |
| 3 | 268 | 3 | 1987-11-11 | CHI | @ | NJN | W, 105-96 | 22:00 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 10.0 | |
| 4 | 269 | 4 | 1987-11-13 | CHI | NJN | W, 103-85 | 19:00 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | 6.7 | |||
| 5 | 270 | 5 | 1987-11-14 | CHI | IND | L, 110-111 | 08:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0.5 | ||
| 6 | 271 | 6 | 1987-11-17 | CHI | WSB | W, 105-101 | 20:00 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 9 | .667 | .600 | 1 | 2 | .500 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 13 | 11.4 | |
| 7 | 272 | 7 | 1987-11-18 | CHI | @ | WSB | W, 84-82 | 11:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 0.5 | ||
| 8 | 273 | 8 | 1987-11-20 | CHI | ATL | W, 94-92 | 10:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | ||
| 9 | 274 | 9 | 1987-11-21 | CHI | DET | L, 132-144 (OT) | 23:00 | 10 | 14 | .714 | 0 | 2 | .000 | 10 | 12 | .833 | .714 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 20 | 14.9 | ||
| 10 | 275 | 10 | 1987-11-23 | CHI | @ | BOS | W, 107-102 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 11 | 276 | 11 | 1987-11-25 | CHI | @ | MIL | W, 103-101 | 13:00 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | -3.3 | |
| 12 | 277 | 12 | 1987-11-27 | CHI | @ | DAL | L, 93-94 | 04:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||
| 13 | 278 | 13 | 1987-11-28 | CHI | @ | HOU | W, 98-86 | 04:00 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -2.5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 14 | 279 | 14 | 1987-12-01 | CHI | @ | GSW | W, 98-97 | 08:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| 15 | 280 | 15 | 1987-12-02 | CHI | @ | UTA | W, 105-101 | 03:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| 16 | 281 | 16 | 1987-12-04 | CHI | @ | DEN | L, 89-105 | 25:00 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 3 | 4 | .750 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 15 | 7.7 | |
| 17 | 282 | 17 | 1987-12-05 | CHI | @ | SAS | L, 101-110 | 17:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0.5 | ||
| 18 | 283 | 19 | 1987-12-10 | CHI | MIL | W, 111-105 | 10:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 4 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3.9 | ||
| 19 | 284 | 20 | 1987-12-12 | CHI | HOU | W, 112-103 | 05:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 20 | 285 | 21 | 1987-12-15 | CHI | @ | DET | L, 123-127 (OT) | 14:00 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -1.2 | |
| 21 | 286 | 22 | 1987-12-17 | CHI | CLE | W, 111-100 | 05:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 22 | 287 | 24 | 1987-12-22 | CHI | DAL | L, 100-111 | 15:00 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 6.0 | ||
| 23 | 288 | 25 | 1987-12-23 | CHI | @ | NYK | L, 89-90 | 09:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | ||
| 24 | 289 | 26 | 1987-12-26 | CHI | @ | IND | L, 92-106 | 19:00 | 4 | 4 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 9 | 5.5 | |
| 25 | 290 | 27 | 1987-12-29 | CHI | ATL | L, 98-108 | 08:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | -2.8 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 26 | 291 | 28 | 1988-01-02 | CHI | NJN | W, 116-93 | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||
| 27 | 292 | 34 | 1988-01-16 | CHI | DET | W, 115-99 | 18:00 | 7 | 9 | .778 | 0 | 0 | 7 | 9 | .778 | .778 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 16 | 17.3 | ||
| 28 | 293 | 35 | 1988-01-18 | CHI | WSB | W, 117-103 | 27:00 | 12 | 15 | .800 | 0 | 0 | 12 | 15 | .800 | .800 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 26 | 24.9 | ||
| 29 | 294 | 36 | 1988-01-19 | CHI | @ | ATL | L, 94-106 | 29:00 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 10 | 9.0 | ||
| 30 | 295 | 37 | 1988-01-22 | CHI | PHO | W, 118-108 | 18:00 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | -0.9 | ||
| 31 | 296 | 39 | 1988-01-26 | CHI | @ | IND | L, 93-97 | 16:00 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3.0 | ||
| 32 | 297 | 40 | 1988-01-27 | CHI | @ | PHI | W, 119-109 (OT) | 13:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 6 | 5.6 | |
| 33 | 298 | 41 | 1988-01-29 | CHI | NJN | W, 120-93 | 18:00 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | .625 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | 9.3 | ||
| 34 | 299 | 42 | 1988-01-30 | CHI | NYK | W, 97-95 (OT) | 34:00 | 8 | 12 | .667 | 1 | 2 | .500 | 7 | 10 | .700 | .708 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 17 | 15.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 35 | 300 | 43 | 1988-02-01 | CHI | @ | SAC | L, 95-97 | 29:00 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 10 | .500 | .455 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 10 | 5.8 | |
| 36 | 301 | 44 | 1988-02-02 | CHI | @ | LAL | L, 101-110 | 20:00 | 6 | 12 | .500 | 0 | 1 | .000 | 6 | 11 | .545 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | 9.3 |
| 37 | 302 | 45 | 1988-02-04 | CHI | @ | PHO | W, 113-101 | 19:00 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 9 | .556 | .500 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 10 | 9.6 | |
| 38 | 303 | 46 | 1988-02-09 | CHI | DET | L, 74-89 | 09:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3.2 | |||
| 39 | 304 | 47 | 1988-02-10 | CHI | @ | NJN | L, 84-93 | 19:00 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 12 | 7.6 | ||
| 40 | 305 | 48 | 1988-02-12 | CHI | @ | MIL | W, 95-93 | 27:00 | 6 | 12 | .500 | 1 | 2 | .500 | 5 | 10 | .500 | .542 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 13 | 9.2 | |
| 41 | 306 | 49 | 1988-02-13 | CHI | @ | DET | L, 73-82 | 17:00 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 6 | 5.2 | |
| 42 | 307 | 50 | 1988-02-15 | CHI | ATL | W, 126-107 | 20:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 3 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 11 | 11.1 | ||
| 43 | 308 | 51 | 1988-02-19 | CHI | SAC | W, 111-90 | 27:00 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | .375 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 2 | 6 | 4.0 | ||
| 44 | 309 | 52 | 1988-02-21 | CHI | @ | CLE | L, 111-113 | 08:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | -2.2 | ||
| 45 | 310 | 53 | 1988-02-23 | CHI | SEA | W, 104-97 (OT) | 10:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2.9 | ||
| 46 | 311 | 55 | 1988-02-26 | SEA | SAC | W, 133-130 | 03:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |||
| 47 | 312 | 56 | 1988-02-27 | SEA | GSW | W, 114-111 | 08:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 48 | 313 | 58 | 1988-03-04 | SEA | UTA | L, 110-125 | 12:00 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | -0.4 | ||
| 49 | 314 | 59 | 1988-03-05 | SEA | DEN | L, 102-115 | 04:00 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
| 50 | 315 | 60 | 1988-03-08 | SEA | @ | GSW | W, 121-116 (OT) | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |||||
| 51 | 316 | 61 | 1988-03-09 | SEA | @ | SAC | W, 106-97 | 01:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| 52 | 317 | 62 | 1988-03-13 | SEA | NJN | W, 115-102 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.6 | |||||
| 53 | 318 | 63 | 1988-03-15 | SEA | @ | PHO | L, 90-111 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 54 | 319 | 64 | 1988-03-17 | SEA | @ | HOU | L, 106-115 | 02:00 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 5.0 | |
| 55 | 320 | 65 | 1988-03-18 | SEA | @ | SAS | W, 118-110 (OT) | 03:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | ||
| 56 | 321 | 66 | 1988-03-20 | SEA | @ | DEN | L, 95-108 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 57 | 322 | 68 | 1988-03-26 | SEA | LAC | W, 131-98 | 14:00 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 1.8 | |||
| 58 | 323 | 69 | 1988-03-29 | SEA | CHI | W, 106-103 | 03:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |||
| 59 | 324 | 70 | 1988-03-31 | SEA | SAS | L, 115-117 | 01:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 60 | 325 | 71 | 1988-04-02 | SEA | PHO | W, 151-107 | 21:00 | 5 | 9 | .556 | 0 | 1 | .000 | 5 | 8 | .625 | .556 | 2 | 3 | .667 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 12 | 8.1 | |
| 61 | 326 | 72 | 1988-04-05 | SEA | @ | LAL | L, 90-94 | 22:00 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 10 | 8.4 | ||
| 62 | 327 | 73 | 1988-04-06 | SEA | GSW | W, 114-102 | 22:00 | 8 | 13 | .615 | 0 | 0 | 8 | 13 | .615 | .615 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 12.7 | ||
| 63 | 328 | 74 | 1988-04-08 | SEA | POR | W, 114-100 | 26:00 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 11.5 | ||
| 64 | 329 | 75 | 1988-04-09 | SEA | HOU | L, 104-108 | 24:00 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 2 | 2 | 1.000 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 10 | 8.0 | ||
| 65 | 330 | 76 | 1988-04-13 | SEA | LAC | W, 113-92 | 27:00 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 13 | 11.9 | ||
| 66 | 331 | 77 | 1988-04-15 | SEA | DAL | W, 115-88 | 22:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 2 | 3 | .667 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 16 | 15.9 | ||
| 67 | 332 | 78 | 1988-04-16 | SEA | @ | PHO | L, 119-121 (OT) | 33:00 | 13 | 20 | .650 | 1 | 1 | 1.000 | 12 | 19 | .632 | .675 | 4 | 4 | 1.000 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 5 | 31 | 25.0 |
| 68 | 333 | 79 | 1988-04-19 | SEA | @ | DEN | L, 114-134 | 26:00 | 6 | 13 | .462 | 0 | 1 | .000 | 6 | 12 | .500 | .462 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 2 | 12 | 9.2 | |
| 69 | 334 | 80 | 1988-04-20 | SEA | PHO | W, 121-98 | 30:00 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 2 | 1.000 | 2 | 4 | 6 | 15 | 2 | 0 | 1 | 1 | 12 | 20.7 | ||
| 70 | 335 | 81 | 1988-04-22 | SEA | UTA | L, 109-110 | 19:00 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 2 | 3 | .667 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 16 | 14.1 | ||
| 71 | 336 | 82 | 1988-04-24 | SEA | @ | LAC | W, 109-100 | 22:00 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 3 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 11 | 11.7 | |
| 42-29 | 1055 | 216 | 425 | .508 | 3 | 27 | .111 | 213 | 398 | .535 | .512 | 57 | 71 | .803 | 23 | 65 | 88 | 160 | 60 | 8 | 63 | 100 | 492 | 5.4 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 1 | 1988-04-29 | SEA | @ | DEN | L, 123-126 | 22:00 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 16 | 14.7 | |
| 2 | 24 | 2 | 1988-05-01 | SEA | @ | DEN | W, 111-91 | 22:00 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 3.1 | |
| 3 | 25 | 3 | 1988-05-03 | SEA | DEN | L, 114-125 | 11:00 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | -3.9 | |||
| 4 | 26 | 4 | 1988-05-05 | SEA | DEN | W, 127-117 | 09:00 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1.2 | |||
| 5 | 27 | 5 | 1988-05-07 | SEA | @ | DEN | L, 96-115 | 16:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 3.7 | |
| 2-3 | 80 | 14 | 34 | .412 | 0 | 1 | .000 | 14 | 33 | .424 | .412 | 4 | 4 | 1.000 | 2 | 9 | 11 | 11 | 1 | 0 | 5 | 7 | 32 | 3.8 |

We're Social...for Statheads
Site Last Updated: Monday, August 31, 5:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.