Vallesvilles
Appearance
Vallesvilles | |
|---|---|
The town hall in Vallesvilles | |
![]() Location of Vallesvilles | |
| Coordinates: 43°35′33″N 1°38′49″E / 43.5925°N 1.6469°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Revel |
| Government | |
| • Mayor (2020–2026) | Christian Izard[1] |
Area 1 | 8.16 km2 (3.15 sq mi) |
| Population (2023)[2] | 462 |
| • Density | 56.6/km2 (147/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31567 /31570 |
| Elevation | 174–254 m (571–833 ft) (avg. 245 m or 804 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vallesvilles is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 194 | — |
| 1975 | 205 | +0.79% |
| 1982 | 215 | +0.68% |
| 1990 | 332 | +5.58% |
| 1999 | 291 | −1.45% |
| 2007 | 342 | +2.04% |
| 2012 | 377 | +1.97% |
| 2017 | 418 | +2.09% |
| 2023 | 462 | +1.68% |
| Source: INSEE[3] | ||
Monuments
[edit]- St. Martin Church
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Vallesvilles.
