Boudrac
Appearance
Boudrac | |
|---|---|
![]() Location of Boudrac | |
| Coordinates: 43°11′31″N 0°31′39″E / 43.1919°N 0.5275°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Saint-Gaudens |
| Government | |
| • Mayor (2020–2026) | Gilles Clarens[1] |
Area 1 | 11.64 km2 (4.49 sq mi) |
| Population (2023)[2] | 148 |
| • Density | 12.7/km2 (32.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31078 /31580 |
| Elevation | 379–564 m (1,243–1,850 ft) (avg. 498 m or 1,634 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boudrac (French pronunciation: [budʁak]; Occitan: Bodrac) is a commune in the Haute-Garonne department in southwestern France.
Geography
[edit]The river Gesse forms most of the commune's western border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 148 | — |
| 1975 | 150 | +0.19% |
| 1982 | 144 | −0.58% |
| 1990 | 126 | −1.66% |
| 1999 | 122 | −0.36% |
| 2007 | 114 | −0.84% |
| 2012 | 132 | +2.98% |
| 2017 | 144 | +1.76% |
| 2023 | 148 | +0.46% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boudrac.
