Boissède
Appearance
Boissède | |
|---|---|
![]() Location of Boissède | |
| Coordinates: 43°24′29″N 0°49′31″E / 43.4081°N 0.8253°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Alain Frechou[1] |
Area 1 | 3.84 km2 (1.48 sq mi) |
| Population (2023)[2] | 65 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31072 /31230 |
| Elevation | 186–252 m (610–827 ft) (avg. 230 m or 750 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boissède (French pronunciation: [bwasɛd]; Occitan: Boisheda) is a commune in the Haute-Garonne department in southwestern France.
Geography
[edit]The river Gesse forms all of the commune's western border.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 93 | — |
| 1975 | 57 | −6.75% |
| 1982 | 65 | +1.89% |
| 1990 | 59 | −1.20% |
| 1999 | 71 | +2.08% |
| 2007 | 83 | +1.97% |
| 2012 | 80 | −0.73% |
| 2017 | 70 | −2.64% |
| 2023 | 65 | −1.23% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Boissède.
