Saint-Christaud, Haute-Garonne
Appearance
Saint-Christaud | |
|---|---|
![]() Location of Saint-Christaud | |
| Coordinates: 43°11′25″N 1°07′47″E / 43.1903°N 1.1297°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Auterive |
| Intercommunality | Volvestre |
| Government | |
| • Mayor (2024–2026) | Eric Déga[1] |
Area 1 | 10.87 km2 (4.20 sq mi) |
| Population (2023)[2] | 235 |
| • Density | 21.6/km2 (56.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31474 /31310 |
| Elevation | 225–394 m (738–1,293 ft) (avg. 372 m or 1,220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Christaud (French pronunciation: [sɛ̃ kʁisto]; Occitan: Sent Cristau) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 204 | — |
| 1975 | 181 | −1.69% |
| 1982 | 199 | +1.36% |
| 1990 | 223 | +1.43% |
| 1999 | 229 | +0.30% |
| 2007 | 252 | +1.20% |
| 2012 | 257 | +0.39% |
| 2017 | 244 | −1.03% |
| 2023 | 235 | −0.62% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Saint-Christaud (Haute-Garonne).
