Huos
Appearance
Huos | |
|---|---|
The town hall in Huos | |
![]() Location of Huos | |
| Coordinates: 43°04′46″N 0°35′49″E / 43.0794°N 0.5969°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Bagnères-de-Luchon |
| Government | |
| • Mayor (2020–2026) | Claude Puigdellosas[1] |
Area 1 | 4.09 km2 (1.58 sq mi) |
| Population (2023)[2] | 491 |
| • Density | 120/km2 (311/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31238 /31210 |
| Elevation | 416–702 m (1,365–2,303 ft) (avg. 435 m or 1,427 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Huos is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 418 | — |
| 1975 | 366 | −1.88% |
| 1982 | 368 | +0.08% |
| 1990 | 428 | +1.91% |
| 1999 | 450 | +0.56% |
| 2007 | 462 | +0.33% |
| 2012 | 467 | +0.22% |
| 2017 | 489 | +0.92% |
| 2023 | 491 | +0.07% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Huos.
