Montbernard
Appearance
Montbernard | |
|---|---|
![]() Location of Montbernard | |
| Coordinates: 43°18′07″N 0°46′22″E / 43.3019°N 0.7728°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Cazères |
| Government | |
| • Mayor (2020–2026) | Pascal Coumes[1] |
Area 1 | 18.31 km2 (7.07 sq mi) |
| Population (2023)[2] | 215 |
| • Density | 11.7/km2 (30.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31363 /31230 |
| Elevation | 224–373 m (735–1,224 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montbernard (French pronunciation: [mɔ̃bɛʁnaʁ]) is a commune in the Haute-Garonne department of southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 318 | — |
| 1975 | 267 | −2.47% |
| 1982 | 251 | −0.88% |
| 1990 | 230 | −1.09% |
| 1999 | 214 | −0.80% |
| 2007 | 210 | −0.24% |
| 2012 | 215 | +0.47% |
| 2017 | 222 | +0.64% |
| 2023 | 215 | −0.53% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montbernard.
