Maurens, Haute-Garonne
Appearance
Maurens | |
|---|---|
The town hall in Maurens | |
![]() Location of Maurens | |
| Coordinates: 43°27′59″N 1°47′45″E / 43.4664°N 1.7958°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Revel |
| Intercommunality | CC aux sources du Canal du Midi |
| Government | |
| • Mayor (2020–2026) | Christiane Palosse[1] |
Area 1 | 6.6 km2 (2.5 sq mi) |
| Population (2023)[2] | 207 |
| • Density | 31/km2 (81/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31329 /31540 |
| Elevation | 209–271 m (686–889 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Maurens is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 139 | — |
| 1975 | 122 | −1.85% |
| 1982 | 118 | −0.48% |
| 1990 | 143 | +2.43% |
| 1999 | 169 | +1.87% |
| 2007 | 201 | +2.19% |
| 2012 | 198 | −0.30% |
| 2017 | 206 | +0.80% |
| 2023 | 207 | +0.08% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Maurens (Haute-Garonne).
