Les Tourreilles
Appearance
Les Tourreilles | |
|---|---|
The town hall in Les Tourreilles | |
![]() Location of Les Tourreilles | |
| Coordinates: 43°06′49″N 0°33′10″E / 43.1136°N 0.5528°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Saint-Gaudens |
| Government | |
| • Mayor (2020–2026) | Denis Sarraquigne[1] |
Area 1 | 12.33 km2 (4.76 sq mi) |
| Population (2023)[2] | 376 |
| • Density | 30.5/km2 (79.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31556 /31210 |
| Elevation | 413–553 m (1,355–1,814 ft) (avg. 547 m or 1,795 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Les Tourreilles (French pronunciation: [le tuʁɛj]; Occitan: Eras Torrelhas) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 291 | — |
| 1975 | 305 | +0.67% |
| 1982 | 283 | −1.06% |
| 1990 | 305 | +0.94% |
| 1999 | 358 | +1.80% |
| 2007 | 381 | +0.78% |
| 2012 | 380 | −0.05% |
| 2017 | 384 | +0.21% |
| 2023 | 376 | −0.35% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Les Tourreilles.
