Montbrun-Bocage
Appearance
Montbrun-Bocage | |
|---|---|
Marketplace | |
![]() Location of Montbrun-Bocage | |
| Coordinates: 43°07′45″N 1°16′03″E / 43.1292°N 1.2675°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Muret |
| Canton | Auterive |
| Intercommunality | Volvestre |
| Government | |
| • Mayor (2020–2026) | Christian Seneclauze[1] |
Area 1 | 30.61 km2 (11.82 sq mi) |
| Population (2023)[2] | 592 |
| • Density | 19.3/km2 (50.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31365 /31310 |
| Elevation | 259–523 m (850–1,716 ft) (avg. 320 m or 1,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montbrun-Bocage (French pronunciation: [mɔ̃bʁœ̃ bɔkaʒ]; Occitan: Montbrun del Boscatge) is a commune in the Haute-Garonne department of southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 454 | — |
| 1975 | 386 | −2.29% |
| 1982 | 356 | −1.15% |
| 1990 | 336 | −0.72% |
| 1999 | 373 | +1.17% |
| 2007 | 435 | +1.94% |
| 2012 | 482 | +2.07% |
| 2017 | 476 | −0.25% |
| 2023 | 592 | +3.70% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Montbrun-Bocage.
