Ondes
Appearance
Ondes | |
|---|---|
Town hall | |
![]() Location of Ondes | |
| Coordinates: 43°46′55″N 1°18′36″E / 43.7819°N 1.31°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Léguevin |
| Government | |
| • Mayor (2020–2026) | André Pavan[1] |
Area 1 | 6.57 km2 (2.54 sq mi) |
| Population (2023)[2] | 822 |
| • Density | 125/km2 (324/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31403 /31330 |
| Elevation | 102–111 m (335–364 ft) (avg. 109 m or 358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |

Ondes (French pronunciation: [ɔ̃d]; Occitan: Ondas) is a commune in the Haute-Garonne department in southwestern France near Toulouse.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 411 | — |
| 1975 | 386 | −0.89% |
| 1982 | 402 | +0.58% |
| 1990 | 478 | +2.19% |
| 1999 | 681 | +4.01% |
| 2007 | 723 | +0.75% |
| 2012 | 706 | −0.47% |
| 2017 | 733 | +0.75% |
| 2023 | 822 | +1.93% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
[edit]Wikimedia Commons has media related to Ondes.
