Auriac-sur-Vendinelle
Appearance
Auriac-sur-Vendinelle | |
|---|---|
The church and old chateau in Auriac-sur-Vendinelle | |
![]() Location of Auriac-sur-Vendinelle | |
| Coordinates: 43°31′30″N 1°49′37″E / 43.525°N 1.8269°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Revel |
| Intercommunality | CC Terres Lauragais |
| Government | |
| • Mayor (2020–2026) | Roger Pedrero[1] |
Area 1 | 30.71 km2 (11.86 sq mi) |
| Population (2023)[2] | 1,087 |
| • Density | 35.40/km2 (91.67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31026 /31460 |
| Elevation | 183–270 m (600–886 ft) (avg. 175 m or 574 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Auriac-sur-Vendinelle (Occitan: Vendinella) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 939 | — |
| 1975 | 849 | −1.43% |
| 1982 | 910 | +1.00% |
| 1990 | 976 | +0.88% |
| 1999 | 958 | −0.21% |
| 2007 | 1,006 | +0.61% |
| 2012 | 972 | −0.69% |
| 2017 | 1,035 | +1.26% |
| 2023 | 1,087 | +0.82% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Auriac-sur-Vendinelle.
