Gargas, Haute-Garonne
Appearance
Gargas | |
|---|---|
The town hall in Gargas | |
![]() Location of Gargas | |
| Coordinates: 43°45′28″N 1°28′06″E / 43.7578°N 1.4683°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Villemur-sur-Tarn |
| Government | |
| • Mayor (2020–2026) | Jeanine Gibert[1] |
Area 1 | 7.28 km2 (2.81 sq mi) |
| Population (2023)[2] | 785 |
| • Density | 108/km2 (279/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31211 /31620 |
| Elevation | 126–196 m (413–643 ft) (avg. 170 m or 560 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Gargas is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 172 | — |
| 1975 | 262 | +6.20% |
| 1982 | 316 | +2.71% |
| 1990 | 425 | +3.77% |
| 1999 | 520 | +2.27% |
| 2007 | 600 | +1.80% |
| 2012 | 668 | +2.17% |
| 2017 | 685 | +0.50% |
| 2023 | 785 | +2.30% |
| Source: INSEE[3] | ||
Sights
[edit]- The Town Hall
- The church
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Gargas (Haute-Garonne).
