Rebigue
Appearance
Rebigue | |
|---|---|
The church in Rebigue | |
![]() Location of Rebigue | |
| Coordinates: 43°29′23″N 1°28′55″E / 43.4897°N 1.4819°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Castanet-Tolosan |
| Intercommunality | CA Sicoval |
| Government | |
| • Mayor (2020–2026) | Jacques Charrie[1] |
Area 1 | 5.16 km2 (1.99 sq mi) |
| Population (2023)[2] | 505 |
| • Density | 97.9/km2 (253/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31448 /31320 |
| Elevation | 182–281 m (597–922 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rebigue (French pronunciation: [ʁəbiɡ]; Occitan: Rebiga) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 118 | — |
| 1975 | 223 | +9.52% |
| 1982 | 317 | +5.15% |
| 1990 | 355 | +1.43% |
| 1999 | 444 | +2.52% |
| 2007 | 507 | +1.67% |
| 2012 | 507 | +0.00% |
| 2017 | 478 | −1.17% |
| 2023 | 505 | +0.92% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Rebigue.
