Prunet, Haute-Garonne
Appearance
Prunet | |
|---|---|
The town hall in Prunet | |
![]() Location of Prunet | |
| Coordinates: 43°34′09″N 1°43′53″E / 43.5692°N 1.7314°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Revel |
| Government | |
| • Mayor (2020–2026) | Roger Bourgarel[1] |
Area 1 | 4.66 km2 (1.80 sq mi) |
| Population (2023)[2] | 153 |
| • Density | 32.8/km2 (85.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31441 /31460 |
| Elevation | 190–275 m (623–902 ft) (avg. 263 m or 863 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Prunet (French pronunciation: [pʁynɛ]) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 87 | — |
| 1975 | 83 | −0.67% |
| 1982 | 80 | −0.52% |
| 1990 | 111 | +4.18% |
| 1999 | 134 | +2.11% |
| 2007 | 145 | +0.99% |
| 2012 | 142 | −0.42% |
| 2017 | 150 | +1.10% |
| 2023 | 153 | +0.33% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Prunet (Haute-Garonne).
