Live Daily Leaderboards
Batting
Pitching
Position:
All
Teams:
Select
Viewing results...
?Member Feature
PreviewBeta
PreviewBeta
Data Export [Members Only]
| # | Name | Team | Opp | Position | PA | AB | R | H | RBI | BB | SO | HR | TB | SB | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Arenado | ARI | CHC | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | James McCann | ARI | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Ildemaro Vargas | ARI | CHC | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Carson Kelly | CHC | @ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Tyrone Taylor | CHC | @ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Yandy Díaz | TBR | @DET | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Gleyber Torres | DET | TBR | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jorge Mateo | TBR | @DET | SS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 9 | Alex Bregman | CHC | @ARI | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Cedric Mullins | TBR | @DET | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .297 |
| 11 | Zach McKinstry | DET | TBR | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nico Hoerner | CHC | @ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Nick Fortes | TBR | @DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Jonathan Aranda | TBR | @DET | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .720 |
| 15 | Gabriel Arias | CHC | @ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Geraldo Perdomo | ARI | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Richie Palacios | TBR | @DET | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Corbin Carroll | ARI | CHC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Michael Busch | CHC | @ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonny DeLuca | TBR | @DET | RF | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .315 |
| 21 | Dillon Dingler | DET | TBR | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| 22 | Spencer Torkelson | DET | TBR | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 23 | Pete Crow-Armstrong | CHC | @ARI | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 24 | Colt Keith | DET | TBR | DH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 25 | Jose Fernandez | ARI | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Junior Caminero | TBR | @DET | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .445 |
| 27 | Pedro Ramírez | CHC | @ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Tim Tawa | ARI | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Liam Hicks | TBR | @DET | C | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
| 30 | Kenny Piper | TBR | @DET | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| # | Name | Team | Opp | Position | PA | AB | R | H | RBI | BB | SO | HR | TB | SB | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Arenado | ARI | CHC | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | James McCann | ARI | CHC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Ildemaro Vargas | ARI | CHC | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Carson Kelly | CHC | @ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Tyrone Taylor | CHC | @ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Yandy Díaz | TBR | @DET | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Gleyber Torres | DET | TBR | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jorge Mateo | TBR | @DET | SS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 9 | Alex Bregman | CHC | @ARI | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Cedric Mullins | TBR | @DET | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .297 |
| 11 | Zach McKinstry | DET | TBR | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nico Hoerner | CHC | @ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Nick Fortes | TBR | @DET | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Jonathan Aranda | TBR | @DET | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .720 |
| 15 | Gabriel Arias | CHC | @ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Geraldo Perdomo | ARI | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Richie Palacios | TBR | @DET | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Corbin Carroll | ARI | CHC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Michael Busch | CHC | @ARI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Jonny DeLuca | TBR | @DET | RF | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .315 |
| 21 | Dillon Dingler | DET | TBR | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| 22 | Spencer Torkelson | DET | TBR | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 23 | Pete Crow-Armstrong | CHC | @ARI | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 24 | Colt Keith | DET | TBR | DH | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 25 | Jose Fernandez | ARI | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Junior Caminero | TBR | @DET | 3B | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .445 |
| 27 | Pedro Ramírez | CHC | @ARI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Tim Tawa | ARI | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Liam Hicks | TBR | @DET | C | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
| 30 | Kenny Piper | TBR | @DET | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
of 2
Page Size:
1 - 30 of 38 results
of 2
Page Size:
1 - 30 of 38 results

