Pitch-Type Splits Leaders
Batting
Pitching
Player Stats
Team Stats
League Stats
MLB Stats
Group By
Season
Quick Splits - 2026 Single Pitch Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting | ||||||||||||||
| Pitching | ||||||||||||||
Splits Parameters
Pitch Type
Stands
Throws
Batting Team
Pitching Team
Season
2026
Date Range
Navigate forward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
➞
Navigate backward to interact with the calendar and select a date. Press the question mark key to get the keyboard shortcuts for changing dates.
Preset Timeframes
Select
Min Pitches
10
Applied Splits
FA
StandardAdvancedBatted Ball & MovementPlate Discipline & ValueStatcastStatcast - Bat TrackingStatcast - Strike Zone BreakdownStatcast - Shadow Zone Breakdown
?Member Feature
PreviewBeta
PreviewBeta
Data Export [Members Only]
| # | Name | Season | Pitch | Pitches | divider | AB | PA | H | 1B | 2B | 3B | HR | BB | IBB | SO | HBP | SF | SH | GDP | AVG | divider | minVel | maxVel | Vel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Rincones Jr. | 2026 | FA | 124 | 26 | 28 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | .115 | 89.3 | 103.0 | 96.3 | ||
| 2 | Cooper Ingle | 2026 | FA | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 93.1 | 98.1 | 96.2 | ||
| 3 | Adael Amador | 2026 | FA | 32 | 8 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | 92.3 | 99.0 | 96.1 | ||
| 4 | Kahlil Watson | 2026 | FA | 110 | 33 | 35 | 10 | 4 | 5 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | .303 | 88.3 | 101.5 | 96.1 | ||
| 5 | Bryan Torres | 2026 | FA | 209 | 42 | 46 | 12 | 9 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | .286 | 91.2 | 102.9 | 96.1 | ||
| 6 | Connor Joe | 2026 | FA | 54 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .111 | 90.0 | 102.9 | 96.0 | ||
| 7 | Ben Rortvedt | 2026 | FA | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 91.8 | 100.3 | 96.0 | ||
| 8 | Addison Barger | 2026 | FA | 45 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .100 | 90.5 | 100.7 | 96.0 | ||
| 9 | Jonathan Ornelas | 2026 | FA | 31 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 92.2 | 98.6 | 96.0 | ||
| 10 | Ivan Johnson | 2026 | FA | 23 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 89.4 | 99.1 | 96.0 | ||
| 11 | Joshua Báez | 2026 | FA | 27 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .222 | 92.8 | 99.5 | 95.9 | ||
| 12 | George Lombard Jr. | 2026 | FA | 91 | 13 | 17 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .154 | 90.3 | 101.3 | 95.8 | ||
| 13 | Will Wagner | 2026 | FA | 74 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 90.8 | 100.2 | 95.8 | ||
| 14 | Brewer Hicklen | 2026 | FA | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 92.4 | 101.7 | 95.8 | ||
| 15 | Nick Morabito | 2026 | FA | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 91.8 | 99.0 | 95.8 | ||
| 16 | Luis Lara | 2026 | FA | 197 | 32 | 36 | 14 | 9 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .438 | 88.4 | 101.4 | 95.7 | ||
| 17 | Bryce Johnson | 2026 | FA | 71 | 16 | 20 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | .188 | 88.4 | 101.5 | 95.7 | ||
| 18 | Taylor Trammell | 2026 | FA | 307 | 73 | 83 | 14 | 6 | 3 | 1 | 4 | 9 | 0 | 31 | 1 | 0 | 0 | 1 | .192 | 63.0 | 103.0 | 95.6 | ||
| 19 | Dalton Rushing | 2026 | FA | 314 | 68 | 79 | 18 | 10 | 5 | 0 | 3 | 9 | 0 | 29 | 1 | 1 | 0 | 1 | .265 | 73.4 | 102.4 | 95.6 | ||
| 20 | Jose Altuve | 2026 | FA | 344 | 110 | 123 | 31 | 17 | 7 | 1 | 6 | 13 | 0 | 32 | 0 | 0 | 0 | 3 | .282 | 86.8 | 102.8 | 95.6 | ||
| 21 | Dominic Smith | 2026 | FA | 312 | 77 | 86 | 26 | 21 | 2 | 0 | 3 | 7 | 0 | 12 | 0 | 1 | 1 | 2 | .338 | 88.2 | 103.6 | 95.6 | ||
| 22 | Colton Cowser | 2026 | FA | 340 | 70 | 86 | 16 | 11 | 3 | 0 | 2 | 16 | 0 | 18 | 0 | 0 | 0 | 2 | .229 | 87.0 | 101.4 | 95.5 | ||
| 23 | Christian Walker | 2026 | FA | 610 | 117 | 143 | 21 | 11 | 3 | 1 | 6 | 21 | 0 | 45 | 4 | 1 | 0 | 0 | .179 | 85.7 | 103.4 | 95.4 | ||
| 24 | Miguel Andujar | 2026 | FA | 190 | 56 | 61 | 12 | 3 | 8 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 2 | .214 | 89.9 | 102.3 | 95.4 | ||
| 25 | Abimelec Ortiz | 2026 | FA | 99 | 24 | 27 | 9 | 5 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | .375 | 90.2 | 101.5 | 95.4 | ||
| 26 | Sean Keys | 2026 | FA | 36 | 12 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | 92.4 | 97.9 | 95.4 | ||
| 27 | Samuel Basallo | 2026 | FA | 316 | 85 | 92 | 20 | 12 | 3 | 1 | 4 | 7 | 0 | 27 | 0 | 0 | 0 | 1 | .235 | 88.3 | 101.0 | 95.4 | ||
| 28 | Spencer Jones | 2026 | FA | 338 | 61 | 69 | 13 | 6 | 6 | 0 | 1 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | .213 | 90.6 | 103.6 | 95.4 | ||
| 29 | Max Kepler | 2026 | FA | 142 | 25 | 30 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | .280 | 87.6 | 103.0 | 95.4 | ||
| 30 | Tyler Locklear | 2026 | FA | 61 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | .125 | 89.1 | 99.6 | 95.4 |
| # | Name | Season | Pitch | Pitches | divider | AB | PA | H | 1B | 2B | 3B | HR | BB | IBB | SO | HBP | SF | SH | GDP | AVG | divider | minVel | maxVel | Vel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Rincones Jr. | 2026 | FA | 124 | 26 | 28 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | .115 | 89.3 | 103.0 | 96.3 | ||
| 2 | Cooper Ingle | 2026 | FA | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 93.1 | 98.1 | 96.2 | ||
| 3 | Adael Amador | 2026 | FA | 32 | 8 | 10 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | 92.3 | 99.0 | 96.1 | ||
| 4 | Kahlil Watson | 2026 | FA | 110 | 33 | 35 | 10 | 4 | 5 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | .303 | 88.3 | 101.5 | 96.1 | ||
| 5 | Bryan Torres | 2026 | FA | 209 | 42 | 46 | 12 | 9 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | .286 | 91.2 | 102.9 | 96.1 | ||
| 6 | Connor Joe | 2026 | FA | 54 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | .111 | 90.0 | 102.9 | 96.0 | ||
| 7 | Ben Rortvedt | 2026 | FA | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 91.8 | 100.3 | 96.0 | ||
| 8 | Addison Barger | 2026 | FA | 45 | 10 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .100 | 90.5 | 100.7 | 96.0 | ||
| 9 | Jonathan Ornelas | 2026 | FA | 31 | 9 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 92.2 | 98.6 | 96.0 | ||
| 10 | Ivan Johnson | 2026 | FA | 23 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 89.4 | 99.1 | 96.0 | ||
| 11 | Joshua Báez | 2026 | FA | 27 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .222 | 92.8 | 99.5 | 95.9 | ||
| 12 | George Lombard Jr. | 2026 | FA | 91 | 13 | 17 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .154 | 90.3 | 101.3 | 95.8 | ||
| 13 | Will Wagner | 2026 | FA | 74 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 90.8 | 100.2 | 95.8 | ||
| 14 | Brewer Hicklen | 2026 | FA | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 92.4 | 101.7 | 95.8 | ||
| 15 | Nick Morabito | 2026 | FA | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 91.8 | 99.0 | 95.8 | ||
| 16 | Luis Lara | 2026 | FA | 197 | 32 | 36 | 14 | 9 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .438 | 88.4 | 101.4 | 95.7 | ||
| 17 | Bryce Johnson | 2026 | FA | 71 | 16 | 20 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | .188 | 88.4 | 101.5 | 95.7 | ||
| 18 | Taylor Trammell | 2026 | FA | 307 | 73 | 83 | 14 | 6 | 3 | 1 | 4 | 9 | 0 | 31 | 1 | 0 | 0 | 1 | .192 | 63.0 | 103.0 | 95.6 | ||
| 19 | Dalton Rushing | 2026 | FA | 314 | 68 | 79 | 18 | 10 | 5 | 0 | 3 | 9 | 0 | 29 | 1 | 1 | 0 | 1 | .265 | 73.4 | 102.4 | 95.6 | ||
| 20 | Jose Altuve | 2026 | FA | 344 | 110 | 123 | 31 | 17 | 7 | 1 | 6 | 13 | 0 | 32 | 0 | 0 | 0 | 3 | .282 | 86.8 | 102.8 | 95.6 | ||
| 21 | Dominic Smith | 2026 | FA | 312 | 77 | 86 | 26 | 21 | 2 | 0 | 3 | 7 | 0 | 12 | 0 | 1 | 1 | 2 | .338 | 88.2 | 103.6 | 95.6 | ||
| 22 | Colton Cowser | 2026 | FA | 340 | 70 | 86 | 16 | 11 | 3 | 0 | 2 | 16 | 0 | 18 | 0 | 0 | 0 | 2 | .229 | 87.0 | 101.4 | 95.5 | ||
| 23 | Christian Walker | 2026 | FA | 610 | 117 | 143 | 21 | 11 | 3 | 1 | 6 | 21 | 0 | 45 | 4 | 1 | 0 | 0 | .179 | 85.7 | 103.4 | 95.4 | ||
| 24 | Miguel Andujar | 2026 | FA | 190 | 56 | 61 | 12 | 3 | 8 | 0 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 2 | .214 | 89.9 | 102.3 | 95.4 | ||
| 25 | Abimelec Ortiz | 2026 | FA | 99 | 24 | 27 | 9 | 5 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | .375 | 90.2 | 101.5 | 95.4 | ||
| 26 | Sean Keys | 2026 | FA | 36 | 12 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | 92.4 | 97.9 | 95.4 | ||
| 27 | Samuel Basallo | 2026 | FA | 316 | 85 | 92 | 20 | 12 | 3 | 1 | 4 | 7 | 0 | 27 | 0 | 0 | 0 | 1 | .235 | 88.3 | 101.0 | 95.4 | ||
| 28 | Spencer Jones | 2026 | FA | 338 | 61 | 69 | 13 | 6 | 6 | 0 | 1 | 8 | 0 | 21 | 0 | 0 | 0 | 0 | .213 | 90.6 | 103.6 | 95.4 | ||
| 29 | Max Kepler | 2026 | FA | 142 | 25 | 30 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | .280 | 87.6 | 103.0 | 95.4 | ||
| 30 | Tyler Locklear | 2026 | FA | 61 | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | .125 | 89.1 | 99.6 | 95.4 |
of 21
Page Size:
1 - 30 of 610 results
of 21
Page Size:
1 - 30 of 610 results

